1977 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 161: | Line 161: | ||
| 1- | | 1- | ||
|- | |- | ||
|rowspan= | |rowspan=5| {{GBR}} [[Hesketh|Hesketh Racing]] {{Tooltip|<small>[?]</small>|Managed by ThisCouldBeYou.}} | ||
!rowspan= | !rowspan=5| [[Hesketh]]-[[Ford]] | ||
|rowspan= | |rowspan=5| 308D/77 | ||
|rowspan= | |rowspan=5| Ford Cosworth DFV 3.0 V8 | ||
|rowspan= | |rowspan=5| {{Pirelli}} | ||
|rowspan=2| 23 | |rowspan=2| 23 | ||
| {{BEL}} Patrick Neve | | {{BEL}} Patrick Neve | ||
Line 173: | Line 173: | ||
| 3- | | 3- | ||
|- | |- | ||
|rowspan= | |rowspan=3| 24 | ||
| {{ITA}} Giancarlo Martini | | {{ITA}} Giancarlo Martini | ||
| 1-9, 14 | | 1-9, 14 | ||
Line 179: | Line 179: | ||
| {{GBR}} Brian Henton | | {{GBR}} Brian Henton | ||
| 10-12, 15 | | 10-12, 15 | ||
|- | |||
| {{GBR}} Stephen South | |||
| 13, 16-17 | |||
|- | |- | ||
|rowspan=2| {{FRA}} [[Ligier Gitanes]] {{Tooltip|<small>[?]</small>|Managed by This.}} | |rowspan=2| {{FRA}} [[Ligier Gitanes]] {{Tooltip|<small>[?]</small>|Managed by This.}} |
Revision as of 12:09, 15 May 2017
1977 Formula One season | |
---|---|
Jody Scheckter entered the season as World Champion. | |
Season | |
Races | 17 |
Start date | 6th March 1977 |
Start Event | YPF Argentine Grand Prix |
End date | 30th October 1977 |
End Event | Fujifilm Japanese Grand Prix |
Awards | |
Driver's Champion | Season Yet To Start |
Constructor's Champion | Season Yet To Start |
Entrant's Champion | Season Yet To Start |
Seasons | |
Previous season | Next season |
1976 | 1978 |
The 1977 Formula One season was the 28th season of Formula One. Jody Scheckter stayed at Ferrari to defend his title, with 1976 title rival Carlos Reutemann remaining at McLaren.
Teams and drivers
Team | Constructor | Chassis | Engine | Tyres | # | Driver | Rounds |
---|---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC [?] | Ferrari | 312T2 | Ferrari 015 3.0 F12 | Template:Goodyear | 1 | Jody Scheckter | 1- |
2 | Template:FRA Patrick Depailler | 1- | |||||
Template:GBR Team Tyrrell [?] | Tyrrell-Ford | 009 | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 3 | Template:FRA Didier Pironi | 1- |
4 | Héctor Rebaque | 1- | |||||
Template:GBR John Player Team Lotus [?] | Lotus-Ford | Lotus 78 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 5 | Template:USA Mario Andretti | 1- |
6 | Template:GBR Thomas Nurmester | 1- | |||||
Template:GBR Martini Racing [?] | Brabham-Ford | BT45B | Ford Cosworth DFV 3.0 V8 | Template:Michelin | 7 | Template:GBR James Hunt | 1- |
8 | Lella Lombardi | 1 | |||||
Template:FRA Patrick Tambay | 2- | ||||||
Template:GBR March Engineering [?] | March-Ford | March 771 | Ford Cosworth DFV 3.0 V8 | Template:Bridgestone | 9 | Template:GBR Tom Pryce | 1- |
10 | Gianfranco Brancatelli | 1- | |||||
Template:GBR Marlboro Team McLaren [?] | McLaren-Ford | M23B | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 11 | Carlos Reutemann | 1- |
12 | Template:USA Tom Sneva | 1- | |||||
Template:FRA Équipe Renault Elf [?] | Martini-Renault | Martini MK23 | Renault-Gordini EF1 1.5 V6T | Template:Michelin | 14 | Template:FRA Jean-Pierre Jabouille | 1- |
15 | Template:FRA Jean-Pierre Jarier | 1- | |||||
Template:GBR Hollywood Shadow Racing Team [?] | Shadow-Alfa Romeo | Shadow DN5B | Alfa Romeo 115-12 3.0 F12 | Template:Goodyear | 16 | Template:GBR John Watson | 1- |
17 | Alex Riberio | 1- | |||||
Template:GBR Williams Racing [?] | Williams-Ford | FW05B | Ford Cosworth DFV 3.0 V8 | Template:Bridgestone | 19 | Template:SUI Clay Regazzoni | 1- |
20 | Template:AUS Alan Jones | 1- | |||||
Template:GBR Team Ensign [?] | Ensign-Alfa Romeo | N176B | Alfa Romeo 115-12 3.0 F12 | Template:Bridgestone | 21 | Gunnar Nilsson | 1- |
22 | Ronnie Peterson | 1- | |||||
Template:GBR Hesketh Racing [?] | Hesketh-Ford | 308D/77 | Ford Cosworth DFV 3.0 V8 | Template:Pirelli | 23 | Template:BEL Patrick Neve | 1-2 |
Leonhard von Gottorp | 3- | ||||||
24 | Giancarlo Martini | 1-9, 14 | |||||
Template:GBR Brian Henton | 10-12, 15 | ||||||
Template:GBR Stephen South | 13, 16-17 | ||||||
Template:FRA Ligier Gitanes [?] | Ligier-Matra | JS5B | Matra MS73 3.0 V12 | Template:Michelin | 25 | Template:BEL Jacky Ickx | 1- |
26 | Template:FRA Jacques Laffite | 1- | |||||
Template:USA Team Penske [?] | Penske-Ford | PC4 | Ford Cosworth DFV 3.0 V8 | Template:Michelin | 27 | Template:FRA Henri Pescarolo | 1-10 |
28 | Template:USA Brett Lunger | 1-8 | |||||
Copersucar Team Fittipaldi [?] | Fittipaldi-Ford | FD04B | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 30 | Emerson Fittipaldi | 1- |
31 | Template:FRA François Migault | 1- | |||||
Beta Utensili HB Bewaking Alarmsystemen [?] | Boro-Ford | Boro 002 | Ford Cosworth DFV 3.0 V8 | Template:Bridgestone | 32 | Vittorio Brambilla | 1- |
33 | Freddy Kottulinsky | 1- | |||||
Auto Moto Club Skofje Loka [?] | March-Volga | March 741 | Volga 3012 3.0 V12 | Template:Dunlop | 34 | Francy Jerancic | 9 |
35 | Sead Alihodzic | 9 | |||||
Dywa [?] | Dywa-Renzo | Dywa-001 | Renzo 3.0 V8 | Template:Dunlop | 35 | Renzo Zorzi | 4-8,10-14 |
36 | Alberto Colombo | 4-8,10-14 | |||||
ATS Racing Team [?] | Lola-Ford | Lola T390 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 37 | Rolf Stommelen | 4-8,10-14 |
38 | Mikko Kozarowitzky | 4-8,10-14 | |||||
F&S Properties [?] | Lola-Ford | Lola T380 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 39 | Gijs van Lennep | 11-12 |
40 | Boy Hayje | 11-12 | |||||
Theodore Racing Hong Kong [?] | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | |||||
Iberia Airlines [?] | March-Ford | March 761 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 41 | Emilio di Villota | 4-8, 10-14 |
42 | Template:GBR Tony Trimmer | 4-8, 10-14 | |||||
Template:GBR B&S Fabrications [?] | March-Renzo | March 741 | Renzo DFV 3.0 V8 | Template:Dunlop | 43 | Template:GBR Guy Edwards | 4 |
Template:BEL Bernard De Dryver | 5 | ||||||
Template:GBR Andy Sutcliffe | 6 | ||||||
Michael Bleekemolen | 7 | ||||||
Lamberto Leoni | 8 | ||||||
Template:GBR Divina Galica | 10-11 | ||||||
44 | Emilio Zapico | 4 | |||||
Conny Andersson | 5, 11 | ||||||
Template:GBR Ian Ashley | 10 | ||||||
Beppe Gabbiani | 8 | ||||||
Template:SUI Loris Kessel | 6 | ||||||
Template:AUT Hans Binder | 7 | ||||||
Template:GBR Wheatcroft Racing [?] | Wheatcroft-Renzo | Wheatcroft R26-F | Renzo DFV 3.0 V8 | Template:Dunlop | 45 | Gimax | 4-8 |
Michael Tyrrell | 10 | ||||||
46 | Template:AUT Otto Stuppacher | 4-8, 10 | |||||
Template:GBR Thistle Racing [?] | Thislte-Ford | TH-1 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 47 | Template:GBR Amos Saxon | 10 |
48 | Template:GBR Jody Pulver | 10 | |||||
Kojima Engineering [?] | Kojima-Ford | KE-009 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 50 | Masahiro Hasemi | 17 |
51 | Hans-Joachim Stuck | 17 | |||||
Template:GBR North Star Racing [?] | Lola-Ford | Lola T980 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 52 | Template:AUT Harald Ertl | 4-7, 10 |
53 | William Ferguson | 4-6, 10 | |||||
Template:FRA Gabriel Château | 7 | ||||||
Mitsuoka [?] | March-TBA | TBA | TBA | Template:Dunlop | 54 | Akio Mitsuoka | 17 |
55 | Naoki Nagasaki | 17 | |||||
MADI [?] | MADI-Volga | MADI-02 | Volga 3012 3.0 V12 | Template:Dunlop | 54 | Angelina Sokoloff | 9 |
55 | Vladislav Barkovskii | 9 | |||||
Lucky Strike Racing [?] | Lola-Ford | Lola T380 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 56 | Eddie Keizan | 2 |
57 | Ian Scheckter | 2 | |||||
Heros Racing Corporation [?] | Heros-Ford | Heros HER-001 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 58 | Kuniomi Nagamatsu | 17 |
59 | Hiroshi Takagi | 17 | |||||
Template:GBR LEC Refrigeration Racing [?] | LEC-Ford | LEC CRP1 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 60 | Template:GBR David Purley | 4 |
Bruno Giacomelli | 5, 7-8, 10-14 | ||||||
61 | Riccardo Patrese | 4-5, 7-8, 10-14 | |||||
Scuderia Everest [?] | March-Ford | March 751 | Ford Cosworth DFV 3.0 V8 | Template:Pirelli | 62 | Maurizio Flammini | 4-8 |
Roberto Marazzi | 10-14 | ||||||
63 | Piercarlo Ghinzani | 4-8, 10-14 | |||||
Escuderia Hernandez [?] | Hernandez-Ford | Hernandez HB.2 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 65 | Nestor Garcia Veiga | 1 |
66 | Héctor Luis Gradassi | 1 | |||||
Template:AUS Brian McGuire Racing [?] | McGuire-Ford | McGuire BM1 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 67 | Template:AUS Brian McGuire | 10 |
68 | TBA | 10 | |||||
Template:USA Avon Racing [?] | Avon-Ford | Avon BG55 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 70 | Template:USA Javier Garcia | 3,15-16 |
71 | Template:AUS Warwick Brown | 3,15 | |||||
TBA | 16 | ||||||
Template:SUI Jolly Club of Switzerland [?] | Apollon-Ford | Apollon Fly | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 72 | Template:SUI Loris Kessel | 14 |
73 | Giorgio Francia | 14 | |||||
Template:USA Interscope Racing [?] | Interscope-Ford | PC3-I | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 74 | Template:USA Danny Ongais | 3,14-15 |
75 | Template:GBR Brian Redman | 3,14-15 | |||||
Template:USA Gilmore Racing [?] | March-Ford | March 761 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 76 | Template:USA A.J. Foyt | 3,14-15 |
77 | Template:USA Jerry Sneva | 3,14-15 | |||||
Template:BEL Bang & Olufsen Team Michel Vaillant [?] | March-Ford | 761 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 91 | Template:BEL Pierre Dieudonné | 6-8, 14 |
92 | Template:BEL Herve Regout | 6-8, 14 | |||||
Template:USA Vel's Parnelli Jones Racing [?] | Parnelli-Ford | VPJ4B | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 98 | Template:GBR Derek Bell | 3,14-15 |
99 | Template:USA Jim Busby | 3,14-15 |
Season Calendar
World Championship Grand Prix
Non-Championship Events
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Template:GBR XXIX BRDC International Trophy | Silverstone | 22nd May | ||||
2 | 1977 Troféu Dino Ferrari | Autodromo Dino Ferrari | TBA | ||||
3 | Template:GBR 1977 Oulton Park International Gold Cup | Oulton Park | TBA |
Championship Standings
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 9 | 6 | 4 | 3 | 2 | 1 |
|
|
Constructor's Championship
Entrant's Championship
|