2018 Rolex GT Super Series season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 21: | Line 21: | ||
}} | }} | ||
The '''2018 Rolex GT Super Series season''' will be the third season of GT racing sanctioned by the World MotorSports Group. Reigning champions [[Union Saver Developments]], [[Ricardo Llosa]] and [[Jordan McKenna]] did not return to defend their titles. | The '''2018 Rolex GT Super Series season''' will be the third season of GT racing sanctioned by the [[World MotorSports Group]], and the first with Rolex as title sponsors. Reigning champions [[Union Saver Developments]], [[Ricardo Llosa]] and [[Jordan McKenna]] did not return to defend their titles, and in their place 35 full-time cars competed for both honours. | ||
==Entry List== | ==Entry List== |
Revision as of 12:49, 19 December 2016
2018 Rolex GT Super Series season | |
---|---|
![]() | |
Season | |
Races | 13 |
Start date | TBA |
Start Event | ![]() |
End date | TBA |
End Event | ![]() |
Awards | |
Driver's Champion | ![]() |
Team's Champion | ![]() |
Manufacturer's Champion | ![]() |
Independent Driver's Champion | ![]() |
Independent Team's Champion | ![]() |
Seasons | |
Previous season | Next season |
2017 | 2019 |
The 2018 Rolex GT Super Series season will be the third season of GT racing sanctioned by the World MotorSports Group, and the first with Rolex as title sponsors. Reigning champions Union Saver Developments, Ricardo Llosa and Jordan McKenna did not return to defend their titles, and in their place 35 full-time cars competed for both honours.