2016 GT-R World Championship season: Difference between revisions
Line 154: | Line 154: | ||
|rowspan="2" align="center"| '''<span style="padding:1px 4px; color:white; background-color:#b01717;">M</span>''' | |rowspan="2" align="center"| '''<span style="padding:1px 4px; color:white; background-color:#b01717;">M</span>''' | ||
|31 | |31 | ||
| [[File:Flag of Australia svg.png]] [[John Zimmer]] | |||
| [[File:Flag of the Netherlands svg.png]] [[Pieter Kickert]] | | [[File:Flag of the Netherlands svg.png]] [[Pieter Kickert]] | ||
| 1- | | 1- | ||
|- | |- |
Revision as of 22:04, 25 July 2013
2016 GT-R World Championship Season | |
Previous: none | Next: 2017 |
The 2016 GT-R World Championship season was the first season of GT-R WC.
Teams and drivers
In late 2015, a total of twenty-two teams applied to be a part of the 30 car series, with seventeen teams initially being accepted into the series. A formal complaint was filed by one of the teams who wasn't accept citing the process that entries were accepted being too vague and potentially biased. With this in mind, GT-R Management allowed 2 car Independent teams to surrender a car in order to let teams who weren't initially accepted into the series to join. By the end of the process, 3 new teams were added to the entry list.
Super GP Entries
Team | Car | # | Starting Driver | Second Driver |
---|---|---|---|---|
Alstom Equipe Gauthier | Porsche 911 GT3-RS | 119 | Adelaide Voeckler | Guillaume Gauthier |
Équipe Fantomette by Euromotor International | Porsche 911 GT3-RSR | 127 | Dawn Granger | Kieth Remedios |
128 | Diego Vercuisse | Alexandre Gnaisse | ||
Zeroforce | Morgan Aero 8 GTN | 129 | TBA | TBA |
Nismo Blokkmonsta Motorsport | Nissan 350Z | 141 | Travis Crabtree | Michael Rohnstock |
142 | Vic Sunset | Emanuele Nicchi | ||
Nurminen Racing Engineering | Porsche 911 GT3-RSR | 191 | TBA | TBA |
Calendar + Standings
Calendar
Official Test
Date | Track | Fastest Driver | Fastest Team | Fastest Time |
---|---|---|---|---|
February 20 | Autodromo Enzo e Dino Ferrari | Ricardo Llosa | Union Saver Developments | 1:42.426 |
February 21 | Stefan Kuntz | Racing Team Solvalou | 1:40.784 |
Races
Race | Track | Date | Pole Position | Fastest Lap | Winning Car | Independant Winner |
---|---|---|---|---|---|---|
Round of Malaysia | Sepang International Circuit | 13 March | ||||
Round of Australia | Mount Panorama Circuit | 27 March | ||||
Round of Italy | Autodromo Nazionale Monza | 1 May | ||||
Round of France | Le Mans Bugatti | 8 May | ||||
Round of Canada | Canadian Tire Motorsports Park | 12 June | ||||
Round of the United States | Mazda Raceway Laguna Seca | 19 June | ||||
Round of Germany | Norisring | 10 July | ||||
Round of the United Kingdom | Silverstone Circuit | 7 August | ||||
Round of Belgium | Circuit de Spa Francorchamps | 11 September | ||||
Round of Argentina | Potrero De Los Funes | 2 October | ||||
Round of Brazil | Autódromo José Carlos Pace | 9 October | ||||
Round of China | Zhuhai International Circuit | 23 October | ||||
Round of Japan | Fuji Speedway | 6 November | ||||
Super GP At High Speed Ring | High Speed Ring | 20 November |
Each race is two hours of length with the exception being the Super GP, lasting three hours and rewarding double points.
Standings
Drivers' Championship
Teams' Championship
Pos | Team | # | MAL |
AUS |
ITA |
FRA |
CDN |
USA |
GER |
UK |
BEL |
ARG |
BRA |
CHN |
JPN |
SGP |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing Team Solvalou | 02 | 0 | ||||||||||||||
03 | |||||||||||||||||
2 | Aeroracing Engineering | 7 | 0 | ||||||||||||||
77 | |||||||||||||||||
3 | Rojo GT | 15 | 0 | ||||||||||||||
32 | |||||||||||||||||
4 | Gerald Pereria-Pan Asia Alliance | 19 | 0 | ||||||||||||||
20 | |||||||||||||||||
5 | Union Saver Developments | 25 | 0 | ||||||||||||||
26 | |||||||||||||||||
6 | IBR Scuderia Alitalia | 27 | 0 | ||||||||||||||
28 | |||||||||||||||||
7 | Rosenforth Engineering | 31 | 0 | ||||||||||||||
62 | |||||||||||||||||
8 | Aurico Autosport | 34 | 0 | ||||||||||||||
48 | |||||||||||||||||
9 | Ambrose-Milan Autosport | 41 | 0 | ||||||||||||||
42 | |||||||||||||||||
10 | Chris Short Racing | 54 | 0 | ||||||||||||||
55 | |||||||||||||||||
11 | Scuderia Vittore | 0 | 0 | ||||||||||||||
12 | Scuderia Belgio | 5 | 0 | ||||||||||||||
13 | Best In The World Motorsport | 11 | 0 | ||||||||||||||
14 | Onyx Racing | 30 | 0 | ||||||||||||||
15 | Kjellerup Racing | 39 | 0 | ||||||||||||||
16 | Aero Kings Racing | 49 | 0 | ||||||||||||||
17 | Puyo-Puyo/Vittore | 67 | 0 | ||||||||||||||
18 | JLD Motorsports | 73 | 0 | ||||||||||||||
19 | Kun Engineering | 87 | 0 | ||||||||||||||
20 | Gulf Racing | 6 | 0 | ||||||||||||||
Pos | Team | # | MAL |
AUS |
ITA |
FRA |
CDN |
USA |
GER |
UK |
BEL |
ARG |
BRA |
CHN |
JPN |
SGP |
Pts |
Team's championship points were awarded on the results of each race at each event as follows:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Independents' Championship
Manufacturers' Championship
Pos | Manufacturer | # | MAL |
AUS |
ITA |
FRA |
CDN |
USA |
GER |
UK |
BEL |
ARG |
BRA |
CHN |
JPN |
SGP |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamborghini | 02 | 0 | ||||||||||||||
03 | |||||||||||||||||
2 | Ferrari | 27 | 0 | ||||||||||||||
28 | |||||||||||||||||
3 | Chevrolet | 25 | 0 | ||||||||||||||
26 | |||||||||||||||||
4 | Pagani | 31 | 0 | ||||||||||||||
62 | |||||||||||||||||
5 | Lister | 19 | 0 | ||||||||||||||
20 | |||||||||||||||||
Pos | Manufacturer | # | MAL |
AUS |
ITA |
FRA |
CDN |
USA |
GER |
UK |
BEL |
ARG |
BRA |
CHN |
JPN |
SGP |
Pts |
Manufacture's championship points were awarded on the results of each race at each event as follows:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |