2019-20 Africa Racing League season: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(→Races) |
||
Line 198: | Line 198: | ||
| {{GHA}} [[Marcel Agyemang-Badu]] | | {{GHA}} [[Marcel Agyemang-Badu]] | ||
| {{GHA}} Tigo Black Stars | | {{GHA}} Tigo Black Stars | ||
| {{ | | {{BDI}} [[Egide Ngendandumwe]] | ||
| {{BDI}} [[Egide Ngendandumwe]] | | {{BDI}} [[Egide Ngendandumwe]] | ||
|- | |- |
Revision as of 07:19, 26 December 2022
2019-20 Africa Racing League season | |
---|---|
Details | |
Owner | Klon |
Races | 8 |
First Race | Kyalami Race 1 |
Last Race | Kyalami Race 2 |
Major Championships | |
Drivers Championship | Danny van Rijkens |
Other Seasons | |
<<< | >>> |
2018-19 | 2020-21 |
The 2019-20 Africa Racing League season was the second season of the Africa Racing League, a winter series based in circuits around the continent of Africa. The series continued to use the Lola B05/52 chassis and Gibson Technology engines. The only major rule change was the extension of races to 125 km. The season was marred by the death of Jaropolk Petrovich during the Killarney race and the departure of the Tanzania Panthera Racing Team as consequence thereof.
Teams & Drivers
Team | No. | Drivers | Rounds |
---|---|---|---|
Diamond Stars Automotive | 10 | Naas Botha | 1- |
11 | Zaituni Dileita | 1- | |
MTN Racing Team | 14 | Danny van Rijkens | 1- |
15 | Salva Al-Bashir | 1- | |
Team Gunston | 17 | Samson Enoh | 1- |
Ratel Sport | 19 | Shane Skeelenberg | 1- |
Tanzania Panthera Racing Team | 21 | Akua Cugoano | 1-3 |
22 | Jaropolk Petrovich | 1-3 | |
Scuderia Tripoli | 25 | Rayyan Amirmoez | 1- |
Tigo Black Stars | 27 | Fotis Iordanou | 1- |
28 | Marcel Agyemang-Badu | 1- | |
Équipe Afrique de l'Ouest | 31 | Thomas Lee | 1- |
32 | Egide Ngendandumwe | 1- | |
Oran Motorsports Industries | 45 | Denis van Walwijk | 1- |
Automovel Monastir | 81 | Malik Zidan | 1- |
Ecurie Méditerranéenne | 94 | Wulfric Wombesi | 1- |
Races
Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
|