Tim Harvey: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
Line 29: Line 29:
!Car
!Car
!Class
!Class
!colspan="23"|  
!colspan="27"|  
!valign="middle"| WDC
!valign="middle"| Pts
!align=center| Class
!align=center| Pts
|-
|-
!rowspan=3| [[1988_World_Touring_Car_Masters_season|1988]]
!rowspan=3| [[1988_World_Touring_Car_Masters_season|1988]]
Line 51: Line 47:
!align=center| {{GER}}
!align=center| {{GER}}
|colspan=2|  
|colspan=2|  
|rowspan=3 bgcolor="#ffffbf"| '''1st'''
!valign="middle"| WDC
|rowspan=3 bgcolor="#ffffbf"| '''254'''
!valign="middle"| Pts
|rowspan=3 bgcolor="#ffffbf"| '''1st'''
!align=center| Class
|rowspan=3 bgcolor="#ffffbf"| '''369'''
!align=center| Pts
|-
|-
!width=20px| E
!width=20px| E
Line 77: Line 73:
!width=20px| S
!width=20px| S
!width=20px| E
!width=20px| E
!colspan=2|
|rowspan=2 bgcolor="#ffffbf"| '''1st'''
|rowspan=2 bgcolor="#ffffbf"| '''254'''
|rowspan=2 bgcolor="#ffffbf"| '''1st'''
|rowspan=2 bgcolor="#ffffbf"| '''369'''
|-
|-
|bgcolor="#efcfff"|BAT<br /><small>Ret</small>
|bgcolor="#efcfff"|BAT<br /><small>Ret</small>
Line 116: Line 117:
!align=center| {{AUS}}
!align=center| {{AUS}}
|colspan=2|  
|colspan=2|  
!rowspan=3| 19th
!valign="middle"| WDC
!rowspan=3| 60
!valign="middle"| Pts
|rowspan=3 bgcolor="#dfdfdf"| '''2nd'''
!align=center| Class
|rowspan=3 bgcolor="#dfdfdf"| '''266'''
!align=center| Pts
|-
|-
!width=20px| E
!width=20px| E
Line 142: Line 143:
!width=20px| S
!width=20px| S
!width=20px| E
!width=20px| E
!colspan=2|
!rowspan=2| 19th
!rowspan=2| 60
|rowspan=2 bgcolor="#dfdfdf"| '''2nd'''
|rowspan=2 bgcolor="#dfdfdf"| '''266'''
|-
|-
|bgcolor="#cfcfff"|FUJ<br /><small>19</small>
|bgcolor="#cfcfff"|FUJ<br /><small>19</small>
Line 181: Line 187:
!colspan=2| {{GER}}
!colspan=2| {{GER}}
!align=center| {{AUS}}
!align=center| {{AUS}}
!rowspan=3| 45th
!valign="middle"| WDC
!rowspan=3| 13
!valign="middle"| Pts
!rowspan=3| 8th
!align=center| Class
!rowspan=3| 262
!align=center| Pts
|-
|-
!width=20px| E
!width=20px| E
Line 209: Line 215:
!width=20px| S
!width=20px| S
!width=20px| E
!width=20px| E
!rowspan=2| 45th
!rowspan=2| 13
!rowspan=2| 8th
!rowspan=2| 262
|-
|-
|bgcolor="#cfcfff"|FUJ<br /><small>20</small>
|bgcolor="#cfcfff"|FUJ<br /><small>20</small>
Line 233: Line 243:
|bgcolor="#efcfff"|NUR<br /><small>Ret</small>
|bgcolor="#efcfff"|NUR<br /><small>Ret</small>
|bgcolor="#efcfff"|BAT<br /><small>Ret</small>
|bgcolor="#efcfff"|BAT<br /><small>Ret</small>
|-
!rowspan=3| [[1991_World_Touring_Car_Masters_season|1991]]
!rowspan=3| Vauxhall Sport
!rowspan=3| Vauxhall Cavalier
!rowspan=3| {{MNF}}
!colspan=2| {{AUS}}
!colspan=2| {{JPN}}
!colspan=2| {{USA}}
!colspan=2| {{NGA}}
!align=center| {{GBR}}
!align=center| {{FRA}}
!colspan=2| {{CZE}}
!colspan=2| {{ITA}}
!colspan=2| {{GBR}}
!colspan=2| {{SWE}}
!align=center| {{BEL}}
!colspan=2| {{GER}}
!align=center| {{POR}}
!
!colspan=2 valign="middle"| WDC
!colspan=2 valign="middle"| Pts
|-
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| E
!width=20px| F
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| E
!width=20px| F
!width=20px| S
!width=20px| F
!rowspan=2|
!rowspan=2 colspan=2| 5th
!rowspan=2 colspan=2| 137
|-
|bgcolor="#efcfff"|'''AUS<br /><small>Ret</small>'''
|bgcolor="#dfffdf"|''AUS<br /><small>9</small>''
|bgcolor="#ffffbf"|''JPN<br /><small>1</small>''
|bgcolor="#dfffdf"|''JPN<br /><small>5</small>''
|bgcolor="#efcfff"|USA<br /><small>Ret</small>
|bgcolor="#dfffdf"|USA<br /><small>6</small>
|bgcolor="#dfdfdf"|AFR<br /><small>2</small>
|bgcolor="#dfdfdf"|AFR<br /><small>2</small>
|bgcolor="#ffffbf"|RAC<br /><small>1</small>
|bgcolor="#dfffdf"|PAU<br /><small>4</small>
|bgcolor="#dfffdf"|CZE<br /><small>9</small>
|bgcolor="#ffdf9f"|CZE<br /><small>3</small>
|bgcolor="#ffdf9f"|ITA<br /><small>3</small>
|bgcolor="#ffdf9f"|ITA<br /><small>3</small>
|bgcolor="#efcfff"|GBR<br /><small>Ret</small>
|bgcolor="#cfcfff"|GBR<br /><small>17</small>
|bgcolor="#efcfff"|SWE<br /><small>Ret</small>
|bgcolor="#cfcfff"|SWE<br /><small>13</small>
|bgcolor="#ffcfcf"|SPA<br /><small>DNQ</small>
|bgcolor="#dfffdf"|NUR<br /><small>4</small>
|bgcolor="#dfffdf"|NUR<br /><small>7</small>
|bgcolor="#dfffdf"|MAC<br /><small>4</small>
|-
|}
|}
[[Category:Real-life drivers]]
[[Category:Real-life drivers]]
[[Category:WTCM drivers]]
[[Category:WTCM drivers]]

Revision as of 05:04, 20 March 2021

Tim Harvey, MBE (born on 20 November 1961, Farnborough, UK) is a British racing driver best known for winning the 1988 World Touring Car Masters.

He is widely regarded as one of the finest touring car drivers of his generation, having achieved great success in both international and domestic series before he ended his top line career in 2002.

World Touring Car Masters

1988: Ford

Harvey joined the World Touring Car Masters in the inaugural 1988 season driving for Ford alongside Andy Rouse, Steve Soper and Roland Ratzenberger. Harvey shocked the paddock by beating his vastly more experienced teammates and taking six wins on his way to an unexpected title win.

1989-1990: Mercedes-Benz

Despite the title win with Rousesport, Ford opted to link up with the German Zakspeed outfit in 1989. However, Harvey received a lucrative offer from Mercedes-Benz to lead up their Class C outfit for the next two years. Harvey made the jump to Stuttgart and was joined by Mauro Baldi, Armin Hahne and an aging Jochen Mass. Class C was more challenging than the top class, with strong competition coming not only from German rivals BMW but also from strong independent outfits such as Prodrive. Harvey only managed a single class win in 1989, but was consistent enough to finish the year second in class behind Prodrive's Johnny Cecotto.

Harvey remained at Mercedes-Benz in 1990. However it was a very disappointing season as Harvey only finished eighth in the class standings, once again only taking a single class win.

1991-: Vauxhall

1991 brought a change for Harvey as he joined the Vauxhall Sport factory team run by German team Irmscher. He joined the 1990 Class D champion, German Bernd Schneider as the two Vauxhall drivers became the highest-paid drivers on the 1991 grid.

Later Career

Following his retirement from top level competition, Harvey became a mainstay in the Porsche Carrera Cup Great Britain, taking the series title in 2008 and 2010 - becoming the championship's most successful driver in the process.

He combined this program with a commentator role for ITV as part of their coverage of the British Touring Car Championship, with most of the Porsche Carrera Cup GB races being a part of the TOCA package.


Complete Career Results

Complete World Touring Car Masters Results

Year Team Car Class
1988 Kaliber Industrial Control Services Racing Ford Sierra RS500 A Template:AUS Flag of Japan svg.png Template:USA Flag of Germany svg.png Flag of South Africa 1928-1994 svg.png Flag of Germany svg.png Template:FRA Template:GBR Flag of Italy svg.png Template:BEL Flag of Germany svg.png WDC Pts Class Pts
E S E S E S E S E S E S E S E S E S E S E 1st 254 1st 369
BAT
Ret
BAT
15
FUJ
1
FUJ
3
GLN
1
GLN
1
NOR
4
NOR
2
KYA
Ret
KYA
2
HOC
1
HOC
2
CHA
2
CHA
3
BIR
1
BIR
1
MNZ
2
MNZ
2
SPA
Ret
SPA
3
NUR
Ret
1989 Mercedes-Benz AMG Team Mercedes-Benz 190E C Flag of Japan svg.png Template:USA Flag of South Africa 1928-1994 svg.png Template:FRA Flag of the Czech Republic svg.png Flag of Italy svg.png Template:FRA Template:GBR Template:BEL Flag of Germany svg.png Template:AUS WDC Pts Class Pts
E S E S E S E S E S E S E S E S E S E S E 19th 60 2nd 266
FUJ
19
FUJ
Ret
GLN
14
GLN
21
KYA
Ret
KYA
23
PAU
DNQ
PAU
DNQ
BRN
13
BRN
19
MNZ
13
MNZ
25
CHA
8
CHA
17
BIR
DNQ
BIR
DNQ
SPA
12
SPA
Ret
NUR
7
NUR
16
BAT
11
1990 Mercedes-Benz AMG Team SONAX Mercedes-Benz 190E C Flag of Japan svg.png Template:USA Flag of Nigeria svg.png Template:GBR Template:FRA Flag of the Czech Republic svg.png Flag of Italy svg.png Template:FRA Template:GBR Template:BEL Flag of Germany svg.png Template:AUS WDC Pts Class Pts
E S E S E S E S E S E S E S E S E S E S E S E 45th 13 8th 262
FUJ
20
FUJ
23
GLN
20
GLN
23
LAG
16
LAG
23
BRH
Ret
BRH
27
PAU
18
PAU
23
BRN
17
BRN
22
MNZ
23
MNZ
23
CHA
DNQ
CHA
DNQ
BIR
Ret
BIR
23
SPA
Ret
SPA
Ret
NUR
12
NUR
Ret
BAT
Ret
1991 Vauxhall Sport Vauxhall Cavalier M Template:AUS Flag of Japan svg.png Template:USA Flag of Nigeria svg.png Template:GBR Template:FRA Flag of the Czech Republic svg.png Flag of Italy svg.png Template:GBR Flag of Sweden svg.png Template:BEL Flag of Germany svg.png Flag of Portugal svg.png WDC Pts
F S F S F S F S E F F S F S F S F S E F S F 5th 137
AUS
Ret
AUS
9
JPN
1
JPN
5
USA
Ret
USA
6
AFR
2
AFR
2
RAC
1
PAU
4
CZE
9
CZE
3
ITA
3
ITA
3
GBR
Ret
GBR
17
SWE
Ret
SWE
13
SPA
DNQ
NUR
4
NUR
7
MAC
4