Patrick Watts: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
Line 8: Line 8:
Following his single make success in the UK, Watts was picked up by the [[Union Saver Developments]] [[Toyota]] team for their assault on the [[1991 World Touring Car Masters season|1991 World Touring Car Masters]] series. Watts performed well in his first season in the category and even scored Toyota's first overall win when he took the flag in the feature race on the streets of Pau.  
Following his single make success in the UK, Watts was picked up by the [[Union Saver Developments]] [[Toyota]] team for their assault on the [[1991 World Touring Car Masters season|1991 World Touring Car Masters]] series. Watts performed well in his first season in the category and even scored Toyota's first overall win when he took the flag in the feature race on the streets of Pau.  


==Complete Career Results==
===Complete WTCM Results===


{| class="wikitable" style="font-size: 85%; text-align:center"
|- valign="top"
!Year
!Team
!Car
!Class
!colspan="28"|
|-
!rowspan=3| [[1991_World_Touring_Car_Masters_season|1991]]
!rowspan=3| [[Union Saver Developments]]
!rowspan=3| Toyota Carina
!rowspan=3| {{MNF}}
!colspan=2| {{AUS}}
!colspan=2| {{JPN}}
!colspan=2| {{USA}}
!colspan=2| {{NGA}}
!align=center| {{GBR}}
!align=center| {{FRA}}
!colspan=2| {{CZE}}
!colspan=2| {{ITA}}
!colspan=2| {{GBR}}
!colspan=2| {{SWE}}
!align=center| {{BEL}}
!colspan=2| {{GER}}
!align=center| {{POR}}
!colspan=2 valign="middle"| WDC
!colspan=2 valign="middle"| Pts
|-
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| E
!width=20px| F
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| F
!width=20px| S
!width=20px| E
!width=20px| F
!width=20px| S
!width=20px| F
!rowspan=2 colspan=2| 4th
!rowspan=2 colspan=2| 137
|-
|bgcolor="#ffcfcf"|AUS<br /><small>DNQ</small>
|bgcolor="#ffcfcf"|AUS<br /><small>DNQ</small>
|bgcolor="#dfffdf"|JPN<br /><small>4</small>
|bgcolor="#dfffdf"|JPN<br /><small>9</small>
|bgcolor="#dfffdf"|USA<br /><small>5</small>
|bgcolor="#dfffdf"|USA<br /><small>5</small>
|bgcolor="#efcfff"|AFR<br /><small>Ret</small>
|bgcolor="#cfcfff"|AFR<br /><small>12</small>
|bgcolor="#dfffdf"|'''''RAC<br /><small>6†</small>'''''
|bgcolor="#ffffbf"|PAU<br /><small>1</small>
|bgcolor="#dfffdf"|''CZE<br /><small>7</small>''
|bgcolor="#ffffbf"|CZE<br /><small>1</small>
|bgcolor="#dfffdf"|MNZ<br /><small>4</small>
|bgcolor="#dfffdf"|MNZ<br /><small>5</small>
|bgcolor="#dfffdf"|GBR<br /><small>6</small>
|bgcolor="#efcfff"|GBR<br /><small>Ret</small>
|bgcolor="#dfffdf"|SWE<br /><small>6</small>
|bgcolor="#ffffbf"|SWE<br /><small>1</small>
|bgcolor="#dfdfdf"|SPA<br /><small>2</small>
|bgcolor="#ffdf9f"|GER<br /><small>3</small>
|bgcolor="#dfffdf"|GER<br /><small>6</small>
|bgcolor="#efcfff"|MAC<br /><small>Ret</small>
|-
|}


[[Category:Real-life drivers]]
[[Category:Real-life drivers]]
[[Category:WTCM drivers]]
[[Category:WTCM drivers]]

Revision as of 10:25, 21 March 2021

Patrick Watts (born 21st November, 1956 in Farnborough, Kent) is a British racing driver.

Career

Early Career

Watts began his motorsport career in the late 1970s and was a regular in the BTCC and various single make championships in the UK throughout the 1980s. In 1989 and 1990, Watts won the Honda CRX British championship.

WTCM

Following his single make success in the UK, Watts was picked up by the Union Saver Developments Toyota team for their assault on the 1991 World Touring Car Masters series. Watts performed well in his first season in the category and even scored Toyota's first overall win when he took the flag in the feature race on the streets of Pau.

Complete Career Results

Complete WTCM Results

Year Team Car Class
1991 Union Saver Developments Toyota Carina M Template:AUS Flag of Japan svg.png Template:USA Flag of Nigeria svg.png Template:GBR Template:FRA Flag of the Czech Republic svg.png Flag of Italy svg.png Template:GBR Flag of Sweden svg.png Template:BEL Flag of Germany svg.png Flag of Portugal svg.png WDC Pts
F S F S F S F S E F F S F S F S F S E F S F 4th 137
AUS
DNQ
AUS
DNQ
JPN
4
JPN
9
USA
5
USA
5
AFR
Ret
AFR
12
RAC
6†
PAU
1
CZE
7
CZE
1
MNZ
4
MNZ
5
GBR
6
GBR
Ret
SWE
6
SWE
1
SPA
2
GER
3
GER
6
MAC
Ret