1991 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 462: | Line 462: | ||
|Autodromo Nazionale Monza | |Autodromo Nazionale Monza | ||
|September 8 | |September 8 | ||
| | |{{USA}} [[Brendon Cassidy]] | ||
| | |{{USA}} [[Brendon Cassidy]] | ||
| | |{{USA}} [[Brendon Cassidy]] | ||
| | |{{GBR}} [[McLaren]]-[[Honda]] | ||
| | |{{USA}} [[Brendon Cassidy]] | ||
| | |{{FRA}} [[Larrousse|Lola-Lamborghini]] | ||
|- | |- | ||
! 14 | ! 14 | ||
Line 473: | Line 473: | ||
|Autodromo do Estoril | |Autodromo do Estoril | ||
|September 22 | |September 22 | ||
| | |{{FRA}} [[Alain Prost]] | ||
| | |{{GER}} [[Michael Schumacher]] | ||
| | |{{USA}} [[Brendon Cassidy]] | ||
| | |{{GBR}} [[McLaren]]-[[Honda]] | ||
| | |{{ITA}} [[Pierluigi Martini]] | ||
| | |{{GBR}} [[Brabham|Brabham-Ilmor]] | ||
|- | |- | ||
! 15 | ! 15 | ||
Line 484: | Line 484: | ||
|Circuit de Catalunya | |Circuit de Catalunya | ||
|September 29 | |September 29 | ||
| | |{{FRA}} [[Alain Prost]] | ||
| | |{{GBR}} [[Chris Dagnall]] | ||
| | |{{GBR}} [[Chris Dagnall]] | ||
| | |{{GBR}} [[Arrows]]-[[Ford]] | ||
| | |{{GBR}} [[Lotus]]-[[Judd]] | ||
| | |{{ITA}} [[Andrea de Cesaris]] | ||
|- | |- | ||
! 16 | ! 16 | ||
Line 495: | Line 495: | ||
|Suzuka Circuit | |Suzuka Circuit | ||
|October 20 | |October 20 | ||
| | |{{USA}} [[Brendon Cassidy]] | ||
| | |{{USA}} [[Brendon Cassidy]] | ||
| | |{{AUT}} [[Gerhard Berger]] | ||
| | |{{GBR}} [[McLaren]]-[[Honda]] | ||
| | |{{FRA}} [[Frédéric-Maxime Voeckler]] | ||
| | |{{FRA}} [[Oreca]]-[[Ford]] | ||
|- | |- | ||
! 17 | ! 17 | ||
Line 506: | Line 506: | ||
|Adelaide Street Circuit | |Adelaide Street Circuit | ||
|November 3 | |November 3 | ||
| | |{{GBR}} [[Chris Dagnall]] | ||
| | |{{GER}} [[Michael Schumacher]] | ||
| | |{{USA}} [[Brendon Cassidy]] | ||
| | |{{GBR}} [[McLaren]]-[[Honda]] | ||
| | |The 20 finishers | ||
| | |The Weather | ||
|- | |- | ||
|} | |} |
Revision as of 14:33, 27 January 2020
1991 Formula One season | |
---|---|
![]() | |
Season | |
Races | 17 |
Start date | TBA |
Start Event | ![]() |
End date | TBA |
End Event | ![]() |
Awards | |
Driver's Champion | ![]() |
Constructor's Champion | ![]() |
Seasons | |
Previous season | Next season |
1990 | 1992 |
Junior Categories | |
Tier 1 | 1991 International F3000 season |
The 1991 Formula One season was the 42nd Formula One World Championship season.
Entry List
Season Calendar
Standings
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
Constructor's Championship
|