2020 FIA Formula 3 European Championship season: Difference between revisions
Jump to navigation
Jump to search
Line 45: | Line 45: | ||
| {{GIB}} [[John-Paul Casciaro]] | | {{GIB}} [[John-Paul Casciaro]] | ||
| TBA | | TBA | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Plus One Racing Engineering]] {{Tooltip|<small>[?]</small>|Managed by Pasta.}} | |rowspan=2| {{GBR}} [[Plus One Racing Engineering]] {{Tooltip|<small>[?]</small>|Managed by Pasta.}} | ||
Line 141: | Line 132: | ||
|- | |- | ||
|rowspan=2|{{Unknown}} TBA {{Tooltip|<small>[?]</small>|Managed by TBA.}} | |rowspan=2|{{Unknown}} TBA {{Tooltip|<small>[?]</small>|Managed by TBA.}} | ||
| TBA | |||
| {{Unknown}} TBA | |||
| TBA | |||
|- | |||
|rowspan=2|{{Unknown}} TBA {{Tooltip|<small>[?]</small>|Managed by TBA.}} | |||
| TBA | |||
| {{Unknown}} TBA | |||
| TBA | |||
|- | |||
| TBA | | TBA | ||
| {{Unknown}} TBA | | {{Unknown}} TBA |
Revision as of 05:41, 15 September 2018
2019 FIA Formula 3 European Championship | |
---|---|
Season | |
Rounds | 11 |
Races | 14 |
Start date | TBA |
Start Event | Limassol Cup |
End date | TBA |
End Event | Template:SUI Gran Premio d'Svizzera |
Awards | |
Drivers' champion | TBD |
Team's Champion | TBD |
Seasons | |
Previous season | Next season |
2019 | 2021 |
Related | |
F3 Americas | |
F3 Asia |
The 2020 FIA Formula 3 European Championship season will be the third season of the Formula 3 European Championship, the first after the split between European F3 and Asian F3.
Provisional Entry List
All entries are provisional and subject to change either by the respective parties or by the FIA.
Team | # | Driver | Rounds |
---|---|---|---|
Prema Powerteam [?] | 1 | Template:USA Riley Griffith | TBA |
2 | Behrmann Reith | TBA | |
/ Prema-Status Superteam1 [?] | 3 | John-Paul Casciaro | TBA |
Template:GBR Plus One Racing Engineering [?] | 8 | TBA | TBA |
9 | Gabriel Hoffmann | TBA | |
Red Bull HYPERNOVA [?] | 19 | David Schumacher | TBA |
20 | Magda Szervánszky | TBA | |
Precision-Mucke Motorsport | 62 | TBA | TBA |
63 | TBA | TBA | |
TBA | TBA | TBA | |
Abiadura Euskara [?] | TBA | Luca Bandini | TBA |
TBA | Raquel Rodriguez | TBA | |
Template:FRA Panthera Compétition [?] | TBA | TBA | TBA |
TBA | TBA | TBA | |
Scuderia Adriatica Template:GBR Williams Junior Team [?] |
95 | TBA | TBA |
96 | TBA | TBA | |
TBA [?] | TBA | TBA | TBA |
TBA | TBA | TBA | |
TBA [?] | TBA | TBA | TBA |
TBA | TBA | TBA | |
TBA [?] | TBA | TBA | TBA |
TBA | TBA | TBA | |
TBA [?] | TBA | TBA | TBA |
TBA [?] | TBA | TBA | TBA |
TBA | TBA | TBA | |
TBA | TBA | TBA |
- 1 - After gaining a 3rd car, Prema decided to collaborate with Theodore in order to give John-Paul Casciaro a seat in F3 Europe, thus the 3rd car by Prema was entered under the name "Prema-Status Superteam", alluding to the Status Grand Prix name.
Season Calendar
Rd. | Track | Date | Race | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|---|
1 | Template:GBR BRDC International Trophy | Silverstone Circuit | 18-19 April | 1 | ||||
2 | ||||||||
2 | Limassol Cup | Akrotiri Bay International Circuit | 2-3 May | 3 | ||||
4 | ||||||||
3 | Template:FRA Grand Prix de Pau | Circuit de Pau-Ville | 16-17 May | 5 | ||||
6 | ||||||||
4 | Masters of Europe | Circuit Zandvoort | 30-31 May | 7 | ||||
8 | ||||||||
5 | Template:GBR Donington Park Trophy | Donington Park | 6-7 June | 9 | ||||
10 | ||||||||
6 | Nürburgring Formel 3 Masters | Nürburgring | 11-12 July | 11 | ||||
12 | ||||||||
7 | Magyar Trófea | Hungaroring | 25-26 July | 13 | ||||
14 | ||||||||
8 | Coupe d'Île-de-France | Circuit Charles de Gaulle | 8-9 August | 15 | ||||
16 | ||||||||
9 | Template:GBR Birmingham SuperPrix | Birmingham Street Circuit | 30-31 August | 17 | ||||
18 | ||||||||
10 | Trofeo Dino Ferrari | Autodromo Internazionale Enzo e Dino Ferrari | 12-13 September | 19 | ||||
20 |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |