2019 SEAT Leon Supercopa season: Difference between revisions
Jump to navigation
Jump to search
Line 77: | Line 77: | ||
| {{ENG}} [[Cardel Racing United]] | | {{ENG}} [[Cardel Racing United]] | ||
| 87 | | 87 | ||
| {{ITA}} Francesco de Crescenzo | | {{ITA}} [[Francesco de Crescenzo]] | ||
| 1- | | 1- | ||
|- | |- |
Revision as of 12:58, 1 January 2017
2019 SEAT Leon Supercopa | |
Previous: 2018 | Next: 2020 |
The 2019 SEAT Leon Supercopa will be the second season of the championship.
Teams and drivers
Team | # | Driver(s) | Rounds |
---|---|---|---|
Scuderia Vittore | 0 | Angel Jose Castañeda | 1- |
7 | Template:GBR Scott Marsden | 1- | |
ZAR Junior Team | 3 | Sofia Bonaventura | 1- |
23 | Kaitlyn Harris | 1- | |
Movistar Álvarez Competición | 19 | Template:SUI Thibault Stadelmann | 1- |
20 | TBA | 1- | |
Trueba Primavera | 24 | Template:AUT Jochen Markö | 1- |
28 | Adilmar Caetano Xairim | 1- | |
Template:AUT Union Saver Developments | 25 | Mauricio Cueva | 1- |
26 | Shoi-Jun Seo | 1- | |
Template:GBR Go Kart Planet | 51 | Khungirat Molotov Khünbish | 1- |
98 | Template:GBR Shane Atkinson | 1- | |
Template:ENG Cardel Racing United | 87 | Francesco de Crescenzo | 1- |
Template:FRA Équipe Fantomette | # | ||
# | |||
# | |||
# | |||
# | |||
# | |||
# | |||
# | |||
# | |||
# |
Season Calendar
Championship races
Round | Date | Race | Track | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|---|