2001 Prost Grand Prix Series season: Difference between revisions
Jump to navigation
Jump to search
Line 94: | Line 94: | ||
| 1 | | 1 | ||
|- | |- | ||
| [[File: | | [[File:United Kingdom.png]] [[New Dawn Racing]] | ||
| align="right" | | | align="right" | 27. | ||
| [[File:Spain.png]] [[José Alvarez]] | | [[File:Spain.png]] [[José Alvarez]] | ||
| 1 | | 1 |
Revision as of 15:16, 13 November 2012
The 2001 Prost Grand Prix Series season was the first season of the Prost Grand Prix Series, a single-make series consisting entirely of Prost AP03s.
Teams and drivers
Team | Car # | Driver | Rounds |
---|---|---|---|
FSK Racing | 54 | Nathan Nurmester | 1 |
56 | Dietrich Anger | 1 | |
GP Racing | T.B.A. | Shane Sparks | 1 |
T.B.A. | Gerald Pereria | 1 | |
Fractal Developments | T.B.A. | Boris Offenhauser | 1 |
T.B.A. | Sun-hoon Roh | 1 | |
Rosenforth Engineering | T.B.A. | Jimmy Rosenforth | 1 |
T.B.A. | Mike Stern | 1 | |
Falcon Motorsport | T.B.A. | Liam Cambell-Fray | 1 |
T.B.A. | Raymond Bramm | 1 | |
MW Motorsport | T.B.A. | Stephen Byrne | 1 |
T.B.A. | Carl Jordan | 1 | |
Dominic Racing Team | T.B.A. | Robert Anderson | 1 |
Mazzacane Motorsport | 21 | José Pablo Mazzacane | 1 |
22 | Jasper Lerby | 1 | |
Scuderia Asso di Fiori | T.B.A. | Volker Bromberger | 1 |
T.B.A. | Eric Basso | 1 | |
Scuderia Vittore | 0 | Denis van Walwijk | 1 |
3 | Pedro Renales | 1 | |
New Dawn Racing | 27. | José Alvarez | 1 |
DSR Racing | 11 | Nikola Nikolov | 1 |
12 | Nikolay Djurov | 1 | |
S7 Konglomerat | T.B.A. | Screaming Mantis | 1 |
Calendar
More to come when I can be bothered.