Alain Prost: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
(Created page with "'''Alain Marie Pascal Prost''' (born 24 February 1955) is a French former racing driver of Armenian origin. He was known as "The Professor" for his intellectual approach to co...")
 
No edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
'''Alain Marie Pascal Prost''' (born 24 February 1955) is a French former racing driver of Armenian origin. He was known as "The Professor" for his intellectual approach to competition. Though it was not a name he particularly cared for, he would admit later that it was an appropriate summation of his approach to his racing.
'''Alain Marie Pascal Prost''' (born 24 February 1955) is a French former racing driver of Armenian origin, regarded as one of the best [[Formula One]] drivers of all time. He was known as "The Professor" for his intellectual approach to competition. Though it was not a name he particularly cared for, he would admit later that it was an appropriate summation of his approach to his racing.


He employed a smooth, relaxed style behind the wheel, deliberately modeling himself on personal heroes like Jackie Stewart and Jim Clark.
He won the Formula One World Championship in [[1992 Alternate Formula One season|1992]], driving for Williams.
 
He employed a smooth, relaxed style behind the wheel, deliberately modelling himself on personal heroes like [[Jackie Stewart]] and [[Jim Clark]].


He is the father of fellow racing driver [[Nicolas Prost]].
He is the father of fellow racing driver [[Nicolas Prost]].
[[File:ProstWilliams.png|250px|thumb|Alain Prost, pictured in 1992]]
==Early Career==
Having excelled in football, wrestling and roller skating as a boy, Prost's first steps into motorsport came on a family holiday when he took part in go-karting at the age of 14 - which convinced him this was his future career of choice. After leaving school in 1974, Prost began supporting himself in karting by tuning and selling karts from his home. During this time, Prost frequently battled with the likes of [[Philippe Streiff]], [[Philippe Alliot]] and [[Guillaume Gauthier]] - the latter of which he had a storied rivalry with for many years. Prost - along with Gauthier - were considered the best karters in the country by the end of 1975 and they both graduated to French Formula Renault in 1976. The 1976 French Formula Renault title was bitterly fought, with Prost only just beating Gauthier by 7 wins to 6. Prost then moved on to Formula Renault Europe for 1977 which he'd also win.
==[[Formula One]]==
===[[1987 Alternate Formula One season|1987]]-[[1989 Alternate Formula One season|1989]]: [[Ferrari]]===
By [[1987 Alternate Formula One season|1987]] Prost was driving for Ferrari alongside Italian [[Michele Alboreto]]. The Maranello team were still yet to emerge from their mid-1980s slump that had plagued them in previous years in the early stages of the season, with the team only able to score decent points when the likes of [[McLaren]], [[Lotus]] and [[Williams]] faltered. Prost took his first win of the season in the [[Hungarian Grand Prix]] which he followed up two races later with a hugely popular victory in front of the ''tifosi'' at the [[Italian Grand Prix]]. Prost finished the 1987 season in sixth overall as McLaren's [[Gerhard Berger]] romped his way to the title.
Prost was joined by increasingly popular Brazilian driver [[Ayrton Senna]] in [[1988_Alternate_Formula_One_season|1988]]. The car was a real step forward from the year before and Prost had a five race run of podiums at the start of the season - two of which were wins. Prost won one more race that season for third in the championship but he and the team were still well behind the McLaren squad.
Prost and Senna stuck together in [[1989_Alternate_Formula_One_season|1989]] with the Ferrari seemingly the car to beat in the early stages of the season. Senna racked up a number of wins at the beginning of the season while Prost struggled in a car which was not suited to his smooth driving style. Prost had begun to theorise that the team was gearing themselves more towards Senna which effectively split the garage in two. Prost did win three races this season - enough for third overall - but Senna raced off into the distance taking the title at a canter. This infuriated Prost who opted to leave the team at the end of the season.
===[[1990 Alternate Formula One season|1990]]-[[1992 Alternate Formula One season|1992]]: [[Williams]]===
Prost and [[Nigel Mansell]] swapped seats in [[1990 Alternate Formula One season|1990]] with the Frenchman replacing him at the [[Williams|Canon Williams Renault Team]] alongside [[Jérémy-Étienne Voeckler]]. The all-French lineup was brokered by [[Renault]] who saw great marketing value in the two best French drivers alongside each other. Prost started well, taking a win in the third race of the season at the [[Pacific Grand Prix]] but this would prove to be his only win of the year with Williams being surpassed by Ferrari, McLaren and now [[Arrows|Benetton Arrows]]. Prost finished the 1991 season in fifth place, one place ahead of Voeckler.
The all-French lineup continued into [[1991 Alternate Formula One season|1991]] and Prost begun well with three straight poles in the opening races. Prost also took a win in the [[Brazilian Grand Prix]]. 1991 would however turn into a frustrating season, the Williams cars frequently dominating qualifying but would fade away in the races, their Pirelli tyres not being at the standard of the rival Goodyear tyres in race trim. Prost would not win again that year and coupled with teammate Voeckler's sacking (replaced with young Brit [[Jack Christopherson]]) meant that the year was generally one to forget for the team. Prost would be left fourth in the championship, having voluntarily withdrawn from the rain-afflicted [[Australian Grand Prix]] that year due to the torrential conditions.
[[1992 Alternate Formula One season|1992]] however was a completely different story. Prost would dominate the proceedings in the FW14B, taking 9 victories on his way to a championship victory. His only challenger was teammate Christopherson who he beat easily, wrapping up the title at the [[Italian Grand Prix]].
Prost would then announce that he would retire from Formula One at the end of 1992, feeling he had achieved everything that he had wanted.
==Complete Formula One World Championship Grand Prix Results==
{| class="wikitable" style="text-align:center; font-size:90%"
|-
! Year
! Entrant
! Chassis
! Engine
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! WDC
! Points
|-
! [[1987 Alternate Formula One season|1987]]
! [[Ferrari|Scuderia Ferrari SpA SEFAC]]
! [[Ferrari]] F1/87
! [[Ferrari]] 033D 1.5 V6t
|bgcolor="#ffdf9f"| AUS<br /><small>3</small>
|bgcolor="#efcfff"| SMR<br /><small>Ret</small>
|bgcolor="#dfffdf"| BEL<br /><small>5</small>
|bgcolor="#efcfff"| MON<br /><small>Ret</small>
|bgcolor="#efcfff"| CAN<br /><small>Ret</small>
|bgcolor="#efcfff"| DET<br /><small>Ret</small>
|bgcolor="#efcfff"| FRA<br /><small>Ret</small>
|bgcolor="#dfffdf"| GBR<br /><small>4</small>
|bgcolor="#efcfff"| GER<br /><small>Ret</small>
|bgcolor="#ffffbf"| HUN<br /><small>1</small>
|bgcolor="#efcfff"| YUG<br /><small>Ret</small>
|bgcolor="#ffffbf"| ''ITA''<br /><small>1</small>
|bgcolor="#cfcfff"| POR<br /><small>18†</small>
|bgcolor="#efcfff"| EUR<br /><small>Ret</small>
|bgcolor="#efcfff"| JPN<br /><small>Ret</small>
|bgcolor="#dfdfdf"| ''MEX''<br /><small>2</small>
|
! 6th
! 33
|-
! [[1988 Alternate Formula One season|1988]]
! [[Ferrari|Scuderia Ferrari SpA SEFAC]]
! [[Ferrari]] F1/88
! [[Ferrari]] 033E 1.5 V6t
|bgcolor="#ffffbf"| [[Brazilian Grand Prix|BRA]]<br /><small>1</small>
|bgcolor="#dfdfdf"| [[San Marino Grand Prix|SMR]]<br /><small>2</small>
|bgcolor="#dfdfdf"| [[Monaco Grand Prix|MON]]<br /><small>2</small>
|bgcolor="#ffdf9f"| [[Mexican Grand Prix|MEX]]<br /><small>3</small>
|bgcolor="#ffffbf"| '''[[Canadian Grand Prix|CAN]]'''<br /><small>1</small>
|bgcolor="#efcfff"| [[Detroit Grand Prix|DET]]<br /><small>Ret</small>
|bgcolor="#ffdf9f"| [[French Grand Prix|FRA]]<br /><small>3</small>
|bgcolor="#dfffdf"| ''[[British Grand Prix|GBR]]''<br /><small>4</small>
|bgcolor="#ffffbf"|  [[German Grand Prix|GER]]<br /><small>1</small>
|bgcolor="#ffdf9f"| ''[[Hungarian Grand Prix|HUN]]''<br /><small>3</small>
|bgcolor="#dfffdf"| [[Yugoslavian Grand Prix|YUG]]<br /><small>4</small>
|bgcolor="#dfdfdf"| [[Soviet Grand Prix|SOV]]<br /><small>2</small>
|bgcolor="#efcfff"| [[Italian Grand Prix|ITA]]<br /><small>Ret</small>
|bgcolor="#efcfff"|  [[Belgian Grand Prix|BEL]]<br /><small>Ret</small>
|bgcolor="#dfdfdf"| [[Japanese Grand Prix|JPN]]<br /><small>2</small>
|bgcolor="#efcfff"| [[Australian Grand Prix|AUS]]<br /><small>Ret</small>
|
|bgcolor="#ffdf9f"|'''3rd'''
|bgcolor="#ffdf9f"|'''66 (69)'''
|-
! [[1989 Alternate Formula One season|1989]]
! [[Ferrari|Scuderia Ferrari SpA SEFAC]]
! [[Ferrari]] 640
! [[Ferrari]] 035/5 3.5 V12
|bgcolor="#cfcfff"|[[Brazilian Grand Prix|BRA]]<br /><small>16†</small>
|bgcolor="#dfffdf"|[[San Marino Grand Prix|SMR]]<br /><small>4</small>
|bgcolor="#efcfff"|'''[[Monaco Grand Prix|MON]]'''<br /><small>Ret</small>
|bgcolor="#ffdf9f"|[[French Grand Prix|FRA]]<br /><small>3</small>
|bgcolor="#efcfff"|[[United States Grand Prix|USA]]<br /><small>Ret</small>
|bgcolor="#dfdfdf"|''[[Canadian Grand Prix|CAN]]''<br /><small>2</small>
|bgcolor="#ffffbf"|[[British Grand Prix|GBR]]<br /><small>1</small>
|bgcolor="#efcfff"|''[[German Grand Prix|GER]]''<br /><small>Ret</small>
|bgcolor="#ffffbf"|[[Hungarian Grand Prix|HUN]]<br /><small>1</small>
|bgcolor="#efcfff"|[[Soviet Grand Prix|SOV]]<br /><small>Ret</small>
|bgcolor="#efcfff"|[[Portuguese Grand Prix|POR]]<br /><small>Ret</small>
|bgcolor="#dfdfdf"|[[Italian Grand Prix|ITA]]<br /><small>2</small>
|bgcolor="#ffdf9f"|[[Belgian Grand Prix|BEL]]<br /><small>3</small>
|bgcolor="#ffdf9f"|[[Japanese Grand Prix|JPN]]<br /><small>3</small>
|bgcolor="#ffffbf"|[[Australian Grand Prix|AUS]]<br /><small>1</small>
|bgcolor="#efcfff"|[[Mexican Grand Prix|MEX]]<br /><small>Ret</small>
|
|bgcolor="#ffdf9f"|'''3rd'''
|bgcolor="#ffdf9f"|'''56'''
|-
! [[1990 Alternate Formula One season|1990]]
! [[Williams|Canon Williams Renault Team]]
! [[Williams]] FW13
! [[Renault]] RS2 3.5 V10
|bgcolor="#efcfff"| [[United States Grand Prix|USA]]<br /><small>Ret</small>
|bgcolor="#ffdf9f"| [[Brazilian Grand Prix|BRA]]<br /><small>3</small>
|bgcolor="#ffffbf"| [[Pacific Grand Prix|PAC]]<br /><small>1</small>
|bgcolor="#ffdf9f"| ''[[San Marino Grand Prix|SMR]]''<br /><small>3</small>
|bgcolor="#efcfff"| [[Monaco Grand Prix|MON]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Canadian Grand Prix|CAN]]<br /><small>7</small>
|bgcolor="#dfffdf"| [[Mexican Grand Prix|MEX]]<br /><small>6</small>
|bgcolor="#efcfff"| [[French Grand Prix|FRA]]<br /><small>Ret</small>
|bgcolor="#dfdfdf"| [[British Grand Prix|GBR]]<br /><small>2</small>
|bgcolor="#dfffdf"| [[German Grand Prix|GER]]<br /><small>4</small>
|bgcolor="#dfffdf"| [[Hungarian Grand Prix|HUN]]<br /><small>4</small>
|bgcolor="#efcfff"| [[Belgian Grand Prix|BEL]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[Italian Grand Prix|ITA]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[Portuguese Grand Prix|POR]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Japanese Grand Prix|JPN]]<br /><small>4</small>
|bgcolor="#cfcfff"| [[Australian Grand Prix|AUS]]<br /><small>7</small>
|
! 5th
! 33
|-
! [[1991 Alternate Formula One season|1991]]
! [[Williams|Canon Williams Renault Team]]
! [[Williams]] FW14
! [[Renault]] RS3 3.5 V10
|bgcolor="#dfffdf"| '''[[United States Grand Prix|USA]]'''<br /><small>5</small>
|bgcolor="#ffffbf"| '''''[[Brazilian Grand Prix|BRA]]'''''<br /><small>1</small>
|bgcolor="#dfdfdf"| '''[[Pacific Grand Prix|PAC]]'''<br /><small>2</small>
|bgcolor="#efcfff"| [[San Marino Grand Prix|SMR]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Monaco Grand Prix|MON]]<br /><small>8</small>
|bgcolor="#dfffdf"| [[Canadian Grand Prix|CAN]]<br /><small>4</small>
|bgcolor="#dfffdf"| [[Mexican Grand Prix|MEX]]<br /><small>5</small>
|bgcolor="#efcfff"| [[French Grand Prix|FRA]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[British Grand Prix|GBR]]<br /><small>4</small>
|bgcolor="#dfdfdf"| [[German Grand Prix|GER]]<br /><small>2</small>
|bgcolor="#efcfff"| [[Hungarian Grand Prix|HUN]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Belgian Grand Prix|BEL]]<br /><small>4</small>
|bgcolor="#efcfff"| [[Italian Grand Prix|ITA]]<br /><small>Ret</small>
|bgcolor="#ffdf9f"| '''[[Portuguese Grand Prix|POR]]'''<br /><small>3</small>
|bgcolor="#ffdf9f"| '''[[Spanish Grand Prix|ESP]]'''<br /><small>3</small>
|bgcolor="#dfffdf"| [[Japanese Grand Prix|JPN]]<br /><small>6</small>
| [[Australian Grand Prix|AUS]]<br /><small>DNS</small>
! 4th
! 42
|-
! [[1992 Alternate Formula One season|1992]]
! [[Williams|Canon Williams Team]]
! [[Williams]] FW14B
! [[Renault]] RS4 3.5 V10
|bgcolor="#ffffbf"| '''''[[South African Grand Prix|RSA]]'''''<br /><small>1</small>
|bgcolor="#cfcfff"| '''''[[Mexican Grand Prix|MEX]]'''''<br /><small>8†</small>
|bgcolor="#dfffdf"| ''[[Brazilian Grand Prix|BRA]]''<br /><small>4</small>
|bgcolor="#ffffbf"| '''''[[Pacific Grand Prix|PAC]]'''''<br /><small>1</small>
|bgcolor="#efcfff"| ''[[Spanish Grand Prix|ESP]]''<br /><small>Ret</small>
|bgcolor="#ffffbf"| [[San Marino Grand Prix|SMR]]<br /><small>1</small>
|bgcolor="#ffffbf"| [[Monaco Grand Prix|MON]]<br /><small>1</small>
|bgcolor="#ffffbf"| ''[[Canadian Grand Prix|CAN]]''<br /><small>1</small>
|bgcolor="#ffffbf"| '''[[French Grand Prix|FRA]]'''<br /><small>1</small>
|bgcolor="#dfdfdf"| ''[[British Grand Prix|GBR]]''<br /><small>2</small>
|bgcolor="#ffffbf"| [[German Grand Prix|GER]]<br /><small>1</small>
|bgcolor="#ffffbf"| [[Hungarian Grand Prix|HUN]]<br /><small>1</small>
|bgcolor="#dfdfdf"| '''[[Belgian Grand Prix|BEL]]'''<br /><small>2</small>
|bgcolor="#ffffbf"| [[Italian Grand Prix|ITA]]<br /><small>1</small>
|bgcolor="#efcfff"| '''''[[Portuguese Grand Prix|POR]]'''''<br /><small>Ret</small>
|bgcolor="#efcfff"| '''[[Japanese Grand Prix|JPN]]'''<br /><small>Ret</small>
|bgcolor="#ffdf9f"| ''[[Australian Grand Prix|AUS]]''<br /><small>3</small>
|bgcolor="#ffffbf"|'''1st'''
|bgcolor="#ffffbf"|'''109'''
|-
|}
{| class="wikitable" style="margin-left: auto; margin-right: auto; border: none; border-top: 5px solid #78FF78; width: 500px; text-align: center;"
!colspan=3| Sporting Accolades
|-
| width="33%"| Preceded by:<br>'''[[Brendon Cassidy]]'''
| width="34%"| '''[[Formula One]] World Champion'''<br>[[1992 Alternate Formula One season|1992]]
| width="33%"| Succeeded by:<br>'''[[Chris Dagnall]]'''
|}


[[Category:Real-life drivers]]
[[Category:Real-life drivers]]
[[Category:Formula One Drivers]]
[[Category:Formula One Drivers]]
[[Category:Formula One World Champions]]

Latest revision as of 11:18, 13 May 2022

Alain Marie Pascal Prost (born 24 February 1955) is a French former racing driver of Armenian origin, regarded as one of the best Formula One drivers of all time. He was known as "The Professor" for his intellectual approach to competition. Though it was not a name he particularly cared for, he would admit later that it was an appropriate summation of his approach to his racing.

He won the Formula One World Championship in 1992, driving for Williams.

He employed a smooth, relaxed style behind the wheel, deliberately modelling himself on personal heroes like Jackie Stewart and Jim Clark.

He is the father of fellow racing driver Nicolas Prost.

Alain Prost, pictured in 1992

Early Career

Having excelled in football, wrestling and roller skating as a boy, Prost's first steps into motorsport came on a family holiday when he took part in go-karting at the age of 14 - which convinced him this was his future career of choice. After leaving school in 1974, Prost began supporting himself in karting by tuning and selling karts from his home. During this time, Prost frequently battled with the likes of Philippe Streiff, Philippe Alliot and Guillaume Gauthier - the latter of which he had a storied rivalry with for many years. Prost - along with Gauthier - were considered the best karters in the country by the end of 1975 and they both graduated to French Formula Renault in 1976. The 1976 French Formula Renault title was bitterly fought, with Prost only just beating Gauthier by 7 wins to 6. Prost then moved on to Formula Renault Europe for 1977 which he'd also win.

Formula One

1987-1989: Ferrari

By 1987 Prost was driving for Ferrari alongside Italian Michele Alboreto. The Maranello team were still yet to emerge from their mid-1980s slump that had plagued them in previous years in the early stages of the season, with the team only able to score decent points when the likes of McLaren, Lotus and Williams faltered. Prost took his first win of the season in the Hungarian Grand Prix which he followed up two races later with a hugely popular victory in front of the tifosi at the Italian Grand Prix. Prost finished the 1987 season in sixth overall as McLaren's Gerhard Berger romped his way to the title.

Prost was joined by increasingly popular Brazilian driver Ayrton Senna in 1988. The car was a real step forward from the year before and Prost had a five race run of podiums at the start of the season - two of which were wins. Prost won one more race that season for third in the championship but he and the team were still well behind the McLaren squad.

Prost and Senna stuck together in 1989 with the Ferrari seemingly the car to beat in the early stages of the season. Senna racked up a number of wins at the beginning of the season while Prost struggled in a car which was not suited to his smooth driving style. Prost had begun to theorise that the team was gearing themselves more towards Senna which effectively split the garage in two. Prost did win three races this season - enough for third overall - but Senna raced off into the distance taking the title at a canter. This infuriated Prost who opted to leave the team at the end of the season.

1990-1992: Williams

Prost and Nigel Mansell swapped seats in 1990 with the Frenchman replacing him at the Canon Williams Renault Team alongside Jérémy-Étienne Voeckler. The all-French lineup was brokered by Renault who saw great marketing value in the two best French drivers alongside each other. Prost started well, taking a win in the third race of the season at the Pacific Grand Prix but this would prove to be his only win of the year with Williams being surpassed by Ferrari, McLaren and now Benetton Arrows. Prost finished the 1991 season in fifth place, one place ahead of Voeckler.

The all-French lineup continued into 1991 and Prost begun well with three straight poles in the opening races. Prost also took a win in the Brazilian Grand Prix. 1991 would however turn into a frustrating season, the Williams cars frequently dominating qualifying but would fade away in the races, their Pirelli tyres not being at the standard of the rival Goodyear tyres in race trim. Prost would not win again that year and coupled with teammate Voeckler's sacking (replaced with young Brit Jack Christopherson) meant that the year was generally one to forget for the team. Prost would be left fourth in the championship, having voluntarily withdrawn from the rain-afflicted Australian Grand Prix that year due to the torrential conditions.

1992 however was a completely different story. Prost would dominate the proceedings in the FW14B, taking 9 victories on his way to a championship victory. His only challenger was teammate Christopherson who he beat easily, wrapping up the title at the Italian Grand Prix.

Prost would then announce that he would retire from Formula One at the end of 1992, feeling he had achieved everything that he had wanted.

Complete Formula One World Championship Grand Prix Results

Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 WDC Points
1987 Scuderia Ferrari SpA SEFAC Ferrari F1/87 Ferrari 033D 1.5 V6t AUS
3
SMR
Ret
BEL
5
MON
Ret
CAN
Ret
DET
Ret
FRA
Ret
GBR
4
GER
Ret
HUN
1
YUG
Ret
ITA
1
POR
18†
EUR
Ret
JPN
Ret
MEX
2
6th 33
1988 Scuderia Ferrari SpA SEFAC Ferrari F1/88 Ferrari 033E 1.5 V6t BRA
1
SMR
2
MON
2
MEX
3
CAN
1
DET
Ret
FRA
3
GBR
4
GER
1
HUN
3
YUG
4
SOV
2
ITA
Ret
BEL
Ret
JPN
2
AUS
Ret
3rd 66 (69)
1989 Scuderia Ferrari SpA SEFAC Ferrari 640 Ferrari 035/5 3.5 V12 BRA
16†
SMR
4
MON
Ret
FRA
3
USA
Ret
CAN
2
GBR
1
GER
Ret
HUN
1
SOV
Ret
POR
Ret
ITA
2
BEL
3
JPN
3
AUS
1
MEX
Ret
3rd 56
1990 Canon Williams Renault Team Williams FW13 Renault RS2 3.5 V10 USA
Ret
BRA
3
PAC
1
SMR
3
MON
Ret
CAN
7
MEX
6
FRA
Ret
GBR
2
GER
4
HUN
4
BEL
Ret
ITA
Ret
POR
Ret
JPN
4
AUS
7
5th 33
1991 Canon Williams Renault Team Williams FW14 Renault RS3 3.5 V10 USA
5
BRA
1
PAC
2
SMR
Ret
MON
8
CAN
4
MEX
5
FRA
Ret
GBR
4
GER
2
HUN
Ret
BEL
4
ITA
Ret
POR
3
ESP
3
JPN
6
AUS
DNS
4th 42
1992 Canon Williams Team Williams FW14B Renault RS4 3.5 V10 RSA
1
MEX
8†
BRA
4
PAC
1
ESP
Ret
SMR
1
MON
1
CAN
1
FRA
1
GBR
2
GER
1
HUN
1
BEL
2
ITA
1
POR
Ret
JPN
Ret
AUS
3
1st 109


Sporting Accolades
Preceded by:
Brendon Cassidy
Formula One World Champion
1992
Succeeded by:
Chris Dagnall