Victoria Desai: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(11 intermediate revisions by 2 users not shown)
Line 1: Line 1:
'''Victoria Desai''' (born 21 March, 1997 in Cresskill, New Jersey, United States) is a professional racing driver who currently competes in the [[F3RWRS]]. Although she was born in the United States, Desai races with an Indian license. Desai won the FIA Formula Two World Championship in [[2019 Formula 2 World Championship season|2019]].
'''Victoria Desai''' (born 21 March, 1997 in Cresskill, New Jersey, United States) is a professional racing driver who currently competes in the [[Formula One]] for [[Ferrari|Scuderia Ferrari Vodafone]]. Although she was born in the United States, Desai races with an Indian license. Desai won the FIA Formula Two World Championship in [[2019 Formula 2 World Championship season|2019]], and most notably, became the first ever female Formula One World Champion on her first attempt in [[2022 Alternate Formula One season|2022]].


== F3RWRS Career ==
== F3RWRS Career ==
Line 6: Line 6:
==[[FIA F2 World Championship|Formula Two]]==
==[[FIA F2 World Championship|Formula Two]]==
In [[2019 Formula 2 World Championship season|2019]], Desai won the Formula Two World Championship at her second attempt driving for Prema Powerteam.
In [[2019 Formula 2 World Championship season|2019]], Desai won the Formula Two World Championship at her second attempt driving for Prema Powerteam.
===Complete F3RWRS Results===
{| class="wikitable" style="text-align:center; font-size:90%"
|-
! Year
! Team
! Chassis
! Engine
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! DC
! Pts
|-
! [[2015 F3RWRS season|2015]]
! [[Kamaha Motorsports|Kamaha Junior Motorsport]]
! Kamaha KMF31
! Yamaha OX8-F3
|bgcolor="#dfffdf"| AUS<br>1<br><small>9</small>
|bgcolor="#ffdf9f"| AUS<br>2<br><small>3</small>
|bgcolor="#dfffdf"| TUR<br>1<br><small>5</small>
|bgcolor="#dfdfdf"| TUR<br>2<br><small>2</small>
|bgcolor="#dfffdf"| MON<br>SP<br><small>7</small>
|bgcolor="#cfcfff"| USA<br>1<br><small>21</small>
|bgcolor="#dfffdf"| USA<br>2<br><small>7</small>
|bgcolor="#cfcfff"| GBR<br>1<br><small>11</small>
|bgcolor="#cfcfff"| GBR<br>2<br><small>15</small>
|bgcolor="#dfffdf"| GER<br>1<br><small>7</small>
|bgcolor="#cfcfff"| GER<br>2<br><small>11</small>
|bgcolor="#cfcfff"| SPA<br>SP<br><small>31</small>
|bgcolor="#cfcfff"| ITA<br>1<br><small>30</small>
|bgcolor="#dfffdf"| ITA<br>2<br><small>5</small>
|bgcolor="#cfcfff"| JPN<br>1<br><small>29</small>
|bgcolor="#cfcfff"| JPN<br>2<br><small>38*</small>
|bgcolor="#cfcfff"| SUR<br>SP<br><small>29</small>
|
|
! 10th
! 30
|-
! [[2016 F3RWRS season|2016]]
! [[Falik Arrows]]
! Falik KMF32
! Yamaha OX9-F3
|bgcolor="#efcfff"| AUS<br>1<br><small>Ret</small>
|bgcolor="#ffdf9f"| AUS<br>2<br><small>3</small>
|bgcolor="#dfffdf"| GBR<br>1<br><small>7</small>
|bgcolor="#efcfff"| GBR<br>2<br><small>Ret</small>
|bgcolor="#dfffdf"| ITA<br>1<br><small>6</small>
|bgcolor="#dfffdf"| ITA<br>2<br><small>7</small>
|bgcolor="#dfffdf"| PAU<br>SP<br><small>8</small>
|bgcolor="#efcfff"| CAN<br>1<br><small>Ret</small>
|bgcolor="#ffffff"| CAN<br>2<br><small>C</small>
|bgcolor="#dfffdf"| GER<br>1<br><small>6</small>
|bgcolor="#cfcfff"| ''GER<br>2<br>''<small>17</small>
|bgcolor="#ffffbf"| ZAN<br>SP<br><small>1</small>
|bgcolor="#dfffdf"| BEL<br>1<br><small>8</small>
|bgcolor="#dfffdf"| BEL<br>2<br><small>11</small>
|bgcolor="#dfffdf"| SMR<br>1<br><small>5</small>
|bgcolor="#dfffdf"| SMR<br>2<br><small>12</small>
|bgcolor="#efcfff"| JPN<br>1<br><small>Ret</small>
|bgcolor="#ffffff"| JPN<br>2<br><small>C</small>
|bgcolor="#dfdfdf"| SUR<br>SP<br><small>2</small>
! 5th
! 136
|}
===Complete AutoReject 3.5 Results===
{| class="wikitable" style="text-align:center; font-size:90%"
|-
! Year
! Team
!colspan="2"| 1
!colspan="2"| 2
!colspan="2"| 3
!colspan="2"| 4
!colspan="2"| 5
!colspan="2"| 6
!colspan="2"| 7
!colspan="2"| 8
!colspan="2"| 9
!colspan="2"| 10
! DC
! Pts
|-
! [[2017 AutoReject 3.5 season|2017]]
! [[Nebula Grand Prix|Airwaves Nebula Grand Prix]]
|bgcolor="#dfffdf"| AUS<br>HEA<br><small>8</small>
|bgcolor="#cfcfff"| AUS<br>FEA<br><small>13</small>
|bgcolor="#cfcfff"| FRA<br>HEA<br><small>9</small>
|bgcolor="#cfcfff"| FRA<br>FEA<br><small>12</small>
|bgcolor="#ffffbf"| '''AUT<br>HEA<br>'''<small>1</small>
|bgcolor="#dfffdf"| AUT<br>FEA<br><small>6</small>
|bgcolor="#dfffdf"| ITA<br>HEA<br><small>4</small>
|bgcolor="#dfffdf"| ITA<br>FEA<br><small>5</small>
|bgcolor="#dfffdf"| GBR<br>HEA<br><small>5</small>
|bgcolor="#dfffdf"| GBR<br>FEA<br><small>10</small>
|bgcolor="#ffdf9f"| USA<br>HEA<br><small>3</small>
|bgcolor="#efcfff"| USA<br>FEA<br><small>Ret</small>
|bgcolor="#ffdf9f"| NED<br>HEA<br><small>3</small>
|bgcolor="#efcfff"| NED<br>FEA<br><small>Ret</small>
|bgcolor="#dfffdf"| GER<br>HEA<br><small>4</small>
|bgcolor="#dfffdf"| GER<br>FEA<br><small>9</small>
|bgcolor="#dfdfdf"| ''BEL<br>HEA<br>''<small>2</small>
|bgcolor="#dfffdf"| BEL<br>FEA<br><small>5</small>
|bgcolor="#cfcfff"| JPN<br>HEA<br><small>9</small>
|bgcolor="#dfdfdf"| JPN<br>FEA<br><small>2</small>
! 7th
! 81
|}
===Complete FIA Formula 2 results===
{| class="wikitable" style="text-align:center; font-size:90%"
|-
! Year
! Entrant
! Chassis
! Engine
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! DC
! Points
|-
! [[2018 Formula 2 World Championship season|2018]]
! [[Nebula Grand Prix|RUSSIAN TIME]]
! Lola B17/50
! Judd VI
|bgcolor="#cfcfff"| '''JPN<br>1<br />'''<small>15</small>
|bgcolor="#cfcfff"| JPN<br>2<br /><small>12</small>
|bgcolor="#ffffbf"| '''BAH<br>1<br />'''<small>1</small>
|bgcolor="#efcfff"| BAH<br>2<br /><small>Ret</small>
|bgcolor="#dfdfdf"| GER<br>1<br /><small>2</small>
|bgcolor="#dfffdf"| GER<br>2<br /><small>9</small>
|bgcolor="#dfffdf"| BEL<br>1<br /><small>4</small>
|bgcolor="#ffdf9f"| BEL<br>2<br /><small>3</small>
|bgcolor="#ffffbf"| SIN<br>1<br /><small>1</small>
|bgcolor="#cfcfff"| ''SIN<br>2<br />''<small>22</small>
|bgcolor="#ffdf9f"| FIN<br>1<br /><small>3</small>
|bgcolor="#efcfff"| FIN<br>2<br /><small>Ret</small>
|bgcolor="#cfcfff"| GBR<br>1<br /><small>14</small>
|bgcolor="#ffffbf"| GBR<br>2<br /><small>1</small>
|bgcolor="#efcfff"| FRA<br>1<br /><small>Ret</small>
|bgcolor="#dfffdf"| FRA<br>2<br /><small>7</small>
|bgcolor="#dfdfdf"| NED<br>1<br /><small>2</small>
|bgcolor="#efcfff"| NED<br>2<br /><small>Ret</small>
|bgcolor="#cfcfff"| AUS<br>1<br /><small>16</small>
|bgcolor="#ffdf9f"| ''AUS<br>2<br />''<small>3</small>
|bgcolor="#cfcfff"| ABU<br>1<br /><small>18</small>
|bgcolor="#dfffdf"| ABU<br>2<br /><small>6</small>
|bgcolor="#ffdf9f"| CHN<br>1<br /><small>3</small>
|bgcolor="#dfffdf"| CHN<br>2<br /><small>6</small>
|bgcolor="#dfffdf"| BRA<br>1<br /><small>7</small>
|bgcolor="#dfffdf"| BRA<br>2<br /><small>5</small>
|
|
|
|bgcolor="#ffdf9f"| '''3rd'''
|bgcolor="#ffdf9f"| '''147'''
|-
! [[2019 Formula 2 World Championship season|2019]]
! Prema Powerteam
! Lola B17/50
! Judd VI
|bgcolor="#ffffbf"| '''JPN<br>1<br>'''<small>1
|bgcolor="#ffffbf"| '''JPN<br>2<br>'''<small>1
|bgcolor="#dfffdf"| BAH<br>1<br><small>4
|bgcolor="#ffffbf"| '''''BAH<br>2<br>'''''<small>1
|bgcolor="#dfffdf"| MAL<br>1<br><small>6
|bgcolor="#dfdfdf"| MAL<br>2<br><small>2
|bgcolor="#dfffdf"| ITA<br>1<br><small>6
|bgcolor="#ffffbf"| ITA<br>2<br><small>1
|bgcolor="#dfffdf"| '''BEL<br>1<br>'''<small>5
|bgcolor="#ffdf9f"| BEL<br>2<br><small>3
|bgcolor="#ffdf9f"| GER<br>1<br><small>3
|bgcolor="#cfcfff"| GER<br>2<br><small>15
|bgcolor="#dfdfdf"| '''POL<br>1<br>'''<small>2
|bgcolor="#dfffdf"| POL<br>2<br><small>10
|bgcolor="#dfffdf"| GBR<br>1<br><small>10
|bgcolor="#ffdf9f"| GBR<br>2<br><small>3
|bgcolor="#cfcfff"| FRA<br>1<br><small>25
|bgcolor="#ffdf9f"| FRA<br>2<br><small>3
|bgcolor="#ffffbf"| '''NED<br>1<br>'''<small>1
|bgcolor="#dfffdf"| NED<br>2<br><small>4
|bgcolor="#dfffdf"| ESP<br>1<br><small>10
|bgcolor="#cfcfff"| ESP<br>2<br><small>12
|bgcolor="#ffffbf"| ABU<br>1<br><small>1
|bgcolor="#efcfff"| ABU<br>2<br><small>Ret
|bgcolor="#ffdf9f"| SIN<br>1<br><small>3
|bgcolor="#cfcfff"| SIN<br>2<br><small>17
|bgcolor="#dfdfdf"| CHN<br>1<br><small>2
|bgcolor="#efcfff"| CHN<br>2<br><small>Ret
|bgcolor="#ffffbf"| BRA<br><small>1
|bgcolor="#ffffbf"| '''1st'''
|bgcolor="#ffffbf"| '''240'''
|}
===Complete [[Super Formula]] Results===
{| class="wikitable" style="text-align:center; font-size:90%"
|-
! Year
! Team
! Chassis
! Engine
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! DC
! Pts
|-
! [[2021 Yaname Electronics Super Formula season|2021]]
! B-MAX Racing Team
! Dallara SF19
! Honda HR-419E
|FUJ
|SUZ
|AUT
|SUG
|MOT
|CHA
|SEP
|OKA
|FUJ
|SUZ
! *
! *
|-
|}
===Complete Formula One Grand Prix results===
(Races in '''bold''' indicate pole position; races in ''italics'' indicate fastest lap)
{| class="wikitable" style="text-align:center; font-size:90%"
|-
! Year
! Entrant
! Chassis
! Engine
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! DC
! Points
|-
! [[2022 Alternate Formula One season|2022]]
! [[Ferrari|Scuderia Ferrari Vodafone]]
! Ferrari SF22-H
! Ferrari Tipo 012
|bgcolor="#efcfff"| [[Australian Grand Prix|AUS]]<br /><small>Ret<small>
|bgcolor="#ffdf9f"| [[New Zealand Grand Prix|NZL]]<br /><small>3</small>
|bgcolor="#dfffdf"| [[Argentine Grand Prix|ARG]]<br /><small>6</small>
|bgcolor="#dfdfdf"| '''[[Indian Grand Prix|IND]]'''<br /><small>2</small>
|bgcolor="#dfdfdf"| ''[[Bahrain Grand Prix|BHR]]''<br /><small>2</small>
|bgcolor="#cfcfff"| [[Cyprus Grand Prix|CYP]]<br /><small>11</small>
|bgcolor="#ffdf9f"| [[German Grand Prix|GER]]<br /><small>3</small>
|bgcolor="#ffdf9f"| ''[[Venezuelan Grand Prix|VEN]]''<br /><small>3</small>
|bgcolor="#ffffbf"| [[Philippines Grand Prix|PHI]]<br /><small>1</small>
|bgcolor="#dfdfdf"| [[French Grand Prix|FRA]]<br /><small>2</small>
|bgcolor="#efcfff"| [[British Grand Prix|GBR]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[Hungarian Grand Prix|HUN]]<br /><small>Ret</small>
|bgcolor="#dfdfdf"| ''[[Île-de-France Grand Prix|PAR]]''<br /><small>2</small>
|bgcolor="#dfdfdf"| [[Belgian Grand Prix|BEL]]<br /><small>2</small>
|bgcolor="#ffffbf"| [[Italian Grand Prix|ITA]]<br /><small>1</small>
|bgcolor="#dfffdf"| [[Singapore Grand Prix|SIN]]<br /><small>6</small>
|bgcolor="#ffffbf"| [[Abu Dhabi Grand Prix|ABU]]<br /><small>1</small>
|bgcolor="#efcfff"| ''[[Chinese Grand Prix|CHN]]''<br /><small>Ret</small>
|bgcolor="#ffffbf"|'''1st'''
|bgcolor="#ffffbf"|'''145'''
|}
[[Category:Drivers]]
[[Category:Drivers]]
[[Category:Indian Drivers]]
[[Category:Indian Drivers]]
[[Category:Female drivers]]
[[Category:Female drivers]]
[[Category:F3RWRS Drivers]]
[[Category:F3RWRS Drivers]]
[[Category:Formula One Drivers]]
[[Category:Formula One World Champions]]

Latest revision as of 19:26, 4 January 2023

Victoria Desai (born 21 March, 1997 in Cresskill, New Jersey, United States) is a professional racing driver who currently competes in the Formula One for Scuderia Ferrari Vodafone. Although she was born in the United States, Desai races with an Indian license. Desai won the FIA Formula Two World Championship in 2019, and most notably, became the first ever female Formula One World Champion on her first attempt in 2022.

F3RWRS Career

Desai's career in the F3RWRS began well with a third place finish at Race 2 of the Round of Australia. She followed up her first podium with a fifth place in Race 1 at Turkey. The next day, Desai finished second, her career-best finish, at Istanbul Park. After two more points finishes in Monaco and Laguna Seca, she currently lies sixth in the Drivers' Championship.

Formula Two

In 2019, Desai won the Formula Two World Championship at her second attempt driving for Prema Powerteam.


Complete F3RWRS Results

Year Team Chassis Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 DC Pts
2015 Kamaha Junior Motorsport Kamaha KMF31 Yamaha OX8-F3 AUS
1
9
AUS
2
3
TUR
1
5
TUR
2
2
MON
SP
7
USA
1
21
USA
2
7
GBR
1
11
GBR
2
15
GER
1
7
GER
2
11
SPA
SP
31
ITA
1
30
ITA
2
5
JPN
1
29
JPN
2
38*
SUR
SP
29
10th 30
2016 Falik Arrows Falik KMF32 Yamaha OX9-F3 AUS
1
Ret
AUS
2
3
GBR
1
7
GBR
2
Ret
ITA
1
6
ITA
2
7
PAU
SP
8
CAN
1
Ret
CAN
2
C
GER
1
6
GER
2
17
ZAN
SP
1
BEL
1
8
BEL
2
11
SMR
1
5
SMR
2
12
JPN
1
Ret
JPN
2
C
SUR
SP
2
5th 136

Complete AutoReject 3.5 Results

Year Team 1 2 3 4 5 6 7 8 9 10 DC Pts
2017 Airwaves Nebula Grand Prix AUS
HEA
8
AUS
FEA
13
FRA
HEA
9
FRA
FEA
12
AUT
HEA
1
AUT
FEA
6
ITA
HEA
4
ITA
FEA
5
GBR
HEA
5
GBR
FEA
10
USA
HEA
3
USA
FEA
Ret
NED
HEA
3
NED
FEA
Ret
GER
HEA
4
GER
FEA
9
BEL
HEA
2
BEL
FEA
5
JPN
HEA
9
JPN
FEA
2
7th 81

Complete FIA Formula 2 results

Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 DC Points
2018 RUSSIAN TIME Lola B17/50 Judd VI JPN
1
15
JPN
2
12
BAH
1
1
BAH
2
Ret
GER
1
2
GER
2
9
BEL
1
4
BEL
2
3
SIN
1
1
SIN
2
22
FIN
1
3
FIN
2
Ret
GBR
1
14
GBR
2
1
FRA
1
Ret
FRA
2
7
NED
1
2
NED
2
Ret
AUS
1
16
AUS
2
3
ABU
1
18
ABU
2
6
CHN
1
3
CHN
2
6
BRA
1
7
BRA
2
5
3rd 147
2019 Prema Powerteam Lola B17/50 Judd VI JPN
1
1
JPN
2
1
BAH
1
4
BAH
2
1
MAL
1
6
MAL
2
2
ITA
1
6
ITA
2
1
BEL
1
5
BEL
2
3
GER
1
3
GER
2
15
POL
1
2
POL
2
10
GBR
1
10
GBR
2
3
FRA
1
25
FRA
2
3
NED
1
1
NED
2
4
ESP
1
10
ESP
2
12
ABU
1
1
ABU
2
Ret
SIN
1
3
SIN
2
17
CHN
1
2
CHN
2
Ret
BRA
1
1st 240

Complete Super Formula Results

Year Team Chassis Engine 1 2 3 4 5 6 7 8 9 10 DC Pts
2021 B-MAX Racing Team Dallara SF19 Honda HR-419E FUJ SUZ AUT SUG MOT CHA SEP OKA FUJ SUZ * *

Complete Formula One Grand Prix results

(Races in bold indicate pole position; races in italics indicate fastest lap)

Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 DC Points
2022 Scuderia Ferrari Vodafone Ferrari SF22-H Ferrari Tipo 012 AUS
Ret
NZL
3
ARG
6
IND
2
BHR
2
CYP
11
GER
3
VEN
3
PHI
1
FRA
2
GBR
Ret
HUN
Ret
PAR
2
BEL
2
ITA
1
SIN
6
ABU
1
CHN
Ret
1st 145