List of fatal accidents: Difference between revisions
Jump to navigation
Jump to search
(→List) |
Frogfoot9013 (talk | contribs) No edit summary |
||
(31 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
The following is a list of fatal accidents that have claimed the life of a driver in canon. | ''This list is incomplete. You can help by expanding it'' | ||
The following is a list of fatal accidents that have claimed the life of a driver in canon. This list also includes fatal accidents that take place outside of canon series. | |||
==List== | ==List== | ||
Line 25: | Line 27: | ||
| [[1951 Alternate Formula One season|Formula One]] | | [[1951 Alternate Formula One season|Formula One]] | ||
| Barrel-rolled after losing control on oil and was ejected from the car. | | Barrel-rolled after losing control on oil and was ejected from the car. | ||
|- | |||
| 1955 | |||
| {{ITA}} [[Alberto Ascari]] | |||
| {{ITA}} [[Ferrari]] 750 Monza | |||
| {{ITA}} Monza, Italy | |||
| Sportscar testing | |||
| Ejected from the car after a double somersault. | |||
|- | |- | ||
| 1955 | | 1955 | ||
Line 81: | Line 90: | ||
| Formula One Testing | | Formula One Testing | ||
| Crash during testing. | | Crash during testing. | ||
|- | |||
| 1958 | |||
| {{ITA}} [[Giulio Cabianca]] | |||
| {{ITA}} [[O.S.C.A.]] F158 | |||
| {{FRA}} Reims, France | |||
| [[1958 Alternate Formula One season|Formula One]] | |||
| Slid on an oil slick from Umberto Magioli's car, then struck a stray wheel from the wreckage of José Froilán González's Rob Walker [[Lotus]]. This caused the [[O.S.C.A.]] to swerve at high speed into the earth bank on the other side of the road, striking it head on and also launching over it, with the car landing in a nearby farm. Cabianca was thrown out of his car in the accident, and suffered major head and neck trauma, which resulted in him being pronounced dead. | |||
|- | |||
| 1958 | |||
| {{FRA}} [[Jean-Marie Brussin]] | |||
| {{GBR}} [[Jaguar]] D Type | |||
| {{FRA}} Le Mans, France | |||
| Le Mans 24 Hours | |||
| Spun in the wet at the Dunlop Curve, being ejected from the car. The Jaguar was then struck by the Ferrari of [[Bruce Kessler]] causing both cars to burst into flames. Brussin perished immediately whereas Kessler sustained extensive burns. | |||
|- | |||
| 1966 | |||
| {{ITA}} [[Francesco Fausti]] | |||
| {{ITA}} [[Maserati]] Tipo 61 | |||
| {{ITA}} Sicily, Italy | |||
| Targa Florio | |||
| Car slipped off the road during a thunderstorm. | |||
|- | |- | ||
| 1967 | | 1967 | ||
Line 95: | Line 125: | ||
| [[1976 Alternate Formula One season|Formula One]] | | [[1976 Alternate Formula One season|Formula One]] | ||
| Made contact with [[Vittorio Brambilla]]'s right rear, being flown up into the air just before the braking point. The Ferrari went straight on and made contact with the wall lining the track head-on. Lauda was pronounced dead after several hours of attempted resuscitation at the nearby hospital. | | Made contact with [[Vittorio Brambilla]]'s right rear, being flown up into the air just before the braking point. The Ferrari went straight on and made contact with the wall lining the track head-on. Lauda was pronounced dead after several hours of attempted resuscitation at the nearby hospital. | ||
|- | |||
| 1979 | |||
| {{FRA}} [[Ouragan]] | |||
| {{ITA}} [[Dywa]]-002 | |||
| {{ITA}} Circuito di Pergusa, Italy | |||
| [[1979 Dywa Grand Prix Series season|Dywa GP]] | |||
| Was punted off violently while being lapped by [[Amalure Arrigorriagakoa]]. Survived the crash itself, but died overnight from side-effects of an undiagnosed head trauma. | |||
|- | |||
| 1979 | |||
| {{VIE}} [[Mike Zhen Hong]] | |||
| {{ITA}} [[Dywa]]-002 | |||
| {{GBR}} Thruxton Circuit, United Kingdom | |||
| [[1979 Dywa Grand Prix Series season|Dywa GP]] | |||
| Collided at high speed with the stricken car of Stefano Spaghetti, only to be hit by [[Ben Dover]]'s car at 134mph, tearing Zhen Hong's car apart. He was pronounced dead at hospital. | |||
|- | |||
| 1979 | |||
| {{GBR}} [[George Lightley]] | |||
| {{ITA}} [[Dywa]]-002 | |||
| {{YUG}} Autodrom Grobnik, Yugoslavia | |||
| [[1979 Dywa Grand Prix Series season|Dywa GP]] | |||
| Collided with the wall, resulting in his car disintegrating. He was pronounced dead at the hospital. | |||
|- | |||
| 1979 | |||
| {{GBR}} [[Tom Pryce]] | |||
| {{GBR}} [[Tyrrell]] 011 | |||
| {{GER}} Hockenheimring, Germany | |||
| [[1979 Alternate Formula One season|Formula One]] | |||
| Heavily crashed during qualification at Ostkurve. | |||
|- | |||
| 1979 | |||
| {{USA}} [[Diane Ettick]] | |||
| {{ITA}} [[Dywa]]-002 | |||
| {{URS}} [[Bikernieki Circuit]], Soviet Union | |||
| [[1979 Dywa Grand Prix Series season|Dywa GP]] | |||
| Crashed heavily into a wall at high speed. She was pronounced dead at the hospital. | |||
|- | |||
| 1979 | |||
| {{FRA}} [[Nina Noyer]] | |||
| {{ITA}} [[Dywa]]-002 | |||
| {{FIN}} Keimola Motor Stadium, Finland | |||
| [[1979 Dywa Grand Prix Series season|Dywa GP]] | |||
| Crashed heavily and was caught in catch fencing. She was pronounced dead at the scene. | |||
|- | |||
| 1980 | |||
| {{FIN}} [[Eddy Marin]] | |||
| {{ITA}} [[Dywa]]-002 | |||
| {{ITA}} Autodromo Dino Ferrari, Italy | |||
| [[1980 Dywa Grand Prix Series season|Dywa GP]] | |||
| Crashed heavily coming out of Piratella, resulting in the car disintegrating. He was pronounced dead at the hospital. | |||
|- | |||
| 1981 | |||
| {{FRA}} [[Didier Pironi]] | |||
| {{FRA}} [[Renault]] RE30 | |||
| {{BEL}} Circuit Zolder | |||
| [[1981 Alternate Formula One season|Formula 1]] | |||
| Collided with [[Guillaume Gauthier]] during qualifying for the [[1981 Alternate Formula One season|1981 Belgian Grand Prix]]. Pironi was thrown from his car and pronounced dead upon his arrival at hospital. | |||
|- | |||
| 1981 | |||
| {{FRA}} [[Patrick Depailler]] | |||
| {{GBR}} [[Arrows]] A4 | |||
| {{MEX}} Autodromo Hermanos Rodriguez | |||
| [[1981 Alternate Formula One season|Formula 1]] | |||
| Collided with the rear of a slow-moving [[Guillaume Gauthier]] at the start of the [[1981 Alternate Formula One season|1981 Mexican Grand Prix]]. | |||
|- | |||
| 1991 | |||
| {{GBR}} [[Paul Warwick]] | |||
| {{GBR}} Reynard 90D | |||
| {{GBR}} Oulton Park, United Kingdom | |||
| British F3000 | |||
| Front wishbone failure caused Warwick to leave the circuit at Knickerbrook and slam into the Armco barrier at around 230km/h. The car disintegrated and Warwick was ejected from it. | |||
|- | |||
| 1994 | |||
| {{GER}} [[Bernd Schneider]] | |||
| {{GBR}} Simtek S941 | |||
| {{ITA}} Imola, Italy | |||
| [[1994 Alternate Formula One season|Formula One]] | |||
| Front wing detached and became stuck underneath the car, lodging underneath the car and sending Schneider into the wall at Villeneuve at 314.9 km/h (195.7 mph). | |||
|- | |||
| 1994 | |||
| {{GBR}} [[Johnny Herbert]] | |||
| {{GBR}} Williams FW16 | |||
| {{ITA}} Imola, Italy | |||
| [[1994 Alternate Formula One season|Formula One]] | |||
| On lap 6 of the San Marino Grand Prix, Herbert's Williams left the racing line at Tamburello, ran in a straight line off the track and struck an unprotected concrete barrier at 257 km/h (160 mph). The car then burst into flames, with the ill-equipped marshals unable to extinguish the flames in sufficient time to prevent Herbert succumbing from his injuries and smoke inhalation. | |||
|- | |||
| 1994 | |||
| {{CAN}} [[Paul Tracy]] | |||
| {{GBR}} Lotus 107C | |||
| {{GBR}} Silverstone, Great Britain | |||
| [[1994 Alternate Formula One season|Formula One]] | |||
| On Lap 50, the [[Williams]] of [[Tom Kristensen]] attempted to lap Tracy and went up the inside of the high-speed Abbey corner. Tracy closed the door on Kristensen and this sent both cars into the wall. Tracy caught air, was flipped upside down and his head struck the barrier protecting the outside of the corner. He was taken to hospital but doctors were unable to save his life. He was 25 years old. | |||
|- | |||
| 2001 | |||
| {{ITA}} [[Michele Alboreto]] | |||
| {{GER}} Audi R8 | |||
| {{GER}} EuroSpeedway Lausitz | |||
| Testing | |||
| Left rear tyre explosion caused the car to flip over - killing Alboreto instantly. | |||
|- | |||
| 2009 | |||
| {{GBR}} Henry Surtees | |||
| {{GBR}} Williams JPH1 | |||
| {{GBR}} Brands Hatch, United Kingdom | |||
| FIA Formula Two | |||
| Suffered a severe head impact from a competitor's loose wheel. Pronounced dead later that day from his injuries. The [[Henry Surtees Trophy]] is named in his honour. | |||
|- | |- | ||
| 2013 | | 2013 | ||
Line 109: | Line 244: | ||
| [[2015 Rejects of LFS season|RoLFS]] | | [[2015 Rejects of LFS season|RoLFS]] | ||
| Pitched into a roll by [[Tristan Jung]] before being struck by [[Tanner Jason]]. | | Pitched into a roll by [[Tristan Jung]] before being struck by [[Tanner Jason]]. | ||
|- | |||
|2019 | |||
|{{RUS}} [[Jaropolk Petrovich]] ([[Leonhard von Gottorp]]) | |||
|{{GBR}} [[Lola]] B05/52 | |||
|{{RSA}} Killarney Motor Racing Complex, South Africa | |||
|[[2019-20 Africa Racing League season|Africa Racing League]] | |||
|Suffered a stroke at the wheel and colliding with the rear of [[Salva Al-Bashir]] at full speed. | |||
|- | |||
|} |
Latest revision as of 20:04, 13 April 2024
This list is incomplete. You can help by expanding it
The following is a list of fatal accidents that have claimed the life of a driver in canon. This list also includes fatal accidents that take place outside of canon series.
List
Year | Driver | Car | Location | Series | Cause |
---|---|---|---|---|---|
1951 | Luigi Fagioli | Maserati 4CL | Template:BEL Spa-Francorchamps, Belgium | Formula One | Skidded on oil at Burnenville and slid into an earth bank before subsequently rolling twice. Died the following day from massive head and chest injuries. |
1951 | Template:FRA Yves Giraud-Cabantous | Template:FRA Gordini T15 | Template:GBR Silverstone, United Kingdom | Formula One | Barrel-rolled after losing control on oil and was ejected from the car. |
1955 | Alberto Ascari | Ferrari 750 Monza | Monza, Italy | Sportscar testing | Ejected from the car after a double somersault. |
1955 | Template:FRA Pierre Levegh | Mercedes-Benz 300 SLR | Template:FRA Le Mans, France | Le Mans 24 Hours | Crashed into crowd, killing himself and 83 spectators. |
1956 | Dries van der Lof | Template:GBR Lotus 10 | Template:FRA Rouen-les-Essarts, France | Formula One | Car veered into grass bank before catching fire. Eight spectators were killed by flying debris. |
1956 | Template:BEL André Milhoux | Template:FRA Gordini G-953 | Rostock, East Germany | Formula One | Crashed into trees and died instantly. |
1956 | Paco Godia | Ferrari R560 | Template:GBR Edinburgh, United Kingdom | Formula One | Lost control and span into the trackside trees, getting thrown from the car. |
1956 | Template:GBR Tony Brooks | Template:GBR BCMA C-01 | Template:GBR Edinburgh, United Kingdom | Formula One | Collided with a lamppost and killed instantly. |
1957 | Eugenio Castellotti | Ferrari 315 S | Near Brescia, Italy | Mille Miglia | Car hits a ditch and is sent into a crowd, killing Castellotti, his co-driver Edmund Nelson and nine spectators. |
1957 | Template:USA Edmund Nelson | Ferrari 315 S | Near Brescia, Italy | Mille Miglia | Passenger in Castellotti's crash. |
1958 | Alfonso de Portago | Ferrari 246 | Modena, Italy | Formula One Testing | Crash during testing. |
1958 | Giulio Cabianca | O.S.C.A. F158 | Template:FRA Reims, France | Formula One | Slid on an oil slick from Umberto Magioli's car, then struck a stray wheel from the wreckage of José Froilán González's Rob Walker Lotus. This caused the O.S.C.A. to swerve at high speed into the earth bank on the other side of the road, striking it head on and also launching over it, with the car landing in a nearby farm. Cabianca was thrown out of his car in the accident, and suffered major head and neck trauma, which resulted in him being pronounced dead. |
1958 | Template:FRA Jean-Marie Brussin | Template:GBR Jaguar D Type | Template:FRA Le Mans, France | Le Mans 24 Hours | Spun in the wet at the Dunlop Curve, being ejected from the car. The Jaguar was then struck by the Ferrari of Bruce Kessler causing both cars to burst into flames. Brussin perished immediately whereas Kessler sustained extensive burns. |
1966 | Francesco Fausti | Maserati Tipo 61 | Sicily, Italy | Targa Florio | Car slipped off the road during a thunderstorm. |
1967 | Template:BEL Georges Berger | Porsche 911 | Nürburgring, Germany | Marathon de la Route | Car dug into a ravine and burst into flames. |
1976 | Template:AUT Niki Lauda | Ferrari 312T | Bikernieki Circuit, Riga, Soviet Union | Formula One | Made contact with Vittorio Brambilla's right rear, being flown up into the air just before the braking point. The Ferrari went straight on and made contact with the wall lining the track head-on. Lauda was pronounced dead after several hours of attempted resuscitation at the nearby hospital. |
1979 | Template:FRA Ouragan | Dywa-002 | Circuito di Pergusa, Italy | Dywa GP | Was punted off violently while being lapped by Amalure Arrigorriagakoa. Survived the crash itself, but died overnight from side-effects of an undiagnosed head trauma. |
1979 | Mike Zhen Hong | Dywa-002 | Template:GBR Thruxton Circuit, United Kingdom | Dywa GP | Collided at high speed with the stricken car of Stefano Spaghetti, only to be hit by Ben Dover's car at 134mph, tearing Zhen Hong's car apart. He was pronounced dead at hospital. |
1979 | Template:GBR George Lightley | Dywa-002 | Autodrom Grobnik, Yugoslavia | Dywa GP | Collided with the wall, resulting in his car disintegrating. He was pronounced dead at the hospital. |
1979 | Template:GBR Tom Pryce | Template:GBR Tyrrell 011 | Hockenheimring, Germany | Formula One | Heavily crashed during qualification at Ostkurve. |
1979 | Template:USA Diane Ettick | Dywa-002 | Bikernieki Circuit, Soviet Union | Dywa GP | Crashed heavily into a wall at high speed. She was pronounced dead at the hospital. |
1979 | Template:FRA Nina Noyer | Dywa-002 | Keimola Motor Stadium, Finland | Dywa GP | Crashed heavily and was caught in catch fencing. She was pronounced dead at the scene. |
1980 | Eddy Marin | Dywa-002 | Autodromo Dino Ferrari, Italy | Dywa GP | Crashed heavily coming out of Piratella, resulting in the car disintegrating. He was pronounced dead at the hospital. |
1981 | Template:FRA Didier Pironi | Template:FRA Renault RE30 | Template:BEL Circuit Zolder | Formula 1 | Collided with Guillaume Gauthier during qualifying for the 1981 Belgian Grand Prix. Pironi was thrown from his car and pronounced dead upon his arrival at hospital. |
1981 | Template:FRA Patrick Depailler | Template:GBR Arrows A4 | Autodromo Hermanos Rodriguez | Formula 1 | Collided with the rear of a slow-moving Guillaume Gauthier at the start of the 1981 Mexican Grand Prix. |
1991 | Template:GBR Paul Warwick | Template:GBR Reynard 90D | Template:GBR Oulton Park, United Kingdom | British F3000 | Front wishbone failure caused Warwick to leave the circuit at Knickerbrook and slam into the Armco barrier at around 230km/h. The car disintegrated and Warwick was ejected from it. |
1994 | Bernd Schneider | Template:GBR Simtek S941 | Imola, Italy | Formula One | Front wing detached and became stuck underneath the car, lodging underneath the car and sending Schneider into the wall at Villeneuve at 314.9 km/h (195.7 mph). |
1994 | Template:GBR Johnny Herbert | Template:GBR Williams FW16 | Imola, Italy | Formula One | On lap 6 of the San Marino Grand Prix, Herbert's Williams left the racing line at Tamburello, ran in a straight line off the track and struck an unprotected concrete barrier at 257 km/h (160 mph). The car then burst into flames, with the ill-equipped marshals unable to extinguish the flames in sufficient time to prevent Herbert succumbing from his injuries and smoke inhalation. |
1994 | Paul Tracy | Template:GBR Lotus 107C | Template:GBR Silverstone, Great Britain | Formula One | On Lap 50, the Williams of Tom Kristensen attempted to lap Tracy and went up the inside of the high-speed Abbey corner. Tracy closed the door on Kristensen and this sent both cars into the wall. Tracy caught air, was flipped upside down and his head struck the barrier protecting the outside of the corner. He was taken to hospital but doctors were unable to save his life. He was 25 years old. |
2001 | Michele Alboreto | Audi R8 | EuroSpeedway Lausitz | Testing | Left rear tyre explosion caused the car to flip over - killing Alboreto instantly. |
2009 | Template:GBR Henry Surtees | Template:GBR Williams JPH1 | Template:GBR Brands Hatch, United Kingdom | FIA Formula Two | Suffered a severe head impact from a competitor's loose wheel. Pronounced dead later that day from his injuries. The Henry Surtees Trophy is named in his honour. |
2013 | Template:GBR Dave McFaste | Template:GBR FAT-HART FAT01 | Shanghai, China | F1RWRS | Struck the wall at high speed, his head colliding with an unknown object. Died from a cerebral haemorrhage later that evening. |
2015 | Nobushige Fukuda | Template:GBR Scaven S15 | Kyoto Ring, Japan | RoLFS | Pitched into a roll by Tristan Jung before being struck by Tanner Jason. |
2019 | Jaropolk Petrovich (Leonhard von Gottorp) | Template:GBR Lola B05/52 | Killarney Motor Racing Complex, South Africa | Africa Racing League | Suffered a stroke at the wheel and colliding with the rear of Salva Al-Bashir at full speed. |