Ramy Ghazal: Difference between revisions
CarloSpace (talk | contribs) (Created page with "{{Infobox Driver Small | name = Ramy Ghazal | nationality = {{LIB}} Lebanese | birth date = 11th June 2002 | birth place = Beirut, Lebanon | dec ...") |
CarloSpace (talk | contribs) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| birth place = Beirut, Lebanon | | birth place = Beirut, Lebanon | ||
| dec = [[User:CarloSpace|CarloSpace]] | | dec = [[User:CarloSpace|CarloSpace]] | ||
| current series = | | current series = [[2020 Anglo-Irish Formula 4 season|Anglo-Irish F4]] | ||
| current team = | | current team = [[Plus One Racing Engineering]] | ||
| car number = | | car number = 12 | ||
| former teams = | | former teams = [[FXS Racing]] | ||
|}} | |}} | ||
'''Ramy Ghazal''' (born 11 June 2002 in Beirut, Lebanon) is | '''Ramy Ghazal''' (born 11 June 2002 in Beirut, Lebanon) is a Lebanese racing driver who drives for [[Plus One Racing Engineering]] in [[2020 Anglo-Irish Formula 4 season|Anglo-Irish F4]]. | ||
==Early | ==Career== | ||
Ghazal was born in Beirut, Lebanon but moved to United Kingdom with his parents at the age of three. The family settled in Sheffield. At the age of seven Ghazal started his karting career. After gainig success in local and national karting events, Ghazal | ===Early life=== | ||
Ghazal was born in Beirut, Lebanon but moved to United Kingdom with his parents at the age of three. The family settled in Sheffield. At the age of seven Ghazal started his karting career. | |||
===Formula 4=== | |||
After gainig success in local and national karting events, Ghazal graduated to [[2019 Anglo-Irish Formula 4 season|Anglo-Irish Formula 4]] in 2019 driving for the Spanish [[FXS Racing]] team. In his début season Ghazal scored 40 points finishing 16th in the standings, with a second place finish in the second race of Lincolnshire International Trophy being the highlight of his season. Decent results throughout the season saw him also grab silver medal in the Rookie Cup after [[Gabriel Hoffmann]]. | |||
In [[2020 Anglo-Irish Formula 4 season|2020]] Ghazal will continue in [[Anglo-Irish Formula 4]] but switch teams to [[Plus One Racing Engineering]]. | |||
==Racing record== | ==Racing record== | ||
===Complete Anglo-Irish F4 results=== | |||
(Races in '''bold''' indicate pole position; races in ''italics'' indicate fastest lap) | |||
{| class="wikitable" style="text-align:center; font-size:90%" | |||
|- | |||
! Year | |||
! Team | |||
!colspan="2"| 1 | |||
!colspan="2"| 2 | |||
!colspan="2"| 3 | |||
!colspan="2"| 4 | |||
!colspan="2"| 5 | |||
!colspan="2"| 6 | |||
!colspan="2"| 7 | |||
!colspan="2"| 8 | |||
!colspan="2"| 9 | |||
!colspan="2"| 10 | |||
!colspan="2"| 11 | |||
!colspan="2"| 12 | |||
!colspan="2"| 13 | |||
! DC | |||
! Points | |||
|- | |||
!rowspan="2"| [[2019 Anglo-Irish Formula 4 season|2019]] | |||
!rowspan="2"| [[FXS Racing]] | |||
!colspan="2"| VDT | |||
!colspan="2"| ROC | |||
!colspan="2"| INT | |||
!colspan="2"| GOL | |||
!colspan="2"| MDT | |||
!colspan="2"| LIN | |||
!colspan="2"| ULS | |||
!colspan="2"| DUB | |||
!colspan="2"| BGB | |||
!colspan="2"| LEI | |||
|colspan="6" rowspan="2"| | |||
!rowspan="2"| 16th | |||
!rowspan="2"| 40 | |||
|- | |||
|bgcolor="#cfcfff"| 20 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#cfcfff"| 17 | |||
|bgcolor="#dfffdf"| 10 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfffdf"| 8 | |||
|bgcolor="#cfcfff"| 14 | |||
|bgcolor="#cfcfff"| 22 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#cfcfff"| 18 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#cfcfff"| 12 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#cfcfff"| 23 | |||
|bgcolor="#cfcfff"| 25 | |||
|bgcolor="#cfcfff"| 15 | |||
|bgcolor="#cfcfff"| 17 | |||
|- | |||
!rowspan="2"| [[2020 Anglo-Irish Formula 4 season|2020]] | |||
!rowspan="2"| [[Plus One Racing Engineering|PORE]] | |||
!colspan="2"| ROC | |||
!colspan="2"| BMT | |||
!colspan="2"| INT | |||
!colspan="2"| SUN | |||
!colspan="2"| IGC | |||
!colspan="2"| BGP | |||
!colspan="2"| MDT | |||
!colspan="2"| CON | |||
!colspan="2"| ULS | |||
!colspan="2"| NOR | |||
!colspan="2"| BIR | |||
!colspan="2"| LEI | |||
!colspan="2"| FIN | |||
!rowspan="2"| 0* | |||
!rowspan="2"| 0* | |||
|- | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|bgcolor=""| | |||
|} | |||
<nowiki>*</nowiki> Season still in progress. | |||
[[Category:Drivers]] | [[Category:Drivers]] | ||
[[Category:Lebanese Drivers]] | [[Category:Lebanese Drivers]] |
Latest revision as of 04:32, 22 September 2018
Nationality | Lebanese |
---|---|
Born | 11th June 2002 Beirut, Lebanon |
DEC Holder | CarloSpace |
Current Series | Anglo-Irish F4 |
Current Team | Plus One Racing Engineering |
Car Number | 12 |
Former Teams | FXS Racing |
Ramy Ghazal (born 11 June 2002 in Beirut, Lebanon) is a Lebanese racing driver who drives for Plus One Racing Engineering in Anglo-Irish F4.
Career
Early life
Ghazal was born in Beirut, Lebanon but moved to United Kingdom with his parents at the age of three. The family settled in Sheffield. At the age of seven Ghazal started his karting career.
Formula 4
After gainig success in local and national karting events, Ghazal graduated to Anglo-Irish Formula 4 in 2019 driving for the Spanish FXS Racing team. In his début season Ghazal scored 40 points finishing 16th in the standings, with a second place finish in the second race of Lincolnshire International Trophy being the highlight of his season. Decent results throughout the season saw him also grab silver medal in the Rookie Cup after Gabriel Hoffmann.
In 2020 Ghazal will continue in Anglo-Irish Formula 4 but switch teams to Plus One Racing Engineering.
Racing record
Complete Anglo-Irish F4 results
(Races in bold indicate pole position; races in italics indicate fastest lap)
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | DC | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | FXS Racing | VDT | ROC | INT | GOL | MDT | LIN | ULS | DUB | BGB | LEI | 16th | 40 | ||||||||||||||||
20 | 8 | 17 | 10 | 14 | Ret | 11 | 4 | 8 | 14 | 22 | 2 | 18 | 6 | 12 | 4 | 23 | 25 | 15 | 17 | ||||||||||
2020 | PORE | ROC | BMT | INT | SUN | IGC | BGP | MDT | CON | ULS | NOR | BIR | LEI | FIN | 0* | 0* | |||||||||||||
* Season still in progress.