Mika Häkkinen: Difference between revisions
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 25: | Line 25: | ||
==Personal Life== | ==Personal Life== | ||
Häkkinen was a leading figure in bringing Formula One racing to Finland and is a member of the [[Finnish Grand Prix]] executive committee. | Häkkinen was a leading figure in bringing Formula One racing to Finland and is a member of the [[Finnish Grand Prix]] executive committee. | ||
==Career Results== | |||
=== [[Alternate Formula One|Formula One World Championship]] === | |||
{| class="wikitable" | |||
|- | |||
!Season | |||
!Team | |||
!Car | |||
|rowspan=20| | |||
!width=30px|<small>1</small> | |||
!width=30px|<small>2</small> | |||
!width=30px|<small>3</small> | |||
!width=30px|<small>4</small> | |||
!width=30px|<small>5</small> | |||
!width=30px|<small>6</small> | |||
!width=30px|<small>7</small> | |||
!width=30px|<small>8</small> | |||
!width=30px|<small>9</small> | |||
!width=30px|<small>10</small> | |||
!width=30px|<small>11</small> | |||
!width=30px|<small>12</small> | |||
!width=30px|<small>13</small> | |||
!width=30px|<small>14</small> | |||
!width=30px|<small>15</small> | |||
!width=30px|<small>16</small> | |||
!width=30px|<small>17</small> | |||
!width=30px|<small>18</small> | |||
|rowspan=20| | |||
!width=30px|Pts | |||
!width=30px|Pos | |||
|- | |||
! [[1991 Alternate Formula One season|1991]] | |||
| {{GBR}} [[Lotus|Team Lotus]] | |||
| [[Lotus]]-[[Judd]] | |||
|align=center bgcolor="#efcfff"| USA<br><small>Ret</small> | |||
|align=center bgcolor="#efcfff"| BRA<br><small>Ret</small> | |||
|align=center bgcolor="#cfcfff"| PAC<br><small>11</small> | |||
|align=center bgcolor="#efcfff"| SMR<br><small>Ret</small> | |||
|align=center bgcolor="#cfcfff"| MON<br><small>10</small> | |||
|align=center bgcolor="#efcfff"| CAN<br><small>Ret</small> | |||
|align=center bgcolor="#cfcfff"| MEX<br><small>8</small> | |||
|align=center bgcolor="#dfffdf"| FRA<br><small>5</small> | |||
|align=center bgcolor="#cfcfff"| GBR<br><small>12</small> | |||
|align=center bgcolor="#cfcfff"| GER<br><small>13</small> | |||
|align=center bgcolor="#efcfff"| HUN<br><small>Ret</small> | |||
|align=center bgcolor="#efcfff"| BEL<br><small>Ret</small> | |||
|align=center bgcolor="#cfcfff"| ITA<br><small>10</small> | |||
|align=center bgcolor="#dfffdf"| POR<br><small>6</small> | |||
|align=center bgcolor="#dfffdf"| ESP<br><small>6</small> | |||
|align=center bgcolor="#efcfff"| JPN<br><small>Ret</small> | |||
|align=center bgcolor="#dfffdf"| AUS‡<br><small>5</small> | |||
| | |||
! 5 | |||
! 14th | |||
|- | |||
! [[1992 Alternate Formula One season|1992]] | |||
| {{GBR}} [[Lotus|Team Lotus]] | |||
| [[Lotus]]-[[Ford]] | |||
|align=center bgcolor="#efcfff"| RSA<br><small>Ret</small> | |||
|align=center bgcolor="#efcfff"| MEX<br><small>Ret</small> | |||
|align=center bgcolor="#dfffdf"| BRA<br><small>6</small> | |||
|align=center bgcolor="#cfcfff"| PAC<br><small>9</small> | |||
|align=center bgcolor="#cfcfff"| ESP<br><small>11</small> | |||
|align=center bgcolor="#efcfff"| SMR<br><small>Ret</small> | |||
|align=center bgcolor="#efcfff"| MON<br><small>Ret</small> | |||
|align=center bgcolor="#efcfff"| CAN<br><small>Ret</small> | |||
|align=center bgcolor="#cfcfff"| FRA<br><small>13</small> | |||
|align=center bgcolor="#cfcfff"| GBR<br><small>7</small> | |||
|align=center bgcolor="#efcfff"| GER<br><small>Ret</small> | |||
|align=center bgcolor="#efcfff"| HUN<br><small>Ret</small> | |||
|align=center bgcolor="#cfcfff"| ITA<br><small>9</small> | |||
|align=center bgcolor="#ffdf9f"| BEL<br><small>3</small> | |||
|align=center bgcolor="#dfffdf"| POR<br><small>4</small> | |||
|align=center bgcolor="#cfcfff"| JPN<br><small>12</small> | |||
|align=center bgcolor="#efcfff"| AUS<br><small>Ret</small> | |||
| | |||
! 8 | |||
! 10th | |||
|- | |||
! [[1993 Alternate Formula One season|1993]] | |||
| {{GBR}} [[McLaren|Marlboro McLaren Hart]] | |||
| [[McLaren]]-[[Hart]] | |||
|align=center bgcolor="#cfcfff"| RSA<br><small>8†</small> | |||
|align=center bgcolor="#cfcfff"| BRA<br><small>7</small> | |||
|align=center bgcolor="#dfffdf"| PAC<br><small>5</small> | |||
|align=center bgcolor="#efcfff"| SMR<br><small>Ret</small> | |||
|align=center bgcolor="#ffdf9f"| ESP<br><small>3</small> | |||
|align=center bgcolor="#ffdf9f"| MON<br><small>3</small> | |||
|align=center bgcolor="#efcfff"| '''''CAN<br><small>Ret'''''</small> | |||
|align=center |FRA<br><small>INJ</small> | |||
|align=center |GBR<br><small>INJ</small> | |||
|align=center |GER<br><small>INJ</small> | |||
|align=center |HUN<br><small>INJ</small> | |||
|align=center |BEL<br><small>INJ</small> | |||
|align=center |ITA<br><small>INJ</small> | |||
|align=center |POR<br><small>INJ</small> | |||
|align=center bgcolor="#efcfff"| JPN<br><small>Ret</small> | |||
|align=center bgcolor="#efcfff"| AUS<br><small>Ret</small> | |||
|colspan=2| | |||
! 10 | |||
! 12th | |||
|- | |||
! [[1994 Alternate Formula One season|1994]] | |||
| {{FRA}} [[Oreca|Footwork Team Oreca]] | |||
| [[Oreca]]-[[Mugen-Honda]] | |||
|align="center"|BRA<br> | |||
|align="center"|PAC<br> | |||
|bgcolor="#ffffff" align="center"|SMR<br><small>ENT</small> | |||
|bgcolor="#ffffff" align="center"|MON<br><small>ENT</small> | |||
|bgcolor="#ffffff" align="center"|ESP<br><small>ENT</small> | |||
|bgcolor="#ffffff" align="center"|CAN<br><small>ENT</small> | |||
|bgcolor="#ffffff" align="center"|FRA<br><small>ENT</small> | |||
|bgcolor="#ffffff" align="center"|GBR<br><small>ENT</small> | |||
|bgcolor="#ffffff" align="center"|GER<br><small>ENT</small> | |||
|bgcolor="#ffffff" align="center"|HUN<br><small>ENT</small> | |||
|bgcolor="#ffffff" align="center"|BEL<br><small>ENT</small> | |||
|bgcolor="#ffffff" align="center"|ITA<br><small>ENT</small> | |||
|bgcolor="#ffffff" align="center"|PRT<br><small>ENT</small> | |||
|bgcolor="#ffffff" align="center"|EUR<br><small>ENT</small> | |||
|align="center"|JPN<br> | |||
|align="center"|AUS<br> | |||
|colspan=2| | |||
! * | |||
! * | |||
|- | |||
|align=center colspan=25|''1995-1997 results TBC'' | |||
|- | |||
! [[1998 Alternate Formula One season|1998]] | |||
| {{GBR}} [[McLaren|West McLaren Mercedes]] | |||
| [[McLaren]]-[[Mercedes]] | |||
|align=center bgcolor="#ffffbf"| '''AUS<br><small>1'''</small> | |||
|align=center bgcolor="#ffffbf"| '''''BRA<br><small>1'''''</small> | |||
|align=center bgcolor="#efcfff"| '''''ARG<br><small>Ret'''''</small> | |||
|align=center bgcolor="#efcfff"| '''''SMR<br><small>Ret'''''</small> | |||
|align=center bgcolor="#ffffbf"| '''ESP<br><small>1'''</small> | |||
|align=center bgcolor="#cfcfff"| MON<br><small>8†</small> | |||
|align=center bgcolor="#ffdf9f"| CAN<br><small>3</small> | |||
|align=center bgcolor="#ffffbf"| '''''FRA<br><small>1'''''</small> | |||
|align=center bgcolor="#dfdfdf"| ''GBR<br><small>2''</small> | |||
|align=center bgcolor="#dfdfdf"| '''AUT<br><small>2'''</small> | |||
|align=center bgcolor="#ffffbf"| '''GER<br><small>1'''</small> | |||
|align=center bgcolor="#ffffbf"| ''HUN<br><small>1''</small> | |||
|align=center bgcolor="#efcfff"| '''BEL<br><small>Ret'''</small> | |||
|align=center bgcolor="#ffffbf"| ITA<br><small>1</small> | |||
|align=center bgcolor="#dfdfdf"| '''''JPN<br><small>2'''''</small> | |||
|align=center bgcolor="#ffffbf"| POR<br><small>1</small> | |||
|colspan=2| | |||
|align=center bgcolor="#ffffbf"| '''102''' | |||
|align=center bgcolor="#ffffbf"| '''1st''' | |||
|- | |||
! [[1999 Alternate Formula One season|1999]] | |||
| {{GBR}} [[McLaren|West McLaren Mercedes]] | |||
| [[McLaren]]-[[Mercedes]] | |||
|align=center bgcolor="#cfcfff"| '''AUS<br><small>18†'''</small> | |||
|align=center bgcolor="#dfdfdf"| '''BRA<br><small>2'''</small> | |||
|align=center bgcolor="#cfcfff"| '''SMR<br><small>7'''</small> | |||
|align=center bgcolor="#dfdfdf"| ESP<br><small>2</small> | |||
|align=center bgcolor="#efcfff"| '''MON<br><small>Ret'''</small> | |||
|align=center bgcolor="#dfdfdf"| '''CAN<br><small>2'''</small> | |||
|align=center bgcolor="#ffffbf"| FRA<br><small>1</small> | |||
|align=center bgcolor="#efcfff"| '''GBR<br><small>Ret'''</small> | |||
|align=center bgcolor="#efcfff"| AUT<br><small>Ret</small> | |||
|align=center bgcolor="#efcfff"| '''GER<br><small>Ret'''</small> | |||
|align=center bgcolor="#ffffbf"| '''''HUN<br><small>1'''''</small> | |||
|align=center bgcolor="#ffffbf"| '''''BEL<br><small>1'''''</small> | |||
|align=center bgcolor="#efcfff"| ITA<br><small>Ret</small> | |||
|align=center bgcolor="#ffdf9f"| '''JPN<br><small>3'''</small> | |||
|align=center bgcolor="#dfffdf"| MAL<br><small>4</small> | |||
|align=center bgcolor="#efcfff"| ''POR<br><small>Ret''</small> | |||
|colspan=2| | |||
!55 | |||
!4th | |||
|- | |||
! [[2000 Alternate Formula One season|2000]] | |||
| {{GBR}} [[McLaren|West McLaren Mercedes]] | |||
| [[McLaren]]-[[Mercedes]] | |||
|align=center bgcolor="#dfdfdf"| AUS<br><small>2</small> | |||
|align=center bgcolor="#000000" style="color:white"| '''BRA<br><small>DSQ'''</small> | |||
|align=center bgcolor="#efcfff"| '''SMR<br><small>Ret'''</small> | |||
|align=center bgcolor="#ffdf9f"| FRA<br><small>3</small> | |||
|align=center bgcolor="#efcfff"| ESP<br><small>Ret</small> | |||
|align=center bgcolor="#efcfff"| EUR<br><small>Ret</small> | |||
|align=center bgcolor="#ffdf9f"| MON<br><small>3</small> | |||
|align=center bgcolor="#dfffdf"| CAN<br><small>4</small> | |||
|align=center bgcolor="#ffffbf"| '''''GBR<br><small>1'''''</small> | |||
|align=center bgcolor="#dfdfdf"| AUT<br><small>2</small> | |||
|align=center bgcolor="#ffffbf"| GER<br><small>1</small> | |||
|align=center bgcolor="#efcfff"| HUN<br><small>Ret</small> | |||
|align=center bgcolor="#ffdf9f"| BEL<br><small>3</small> | |||
|align=center bgcolor="#dfdfdf"| ITA<br><small>2</small> | |||
|align=center bgcolor="#ffdf9f"| JPN<br><small>3</small> | |||
|align=center bgcolor="#dfffdf"| MAL<br><small>4</small> | |||
|align=center bgcolor="#ffdf9f"| ''USA<br><small>3''</small> | |||
|align=center bgcolor="#ffdf9f"| POR<br><small>3</small> | |||
|align=center bgcolor="#ffdf9f"| '''68''' | |||
|align=center bgcolor="#ffdf9f"| '''3rd''' | |||
|- | |||
! [[2001 Alternate Formula One season|2001]] | |||
| {{GBR}} [[McLaren|West McLaren Mercedes]] | |||
| [[McLaren]]-[[Mercedes]] | |||
|align=center bgcolor="#efcfff"| AUS<br><small>Ret</small> | |||
|align=center bgcolor="#efcfff"| MAL<br><small>Ret</small> | |||
|align=center bgcolor="#dfdfdf"| BRA<br><small>2</small> | |||
|align=center bgcolor="#efcfff"| SMR<br><small>Ret</small> | |||
|align=center bgcolor="#cfcfff"| ESP<br><small>9</small> | |||
|align=center bgcolor="#dfdfdf"| AUT<br><small>2</small> | |||
|align=center bgcolor="#efcfff"| MON<br><small>Ret</small> | |||
|align=center bgcolor="#cfcfff"| CAN<br><small>12†</small> | |||
|align=center bgcolor="#cfcfff"| EUR<br><small>7</small> | |||
|align=center bgcolor="#dfffdf"| ''FRA<br><small>5''</small> | |||
|align=center bgcolor="#ffffbf"| GBR<br><small>1</small> | |||
|align=center bgcolor="#efcfff"| GER<br><small>Ret</small> | |||
|align=center bgcolor="#dfffdf"| ''HUN<br><small>4''</small> | |||
|align=center bgcolor="#dfffdf"| BEL<br><small>6</small> | |||
|align=center bgcolor="#efcfff"| ITA<br><small>Ret</small> | |||
|align=center bgcolor="#dfdfdf"| ''USA<br><small>2''</small> | |||
|align=center bgcolor="#ffffbf"| JPN<br><small>1</small> | |||
| | |||
! 44 | |||
! 6th | |||
|- | |||
|} | |||
{| class="wikitable" style="margin-left: auto; margin-right: auto; border: none; border-top: 5px solid #78FF78; width: 500px; text-align: center;" | |||
!colspan=3| Sporting Accolades | |||
|- | |||
| width="33%"| Preceded by:<br>'''[[Jacques Villeneuve]]''' | |||
| width="34%"| '''[[Formula One]] World Champion'''<br>[[1998 Alternate Formula One season|1998]] | |||
| width="33%"| Succeeded by:<br>'''[[Michael Schumacher]]''' | |||
|} | |||
[[Category:Real-life drivers]] | [[Category:Real-life drivers]] | ||
[[Category:Formula One Drivers]] | [[Category:Formula One Drivers]] | ||
[[Category:Formula One World Champions]] | [[Category:Formula One World Champions]] |
Latest revision as of 08:34, 21 April 2022
Mika Pauli Häkkinen (born 28th September, 1968 in Vantaa, Finland) is a Finnish former Formula One driver who won the Drivers' Championship in 1998. Häkkinen is widely considered to be one of the greatest Formula One pilots of all time.
Formula One
1991-1992: Lotus
Häkkinen made his Formula One debut in 1991 alongside former Tyrrell and AGS driver Martin Brundle. The Lotus 102B was a fairly unremarkable package at this point but Häkkinen managed a first points score with an impressive fifth place in the wet at the French Grand Prix.
Häkkinen benefited from the improved performance that the Lotus 107 provided in 1992, managing to score a couple of points finishes - including a career first podium at an attritional Italian Grand Prix, the team’s first in three years.
1993-2001: McLaren
Häkkinen was rewarded for his 1992 performances with a contract at McLaren for 1993, becoming Gerhard Berger’s new teammate following Brendon Cassidy’s decision to leave Formula One.
By 1998, Häkkinen was the undisputed team leader at West McLaren Mercedes - being joined by tempered Brit James Davies. Häkkinen's season got off to a great start, taking wins in the first two races of the season - as well as taking pole in the opening five rounds.
Wins in Spain, France, Germany and Hungary set up Häkkinen as the dominant championship leader headed into the last four rounds, and as such he successfully clinched the title in Japan.
Häkkinen remained at McLaren for 1999, with Davies partnering him for the upcoming season. Häkkinen's title defence did not go exactly to plan and with the emergence of Jordan as a contender for wins, he was only able to win three times on his way to fourth in the championship.
The following year, Häkkinen was joined by another young Briton in Jack Christopherson. He and his young teammates were regular visitors to the winner's circle in 2000 and would even clinch the Constructor's crown for McLaren - but were unable to stop the dominance of Schumacher's Ferrari.
By 2001, Häkkinen had begun to slow in terms of pace and would only be able to muster sixth in the WDC. Late in the season, he announced that he would take a sabbatical in 2002 but not before he would win in the last race of the season in Japan.
Häkkinen did not return to the grid in 2003.
Personal Life
Häkkinen was a leading figure in bringing Formula One racing to Finland and is a member of the Finnish Grand Prix executive committee.
Career Results
Formula One World Championship
Season | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts | Pos | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | Template:GBR Team Lotus | Lotus-Judd | USA Ret |
BRA Ret |
PAC 11 |
SMR Ret |
MON 10 |
CAN Ret |
MEX 8 |
FRA 5 |
GBR 12 |
GER 13 |
HUN Ret |
BEL Ret |
ITA 10 |
POR 6 |
ESP 6 |
JPN Ret |
AUS‡ 5 |
5 | 14th | |||
1992 | Template:GBR Team Lotus | Lotus-Ford | RSA Ret |
MEX Ret |
BRA 6 |
PAC 9 |
ESP 11 |
SMR Ret |
MON Ret |
CAN Ret |
FRA 13 |
GBR 7 |
GER Ret |
HUN Ret |
ITA 9 |
BEL 3 |
POR 4 |
JPN 12 |
AUS Ret |
8 | 10th | |||
1993 | Template:GBR Marlboro McLaren Hart | McLaren-Hart | RSA 8† |
BRA 7 |
PAC 5 |
SMR Ret |
ESP 3 |
MON 3 |
CAN Ret |
FRA INJ |
GBR INJ |
GER INJ |
HUN INJ |
BEL INJ |
ITA INJ |
POR INJ |
JPN Ret |
AUS Ret |
10 | 12th | ||||
1994 | Template:FRA Footwork Team Oreca | Oreca-Mugen-Honda | BRA |
PAC |
SMR ENT |
MON ENT |
ESP ENT |
CAN ENT |
FRA ENT |
GBR ENT |
GER ENT |
HUN ENT |
BEL ENT |
ITA ENT |
PRT ENT |
EUR ENT |
JPN |
AUS |
* | * | ||||
1995-1997 results TBC | ||||||||||||||||||||||||
1998 | Template:GBR West McLaren Mercedes | McLaren-Mercedes | AUS 1 |
BRA 1 |
ARG Ret |
SMR Ret |
ESP 1 |
MON 8† |
CAN 3 |
FRA 1 |
GBR 2 |
AUT 2 |
GER 1 |
HUN 1 |
BEL Ret |
ITA 1 |
JPN 2 |
POR 1 |
102 | 1st | ||||
1999 | Template:GBR West McLaren Mercedes | McLaren-Mercedes | AUS 18† |
BRA 2 |
SMR 7 |
ESP 2 |
MON Ret |
CAN 2 |
FRA 1 |
GBR Ret |
AUT Ret |
GER Ret |
HUN 1 |
BEL 1 |
ITA Ret |
JPN 3 |
MAL 4 |
POR Ret |
55 | 4th | ||||
2000 | Template:GBR West McLaren Mercedes | McLaren-Mercedes | AUS 2 |
BRA DSQ |
SMR Ret |
FRA 3 |
ESP Ret |
EUR Ret |
MON 3 |
CAN 4 |
GBR 1 |
AUT 2 |
GER 1 |
HUN Ret |
BEL 3 |
ITA 2 |
JPN 3 |
MAL 4 |
USA 3 |
POR 3 |
68 | 3rd | ||
2001 | Template:GBR West McLaren Mercedes | McLaren-Mercedes | AUS Ret |
MAL Ret |
BRA 2 |
SMR Ret |
ESP 9 |
AUT 2 |
MON Ret |
CAN 12† |
EUR 7 |
FRA 5 |
GBR 1 |
GER Ret |
HUN 4 |
BEL 6 |
ITA Ret |
USA 2 |
JPN 1 |
44 | 6th |
Sporting Accolades | ||
---|---|---|
Preceded by: Jacques Villeneuve |
Formula One World Champion 1998 |
Succeeded by: Michael Schumacher |