Difference between revisions of "AutoReject World Series Chassis and Engine List"

From Formula Rejects Wiki
Jump to: navigation, search
m (2016-17 Engines)
(2016-17 Engines)
Line 322: Line 322:
 
|rowspan="3"| 760
 
|rowspan="3"| 760
 
|rowspan="3"| 7000
 
|rowspan="3"| 7000
|rowspan="3"| -10 Qualy BHP<br>-10 Race BHP<br>-2000 Reliability<br>160 credits
+
|rowspan="3"| <span style="color:#b22222">-10 QP</span><br><span style="color:#b22222">-10 RP</span><br><span style="color:#006400">-2000 REL</span><br>160 Cr
|rowspan="3"| +10 Qualy BHP<br>+10 Race BHP<br>160 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br><span style="color:#006400">+10 QP</span><br>160 Cr
|rowspan="3"| +20 Qualy BHP<br>+500 Reliability<br>250 credits
+
|rowspan="3"| <span style="color:#006400">+20 QP</span><br><span style="color:#b22222">+500 REL</span><br>250 Cr
|rowspan="3"| +10 Qualy BHP<br>+20 Race BHP<br>270 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br><span style="color:#006400">+20 RP</span><br>270 Cr
 
|rowspan="3"| 650
 
|rowspan="3"| 650
 
|rowspan="3"| 625
 
|rowspan="3"| 625
Line 339: Line 339:
 
|rowspan="3"| 750
 
|rowspan="3"| 750
 
|rowspan="3"| 6000
 
|rowspan="3"| 6000
|rowspan="3"| +5 Race BHP<br>-500 Reliability<br>130 credits
+
|rowspan="3"| <span style="color:#006400">+5 RP</span><br><span style="color:#006400">-500 REL</span><br>130 Cr
|rowspan="3"| +5 Qualy BHP<br>-500 Reliability<br>120 credits
+
|rowspan="3"| <span style="color:#006400">+5 QP</span><br><span style="color:#006400">-500 REL</span><br>120 Cr
|rowspan="3"| -5 Qualy BHP<br>-5 Race BHP<br>-1500 Reliability<br>140 credits
+
|rowspan="3"| <span style="color:#b22222">-5 QP</span><br><span style="color:#b22222">-5 RP</span><br><span style="color:#006400">-1500 REL</span><br>140 Cr
|rowspan="3"| +10 Qualy BHP<br>+20 Race BHP<br>+500 Reliability<br>180 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br><span style="color:#006400">+20 RP</span><br><span style="color:#b22222">+500 REL</span><br>180 Cr
 
|rowspan="3"| 700
 
|rowspan="3"| 700
 
|rowspan="3"| 625
 
|rowspan="3"| 625
Line 352: Line 352:
 
! Available
 
! Available
 
|-
 
|-
!rowspan="3"| Coswojudd-<br>hartlambo<br>CJLH16
+
!rowspan="3"| Coswojuddhartlambo<br>CJLH16
 
|rowspan="3"| 680
 
|rowspan="3"| 680
 
|rowspan="3"| 670
 
|rowspan="3"| 670
 
|rowspan="3"| 7500
 
|rowspan="3"| 7500
|rowspan="3"| +15 Qualy BHP<br> +15 Race BHP<br>-500 Reliability<br>150 credits
+
|rowspan="3"| <span style="color:#006400">+15 QP</span><br><span style="color:#006400">+15 RP</span><br><span style="color:#006400">-500 REL</span><br>150 Cr
 
|rowspan="3"| N/A
 
|rowspan="3"| N/A
 
|rowspan="3"| N/A
 
|rowspan="3"| N/A
Line 373: Line 373:
 
|rowspan="3"| 730
 
|rowspan="3"| 730
 
|rowspan="3"| 9000
 
|rowspan="3"| 9000
|rowspan="3"| +10 Qualy BHP<br>+10 Race BHP<br>100 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br><span style="color:#006400">+10 RP</span><br>100 Cr
|rowspan="3"| +10 Qualy BHP<br>+10 Race BHP<br>75 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br><span style="color:#006400">+10 RP</span><br>75 Cr
|rowspan="3"| +10 Qualy BHP<br>60 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br>60 Cr
|rowspan="3"| -1500 Reliability<br>80 credits
+
|rowspan="3"| <span style="color:#006400">-1500 REL</span><br>80 Cr
 
|rowspan="3"| 475
 
|rowspan="3"| 475
 
|rowspan="3"| 425
 
|rowspan="3"| 425
Line 390: Line 390:
 
|rowspan="3"| 730
 
|rowspan="3"| 730
 
|rowspan="3"| 2000
 
|rowspan="3"| 2000
|rowspan="3"| +10 Qualy BHP<br>+10 Race BHP<br>200 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br><span style="color:#006400">+10 RP</span><br>200 Cr
|rowspan="3"| +10 Race BHP<br>-200 Reliability<br>150 credits
+
|rowspan="3"| <span style="color:#006400">+10 RP</span><br><span style="color:#006400">-200 REL</span><br>150 Cr
|rowspan="3"| +10 Qualy BHP<br>+10 Race BHP<br>-300 Reliability<br>220 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br><span style="color:#006400">+10 RP</span><br><span style="color:#006400">-300 REL</span><br>220 Cr
 
|rowspan="3"| N/A
 
|rowspan="3"| N/A
 
|rowspan="3"| 650
 
|rowspan="3"| 650
Line 407: Line 407:
 
|rowspan="3"| 740
 
|rowspan="3"| 740
 
|rowspan="3"| 3500
 
|rowspan="3"| 3500
|rowspan="3"| +10 Qualy BHP<br>+10 Race BHP<br>160 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br><span style="color:#006400">+10 RP</span><br>160 Cr
|rowspan="3"| +10 Qualy BHP<br>+10 Race BHP<br>180 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br><span style="color:#006400">+10 RP</span><br>180 Cr
|rowspan="3"| +10 Qualy BHP<br>+10 Race BHP<br>190 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br><span style="color:#006400">+10 RP</span><br>190 Cr
|rowspan="3"| +10 Qualy BHP<br>+10 Race BHP<br>+500 Reliability<br>175 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br><span style="color:#006400">+10 RP</span><br><span style="color:#b22222">+500 REL</span><br>175 Cr
 
|rowspan="3"| 500
 
|rowspan="3"| 500
 
|rowspan="3"| 450
 
|rowspan="3"| 450
Line 424: Line 424:
 
|rowspan="3"| 715
 
|rowspan="3"| 715
 
|rowspan="3"| 5000
 
|rowspan="3"| 5000
|rowspan="3"| +5 Qualy BHP<br>+5 Race BHP<br>-500 Reliability<br>90 credits
+
|rowspan="3"| <span style="color:#006400">+5 QP</span><br><span style="color:#006400">+5 RP</span><br><span style="color:#006400">-500 REL</span><br>90 Cr
|rowspan="3"| <br>+5 Race BHP<br>-500 Reliability<br>90 credits
+
|rowspan="3"| <span style="color:#006400">+5 RP</span><br><span style="color:#006400">-500 REL</span><br>90 Cr
|rowspan="3"| +10 Qualy BHP<br>-1000 Reliability<br>110 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br><span style="color:#006400">-1000 REL</span><br>110 Cr
 
|rowspan="3"| N/A
 
|rowspan="3"| N/A
 
|rowspan="3"| 425
 
|rowspan="3"| 425
Line 441: Line 441:
 
|rowspan="3"| 730
 
|rowspan="3"| 730
 
|rowspan="3"| 13000
 
|rowspan="3"| 13000
|rowspan="3"| -1000 Reliability<br>110 credits
+
|rowspan="3"| <span style="color:#006400">-1000 REL</span><br>110 Cr
|rowspan="3"| +10 Race BHP<br>-1000 Reliability<br>150 credits
+
|rowspan="3"| <span style="color:#006400">+10 RP</span><br><span style="color:#006400">-1000 REL</span><br>150 Cr
|rowspan="3"| +10 Qualy BHP<br>+10 Race BHP<br>-1000 Reliability<br>150 credits
+
|rowspan="3"| <span style="color:#006400">+10 QP</span><br><span style="color:#006400">+10 RP</span><br><span style="color:#006400">-1000 REL</span><br>150 Cr
 
|rowspan="3"| N/A
 
|rowspan="3"| N/A
 
|rowspan="3"| 500
 
|rowspan="3"| 500
Line 458: Line 458:
 
|rowspan="3"| 700
 
|rowspan="3"| 700
 
|rowspan="3"| 9000
 
|rowspan="3"| 9000
|rowspan="3"| -2000 Reliability<br>110 credits
+
|rowspan="3"| <span style="color:#006400">-2000 REL</span><br>110 Cr
|rowspan="3"| +30 Qualy BHP<br>+30 Race BHP<br>+2000 Reliability<br>200 credits
+
|rowspan="3"| <span style="color:#006400">+30 QP</span><br><span style="color:#006400">+30 QP</span><br><span style="color:#b22222">+2000 REL</span><br>200 Cr
|rowspan="3"| -10 Qualy BHP<br>-10 Race BHP<br>-3000 Reliability<br>120 credits
+
|rowspan="3"| <span style="color:#b22222">-10 QP</span><br><span style="color:#b22222">-10 RP</span><br><span style="color:#006400">-3000 REL</span><br>120 Cr
|rowspan="3"| +15 Qualy BHP<br>+15 Race BHP<br>-1000 Reliability<br>150 credits
+
|rowspan="3"| <span style="color:#006400">+15 QP</span><br><span style="color:#006400">+15 RP</span><br><span style="color:#006400">-1000 REL</span><br>150 Cr
 
|rowspan="3"| 400
 
|rowspan="3"| 400
 
|rowspan="3"| 350
 
|rowspan="3"| 350
Line 475: Line 475:
 
|rowspan="3"| 710
 
|rowspan="3"| 710
 
|rowspan="3"| 10000
 
|rowspan="3"| 10000
|rowspan="3"| +5 Race BHP<br>-2000 Reliability<br>100 credits
+
|rowspan="3"| <span style="color:#006400">+5 RP</span><br><span style="color:#006400">-2000 REL</span><br>100 Cr
|rowspan="3"| +5 Race BHP<br>-1000 Reliability<br>100 credits
+
|rowspan="3"| <span style="color:#006400">+5 RP</span><br><span style="color:#006400">-1000 REL</span><br>100 Cr
|rowspan="3"| +5 Race BHP<br>100 credits
+
|rowspan="3"| <span style="color:#006400">+5 RP</span><br>100 Cr
|rowspan="3"| +20 Qualy BHP<br>+20 Race BHP<br>-300 Reliability<br>200 credits
+
|rowspan="3"| <span style="color:#006400">+20 QP</span><br><span style="color:#006400">+20 RP</span><br><span style="color:#006400">-300 REL</span><br>200 Cr
 
|rowspan="3"| 400
 
|rowspan="3"| 400
 
|rowspan="3"| 350
 
|rowspan="3"| 350
Line 492: Line 492:
 
|rowspan="3"| 730
 
|rowspan="3"| 730
 
|rowspan="3"| 3000
 
|rowspan="3"| 3000
|rowspan="3"| +20 Race BHP<br>175 credits
+
|rowspan="3"| <span style="color:#006400">+20 RP</span><br>175 Cr
|rowspan="3"| +5 Qualy BHP<br>+5 Race BHP<br>80 credits
+
|rowspan="3"| <span style="color:#006400">+5 QP</span><br><span style="color:#006400">+5 RP</span><br>80 Cr
|rowspan="3"| +5 Qualy BHP<br>+15 Race BHP<br>-500 Reliability<br>250 credits
+
|rowspan="3"| <span style="color:#006400">+5 QP</span><br><span style="color:#006400">+15 RP</span><br><span style="color:#006400">-500 REL QP</span><br>250 Cr
 
|rowspan="3"| N/A
 
|rowspan="3"| N/A
 
|rowspan="3"| 640
 
|rowspan="3"| 640

Revision as of 14:38, 22 July 2013

This is the list of available chassis and engines that teams can choose for the 2015 season. Keep in mind that no combination should exceed the team's available budget and that new teams have to buy both a chassis and an engine to be able to compete. The Downforce category is the new name for the Speed Inc column while the Handling category is the new name of the Regularity column. Also note that as of 2015, turbocharged and supercharged engines have been banned by the F1RWRS Commission

Available Chassis

Note that the stats of the chassis are as new. Updates and aging are not included in this table.

Name Year Reliability Downforce Handling Maximum Power Rating Price Owner
Benetton B191 2015 6000 9 8 780 900 ArrowTech-Acuri Autosport
Brabham BT55 2015 8000 9 7 810 800 Melrose Racing Team
Brabham BT60B 2015 2000 3 9 750 400 Autodynamics Grand Prix
Footwork FA12 2015 7000 3 6 730 400 Sunshine Daihatsu
Forti FG03 2015 6000 3 9 720 350 Shonan DMS Racing
Jordan 191 2015 7000 7 8 770 750 Scuderia Alitalia
Larrousse LH93 2015 5000 5 8 760 550 Boxtel
Ligier JS33 2015 9000 4 7 750 400 Prospec
Leyton House CG911 2015 7000 8 5 720 600 Kamaha Motorsports
Minardi M197 2015 3000 5 9 770 600 Jones Racing
Simtek S941 2015 8000 3 9 730 350 Foxdale Auto Racing Team
Simtek S951 2015 12000 5 7 710 450 Dofasco Racing
Tyrrell 026 2015 6000 6 8 750 650 Equipe Gauthier
In-House cars
Tropico TGP003 2016 6670 6 10 765 800 Tropico Grand Prix
ARE01-2 2016 7270 8 10 780 800 Aeroracing Engineering
Mecha FM-16 2016 10760 5 7 720 400 Mecha Grand Prix
Kingfisher KR-03 2016 6440 5 9 765 700 Kingfisher Racing
Gillet ENB116 2016 11330 6 4 730 400 Gillet Ecurie Nationale Belge
Holden HRT-006 2016 6240 9 7 735 700 Holden F1RWRS Racing Team
Simpson GSM-020 2016 7190 6 8 750 600 Simpson Motorsports

2016 Chassis System

As of 2016, teams are given the option to create their own in-house chassis rather than purchase one from the market. The cost of producing an in-house chassis and their possible stats are as follows:

Class Reliability Range Downforce Range Handling Range Maximum Power Rating Range Price
1 10000-16000 1-4 1-5 660-690 100
2 9000-15000 1-4 1-5 670-710 200
3 7000-14000 2-5 2-6 690-720 300
4 5000-12000 3-6 3-7 710-750 400
5 4000-11000 4-7 5-8 720-760 500
6 3000-10000 4-8 6-9 730-770 600
7 3000-9000 5-9 7-9 730-790 700
8 2000-8000 6-10 8-10 740-800 800
9 1000-7000 7-10 8-10 750-810 900

2016-17 Engines

KEY

QP RP REL U1 U2 U3 U4 1Y 2Y+ W Team Name
Qualifying BHP Race BHP Reliability Level 1 Upgrade Level 2 Upgrade Level 3 Upgrade Level 4 Upgrade Single year price Multi-year price (per season) Works price (per season) Works team (shaded in gold)
Engine QP RP REL U1 U2 U3 U4 1Y 2Y+ W Teams
Audi
AF1-4
770 760 7000 -10 QP
-10 RP
-2000 REL
160 Cr
+10 QP
+10 QP
160 Cr
+20 QP
+500 REL
250 Cr
+10 QP
+20 RP
270 Cr
650 625 600 Aeroracing Engineering (TBA)
Available
Available
BMW
P90/16
770 750 6000 +5 RP
-500 REL
130 Cr
+5 QP
-500 REL
120 Cr
-5 QP
-5 RP
-1500 REL
140 Cr
+10 QP
+20 RP
+500 REL
180 Cr
700 625 575 Melrose Racing Team (5Y)
Available
Available
Coswojuddhartlambo
CJLH16
680 670 7500 +15 QP
+15 RP
-500 REL
150 Cr
N/A N/A N/A Free N/A N/A Available
Available
Available
Daihatsu
Zeetec-R1/16
730 730 9000 +10 QP
+10 RP
100 Cr
+10 QP
+10 RP
75 Cr
+10 QP
60 Cr
-1500 REL
80 Cr
475 425 375 Sunshine Daihatsu (TBA)
Available
Available
Ford
XR8B
750 730 2000 +10 QP
+10 RP
200 Cr
+10 RP
-200 REL
150 Cr
+10 QP
+10 RP
-300 REL
220 Cr
N/A 650 550 500 Jones Racing (TBA)
Kingfisher Racing (2Y)
Available
Gillet
GV11
740 740 3500 +10 QP
+10 RP
160 Cr
+10 QP
+10 RP
180 Cr
+10 QP
+10 RP
190 Cr
+10 QP
+10 RP
+500 REL
175 Cr
500 450 375 Gillet Ecurie Nationale Belge (TBA)
ArrowTech ART (2Y)
Autodynamics Grand Prix (2Y)
Holden
LSF1-16
725 715 5000 +5 QP
+5 RP
-500 REL
90 Cr
+5 RP
-500 REL
90 Cr
+10 QP
-1000 REL
110 Cr
N/A 425 350 300 Holden Racing Team (5Y)
Tropico Grand Prix (3Y)
Available
Lancia
016/1
750 730 13000 -1000 REL
110 Cr
+10 RP
-1000 REL
150 Cr
+10 QP
+10 RP
-1000 REL
150 Cr
N/A 500 460 420 Works deal Available
Available
Available
Prospec
PRS01
710 700 9000 -2000 REL
110 Cr
+30 QP
+30 QP
+2000 REL
200 Cr
-10 QP
-10 RP
-3000 REL
120 Cr
+15 QP
+15 RP
-1000 REL
150 Cr
400 350 250 Prospec (TBA)
Available
Available
Pure-Hart
PHRWRS-1
790 710 10000 +5 RP
-2000 REL
100 Cr
+5 RP
-1000 REL
100 Cr
+5 RP
100 Cr
+20 QP
+20 RP
-300 REL
200 Cr
400 350 300 Equipe Gauthier (3Y)
Mecha Grand Prix (2Y)
Available
Renault
RSXXI-16
770 730 3000 +20 RP
175 Cr
+5 QP
+5 RP
80 Cr
+5 QP
+15 RP
-500 REL QP
250 Cr
N/A 640 560 500 Scuderia Alitalia (3Y)
Simpson Motorsports (2Y)
Shonan DMS Racing (2Y)

2016 Tyres

Manufacturer Dry Qualifying Grip Wet Qualifying Grip Dry Race Grip Wet Race Grip Random Grip Range Reliability Single-year Price Multi-year Price (per season) Customers
Bridgestone 130 90 70 45 500 0 125 65 Aeroracing Engineering (2 years, works deal)
Holden F1RWRS Racing Team (2 years)
Dofasco Racing (2 years)
Simpson Motorsports (2 years)
Boxtel (2 years)
Equipe Gauthier (2 years)
Kingfisher Racing (2 years)
Prospec (2 years)
Dunlop 110 70 150 45 800 0 150 75 ArrowTech-Acuri Autosport (2 years)
Foxdale Auto Racing Team (2 years)
Autodynamics Grand Prix (2 years)
Melrose Racing Team (3 years, works deal)
Goodride 0 150 0 100 0 -400 0 0 Tropico Grand Prix (1 year)
Goodyear 100 50 75 55 900 0 110 55 Gillet Ecurie Nationale Belge (2 years, works deal)
Sunshine Daihatsu (2 years)
Michelin 150 50 100 0 500 -500 85 45 Shonan DMS Racing (2 years)
Kamaha Motorsports (2 years, works deal)
Pirelli 90 90 55 55 1000 0 160 80 Scuderia Alitalia (2 years, works deal)
Mecha Grand Prix (2 years)