2019 Canon Motorsport Calendar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 208: | Line 208: | ||
| | | | ||
|- | |- | ||
!rowspan= | !rowspan=9| 8 | ||
|rowspan= | |rowspan=9| 2-3 March | ||
|rowspan= | |rowspan=6| {{JPN}} Casio Japanese Grands Prix <br> {{JPN}} F2 Rounds of Japan <br> {{JPN}} Asian F4 Round of Okayama | ||
|rowspan= | |rowspan=6| Okayama International Circuit | ||
|bgcolor="007BA7"| <font color="white">F1 Race 3</font> | |bgcolor="007BA7"| <font color="white">F1 Race 3</font> | ||
| | | | ||
Line 222: | Line 222: | ||
|- | |- | ||
|bgcolor="#dfdfdf"| F2 Race 2 | |bgcolor="#dfdfdf"| F2 Race 2 | ||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 1</font> | |||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 2</font> | |||
| | | | ||
|- | |- | ||
Line 329: | Line 335: | ||
| | | | ||
|- | |- | ||
!rowspan= | !rowspan=13| 13 | ||
|rowspan= | |rowspan=13| 5-7 April | ||
|rowspan=2| {{USA}} 43rd Toyota Grand Prix of Long Beach <br> {{USA}} Rescale Indy Lights Grand Prix of Long Beach | |rowspan=2| {{USA}} 43rd Toyota Grand Prix of Long Beach <br> {{USA}} Rescale Indy Lights Grand Prix of Long Beach | ||
|rowspan=2| Streets of Long Beach | |rowspan=2| Streets of Long Beach | ||
Line 355: | Line 361: | ||
| | | | ||
|- | |- | ||
|rowspan= | |rowspan=5| {{MAS}} Malaysian GT Challenge at Sepang International Circuit <br> {{MAS}} F2 Rounds of Malaysia <br> {{MAS}} Asian F4 Round of Malaysia | ||
|rowspan= | |rowspan=5| Sepang International Circuit | ||
|bgcolor="#ffffff"| PES Race 4 | |bgcolor="#ffffff"| PES Race 4 | ||
| | | | ||
Line 364: | Line 370: | ||
|- | |- | ||
|bgcolor="#dfdfdf"| F2 Race 6 | |bgcolor="#dfdfdf"| F2 Race 6 | ||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 3</font> | |||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 4</font> | |||
| | | | ||
|- | |- | ||
Line 426: | Line 438: | ||
| | | | ||
|- | |- | ||
!rowspan= | !rowspan=8| 16 | ||
|rowspan= | |rowspan=8| 26-28 April | ||
|rowspan=5| {{ITA}} Gran Premi Siemens di San Marino <br> {{ITA}} F2 Rounds of Italy <br> {{ITA}} F3 Race at Italy | |rowspan=5| {{ITA}} Gran Premi Siemens di San Marino <br> {{ITA}} F2 Rounds of Italy <br> {{ITA}} F3 Race at Italy | ||
|rowspan=5| Autodromo Enzo e Dino Ferrari | |rowspan=5| Autodromo Enzo e Dino Ferrari | ||
Line 448: | Line 460: | ||
| Parque Fundidora | | Parque Fundidora | ||
|bgcolor="#FF5A60"|<font color="white">IndyCar Race 5</font> | |bgcolor="#FF5A60"|<font color="white">IndyCar Race 5</font> | ||
| | |||
|- | |||
|rowspan=2| {{JPN}} Asian F4 Round of Sentul | |||
|rowspan=2| Sentul | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 5</font> | |||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 6</font> | |||
| | | | ||
|- | |- | ||
Line 502: | Line 522: | ||
| | | | ||
|- | |- | ||
!rowspan= | !rowspan=5| 19 | ||
|rowspan= | |rowspan=5| 18-19 May | ||
|rowspan=2| {{FIN}} Finlandia Finnish Grands Prix | |rowspan=2| {{FIN}} Finlandia Finnish Grands Prix | ||
|rowspan=2| Streets of Lappeenranta | |rowspan=2| Streets of Lappeenranta | ||
Line 512: | Line 532: | ||
| | | | ||
|- | |- | ||
| {{JPN}} Suzuka GT Masters at Suzuka Circuit | |rowspan=3| {{JPN}} Suzuka GT Masters at Suzuka Circuit <br> {{JPN}} Asian F4 Round of Suzuka | ||
| Suzuka Circuit | |rowspan=3| Suzuka Circuit | ||
|bgcolor="#ffffff"| PES Race 5 | |bgcolor="#ffffff"| PES Race 5 | ||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 7</font> | |||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 8</font> | |||
| | | | ||
|- | |- | ||
Line 585: | Line 611: | ||
| | | | ||
|- | |- | ||
!rowspan= | !rowspan=7| 22 | ||
|rowspan= | |rowspan=7| 7-9 June | ||
|rowspan=2| {{USA}} Direct Supply Milwaukee 225 presented by Kopp's Frozen Custard <br> {{USA}} Briggs & Stratton Milwaukee 100 | |rowspan=2| {{USA}} Direct Supply Milwaukee 225 presented by Kopp's Frozen Custard <br> {{USA}} Briggs & Stratton Milwaukee 100 | ||
|rowspan=2| Milwaukee Mile | |rowspan=2| Milwaukee Mile | ||
Line 603: | Line 629: | ||
| | | | ||
|- | |- | ||
| {{JPN}} SHIFT Live Tour! at Autopolis | |rowspan=3| {{JPN}} SHIFT Live Tour! at Autopolis <br> {{JPN}} Asian F4 Round of Autopolis | ||
| Autopolis | |rowspan=3| Autopolis | ||
|bgcolor="#ffffff"| PES Race 6 | |bgcolor="#ffffff"| PES Race 6 | ||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 9</font> | |||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 10</font> | |||
| | | | ||
|- | |- | ||
Line 685: | Line 717: | ||
| | | | ||
|- | |- | ||
! 27 | !rowspan=3| 27 | ||
| 12-14 July | |rowspan=3| 12-14 July | ||
| {{GER}} German Grand Prix | | {{GER}} German Grand Prix | ||
| Norisring | | Norisring | ||
|bgcolor="#ffffbf"| ARWRS Race 10 | |bgcolor="#ffffbf"| ARWRS Race 10 | ||
| | |||
|- | |||
|rowspan=2| {{JPN}} Asian F4 Round of Motegi Oval | |||
|rowspan=2| Motegi | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 11</font> | |||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 12</font> | |||
| | | | ||
|- | |- | ||
Line 882: | Line 922: | ||
| | | | ||
|- | |- | ||
!rowspan= | !rowspan=6| 35 | ||
|rowspan= | |rowspan=6|20-22 September | ||
| {{USA}} Gallo Family Vineyards Grand Prix of Sonoma | | {{USA}} Gallo Family Vineyards Grand Prix of Sonoma | ||
| Sonoma Raceway | | Sonoma Raceway | ||
Line 897: | Line 937: | ||
| | | | ||
|- | |- | ||
| {{JPN}} TBA at Twin Ring Motegi | |rowspan=3| {{JPN}} TBA at Twin Ring Motegi <br> {{JPN}} Asian F4 Round of Motegi Road Course | ||
| Twin Ring Motegi | |rowspan=3| Twin Ring Motegi | ||
|bgcolor="#ffffff"| PES Race 7 | |bgcolor="#ffffff"| PES Race 7 | ||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 13</font> | |||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 14</font> | |||
| | | | ||
|- | |- | ||
Line 936: | Line 982: | ||
| | | | ||
|- | |- | ||
! 37 | !rowspan=3| 37 | ||
| 4-6 October | |rowspan=3| 4-6 October | ||
| {{JPN}} Sugo Endurance Cup at Sugo Sportsland | |rowspan=3| {{JPN}} Sugo Endurance Cup at Sugo Sportsland <br> {{JPN}} Asian F4 Round of Sugo Sportsland | ||
| Sugo Sportsland | |rowspan=3| Sugo Sportsland | ||
|bgcolor="#ffffff"| PES Race 8 | |bgcolor="#ffffff"| PES Race 8 | ||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 15</font> | |||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 16</font> | |||
| | | | ||
|- | |- | ||
Line 979: | Line 1,031: | ||
| | | | ||
|- | |- | ||
!rowspan= | !rowspan=7| 40 | ||
|rowspan= | |rowspan=7| 1-3 November | ||
|rowspan= | |rowspan=7| {{SIN}} ING Singapore Grand Prix <br> {{SIN}} F2 Rounds of Singapore <br> {{SIN}} F3 Race at Singapore <br> {{SIN}} Asian F4 Race of Singapore | ||
|rowspan= | |rowspan=7| Marina Bay Street Circuit | ||
|bgcolor="007BA7"| <font color="white">F1 Race 31</font> | |bgcolor="007BA7"| <font color="white">F1 Race 31</font> | ||
| | | | ||
Line 996: | Line 1,048: | ||
|- | |- | ||
|bgcolor="#ffdf9f"| F3 Race 10 | |bgcolor="#ffdf9f"| F3 Race 10 | ||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 17</font> | |||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 18</font> | |||
| | | | ||
|- | |- | ||
Line 1,008: | Line 1,066: | ||
| | | | ||
|- | |- | ||
!rowspan= | !rowspan=7| 42 | ||
|rowspan= | |rowspan=7| 15-17 November | ||
| {{CHN}} Chinese Grand Prix | | {{CHN}} Chinese Grand Prix | ||
| Guia Circuit | | Guia Circuit | ||
Line 1,015: | Line 1,073: | ||
| | | | ||
|- | |- | ||
|rowspan= | |rowspan=6| {{CHN}} Olympus Chinese Grands Prix <br> {{CHN}} F2 Rounds of China | ||
|rowspan= | |rowspan=6| Shanghai International Circuit | ||
|bgcolor="007BA7"| <font color="white">F1 Race 33</font> | |bgcolor="007BA7"| <font color="white">F1 Race 33</font> | ||
| | | | ||
Line 1,027: | Line 1,085: | ||
|- | |- | ||
|bgcolor="#dfdfdf"| F2 Race 28 | |bgcolor="#dfdfdf"| F2 Race 28 | ||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 19</font> | |||
| | |||
|- | |||
|bgcolor="#ff99cc"|<font color="white">AF4 Race 20</font> | |||
| | | | ||
|- | |- |
Revision as of 15:26, 20 December 2016
2019 Canon Motorsport Calendar | |
Previous: 2018 | Next: 2020 |
The list of series operating in 2019 grew on from 2018, with more consolidation among the 3 main ranks
Legend
Complete 2019 Calendar
W/E | Date | Event Title | Circuit | Race | Race Winner |
---|---|---|---|---|---|
1 | 5-7 January | ARL Round of Moulay El Hassan | Circuit International Automobile Moulay El Hassan | ARL Race 5 | Danny van Rijkens |
2 | 11-13 January | São Paulo ePrix | São Paulo Street Circuit | FE Race 3 | Nico Hülkenberg |
ARL Round of Rusty Tony | Tony Rust Race Track | ARL Race 6 | Marcel Agyemang-Badu | ||
3 | 24-27 January | Template:USA 24 Hours of Daytona | Daytona Speedway Road Course | EC Race 1 | |
F4 SA Round of Bahia Blanca | Bahia Blanca Airbase | F4SA Race 1 | |||
F4SA Race 2 | |||||
ARL Round of Abuja | P-Minus Abuja Circuit | ARL Race 7 | |||
4 | 2-4 February | ARL Round of Benguela | Autódromo Internacional de Benguela | ARL Race 8 | |
5 | 9-10 February | Template:AUS Sunset Showdown at Mount Panorama Circuit | Mount Panorama Circuit | PES Race 1 | |
F4 SA Round of Buenos Aires | Autodromo Juan y Oscar Galvez | F4SA Race 3 | |||
F4SA Race 4 | |||||
Template:GBR Kent ePrix | Brands Hatch | FE Race 4 | Robert Kubica | ||
ARL Round of Kyalami | Kyalami Racing Circuit | ARL Race 9 | |||
6 | 15-17 February | Template:USA Budweiser United States Grands Prix | Streets of Las Vegas | F1 Race 1 | |
F1 Race 2 | |||||
7 | 22-24th February | Template:AUS TBA at Surfer's Paradise | Streets of Surfer's Paradise | PES Race 2 | |
8 | 2-3 March | Casio Japanese Grands Prix F2 Rounds of Japan Asian F4 Round of Okayama |
Okayama International Circuit | F1 Race 3 | |
F1 Race 4 | |||||
F2 Race 1 | |||||
F2 Race 2 | |||||
AF4 Race 1 | |||||
AF4 Race 2 | |||||
F3 Race at Japan | TI Aida | F3 Race 1 | |||
Template:USA Skyscraper Sequence 250 at Streets of Long Beach | Streets of Long Beach | PES Race 3 | |||
Scandinavian ePrix | Anderstorp Raceway | FE Race 5 | |||
9 | 8-10 March | Template:AUS Australian Grand Prix Template:AUS TCWS Round of Australia |
Adelaide Street Circuit | ARWRS Race 1 | |
TCWS Race 1 | |||||
Template:USA Firestone Grand Prix of St. Petersburg | Streets of St. Petersburg | IndyCar Race 1 | |||
12 Hours of Sebring | Sebring International Raceway | EC Race 2 | |||
F4 SA Round of El Pinar | Autodromo Victor Borrat Fabini | F4SA Race 5 | |||
F4SA Race 6 | |||||
10 | 15-17 March | New South Wales Grand Prix | Mount Panorama Circuit | ARWRS Race 2 | |
Template:AUS Shell Australian Grands Prix | Melbourne Grand Prix Circuit | F1 Race 5 | |||
F1 Race 6 | |||||
11 | 22-24 March | Template:USA Books-A-Million Grand Prix of Alabama | Barber Motorsports Park | IndyCar Race 2 | |
6 Hours of Puebla-Amazoc NRG Indy Lights Grand Prix of Mexico F4 SA Round of Puebla-Amazoc |
Autodromo Miguel E. Abed | EC Race 3 | |||
Indy Lights Race 1 | |||||
F4SA Race 7 | |||||
F4SA Race 8 | |||||
F3 Race at Motegi | Motegi Speedway | F3 Race 2 | |||
12 | 29-31 March | Kinki Grand Prix | Suzuka Circuit | ARWRS Race 3 | |
F2 Rounds of Bahrain | Bahrain International Circuit | F1 Race 7 | |||
F1 Race 8 | |||||
F2 Race 3 | |||||
F2 Race 4 | |||||
13 | 5-7 April | Template:USA 43rd Toyota Grand Prix of Long Beach Template:USA Rescale Indy Lights Grand Prix of Long Beach |
Streets of Long Beach | IndyCar Race 3 | |
Indy Lights Race 2 | |||||
AR 2.0 Round of Spain | Circuito Ricardo Tormo | AR 2.0 Race 1 | |||
AR 2.0 Race 2 | |||||
Template:TUR OMV Turkish Grands Prix | Istanbul Park | F1 Race 9 | |||
F1 Race 10 | |||||
Template:MAS Malaysian GT Challenge at Sepang International Circuit Template:MAS F2 Rounds of Malaysia Template:MAS Asian F4 Round of Malaysia |
Sepang International Circuit | PES Race 4 | |||
F2 Race 5 | |||||
F2 Race 6 | |||||
AF4 Race 3 | |||||
AF4 Race 4 | |||||
Dublin Prix | Mondello Park National Circuit | AIF4 Race 1 | |||
AIF4 Race 2 | |||||
14 | 12-14 April | Template:USA Qualcomm 500 | Auto Club Speedway | IndyCar Race 4 | |
Cyta Cyprus Grands Prix 6 Hours of Akrotiri Bay |
Akrotiri Bay | F1 Race 11 | |||
F1 Race 12 | |||||
EC Race 4 | |||||
Template:USA Long Beach ePrix | Streets of Long Beach | FE Race 6 | |||
15 | 19-21 April | Italian Grand Prix AR 2.0 Round of Italy |
Autodromo Nazionale Monza | ARWRS Race 4 | |
AR 2.0 Race 3 | |||||
AR 2.0 Race 4 | |||||
F4 SA Round of Goiânia | Autodromo Internacional Ayrton Senna | F4SA Race 9 | |||
F4SA Race 10 | |||||
Template:GBR Guards Trophy | Brands Hatch Indy Circuit | AIF4 Race 3 | |||
AIF4 Race 4 | |||||
16 | 26-28 April | Gran Premi Siemens di San Marino F2 Rounds of Italy F3 Race at Italy |
Autodromo Enzo e Dino Ferrari | F1 Race 13 | |
F1 Race 14 | |||||
F2 Race 7 | |||||
F2 Race 8 | |||||
F3 Race 3 | |||||
Tecate Grand Prix of Monterrey presented by Banamex | Parque Fundidora | IndyCar Race 5 | |||
Asian F4 Round of Sentul | Sentul | AF4 Race 5 | |||
AF4 Race 6 | |||||
17 | 3-5 May | Moroccan Grand Prix AR 2.0 Round of Morocco |
Circuit Moulay El Hassan | ARWRS Race 5 | |
AR 2.0 Race 5 | |||||
AR 2.0 Race 6 | |||||
18 | 10-12 May | Template:USA HHGregg Grand Prix of Indianapolis Template:USA Indy Lights Grand Prix of Indianapolis |
Indianapolis Motor Speedway Road Course | IndyCar Race 6 | |
Indy Lights Race 2 | |||||
Template:BEL F2 Rounds of Zolder | Circuit Zolder | F2 Race 9 | |||
F2 Race 10 | |||||
Bucharest ePrix | Bucharest Ring | FE Race 7 | |||
Template:GBR BRDC International Trophy | Silverstone National Circuit | AIF4 Race 5 | |||
AIF4 Race 6 | |||||
F4 SA Round of Cascavel | Autodromo Internacional de Cascavel | F4SA Race 11 | |||
F4SA Race 12 | |||||
19 | 18-19 May | Finlandia Finnish Grands Prix | Streets of Lappeenranta | F1 Race 15 | |
F1 Race 16 | |||||
Suzuka GT Masters at Suzuka Circuit Asian F4 Round of Suzuka |
Suzuka Circuit | PES Race 5 | |||
AF4 Race 7 | |||||
AF4 Race 8 | |||||
20 | 24-26 May | Template:USA 101st Indianapolis 500 Template:USA Cummins Freedom 100 |
Indianapolis Motor Speedway | IndyCar Race 7 | |
Indy Lights Race 3 | |||||
Canadian Grand Prix | Circuit Gilles Villeneuve | ARWRS Race 6 | |||
Template:FRA Pau SuperPrix | Pau Street Circuit | F3 Race 4 | |||
21 | 30 May-2 June | Große Vodafone Preise von Deutschland F2 Rounds of Germany 6 Hours of Nurburgring |
Nürburgring | F1 Race 17 | |
F1 Race 18 | |||||
F2 Race 11 | |||||
F2 Race 12 | |||||
EC Race 5 | |||||
Template:USA ARWS Indy 500km | Indianapolis Motor Speedway | ARWRS Race 7 | |||
Template:FRA Paris ePrix | Circuit Charles de Gaulle | FE Race 8 | |||
FE Race 9 | |||||
F4 SA Round of São Paulo | Autodromo Josè Carlos Pace | F4SA Race 13 | |||
F4SA Race 14 | |||||
Template:GBR International Gold Cup | Oulton Park Fosters Circuit | AIF4 Race 7 | |||
AIF4 Race 8 | |||||
22 | 7-9 June | Template:USA Direct Supply Milwaukee 225 presented by Kopp's Frozen Custard Template:USA Briggs & Stratton Milwaukee 100 |
Milwaukee Mile | IndyCar Race 8 | |
Indy Lights Race 5 | |||||
Template:FRA AR 2.0 Round of France | Circuit de Nevers Magny-Cours | AR 2.0 Race 7 | |||
AR 2.0 Race 8 | |||||
SHIFT Live Tour! at Autopolis Asian F4 Round of Autopolis |
Autopolis | PES Race 6 | |||
AF4 Race 9 | |||||
AF4 Race 10 | |||||
23 | 14-16 June | Template:GBR British Grand Prix Template:GBR AR 2.0 Round of Britain |
Brands Hatch | ARWRS Race 8 | |
AR 2.0 Race 9 | |||||
AR 2.0 Race 10 | |||||
24 | 21-23 June | Template:FRA 24 Hours of Le Mans | Circuit de la Sarthe | EC Race 6 | |
Template:USA Iowa Corn 300 | Iowa Speedway | IndyCar Race 8 | |||
Template:GBR Ards Trophy | Kirkistown | AIF4 Race 9 | |||
AIF4 Race 10 | |||||
25 | 28-30 June | Template:AUT Austrian Grand Prix Template:AUT AR 2.0 Round of Austria |
Red Bull Ring | ARWRS Race 9 | |
AR 2.0 Race 11 | |||||
AR 2.0 Race 12 | |||||
F4SA Round of Puente Alto | Autodromo de Las Vizcachas | F4SA Race 15 | |||
F4SA Race 16 | |||||
26 | 5-7 July | Template:USA Smucker's Indy 200 | Mid-Ohio Sports Car Course | IndyCar Race 10 | |
F2 Rounds of Poland | Poznan | F2 Race 13 | |||
F2 Race 14 | |||||
Template:GBR Lincolnshire Trophy | Cadwell Park | AIF4 Race 11 | |||
AIF4 Race 12 | |||||
27 | 12-14 July | German Grand Prix | Norisring | ARWRS Race 10 | |
Asian F4 Round of Motegi Oval | Motegi | AF4 Race 11 | |||
AF4 Race 12 | |||||
28 | 19-21 July | Honda Indy Toronto Hankook Indy Lights Toronto |
Exhibition Place | IndyCar Race 11 | |
Indy Lights Race 6 | |||||
6 Hours of Norway | Ås Fartway | EC Race 7 | |||
F4SA Round of Rio de Janeiro | Autodromo Internacional Nelson Piquet | F4SA Race 17 | |||
F4SA Race 18 | |||||
Template:GBR Ulster Trophy | Bishopscourt International Circuit | AIF4 Race 13 | |||
AIF4 Race 14 | |||||
29 | 26-28 July | Molson Canadian 67 Indy Montreal Indy Lights Grand Prix of Montreal |
Circuit Gilles Villeneuve | IndyCar Race 11 | |
Indy Lights Race 7 | |||||
Scandinavian Grand Prix | Ås Fartway | ARWRS Race 11 | |||
AR 2.0 Round of Germany | EuroSpeedway Lausitz | AR 2.0 Race 11 | |||
AR 2.0 Race 12 | |||||
30 | 2-4 August | Benson & Hedges Jordan Grands Prix F3 Race at Jordan |
Grand Prix Circuit of Zarqa | F1 Race 19 | |
F1 Race 20 | |||||
F3 Race 5 | |||||
Phoenix Park Grand Prix | Phoenix Park | AIF4 Race 15 | |||
AIF4 Race 16 | |||||
31 | 16-18 August | Template:USA Chevrolet Grand Prix at the Glen Template:USA Indy Lights Grand Prix of New York |
Watkins Glen International | IndyCar Race 11 | |
Indy Lights Race 8 | |||||
32 | 23-25 August | Template:BEL Belgian Grand Prix | Spa-Francorchamps | ARWRS Race 12 | |
AR 2.0 Race 13 | |||||
AR 2.0 Race 14 | |||||
Template:USA Firestone 600 | Texas Motor Speedway | IndyCar Race 12 | |||
Template:GBR Certina British Grand Prix Template:GBR F2 Round of Britain Template:GBR F3 Race at the U.K. Template:GBR AIF4 Round of Donington |
Donington Park | F1 Race 21 | |||
F1 Race 22 | |||||
F2 Race 15 | |||||
F2 Race 16 | |||||
F3 Race 6 | |||||
AIF4 Race 17 | |||||
AIF4 Race 18 | |||||
33 | 6-8 September | Template:USA ABC Supply 500 Template:USA Indy Lights Pocono 100 by Yuengling |
Pocono Raceway | IndyCar Race 15 | |
Indy Lights Race 9 | |||||
Monaco Grand Prix | Circuit de Monaco | ARWRS Race 13 | |||
Template:FRA Bosch Grands Prix de France Template:FRA F2 Rounds of France F3 Race at Paris 6 Hours of Paris |
Circuit Charles de Gaulle | F1 Race 23 | |||
F1 Race 24 | |||||
F2 Race 17 | |||||
F2 Race 18 | |||||
EC Race 8 | |||||
F3 Race 7 | |||||
34 | 13-15 September | 6 Hours of Catalonia | Circuit de Catalunya | EC Race 9 | |
Aral Grote Prijse van Nederland F2 Rounds of the Netherlands |
Circuit Park Zandvoort | F1 Race 25 | |||
F1 Race 26 | |||||
F2 Race 19 | |||||
F2 Race 20 | |||||
Leinster Trophy | Mondello Park International Circuit | AIF4 Race 19 | |||
AIF4 Race 20 | |||||
35 | 20-22 September | Template:USA Gallo Family Vineyards Grand Prix of Sonoma | Sonoma Raceway | IndyCar Race 16 | |
AR 2.0 Round of Portugal | Autódromo Internacional do Algarve | AR 2.0 Race 15 | |||
AR 2.0 Race 16 | |||||
TBA at Twin Ring Motegi Asian F4 Round of Motegi Road Course |
Twin Ring Motegi | PES Race 7 | |||
AF4 Race 13 | |||||
AF4 Race 14 | |||||
36 | 27-29 September | Template:USA Mazda SKYACTIV Grand Prix of California Template:USA NRG Indy Lights Grand Prix of California |
Mazda Raceway Laguna Seca | IndyCar Race 17 | |
Indy Lights Race 10 | |||||
Allianz Magyar Futamok F3 Race at Hungary |
Hungaroring | F1 Race 27 | |||
F1 Race 28 | |||||
F3 Race 8 | |||||
South African Grand Prix | Phakisa Freeway | ARWRS Race 14 | |||
F2 Rounds of Spain | Motorland Aragon | F2 Race 21 | |||
F2 Race 22 | |||||
37 | 4-6 October | Sugo Endurance Cup at Sugo Sportsland Asian F4 Round of Sugo Sportsland |
Sugo Sportsland | PES Race 8 | |
AF4 Race 15 | |||||
AF4 Race 16 | |||||
38 | 11-13 October | Brazilian Grand Prix | São Paulo Street Circuit | ARWRS Race 15 | |
39 | 18-20 October | Argentine Grand Prix | Autodromo Juan y Oscar Galvez | ARWRS Race 16 | |
6 Hours of Indianapolis | Indianapolis Motor Speedway | EC Race 10 | |||
DHL Abu Dhabi Grands Prix F2 Rounds of Abu Dhabi F2 Race at Abu Dhabi |
Yas Marina Circuit | F1 Race 29 | |||
F1 Race 30 | |||||
F2 Race 23 | |||||
F2 Race 24 | |||||
F3 Race 9 | |||||
40 | 1-3 November | ING Singapore Grand Prix F2 Rounds of Singapore F3 Race at Singapore Asian F4 Race of Singapore |
Marina Bay Street Circuit | F1 Race 31 | |
F1 Race 32 | |||||
F2 Race 25 | |||||
F2 Race 26 | |||||
F3 Race 10 | |||||
AF4 Race 17 | |||||
AF4 Race 18 | |||||
41 | 8-10 November | Japanese Grand Prix The Velocity of Sound 1000 km at Fuji Speedway |
Fuji Speedway | ARWRS Race 17 | |
PES Race 9 | |||||
42 | 15-17 November | Chinese Grand Prix | Guia Circuit | ARWRS Race 18 | |
Olympus Chinese Grands Prix F2 Rounds of China |
Shanghai International Circuit | F1 Race 33 | |||
F1 Race 34 | |||||
F2 Race 27 | |||||
F2 Race 28 | |||||
AF4 Race 19 | |||||
AF4 Race 20 | |||||
43 | 23-24 November | Korean SuperPrix | Korean International Circuit | F3 Race 11 | |
44 | 30 November-1 December | Grandes Premios Banamex de Mexico | Autódromo Hermanos Rodríguez | F1 Race 35 | |
F1 Race 36 | |||||
45 | 6-8 December | Grandes Prêmios Petrobras do Brasil F2 Round of Brazil F4SA Round of Curitiba |
Autódromo Internacional da Curitiba | F1 Race 37 | |
F1 Race 38 | |||||
F2 Race 29 | |||||
F4SA Race 19 | |||||
F4SA Race 20 | |||||
F4SA Race 21 |