2018 SEAT Leon Supercopa season: Difference between revisions
Jump to navigation
Jump to search
Line 127: | Line 127: | ||
| rowspan=3 | 100 | | rowspan=3 | 100 | ||
| [[File:Flag of Cuba svg.png]] [[Leon de Teodoro]] | | [[File:Flag of Cuba svg.png]] [[Leon de Teodoro]] | ||
| 1-4 | | 1-4 | ||
|- | |- | ||
| [[File:Flag of Finland svg.png]] [[Kyösti Pykälistö]] | | [[File:Flag of Finland svg.png]] [[Kyösti Pykälistö]] |
Revision as of 09:09, 7 September 2016
2018 SEAT Leon Supercopa | |
Previous: 2017 | Next: 2019 |
Teams and drivers
Season Calendar
Championship races
Round | Date | Race | Track | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|---|
1 | May 13 | SEAT Leon Supercopa Round of the United Kingdom | Brands Hatch | Harry Austin | Adilmar Caetano Xairim | Manuarii Vahirua | DScity Voeckler Junior |
2 | June 17 | SEAT Leon Supercopa Round of Wisconsin | Road America | Manuarii Vahirua | Leon de Teodoro | Martin van der Maeyede | Scuderia Vittore |
3 | June 24 | SEAT Leon Supercopa Round of New York | Watkins Glen | Harry Austin | Torolf Sigurdsson | Sasha Hawke | Union Saver Developments |
4 | July 1 | SEAT Leon Supercopa Round of Canada | Road Gatineau | Manuarii Vahirua | Adilmar Caetano Xairim | Manuarii Vahirua | DScity Voeckler Junior |
5 | August 12 | SEAT Leon Supercopa Round of Finland | Karjala Raceway | Harry Austin | Khungirat Molotov Khünbish | Martin van der Maeyede | Scuderia Vittore |
6 | August 26 | SEAT Leon Supercopa Round of Germany | EuroSpeedway Lausitz | Harry Austin | Elisa Jama Yattae | Harry Austin | Cardel Racing United |
7 | September 2 | SEAT Leon Supercopa Round of France | Circuit Charles de Gaulle | Harry Austin | Adilmar Caetano Xairim | Rob Lomas Jr | Rob Lomas Racing |
8 | September 16 | SEAT Leon Supercopa Round of the Czech Republic | Masaryk Brno Circuit | Daisuke Yanagawa | Manuarii Vahirua | Manuarii Vahirua | DScity Voeckler Junior |
9 | September 23 | SEAT Leon Supercopa Round of Hungary | Hungaroring | Manuarii Vahirua | Manuarii Vahirua | Manuarii Vahirua | DScity Voeckler Junior |
Drivers championship
Pos. | Driver | GBR |
WIS |
NY |
CAN |
FIN |
GER |
FRA |
CZE |
HUN |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manuarii Vahirua | 1 | 2 | 4 | 1 | 2 | 2 | 6 | 1 | 1 | 420 |
2 | Martin van der Maeyede | 9 | 1 | 16 | 3 | 1 | Ret | 4 | 4 | 2 | 283 |
3 | Harry Austin | 2 | 4 | 2 | 12 | Ret | 1 | Ret | 2 | 12 | 269 |
4 | Sasha Hawke | 5 | 8 | 1 | 2 | Ret | Ret | 2 | 3 | 8 | 256 |
5 | Rob Lomas Jr | Ret | 13 | 3 | 15 | 11 | 3 | 1 | 16 | 5 | 204 |
6 | Zaituni Dileita | 11 | 6 | 5 | 11 | Ret | Ret | 7 | 7 | 4 | 178 |
7 | Ernesto Raya | 4 | 17 | 23 | 7 | 12 | 12 | 3 | 9 | 10 | 171 |
8 | Elisa Jama Yattae | 17 | 3 | 9 | 9 | 5 | 9 | 12 | 20† | 15 | 162 |
9 | Thibault Stadelmann | 19 | Ret | 15 | 4 | 3 | 15 | 19 | 11 | 6 | 140 |
10 | Khungirat Molotov Khünbish | 8 | 15 | 10 | 6 | 6 | 17† | 17 | 15 | 11 | 139 |
11 | Gabriela Scopelli | 6 | 10 | 6 | 22 | 4 | Ret | Ret | 14 | 12 | 136 |
12 | Nelson Odewa | 9 | 7 | 8 | 20 | 4 | 13 | 21† | 9 | 136 | |
13 | Adilmar Caetano Xairim | 12 | 14 | 21 | 5 | 7 | Ret | 20† | 12 | 7 | 130 |
14 | Shane Atkinson | 20 | 16 | 12 | 17 | 13 | 5 | 8 | 10 | 16 | 115 |
15 | Lee Honmei | 13 | 22 | 13 | Ret | 15 | 6 | 16 | 5 | 20 | 99 |
16 | Romain Hadamard | 15 | 20 | 14 | 18 | 10 | 13 | 9 | 8 | 17 | 98 |
17 | Mauricio Cueva | 10 | 18 | 19 | 16 | 18 | 10 | 11 | 6 | 19 | 96 |
18 | Kaitlyn Harris | 21 | 7 | 24 | EX | 14 | Ret | 5 | 13 | 14 | 89 |
19 | Tomasz Pulaski | 7 | 19 | 11 | 20 | 9 | 16† | 14 | 18 | Ret | 83 |
20 | Daisuke Yanagawa | 8 | Ret | 3 | 67 | ||||||
21 | Leon de Teodoro | 14 | 5 | 8 | Ret | EX | EX | EX | 67 | ||
22 | Benjamin Kruse | 16 | 11 | 18 | 19 | 19 | 11 | 10 | Ret | 18 | 66 |
23 | Torolf Sigurdsson | 22 | 12 | 17 | 10 | 17 | 14 | 15 | 19 | 23 | 63 |
24 | Alessandro De Crescenzo | 13 | 7 | 19 | 17 | 22 | 43 | ||||
25 | Kika van der Heiligenberg | 18 | 21 | 20 | 14 | 16 | 8 | Ret | Ret | 21 | 42 |
26 | Constantin Florescu | 3 | Ret | 22 | 21 | EX | Ret | Ret | EX | 40 | |
27 | Kyösti Pykälistö | Ret | 0 | ||||||||
28 | Riley Griffith | Ret | 0 |
Teams championship
To be continued |