Formula Draft 1991
1991 Formula Draft | |
Previous: none | Next: 1992 |
All information on this page is not part of canon.
The 1991 Formula Draft season is the first season in Hermann95's Formula Draft series.
Prior to the season, Formula One was bought by the American company Freedom Media, which lead to a number of rule changes. It saw the introduction of a budget cap and a draft system, which is heavily influenced by American sports leagues such as the NFL or the NBA. The new owners hoped to end the years of dominance by a few teams, most notably McLaren, to appeal to a broader audience and more potential investors in the future.
Drivers and teams
Team | Constructor | Chassis | Engine | Tyre | # | Race Drivers | Rounds | Reserve Driver |
---|---|---|---|---|---|---|---|---|
![]() |
Scuderia Italia-Ford | FS91 | Ford HBA4 3.5 V8 | ![]() |
1 | ![]() |
All | ![]() |
2 | Template:GBR Derek Warwick | 1-8 | ||||||
![]() |
9-16 | |||||||
![]() |
Tyrell-Ilmor | 020 | Ilmor 2175A 3.5 V10 | ![]() |
3 | ![]() |
All | ![]() |
4 | ![]() |
1-8 | ||||||
![]() |
9-16 | |||||||
![]() |
Williams-Renault | FW14 | Renault RS3 3.5 V10 | ![]() |
5 | ![]() |
All | ![]() |
6 | ![]() |
All | ||||||
![]() |
Brabham-Ferrari | BT60F | Ferrari 037 3.5 V12 | ![]() |
7 | ![]() |
All | ![]() |
8 | ![]() |
All | ||||||
![]() |
Arrows-Judd | A12 | Judd GV 3.5 V10 | ![]() |
9 | ![]() |
1-11, 13-16 | ![]() |
![]() |
12 | |||||||
10 | ![]() |
All | ||||||
![]() |
Simtek-Ford | S911 | Ford DFR 3.5 V8 | ![]() |
11 | ![]() |
All | ![]() |
12 | ![]() |
All | ||||||
![]() |
Leyton House-Yamaha | LHR1 | Yamaha OX99 3.5 V12 | ![]() |
15 | ![]() |
All | ![]() |
16 | ![]() |
All | ||||||
![]() |
March-Ford | 911 | Ford DFR 3.5 V8 | ![]() |
17 | ![]() |
All | Template:FRA Paul Belmondo |
18 | ![]() |
All | ||||||
![]() |
Benetton-Ford | Nige-1 | Ford HBA4 3.5 V8 | ![]() |
19 | ![]() |
All | Template:GBR Mark Blundell |
20 | ![]() |
All | ||||||
![]() |
McLaren-Honda | MP4/6 | Honda RA121E 3.5 V12 | ![]() |
21 | ![]() |
All | ![]() |
22 | ![]() |
All | ||||||
![]() |
Minardi-Honda | M191 | Honda RA101E 3.5 V10 | ![]() |
23 | ![]() |
All | ![]() |
24 | ![]() |
All | ||||||
![]() |
Ligier-Renault | JS35 | Renault RS3 3.5 V10 | ![]() |
25 | ![]() |
1-8, 10-16 | ![]() Template:FRA Emmanuel Collard |
Template:FRA Emmanuel Collard | 9 | |||||||
26 | ![]() |
1-5, 10-16 | ||||||
![]() |
6-9 | |||||||
![]() |
Ferrari | 642 | Ferrari 037 3.5 V12 | ![]() |
27 | ![]() |
All | ![]() |
28 | ![]() |
All | ||||||
![]() |
Larrousse-Lamborghini | NL-1 | Lamborghini 3512 3.5 V12 | ![]() |
29 | ![]() |
1-12 | ![]() ![]() |
![]() |
13-16 | |||||||
30 | ![]() |
All | ||||||
![]() |
Fomet-Ford | Fomet-1 | Ford DFR 3.5 V8 | ![]() |
31 | ![]() |
All | ![]() |
32 | ![]() |
All | ||||||
![]() |
Lola-Ford | T91/30 | Ford DFR 3.5 V8 | ![]() |
33 | ![]() |
All | ![]() Template:GBR Allan McNish |
34 | ![]() |
All | ||||||
![]() |
Dallara-Judd | F191 | Judd GV 3.5 V10 | ![]() |
35 | ![]() |
All | ![]() |
36 | ![]() |
All | ||||||
![]() |
Modena-Porsche | 291 | Porsche 3512 3.5 V12 | ![]() |
37 | ![]() |
All | ![]() |
38 | ![]() |
All |
Pre-Season
- During the pre-season the first-ever Formula One Draft took place in Paris. All 18 teams, including the newcomers Jordan and Modena, drafted their drivers, engine suppliers, chassis suppliers and tyre manufacturers for the season over the four rounds.
- Niki Lauda, bought a majority stake in the financially troubled Brabham team.
- Tom Walkinshaw became new team principal at Ferrari
- Herbie Blash took over at Leyton House
- New rules forced all teams to run two cars at all events. This meant that Fondmetal, who took over Osella, and Coloni had to upscale their operation.
- Two entirely new teams joined the grid. Jordan Grand Prix took the step up from Formula 3000, while the Italian Modena team secured backing from Porsche for the 1991 and 1992 season.
- Three teams that started the 1990 season didn't make the grid for the 1991 season: EuroBrun, Onyx and Life.
Season Overview
Round | Grand Prix | Location | Pole Position | Fastest Lap | Winning Driver | Winning Constructor |
---|---|---|---|---|---|---|
1 | ![]() |
Phoenix Street Circuit | Template:GBR Nigel Mansell | Template:FRA Alain Prost | Template:FRA Alain Prost | Template:GBR Brabham-Ferrari |
2 | ![]() |
Autódromo José Carlos Pace | Template:GBR Nigel Mansell | Template:FRA Alain Prost | ![]() |
Template:GBR McLaren-Honda |
3 | ![]() |
Autodromo Enzo e Dino Ferrari | Template:FRA Jean Alesi | ![]() |
![]() |
Template:GBR McLaren-Honda |
4 | ![]() |
Circuit de Monaco | Template:GBR Nigel Mansell | Template:FRA Alain Prost | Template:BEL Thierry Boutsen | Template:FRA Ligier-Renault |
5 | ![]() |
Circuit Gilles Villeneuve | Template:FRA Jean Alesi | Template:FRA Alain Prost | Template:FRA Alain Prost | Template:GBR Brabham-Ferrari |
6 | ![]() |
Autódromo Hermanos Rodríguez | Template:FRA Alain Prost | Template:FRA Alain Prost | ![]() |
Template:GBR McLaren-Honda |
7 | ![]() |
Circuit de Nevers Magny-Cours | Template:GBR Nigel Mansell | ![]() |
Template:GBR Nigel Mansell | Template:GBR Benetton-Ford |
8 | ![]() |
Silverstone Circuit | Template:AUT Gerhard Berger | Template:GBR Nigel Mansell | Template:GBR Nigel Mansell | Template:GBR Benetton-Ford |
9 | ![]() |
Hockenheimring | Template:FRA Emmanuel Collard | ![]() |
![]() |
Template:GBR McLaren-Honda |
10 | ![]() |
Hungaroring | Template:GBR Nigel Mansell | Template:FRA Alain Prost | Template:GBR Nigel Mansell | Template:GBR Benetton-Ford |
11 | ![]() |
Circuit de Spa-Francorchamps | Template:BEL Thierry Boutsen | Template:BEL Thierry Boutsen | Template:GBR Nigel Mansell | Template:GBR Benetton-Ford |
12 | ![]() |
Autodromo Nazionale Monza | Template:BEL Thierry Boutsen | Template:BEL Thierry Boutsen | Template:FRA Alain Prost | Template:GBR Brabham-Ferrari |
13 | ![]() |
Autódromo do Estoril | Template:GBR Nigel Mansell | Template:GBR Nigel Mansell | Template:GBR Nigel Mansell | Template:GBR Benetton-Ford |
14 | ![]() |
Circuit de Catalunya | Template:GBR Nigel Mansell | Template:BEL Thierry Boutsen | Template:FRA Alain Prost | Template:GBR Brabham-Ferrari |
15 | ![]() |
Suzuka Circuit | Template:FRA Jean Alesi | Template:FRA Alain Prost | Template:BEL Thierry Boutsen | Template:FRA Ligier-Renault |
16 | ![]() |
Adelaide Street Circuit | Template:FRA Alain Prost | Template:FRA Alain Prost | Template:GBR Eddie Irvine | Template:GBR Benetton-Ford |
Points and standings
Point scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
World Drivers' Championship standings
|
|
World Constructors' Championship standings
Pos | Constructor | # | USA Template:USA |
BRA![]() |
SMR![]() |
MON![]() |
CAN![]() |
MEX![]() |
FRA Template:FRA |
GBR Template:GBR |
GER![]() |
HUN![]() |
BEL Template:BEL |
ITA![]() |
POR![]() |
ESP![]() |
JPN![]() |
AUS Template:AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Benetton-Ford | 19 | 2 | 3 | DSQ | DNF | DNF | DNF | 1 | 1 | 3 | 1 | 1 | DNF | 1 | 2 | DNF | DNF | 84 |
20 | 7 | 7 | 6 | 9 | 6 | DNF | 7 | 5 | 7 | 7 | DNF | DNF | DNF | 8 | DNF | 1 | |||
2 | Template:FRA Ligier-Renault | 25 | 4 | 4 | 3 | 1 | DNF | DNF | 3 | DNF | 2 | DNF | DNF | DNF | 2 | 3 | 1 | DNF | 78 |
26 | DNF | DNF | 2 | 2 | DNF | 3 | 6 | DNF | 6 | 3 | DNF | DNF | DNF | DNF | 2 | DNF | |||
3 | Template:GBR McLaren-Honda | 21 | 3 | 1 | 1 | DNF | 3 | 1 | DNF | 2 | 1 | DNF | 2 | DNF | DNF | DNF | DNF | DNF | 76 |
22 | 14 | 10 | 8 | 12 | 2 | DNF | DNF | 8 | DNF | DNF | DNF | DNF | DNF | 7 | 3 | 2 | |||
4 | Template:GBR Brabham-Ferrari | 7 | 1 | 2 | 4 | DNF | 1 | DNF | 2 | DNF | 4 | 2 | DNF | 1 | DNF | 1 | DNF | DNF | 66 |
8 | DNQ | 12 | 13 | DNQ | DNF | 7 | 12 | 12 | DNF | DNF | 5 | DNF | DNF | 15 | 11 | DNF | |||
5 | Template:GBR Tyrell-Ilmor | 3 | 6 | 9 | 11 | DNF | DNF | 6 | 10 | 7 | 10 | 4 | DNF | 2 | DNF | 4 | DNF | DNF | 28 |
4 | DNF | DNF | 12 | 3 | DNF | DNF | 8 | 6 | 12 | DNF | 4 | 4 | 5 | DNF | DNF | 6 | |||
6 | ![]() |
27 | 5 | DNF | DNF | 4 | 4 | 4 | 5 | DNF | 8 | 5 | 3 | DNF | DNF | DSQ | 4 | DNF | 27 |
28 | 12 | DNF | 14 | DNF | DNF | DNF | DNF | DNF | 14 | DNF | DNF | DNF | 3 | DSQ | 6 | 7 | |||
7 | Template:GBR Williams-Renault | 6 | DNF | 5 | 5 | DNF | DNF | 5 | 4 | 4 | 5 | 9 | DNF | DNF | DNF | DNF | DNF | DNF | 23 |
5 | DNF | 6 | DNF | DNF | 5 | 2 | DNF | 9 | DNF | 11 | DNF | DNF | DNF | 9 | DNF | 8 | |||
8 | ![]() |
1 | DNF | 8 | 7 | 6 | DNF | DNF | 9 | 3 | DNF | 6 | DNF | 6 | DNF | 5 | 5 | DNF | 15 |
2 | DNPQ | 13 | DNF | DNPQ | DNF | DNF | 15 | 13 | 13 | DNQ | DNF | DNF | 9 | DNQ | DNF | 3 | |||
9 | ![]() |
35 | DNF | 11 | 10 | DNF | 7 | 10 | 14 | 10 | DNF | 13 | 7 | 3 | DNF | 12 | 8 | 9 | 8 |
36 | 9 | DNPQ | 9 | 5 | DNF | 8 | DNF | 11 | 9 | 12 | DNF | DNF | DNF | 11 | 9 | 5 | |||
10 | ![]() |
23 | DNF | DNF | DNF | 7 | DNF | DNF | 11 | DNF | 11 | 10 | 6 | DNF | DNF | 13 | 10 | 4 | 6 |
24 | DNQ | DNF | DNF | DNQ | DNF | 12 | DNF | DNF | 16 | DNF | DNF | 5 | DNQ | DNQ | DNF | DNQ | |||
11 | Template:GBR Leyton House-Yamaha | 15 | DNF | DNF | 15 | DNF | 8 | 11 | DNF | 14 | DNF | 15 | 8 | 7 | 4 | 14 | DNF | DNF | 4 |
16 | DNQ | DNQ | DNQ | DNQ | DNQ | DNF | DNF | 16 | DNF | DNF | 9 | DNQ | 6 | DNF | 13 | 10 | |||
12 | Template:GBR Arrows-Judd | 9 | 8 | DNF | DNF | DNF | DNF | 9 | 13 | DNF | 15 | 8 | DNF | DNF | DNF | 6 | 7 | DNF | 1 |
10 | DNQ | DNQ | DNQ | DNQ | DNF | DNF | DNQ | DNQ | DNF | DNQ | DNQ | DNF | 8 | 10 | 12 | DNQ | |||
13 | ![]() |
34 | 10 | 15 | DNPQ | DNPQ | DNF | DNQ | DNF | 15 | DNQ | 14 | DNF | 8 | 7 | DNF | 14 | DNF | 0 |
33 | DNPQ | DNPQ | DNPQ | 8 | DNF | 13 | DNQ | 17 | DNQ | DNF | DNF | 9 | DNF | DNF | DNF | DNF | |||
14 | Template:FRA Larrousse-Lamborghini | 29 | DNF | DNQ | 16 | 14 | 9 | DNF | DNPQ | DNF | DNPQ | 16 | DNQ | DNQ | DNF | DNF | DNQ | 11 | 0 |
30 | 15 | DNF | DNQ | 15 | DNQ | DNPQ | DNF | DNPQ | 17 | 17 | DNQ | DNQ | DNQ | DNPQ | DNQ | DNQ | |||
15 | Template:FRA AGS-Ford | 17 | DNF | 14 | DNF | 10 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNQ | 0 |
18 | DNF | 16 | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNQ | 16 | DNQ | DNPQ | |||
16 | ![]() |
37 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNF | DNPQ | DNF | DNPQ | 10 | DNF | DNPQ | DNQ | DNQ | DNF | 0 |
38 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | |||
17 | Template:GBR Lotus-Ford | 11 | 11 | DNF | 17 | 11 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 |
12 | 13 | DNQ | 18 | 13 | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
18 | ![]() |
31 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 |
32 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ |
Indoor trophy results
The 1991 Formula One Indoor Trophy took place on December 7–8 at the Bologna Motor Show. 15 cars battled through a 4 round knock-out system to determine a winner.
Winner | Second Place | Third Place |
---|---|---|
Claudio Langes ![]() |
Michael Schumacher ![]() ![]() |
Rubens Barrichello ![]() |