2020 GPR Fantasy F1 Season
Jump to navigation
Jump to search
The 2020 GPR Fantasy F1 Season is the second running of the GPR Fantasy F1 competition. It meant the series' return after a year's hiatus after Aislabie's Scuderia Ambrosiana won the 2018 season.
Teams were required to select two drivers, a chassis constructor and an engine manufacturer to score points for them at each race weekend.
Entries
Team | Chassis | Rounds | Engine | Rounds | Driver 1 | Rounds | Driver 2 | Rounds |
---|---|---|---|---|---|---|---|---|
Ecurie Tomahawk [?] | Mercedes F1 W11 | 1- | Honda RA620H | 1- | Template:GBR Lando Norris | 1- | Sergio Perez | 1- |
Template:BEL Equipe Renard [?] | Red Bull RB16 | 1- | Renault E-Tech 20 | 1- | Template:GBR Lewis Hamilton | 1- | Sergio Perez | 1- |
Andrea Moda Lola Life [?] | Renault RS20 | 1- | Ferrari 065 | 1- | Template:GBR Lewis Hamilton | 1- | Sergio Perez | 1- |
Template:FRA Motorsport Bleu [?] | McLaren MCL35 | 1- | Ferrari 065 | 1- | Valtteri Bottas | 1- | Sergio Perez | 1- |
Bitten Heroes [?] | McLaren MCL35 | 1- | Mercedes-AMG F1 M11 | 1- | Template:FRA Pierre Gasly | 1- | Template:FRA Esteban Ocon | 1- |
Neste Salojärvi Motorsport [?] | Racing Point RP20 | 1- | Honda RA620H | 1- | Template:GBR Lewis Hamilton | 1- | Carlos Sainz | 1- |
Template:GBR The Be Sharps [?] | Red Bull RB16 | 1- | Mercedes-AMG F1 M11 | 1- | Template:GBR Lando Norris | 1- | Template:FRA Esteban Ocon | 1- |
Czechmate Motorsports [?] | Red Bull RB16 | 1- | Ferrari 065 | 1- | Carlos Sainz | 1- | Sergio Perez | 1- |
Template:GBR Simtek Lola Super Pacific [?] | Mercedes F1 W11 | 1- | Honda RA260H | 1- | Kimi Raikkonen | 1- | Template:GBR Lando Norris | 1- |
Team Gravel Trap [?] | Mercedes F1 W11 | 1- | Honda RA260H | 1- | Lance Stroll | 1- | Template:FRA Esteban Ocon | 1- |
Template:AUS Mad Lads United [?] | Racing Point RP20 | 1- | Honda RA260H | 1- | Charles Leclerc | 1- | Sebastian Vettel | 1- |
Template:GBR Ultimate Energy [?] | Racing Point RP20 | 1- | Honda RA260H | 1- | Template:GBR Lewis Hamilton | 1- | Carlos Sainz | 1- |
Template:GBR F1 GP Racing Team [?] | Racing Point RP20 | 1- | Ferrari 065 | 1- | Template:GBR Lewis Hamilton | 1- | Vacant | 1 |
Daniil Kvyat | 2- | |||||||
Template:FRA Automobiles Mayonnaise Sportives [?] | Racing Point RP20 | 1- | Ferrari 065 | 1- | Template:GBR Lewis Hamilton | 1- | Template:AUS Daniel Ricciardo | 1- |
Standings
Points are earned in accordance with the Formula One World Championship points system, with additional bonus points for the leading drivers in each of F1's three qualifying sessions. Despite the availability of bonus points, the winner of a Grand Prix will always be the leading points scorer.
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | FLap | Q1 | Q2 | Pole | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
Pos | Team | Category | AUT Template:AUT |
STY Template:AUT |
HUN |
GBR Template:GBR |
ANN Template:GBR |
ESP |
BEL Template:BEL |
ITA |
TOS |
RUS |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ecurie Tomahawk | Driver 1 | 3 +1 | 5 | 162 | ||||||||
Driver 2 | 6 | 6 | |||||||||||
Chassis | 1 +3 | 1 +4 | |||||||||||
4 | 2 | ||||||||||||
Engine | 7 | 3 | |||||||||||
12 | 4 | ||||||||||||
Points | 70 | 92 | |||||||||||
2 | Template:GBR Simtek Lola Super Pacific | Driver 1 | Ret | 11 | 146 | ||||||||
Driver 2 | 3 +1 | 5 | |||||||||||
Chassis | 1 +3 | 1 +4 | |||||||||||
4 | 2 | ||||||||||||
Engine | 7 | 3 | |||||||||||
12 | 4 | ||||||||||||
Points | 62 | 84 | |||||||||||
3 | Template:GBR The Be Sharps | Driver 1 | 3 +1 | 5 | 144 | ||||||||
Driver 2 | 8 | Ret | |||||||||||
Chassis | 13 | 3 | |||||||||||
Ret | 4 | ||||||||||||
Engine | 1 +3 | 1 +4 | |||||||||||
4 | 2 | ||||||||||||
Points | 60 | 84 | |||||||||||
4 | Team Gravel Trap | Driver 1 | Ret | 7 | 130 | ||||||||
Driver 2 | 8 | Ret | |||||||||||
Chassis | 1 +3 | 1 +4 | |||||||||||
4 | 2 | ||||||||||||
Engine | 7 | 3 | |||||||||||
Ret | 4 | ||||||||||||
Points | 50 | 80 | |||||||||||
5 | Bitten Heroes | Driver 1 | 7 | 15 | 126 | ||||||||
Driver 2 | 8 | Ret | |||||||||||
Chassis | 3 +1 | 5 | |||||||||||
5 | 9 +1 | ||||||||||||
Engine | 1 +3 | 1 +4 | |||||||||||
4 | 2 | ||||||||||||
Points | 76 | 50 | |||||||||||
6 | Template:BEL Equipe Renard | Driver 1 | 4 | 1 +4 | 124 | ||||||||
Driver 2 | 6 | 6 | |||||||||||
Chassis | 13 | 3 | |||||||||||
Ret | 4 | ||||||||||||
Engine | 3 +1 | 5 | |||||||||||
5 | 8 | ||||||||||||
Points | 46 | 78 | |||||||||||
7 | Template:FRA Motorsport Bleu | Driver 1 | 1 +3 | 2 | 121 | ||||||||
Driver 2 | 6 | 6 | |||||||||||
Chassis | 3 +1 | 5 | |||||||||||
5 | 9 +1 | ||||||||||||
Engine | 2 | 11 | |||||||||||
9 | 12 | ||||||||||||
Points | 82 | 39 | |||||||||||
8 | Neste Salojärvi Motorsport | Driver 1 | 4 | 1 +4 | 109 | ||||||||
Driver 2 | 5 | 9 +1 | |||||||||||
Chassis | 6 | 6 | |||||||||||
Ret | 7 | ||||||||||||
Engine | 7 | 3 | |||||||||||
12 | 4 | ||||||||||||
Points | 36 | 73 | |||||||||||
= | Template:GBR Ultimate Energy | Driver 1 | 4 | 1 +4 | 109 | ||||||||
Driver 2 | 5 | 9 +1 | |||||||||||
Chassis | 6 | 6 | |||||||||||
Ret | 7 | ||||||||||||
Engine | 7 | 3 | |||||||||||
12 | 4 | ||||||||||||
Points | 36 | 73 | |||||||||||
10 | Template:FRA Automobiles Mayonnaises Sportives | Driver 1 | 4 | 1 +4 | 87 | ||||||||
Driver 2 | Ret | 8 | |||||||||||
Chassis | 6 | 6 | |||||||||||
Ret | 7 | ||||||||||||
Engine | 2 | 11 | |||||||||||
9 | 12 | ||||||||||||
Points | 47 | ||||||||||||
11 | Andrea Moda Lola Life | Driver 1 | 4 | 1 +4 | 85 | ||||||||
Driver 2 | 6 | 6 | |||||||||||
Chassis | 8 | 8 | |||||||||||
Ret | Ret | ||||||||||||
Engine | 2 | 11 | |||||||||||
9 | 12 | ||||||||||||
Points | 44 | 41 | |||||||||||
12 | Template:GBR F1 GP Racing Team | Driver 1 | 4 | 1 +4 | 84 | ||||||||
Driver 2 | n/a | 10 | |||||||||||
Chassis | 6 | 6 | |||||||||||
Ret | 7 | ||||||||||||
Engine | 2 | 11 | |||||||||||
9 | 12 | ||||||||||||
Points | 44 | ||||||||||||
13 | Template:AUS Mad Lads United | Driver 1 | 2 | Ret | 74 | ||||||||
Driver 2 | 10 | Ret | |||||||||||
Chassis | 6 | 6 | |||||||||||
Ret | 7 | ||||||||||||
Engine | 7 | 3 | |||||||||||
12 | 4 | ||||||||||||
Points | 33 | 41 | |||||||||||
14 | Czechmate Motorsports | Driver 1 | 5 | 9 +1 | 73 | ||||||||
Driver 2 | 6 | 6 | |||||||||||
Chassis | 13 | 3 | |||||||||||
Ret | 4 | ||||||||||||
Engine | 2 | 11 | |||||||||||
9 | 12 | ||||||||||||
Points | 38 | 35 |
Apertura
Template:AUT Seed | Template:AUT First Round | Quarter-Final | Template:GBR Semi-Final | Template:GBR Final | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 82 | Template:FRA Motorsport Bleu | |||||||
16 | n/a | Bye | Template:FRA Motorsport Bleu | ||||||
8 | 44 | Andrea Moda Lola Life | 41 | Template:FRA Automobiles Mayonnaises Sportives | Template:FRA TBC | ||||
9 | 40 | Template:FRA Automobiles Mayonnaises Sportives | 47 | ||||||
4 | 62 | Template:GBR Simtek Lola Super Pacific | 84 | ||||||
13 | 36 | Template:GBR Ultimate Energy | 73 | Template:GBR Simtek Lola Super Pacific | Template:GBR TBC | TBC | |||
5 | 60 | Template:GBR The Be Sharps | 84 | Template:GBR The Be Sharps | |||||
12 | 36 | Neste Salojärvi Motorsport | 73 | ||||||
2 | 76 | Bitten Heroes | |||||||
15 | n/a | Bye | Bitten Heroes | TBC | TBC | ||||
4 | 46 | Template:BEL Equipe Renard | 76 | Template:BEL Equipe Renard | |||||
10 | 40 | Template:GBR F1 GP Racing Team | 44 | ||||||
3 | 76 | Ecurie Tomahawk | 92 | ||||||
14 | 33 | Template:AUS Mad Lads United | 41 | Ecurie Tomahawk | TBC | ||||
6 | 50 | Team Gravel Trap | 80 | Team Gravel Trap | |||||
11 | 38 | Czechmate Motorsport | 35 |