2019 Formula 2 (ShaneEyoho Universe) season
All information on this page is not part of canon.
2019 Formula 2 (ShaneEyoho Universe) season | |
Previous: 2018 | Next: 2020 |
The following is what happened in Formula 2 in the ShaneEyoho Universe in 2019. Reigning Formula 2 Champion, Kyle Macleod, moved to Alfa Romeo Racing and joined Formula 1 along with George Russell and Lando Norris who signed for Williams and McLaren respectively however Macleod didn't compete in F1 this season because he was a test driver, this is why there is no F1 section for this season. Meanwhile Josh Beardmore and Shane Wray remained in Formula 2 for another season with the aim of getting better results to then possibly move into F1 for the 2020 season.
Formula 2
Drivers Champion | Teams Champion |
---|---|
Template:GBR Josh Beardmore | Template:FRA ART Grand Prix |
The 2019 FIA Formula 2 Championship is the second season of the FIA Formula 2 Championship (since its independence from F1 despite keeping its support series title.) Formula 2 is a motor racing championship for Formula 2 cars that is sanctioned by the Fédération Internationale de l'Automobile (FIA). It is an open-wheel racing category that serves as the second tier of formula racing in the FIA Global Pathway. The category is scheduled to be run in support of the 2019 FIA Formula 1 World Championship. Josh Beardmore won the Drivers Championship after a very controversial crash at the final weekend at Abu Dhabi during the sprint race. ART Grand Prix won the Teams Championship at the Russia weekend following the Sprint Race.
Kyle Macleod is the reigning drivers' champion, having won the title at the second to last weekend of the 2018 championship in Russia. Macleod did not return to defend his title as he graduated to Formula 1. PREMA are the reigning teams' champions, having secured their first Formula 2 title in Abu Dhabi.
The following teams and drivers are under contract to compete in the 2019 FIA Formula 2 Championship.
Entrant | Car Number | Driver name | Rounds |
---|---|---|---|
Template:GBR UNI-Virtuosi Racing | 1 | Luca Ghiotto | All |
2 | Tadasuke Makino | All | |
PREMA Racing | 3 | Mick Schumacher | All |
4 | Nyck de Vries | All | |
Template:FRA DAMS | 5 | Sergio Sette Camara | All |
6 | Nicholas Latifi | All | |
Template:FRA ART Grand Prix | 7 | Template:GBR Josh Beardmore | All |
8 | Template:GBR Shane Wray | All | |
MP Motorsport | 9 | Template:FRA Dorian Boccolacci | All |
10 | Niko Kari | All | |
Template:GBR BWT Arden International | 11 | Maximilian Günther | All |
12 | Nirei Fukuzumi | All | |
Campos Vexatec Racing | 14 | Template:GBR Jack Aitken | All |
15 | Sean Galael | All | |
Trident Racing | 16 | Arjun Maini | All |
17 | Alessio Lorandi | All | |
Template:GBR Carlin Motorsport | 18 | Nobuharu Matsushita | All |
19 | Template:GBR Jordan King | All | |
Charouz Racing System | 20 | Template:SUI Louis Delétraz | All |
21 | Antonio Fuoco | All |
This is the race results and the calendar for the season.
Round | Circuit | Pole position | Fastest lap (Top 10) | Fastest lap (Overall) | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | F | Bahrain | Sergio Sette Camara | Template:GBR Shane Wray | Template:GBR Shane Wray | Sergio Sette Camara | Template:FRA DAMS |
S | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Shane Wray | Template:FRA ART Grand Prix | |||
2 | F | Baku | Template:GBR Shane Wray | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Nirei Fukuzumi | Template:GBR BWT Arden International |
S | Nobuharu Matsushita | Sergio Sette Camara | Template:GBR Shane Wray | Template:FRA ART Grand Prix | |||
3 | F | Barcelona | Template:GBR Shane Wray | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:FRA ART Grand Prix |
S | Template:GBR Jordan King | Template:GBR Jordan King | Template:GBR Jordan King | Template:GBR Carlin Motorsport | |||
4 | F | Monaco | Template:GBR Jordan King | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Luca Ghiotto | Template:GBR UNI-Virtuosi Racing |
S | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Jack Aitken | Campos Vexatec Racing | |||
5 | F | Template:FRA Le Castellet (Paul Ricard) | Nicholas Latifi | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Shane Wray | Template:FRA ART Grand Prix |
S | Template:GBR Shane Wray | Template:GBR Josh Beardmore | Template:GBR Shane Wray | Template:FRA ART Grand Prix | |||
6 | F | Template:AUT Red Bull Ring (Spielberg) | Template:GBR Josh Beardmore | Template:GBR Jordan King | Template:GBR Josh Beardmore | Template:GBR Jordan King | Template:GBR Carlin Motorsport |
S | Template:GBR Shane Wray | Template:GBR Josh Beardmore | Template:GBR Shane Wray | Template:FRA ART Grand Prix | |||
7 | F | Template:GBR Silverstone | Template:GBR Josh Beardmore | Template:GBR Jordan King | Template:GBR Jordan King | Template:GBR Jordan King | Template:GBR Carlin Motorsport |
S | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:FRA ART Grand Prix | |||
8 | F | Budapest | Nobuharu Matsushita | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Jordan King | Template:GBR Carlin Motorsport |
S | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:FRA ART Grand Prix | |||
9 | F | Template:BEL Spa-Francorchamps | Template:GBR Shane Wray | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Shane Wray | Template:FRA ART Grand Prix |
S | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:FRA ART Grand Prix | |||
10 | F | Monza | Nobuharu Matsushita | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:FRA ART Grand Prix |
S | Template:GBR Shane Wray | Template:GBR Shane Wray | Template:GBR Jack Aitken | Campos Vexatec Racing | |||
11 | F | Sochi | Template:GBR Jordan King | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Shane Wray | Template:FRA ART Grand Prix |
S | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Nyck de Vries | PREMA Racing | |||
12 | F | Template:USA Austin | Template:GBR Jordan King | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:FRA ART Grand Prix |
S | Template:GBR Shane Wray | Template:GBR Shane Wray | Template:GBR Shane Wray | Template:FRA ART Grand Prix | |||
13 | F | Abu Dhabi | Template:GBR Jordan King | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:GBR Josh Beardmore | Template:FRA ART Grand Prix |
S | Arjun Maini | Template:GBR Josh Beardmore | Sergio Sette Camara | Template:FRA DAMS |
A new race weekend at the Circuit of the Americas was put on the calendar following successful tests at the track and a fan poll voting in approval of the race.
Points were awarded to the top 10 classified finishers in the Feature race, and to the top 8 classified finishers in the Sprint race. The pole-sitter in the feature race also received four points, and two points were given to the driver who set the fastest lap inside the top ten in both the feature and sprint races. No extra points are awarded to the pole-sitter in the sprint race as the grid for the sprint race is based on the results of the feature race with the top eight drivers having their positions reversed.
- Feature race points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Pole | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 4 | 2 |
- Sprint race points
Points were awarded to the top 8 classified finishers.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | FL |
---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 2 |
Drivers Championship
Pos. | Driver | Points |
---|---|---|
1 | Template:GBR Josh Beardmore | 328 |
2 | Template:GBR Shane Wray | 312 |
3 | Template:GBR Jordan King | 241 |
4 | Nobuharu Matsushita | 190 |
5 | Sergio Sette Camara | 178 |
6 | Luca Ghiotto | 166 |
7 | Nicholas Latifi | 132 |
8 | Nyck de Vries | 119 |
9 | Template:GBR Jack Aitken | 102 |
10 | Tadasuke Makino | 86 |
11 | Template:SUI Louis Deletraz | 74 |
12 | Antonio Fuoco | 43 |
13 | Nirei Fukuzumi | 43 |
14 | Maximillian Gunther | 40 |
15 | Sean Galael | 31 |
16 | Template:FRA Dorian Boccolacci | 25 |
17 | Mick Schumacher | 19 |
18 | Arjun Maini | 15 |
18 | Alessio Lorandi | 9 |
20 | Niko Kari | 0 |
Teams Championship
Pos. | Team | Points |
---|---|---|
1 | Template:FRA ART Grand Prix | 640 |
2 | Template:GBR Carlin Motorsport | 431 |
3 | Template:FRA DAMS | 310 |
4 | Template:GBR UNI-Virtuosi Racing | 252 |
5 | PREMA Racing | 138 |
6 | Campos Vexatec Racing | 133 |
7 | Charouz Racing System | 117 |
8 | Template:GBR BWT Arden International | 83 |
9 | MP Motorsport | 25 |
10 | Trident Racing | 24 |