2014 Alternate IndyCar Series

From Formula Rejects Wiki
Jump to: navigation, search
2014 IndyCar Series
Verizon IndyCar Series
Season
Races 19
Start date March 30
End date August 30
Awards
Drivers' champion Flag of Australia svg.png Will Power
Manufacturers' Cup Flag of the United States svg.png Chevrolet
Rookie of the Year Flag of Colombia svg.png Carlos Muñoz
Indianapolis 500 winner Flag of the United States svg.png Ryan Hunter-Reay
Seasons
Previous season Next season
2013 2015

The 2014 IndyCar Series season was the 19th season of the IndyCar Series, and the 103nd recognized season of top-level American open wheel racing.

Final Driver Standings

Pos Driver STP LBH ALA INDY DET TEX HOU ROC IOW TOR MDO MIL SNM FON Pts
IMS QL 500
1 Flag of Australia svg.png Will Power 1* 2 5 8 3 8 1 2 2* 14 11 10 14 9 3 6 1* 10* 9 671
2 Flag of Brazil svg.png Hélio Castroneves 3 11 19 3 4 2 5* 1* 8 9 21* 2 8 2 12*1 19 11 18 14 609
3 Flag of New Zealand svg.png Scott Dixon 4 12 3 15 11 29 11 4 5 19 18 5 4 5 7 1* 4 1 2 604
4 Flag of Colombia svg.png Juan Pablo Montoya 15 4 21 16 10 5 12 13 3 2 7 1 16 18 19 11 2 5 4* 586
5 Flag of France svg.png Simon Pagenaud 5 5 4 1 5 12 22 6 4 16 1 6 11 4 22 9 7 3 20 565
6 Flag of the United States svg.png Ryan Hunter-Reay 2 20* 1* 2 19 1* 16 19 19 7 6 18 1 21 14 10 21 2 16 563
7 Flag of Brazil svg.png Tony Kanaan 6 18 9 10 16 26 3 9 6 13 10 11* 3* 3 2 21 3 13 1 544
8 Flag of Colombia svg.png Carlos Muñoz 17 3 23 24 7 4 7 8 13 3 22 3 12 17 17 4 22 19 8 483
9 Flag of the United States svg.png Marco Andretti 22 8 2 14 6 3 10 16 22 8 9 9 18 16 8 22 13 8 11 463
10 Flag of Germany svg.png Timo Glock 13 14 15 4 17 7 13 20 20 4 5 16 19 1* 9 2 12 11 18 461
11 Flag of Australia svg.png Ryan Briscoe 10 17 11 6 30 18 15 10 9 12 8 4 9 12 11 8 6 17 7 461
12 Flag of the United States svg.png Ashley Cassidy 19 21 7 20 2 28 6 5 14 5* 14 12 6 8 18 3 19 12 5 456
13 Flag of the United States svg.png Josef Newgarden 9 19 8 17 8 30 20 17 11 20 20 8 2 20 13 12 5 6 10 406
14 Flag of the United States svg.png Charlie Kimball 20 23 10 5 26 31 9 3 10 18 4 17 10 7 4 7 16 21 12 402
15 Flag of the United Kingdom svg.png Justin Wilson 8 16 6 11 14 22 4 12 21 10 12 14 13 10 10 15 17 9 13 395
16 Flag of Switzerland svg.png Simona de Silvestro 12 6 22 25 15 21 17 7 7 23 2 7 21 11 23 14 8 7 DNS 372
17 Flag of the United Kingdom svg.png Jack Hawksworth 21 15 12 7* 13 20 19 14 15 6 3 DNS 15 13 6 16 10 15 15 366
18 Flag of Japan svg.png Takuma Sato 7 22 13 9 23 19 18 18 18 22 19 21 22 23 5 18 15 4 6 350
19 Flag of the United States svg.png Graham Rahal 14 13 17 21 20 33 2 21 12 11 16 19 7 6 20 5 14 20 19 345
20 Flag of Colombia svg.png Carlos Huertas 18 10 16 13 21 17 8 15 16 1 23 20 20 14 15 17 20 22 21 314
21 Flag of Colombia svg.png Sebastián Saavedra 11 9 18 23 32 15 14 22 17 15 17 15 17 19 21 20 18 16 17 291
22 Flag of the United States svg.png Ed Carpenter 1 27 1 13 5 9 3 262
23 Flag of the United Kingdom svg.png Mike Conway 16 1 14 19 21 11 17 13 15 1 13 14 252
24 Flag of Spain svg.png Oriol Servià 7 20 12 18 11 88
25 Flag of the United States svg.png Kurt Busch 12 6 80
26 Flag of the United States svg.png J. R. Hildebrand 9 10 66
27 Flag of the United States svg.png Sage Karam 31 9 57
28 Flag of Italy svg.png Luca Filippi 21 15 22 16 46
29 Flag of Australia svg.png James Davison 28 16 34
30 Flag of Australia svg.png Tim Horan 27 14 29
31 Flag of Canada svg.png Alex Tagliani 24 13 28
32 Flag of the United States svg.png Townsend Bell 25 25 22
33 Flag of the United Kingdom svg.png Pippa Mann 22 24 21
34 Flag of the United States svg.png Vidal Reyna-Sanchez 18 29 23 18
35 Flag of the United States svg.png Buddy Lazier 33 32 11
36 Flag of France svg.png Franck Montagny 22 8