1985 European Formula One Championship
1985 European Formula One Championship season | |
---|---|
Mike Thackwell claimed four victories on his way to a Championship. | |
Season | |
Races | 10 |
Start date | 27th April |
Start Event | Gran Premio d'Enzo e Dino Ferrari |
End date | 21st September |
End Event | Template:GBR Race of Champions |
Awards | |
Driver's Champion | Mike Thackwell |
Constructor's Champion | Ralt-BMW [?] |
Seasons | |
Previous season | Next season |
None | 1986 |
All information on this page is not part of canon.
The European Formula One Championship was created in 1985 as a way to offer financially struggling Formula One teams a stage upon which they would be able to compete in Formula One racing without being hopelessly outgunned as they would be in the World Championship. The European Championship consisted of ten races across five countries in Europe, with the winner being crowned at the Race of Champions at the famous Brands Hatch circuit. That winner would be the 24-year-old Mike Thackwell.
It was run as a non-competitive community game on the Discord server, with members being able to make decisions collectively on behalf of all teams in order to create the most interesting narrative.
Teams and Drivers
Team | Constructor | Chassis | Engine | No. | Race Drivers | Rounds |
---|---|---|---|---|---|---|
Template:GBR Candy Toleman Motorsport | Toleman-Hart | Toleman TG185 | Hart 415T | 2 | Teo Fabi | All |
3 | Stefan Johansson | All | ||||
Osella Squadra Corse | Osella-Alfa Romeo | Osella FA1F | Alfa Romeo 890T | 4 | Piercarlo Ghinzani | All |
5 | Allen Berg | 1, 5, 9 | ||||
Team ATS Wheels | Ralt-BMW | Ralt RH6+ | BMW M12/13 | 7 | Template:AUT Gerhard Berger | All |
8 | Mike Thackwell | All | ||||
Template:GBR Spirit Enterprises Ltd Template:GBR Fittipaldi Spirit |
Spirit-Ford | Spirit 101D | Ford Cosworth DFV | 10 | Emerson Fittipaldi | 1-3 |
11 | Fulvio Ballabio | 1-3 | ||||
March-Ford | March 851 | 10 | Emerson Fittipaldi | 4-10 | ||
11 | Mauro Baldi | 4-10 | ||||
Template:GBR Skoal Bandit Formula 1 Team | RAM-Hart | RAM 03 | Hart 415T | 14 | Johnny Cecotto | All |
15 | Michael Bleekemolen | 4-5, 9-10 | ||||
West Zakspeed Racing | Zakspeed | Zakspeed 841 | Zakspeed 1500/4 | 17 | Christian Danner | All |
18 | Klaus Ludwig | All | ||||
19 | Guido Dacco | 1-3, 5, 9 | ||||
Template:GBR Jonathan Palmer | 4, 6-8, 10 | |||||
Minardi Team SpA | Minardi-Motori Moderni | Minardi M185 | Motori Moderni Tipo 615-90 | 20 | Pierluigi Martini | All |
21 | Alessandro Nannini | All | ||||
Template:FRA Equipe Oreca Martini | Martini-Ford | Martini 003 | Ford Cosworth DFV | 23 | Template:FRA Richard Dallest | All |
24 | Template:BEL Didier Theys | All | ||||
25 | Template:FRA Jean-Louis Schlesser | 2,6 | ||||
Template:GBR BS Fabrications | Lola-Hart | Lola T185 | Hart 415T | 26 | Tomas Kaiser | 1, 8-9 |
Template:FRA Philippe Alliot | 2-6 | |||||
Josele Garza | 7 | |||||
Template:SUI Beat Jans | 10 | |||||
27 | Template:GBR Dave Scott | 4, 10 | ||||
Dywa Cars | Dywa-Motori Moderni | Dywa L01 | Motori Moderni Top 615-90 | 29 | Stefano Livia | 5, 9 |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Gran Premio Enzo e Dino Ferrari | Autodromo Enzo e Dino Ferrari, Imola | 27 April | Teo Fabi | Template:AUT Gerhard Berger | Mike Thackwell | Ralt-BMW |
2 | Template:FRA Grand Prix de Bourgogne | Circuit Dijon-Prenois | 11 May | Mike Thackwell | Mike Thackwell | Mike Thackwell | Ralt-BMW |
3 | Eifelrennen | Nurburgring GP-strecke | 25 May | Template:AUT Gerhard Berger | Stefan Johansson | Stefan Johansson | Template:GBR Toleman-Hart |
4 | Template:GBR International Trophy | Silverstone Circuit | 08 June | Teo Fabi | Alessandro Nannini | Mike Thackwell | Ralt-BMW |
5 | Gran Premio della Toscana | Mugello Circuit | 29 June | Template:AUT Gerhard Berger | Emerson Fittipaldi | Stefan Johansson | Template:GBR Toleman-Hart |
6 | Template:FRA Grand Prix de Cote d'Azur | Circuit Paul Ricard | 13 July | Mike Thackwell | Stefan Johansson | Mike Thackwell | Ralt-BMW |
7 | Jim Clark Trophy | Hockenheimring | 27 July | Teo Fabi | Template:AUT Gerhard Berger | Template:AUT Gerhard Berger | Ralt-BMW |
8 | Template:BEL Grand Prix de Stavelot | Circuit Spa-Francorchamps | 12 August | Teo Fabi | Teo Fabi | Teo Fabi | Template:GBR Toleman-Hart |
9 | Gran Premio di Lombardia | Autodromo Nazionale Monza | 02 September | Template:AUT Gerhard Berger | Template:AUT Gerhard Berger | Template:AUT Gerhard Berger | Ralt-BMW |
10 | Template:GBR Race of Champions | Brands Hatch Circuit | 21 September | Mike Thackwell | Teo Fabi | Template:AUT Gerhard Berger | Ralt-BMW |
Championship Standings
Championship points are awarded to the top four cars at each event. Constructors earn the points for their best car at any given event.
Position | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Points | 9 | 6 | 4 | 3 | 2 | 1 |
Drivers Championship
Pos | Driver | IMO |
DIJ Template:FRA |
NUR |
SIL Template:GBR |
MUG |
PRC Template:FRA |
HOC |
SPA Template:BEL |
MNZ |
BRH Template:GBR |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Thackwell | 1 | 1 | Ret | 1 | 2 | 1 | Ret | Ret | Ret | Ret | 42 |
2 | Template:AUT Gerhard Berger | 2 | Ret | Ret | Ret | Ret | Ret | 1 | 2 | 1 | 1 | 39 |
3 | Stefan Johansson | Ret | 2 | 1 | Ret | 1 | 2 | 2 | Ret | Ret | Ret | 36 |
4 | Piercarlo Ghinzani | 5 | 3 | 2 | Ret | 4 | 6 | Ret | 7 | 2 | Ret | 22 |
5 | Emerson Fittipaldi | 7 | 5 | 4 | Ret | 3 | 3 | 3 | Ret | Ret | 3 | 21 |
6 | Johnny Cecotto | 3 | Ret | 3 | Ret | Ret | 5 | 4 | 4 | Ret | 4 | 19 |
7 | Teo Fabi | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 1 | Ret | 2 | 15 |
8 | Alessandro Nannini | Ret | Ret | Ret | 2 | Ret | Ret | Ret | 3 | Ret | Ret | 10 |
9 | Klaus Ludwig | 6 | 6 | 5 | 5 | 6 | 9 | Ret | 5 | Ret | Ret | 9 |
10 | Christian Danner | 8 | 4 | Ret | 4 | 5 | 8 | Ret | Ret | Ret | Ret | 8 |
11 | Pierluigi Martini | Ret | Ret | Ret | 3 | Ret | 4 | Ret | Ret | Ret | Ret | 7 |
12 | Mauro Baldi | 8 | Ret | Ret | 5 | 8 | 3 | Ret | 6 | |||
13 | Tomas Kaiser | 4 | 6 | Ret | 4 | |||||||
14 | Allen Berg | Ret | Ret | 4 | 3 | |||||||
15 | Template:FRA Richard Dallest | 10 | Ret | 7 | 10 | 8 | Ret | Ret | 9 | 5 | Ret | 2 |
16 | Template:GBR Dave Scott | 7 | 5 | 2 | ||||||||
17 | Template:GBR Jonathan Palmer | 6 | Ret | Ret | Ret | 6 | 2 | |||||
18 | Fulvio Bellabio | 9 | Ret | 6 | 1 | |||||||
Template:BEL Didier Theys | Ret | Ret | Ret | 9 | 7 | Ret | Ret | Ret | Ret | 7 | 0 | |
Template:FRA Philippe Alliot | Ret | Ret | Ret | Ret | 7 | 0 | ||||||
Guido Dacco | Ret | Ret | Ret | Ret | Ret | 0 | ||||||
Michael Bleekemolen | Ret | Ret | Ret | Ret | 0 | |||||||
Template:FRA Jean-Louis Schlesser | Ret | Ret | 0 | |||||||||
Josele Garza | Ret | 0 | ||||||||||
Template:SUI Beat Jans | Ret | 0 | ||||||||||
Stefano Livia | DNQ | DNQ | 0 |
Constructors Championship
Points given only to the leading driver representing each constructor.
Pos | Constructor | IMO |
DIJ Template:FRA |
NUR |
SIL Template:GBR |
MUG |
PRC Template:FRA |
HOC |
SPA Template:BEL |
MNZ |
BRH Template:GBR |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ralt-BMW [?] | 1 | 1 | Ret | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 75 |
2 | Template:GBR Toleman-Hart | Ret | 2 | 1 | Ret | 1 | 2 | 2 | 1 | Ret | 2 | 51 |
3 | Osella-Alfa Romeo | 5 | 3 | 2 | Ret | 4 | 6 | Ret | 7 | 2 | Ret | 22 |
4 | Template:GBR March-Ford [?] | 8 | 3 | 3 | 3 | 8 | 3 | 3 | 20 | |||
5 | Template:GBR RAM-Hart | 3 | Ret | 3 | Ret | Ret | 5 | 4 | 4 | Ret | 4 | 19 |
6 | Zakspeed | 6 | 4 | 5 | 4 | 5 | 8 | Ret | 5 | Ret | 6 | 14 |
7 | Minardi-Motori Moderni | Ret | Ret | Ret | 2 | Ret | 4 | Ret | 3 | Ret | Ret | 13 |
8 | Template:GBR Lola-Hart [?] | 4 | Ret | Ret | 7 | Ret | 7 | Ret | 6 | Ret | 5 | 6 |
9 | Template:GBR Spirit-Ford | 7 | 5 | 4 | 5 | |||||||
10 | Template:FRA Martini-Cosworth | 10 | Ret | 7 | 10 | 7 | Ret | Ret | 9 | 5 | 7 | 2 |
Dywa-Motori Moderni | DNQ | DNQ | 0 |