1951 Australian A1 Grand Prix

From Formula Rejects Wiki
Jump to: navigation, search

The 1951 Australian A1 Grand Prix is the tenth and final round of the 1951 season.

Classification

Qualifying

Pos No. Driver Time Gap
1 1 Flag of Italy svg.png Giuseppe Farina 2:04.774 Leader
2 2 Flag of Argentina svg.png Juan Manuel Fangio 2:04.932 +0.158
3 7 Flag of Germany svg.png Hans Stuck 2:05.619 +0.845
4 28 Flag of Scotland svg.png David Murray 2:05.645 +0.871
5 8 Flag of England svg.png Stirling Moss 2:05.858 +1.084
6 20 Flag of New Zealand svg.png Jack Tutton 2:06.005 +1.231
7 27 Flag of Sweden svg.png Erik Lundgren 2:06.074 +1.300
8 10 Flag of Ireland svg.png Joe Kelly 2:06.140 +1.366
9 26 Flag of Uruguay svg.png Alberto Uria 2:06.223 +1.449
10 11 Flag of Australia svg.png Tony Gaze 2:06.320 +1.546
11 3 Flag of France svg.png André Simon 2:06.330 +1.556
12 21 Flag of Wales svg.png Charles Headland 2:06.458 +1.684
13 6 Flag of Brazil svg.png Chico Landi 2:06.464 +1.690
14 24 Canadian Red.svg.png Hal Robson 2:06.567 +1.793
15 22 Flag of Spain 1945-1977 svg.png Paco Godia 2:06.624 +1.850
16 18 Flag of Belgium svg.png Johnny Claes 2:06.652 +1.878
17 5 Flag of Monaco svg.png Louis Chiron 2:06.683 +1.909
18 25 Flag of Finland svg.png S.P.J. Keinänen 2:06.727 +1.953
19 23 Flag of Northern Ireland svg.png Desmond Titterington 2:06.737 +1.963
20 9 Flag of Thailand svg.png B. Bira 2:06.737 +1.963
21 17 Flag of the United States svg.png Johnnie Parsons 2:06.780 +2.006
22 34 Flag of Portugal svg.png Mário de Araújo Cabral 2:06.830 +2.056
23 13 Flag of the Dominican Republic svg.png Porfirio Rubirosa 2:07.004 +2.230
24 19 Flag of South Africa 1928-1994 svg.png Ernest Geering 2:07.006 +2.232
25 16 Flag of East Germany svg.png Paul Greifzu 2:07.027 +2.253
26 4 Flag of Switzerland svg.png Toni Branca 2:07.038 +2.264
27 14 Flag of the Czech Republic svg.png Jaroslav Netušil 2:07.227 +2.453
28 15 Flag of Denmark svg.png Robert Nelleman 2:07.295 +2.521
29 12 Flag of the Netherlands.svg.png Dries van der Lof 2:07.328 +2.554
30 30 Flag of the Soviet Union svg.png Mikhail Metelev 2:07.820 +3.046
31 35 Flag of Guatemala svg.png Jaroslav Juhan 2:08.218 +3.444
32 36 Flag of Chile svg.png Raúl Jaras 2:09.920 +5.146
33 29 Flag of Venezuela svg.png Attilio Cagnasso 2:10.299 +5.525
34 31 Flag of Colombia svg.png Gabriele Herrera 2:10.962 +6.188
35 33 Flag of Peru.png Henry Bradley 2:11.057 +6.283
36 32 Flag of Mexico svg.png Lopez Chávez 2:16.130 +11.356

Race

Race Classification

Pos Grid No. Driver Laps Behind Points
1 1 1 Flag of Italy svg.png Giuseppe Farina 48 1:45:36.389 25
2 2 2 Flag of Argentina svg.png Juan Manuel Fangio 48 +1.895 20
3 3 7 Flag of Germany svg.png Hans Stuck 48 +25.355 16
4 6 20 Flag of New Zealand svg.png Jack Tutton 48 +40.112 13
5 31 35 Flag of Guatemala svg.png Jaroslav Juhan 48 +1:10.745 11
6 28 15 Flag of Denmark svg.png Robert Nelleman 48 +1:13.027 10
7 12 21 Flag of Wales svg.png Charles Headland 48 +1:16.771 9
8 17 5 Flag of Monaco svg.png Louis Chiron 48 +1:17.454 8
9 10 11 Flag of Australia svg.png Tony Gaze 48 +1:22.343 7
10 29 12 Flag of the Netherlands.svg.png Dries van der Lof 48 +1:47.385 6
11 30 30 Flag of the Soviet Union svg.png Mikhail Metelev 48 +2:05.422 5
12 14 24 Canadian Red.svg.png Hal Robson 47 +1 lap 4
13 21 17 Flag of the United States svg.png Johnnie Parsons 47 +1 lap 3
14 27 14 Flag of the Czech Republic svg.png Jaroslav Netušil 47 +1 lap 2
15 15 22 Flag of Spain 1945-1977 svg.png Paco Godia 47 +1 lap 1
16 9 26 Flag of Uruguay svg.png Alberto Uria 47 +1 lap
17 32 36 Flag of Chile svg.png Raúl Jaras 46 +2 laps
18 23 13 Flag of the Dominican Republic svg.png Porfirio Rubirosa 46 +2 laps
19 33 29 Flag of Venezuela svg.png Attilio Cagnasso 46 +2 laps
20 20 9 Flag of Thailand svg.png B. Bira 46 +2 laps
21 13 6 Flag of Brazil svg.png Chico Landi 45 +3 laps
22 24 19 Flag of South Africa 1928-1994 svg.png Ernest Geering 44 +4 laps
Ret 35 33 Flag of Peru.png Henry Bradley 16 Piston
Ret 26 4 Flag of Switzerland svg.png Toni Branca 15 Transmission
Ret 22 34 Flag of Portugal svg.png Mário de Araújo Cabral 10 Accident
Ret 16 18 Flag of Belgium svg.png Johnny Claes 8 Accident
Ret 18 25 Flag of Finland svg.png S.P.J. Keinänen 8 Collision, Claes,
Titterington, Rubirosa
Ret 19 23 Flag of Northern Ireland svg.png Desmond Titterington 8 Collision, Claes,
Keinänen, Rubirosa
Ret 25 16 Flag of East Germany svg.png Paul Greifzu 7 Ignition
Ret 4 28 Flag of Scotland svg.png David Murray 6 Accident Damage
Ret 11 3 Flag of France svg.png André Simon 6 Collision Damage,
Murray, Kelly
Ret 8 10 Flag of Ireland svg.png Joe Kelly 6 Collision Damage,
Murray, Simon
Ret 7 27 Flag of Sweden svg.png Erik Lundgren 5 Ignition
Ret 36 32 Flag of Mexico svg.png Lopez Chávez 4 Engine
Ret 5 8 Flag of England svg.png Stirling Moss 4 Accident Damage
Ret 34 31 Flag of Colombia svg.png Gabriele Herrera 3 Accident