1995 Duel in the Desert
The 1995 Duel in the Desert was a non-championship race that occurred at the Phoenix Street Circuit around the city streets of Phoenix, Arizona. The race was part of the 1995 F1RGP2C season and included the drivers and teams from the season as well as several guest drivers who competed in independent entries. The race was billed by organizers as "The Duel in the Desert" as a marketing ploy as the race is essentially a non-championship race for racing fans in the United States. Phoenix won the rights to host the event from 1995 until 1998 after a long bidding process that included Baltimore, Detroit and Long Beach. The winner received a five million dollar prize and the Nabisco Trophy. The 1995 edition was won by James Davies, driving for McLaren.
Guest Drivers
Number | Drivers | Number | Drivers |
---|---|---|---|
31 | ![]() |
32 | ![]() |
33 | ![]() |
34 | ![]() |
35 | ![]() |
36 | ![]() |
37 | ![]() |
38 | ![]() |
Classification
Qualifying
Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 0 | ![]() |
Benetton-Renault | 1:33.000 | -.-- |
2 | 2 | ![]() |
Benetton Renault | 1:33.085 | +0.085 |
3 | 21 | ![]() |
Forti-Ford | 1:33.221 | +0.221 |
4 | 8 | ![]() |
McLaren-Mercedes | 1:33.310 | +0.310 |
5 | 14 | ![]() |
Jordan-Peugeot | 1:33.353 | +0.353 |
6 | 26 | ![]() |
Ligier-Mugen-Honda | 1:33.932 | +0.932 |
7 | 31 | ![]() |
DGN-Honda | 1:33.953 | +0.953 |
8 | 5 | ![]() |
Williams-Renault | 1:34.110 | +1.110 |
9 | 10 | ![]() |
Footwork-Hart | 1:34.404 | +1.404 |
10 | 22 | ![]() |
Forti-Ford | 1:34.509 | +1.509 |
11 | 28 | ![]() |
Ferrari | 1:34.594 | +1.594 |
12 | 16 | ![]() |
Pacific-Volga | 1:34.629 | +1.629 |
13 | 3 | ![]() |
Tyrrell-Yamaha | 1:34.813 | +1.813 |
14 | 32 | ![]() |
Trasimento-Ford | 1:34.853 | +1.853 |
15 | 27 | ![]() |
Ferrari | 1:34.982 | +1.982 |
16 | 11 | ![]() |
Simtek-Ford | 1:34.985 | +1.985 |
17 | 15 | ![]() |
Jordan-Peugeot | 1:35.156 | +2.156 |
18 | 12 | ![]() |
Simtek-Ford | 1:35.296 | +2.296 |
19 | 34 | ![]() |
Delorean-Ferrari | 1:35.338 | +2.338 |
20 | 35 | ![]() |
NRE-Renault | 1:35.431 | +2.431 |
21 | 30 | ![]() |
Sauber-Peugeot | 1:35.466 | +2.466 |
22 | 18 | ![]() |
DAMS-Ford | 1:35.906 | +2.906 |
23 | 33 | ![]() |
Walik-Ford | 1:36.004 | +3.004 |
24 | 37 | ![]() |
Tristan-Yamaha | 1:36.131 | +3.131 |
25 | 7 | ![]() |
McLaren-Mercedes | 1:36.173 | +3.173 |
26 | 4 | ![]() |
Tyrrell-Yamaha | 1:36.267 | +3.267 |
DNQ | 38 | ![]() |
Tyrrell-Yamaha | 1:36.289 | +3.289 |
DNQ | 19 | ![]() |
DAMS-Ford | 1:36.430 | |
DNQ | 6 | ![]() |
Williams-Renault | 1:36.682 | |
DNQ | 9 | ![]() |
Footwork-Hart | 1:36.873 | |
DNQ | 25 | ![]() |
Ligier-Mugen-Honda | 1:37.014 | |
DNQ | 23 | ![]() |
Minardi-Ford | 1:37.340 | |
DNQ | 24 | ![]() |
Minardi-Ford | 1:37.593 | |
DNQ | 29 | ![]() |
Sauber-Peugeot | 1:37.892 | |
DNQ | 36 | ![]() |
Deletraz-Ford | 1:38.091 | |
DNQ | 17 | ![]() |
Pacific-Volga | 1:38.132 |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|
1 | 7 | ![]() |
McLaren-Mercedes | 69 | 1:57:36.600 | 25 |
2 | 27 | ![]() |
Ferrari | 69 | +7.883 | 15 |
3 | 8 | ![]() |
McLaren-Mercedes | 69 | +9.898 | 4 |
4 | 35 | ![]() |
NRE-Renault | 69 | +30.282 | 20 |
5 | 26 | ![]() |
Ligier-Mugen-Honda | 69 | +1:00.199 | 6 |
6 | 22 | ![]() |
Forti-Ford | 69 | +1:01.518 | 10 |
7 | 31 | ![]() |
DGN-Honda | 69 | +1:01.959 | 7 |
8 | 15 | ![]() |
Jordan-Peugeot | 69 | +1:03.985 | 17 |
9 | 30 | ![]() |
Sauber-Peugeot | 69 | +1:04.950 | 21 |
10 | 4 | ![]() |
Tyrrell-Yamaha | 69 | +1:04.998 | 26 |
11 | 14 | ![]() |
Jordan-Peugeot | 69 | +1:05.564 | 5 |
12 | 10 | ![]() |
Footwork-Hart | 69 | +1:06.850 | 9 |
13 | 37 | ![]() |
Tristan-Yamaha | 69 | +1:09.793 | 24 |
14 | 28 | ![]() |
Ferrari | 68 | +1 lap | 11 |
15 | 11 | ![]() |
Simtek-Ford | 68 | +1 lap | 16 |
16 | 33 | ![]() |
Walik-Ford | 68 | +1 lap | 23 |
17 | 12 | ![]() |
Simtek-Ford | 68 | +1 lap | 18 |
18 | 3 | ![]() |
Tyrrell-Yamaha | 68 | +1 lap | 13 |
19 | 32 | ![]() |
Tyrrell-Yamaha | 68 | +1 lap | 14 |
20 | 34 | ![]() |
Delorean-Ferrari | 68 | +1 lap | 21 |
21 | 0 | ![]() |
Benetton-Renault | 68 | +1 lap | 1 |
22 | 5 | ![]() |
Williams-Renault | 68 | +1 lap | 8 |
23 | 18 | ![]() |
DAMS-Ford | 68 | +1 lap | 22 |
24 | 16 | ![]() |
Pacific-Ford | 68 | +1 lap | 12 |
25 | 2 | ![]() |
Benetton-Renault | 66 | +3 laps | 2 |
26 | 21 | ![]() |
Forti-Ford | 66 | +3 laps | 3 |
- Fastest Lap: Padraig O'Connell: 1:35.324
Gallery
<gallery widths="180" heights="125" perrow="4">
File:Gp 025.png|James Davies wins the race