Pole Elimination Championship
Jump to navigation
Jump to search
The Pole Elimination Championship was calculated by Shadaza, based on the conceit that a driver would be automatically disqualified thenceforth from Formula One at the instant they scored their maiden pole position.
All information on this page is not part of canon.
Year | Champion | Team | Runner-Up | Third Place | Drivers Eliminated |
---|---|---|---|---|---|
1950 | Luigi Fagioli | Alfa Romeo | Template:FRA Louis Rosier | Alberto Ascari | Giuseppe Farina, Juan Manuel Fangio |
1951 | Luigi Villoresi | Ferrari | Jose Froilan Gonzalez | Alberto Ascari | Alberto Ascari, Jose Froilan Gonzalez |
1952 | Piero Taruffi | Ferrari | Template:SUI Rudi Fischer | Template:GBR Mike Hawthorn | |
1953 | Template:GBR Mike Hawthorn | Ferrari | Luigi Villoresi | Template:SUI Toulo de Graffenried | |
1954 | Template:FRA Maurice Trintignant | Ferrari | Template:GBR Mike Hawthorn | Karl Kling | |
1955 | Template:GBR Stirling Moss | Mercedes | Template:FRA Jean Behra | Roberto Mieres | Eugenio Castellotti, Stirling Moss |
1956 | Template:FRA Jean Behra | Maserati | Template:GBR Peter Collins | Paco Godia | |
1957 | Luigi Musso | Ferrari | Template:GBR Mike Hawthorn | Template:USA Harry Schell | Stuart Lewis-Evans |
1958 | Template:USA Harry Schell | BRM | Template:GBR Roy Salvadori | Template:FRA Maurice Trintignant | Tony Brooks, Mike Hawthorn |
1959 | Template:USA Phil Hill | Ferrari | Template:FRA Maurice Trintignant | Template:AUS Jack Brabham | Jo Bonnier, Jack Brabham |
1960 | Bruce McLaren | Cooper | Template:GBR Innes Ireland | Wolfgang von Trips | John Surtees, Phil Hill |
1961 | Wolfgang von Trips | Ferrari | Template:USA Dan Gurney | Template:USA Richie Ginther | Wolfgang von Trips |
1962 | Bruce McLaren | Cooper | Tony Maggs | Template:USA Richie Ginther | Jim Clark, Graham Hill, Dan Gurney |
1963 | Template:USA Richie Ginther | BRM | Bruce McLaren | Tony Maggs | |
1964 | Lorenzo Bandini | Ferrari | Template:USA Richie Ginther | Bruce McLaren | |
1965 | Template:GBR Jackie Stewart | BRM | Template:GBR Mike Spence | Lorenzo Bandini | |
1966 | Template:AUT Jochen Rindt | Cooper | Bruce McLaren | Template:GBR Jackie Stewart | Lorenzo Bandini |
1967 | Denny Hulme | Brabham | Chris Amon | Pedro Rodriguez | |
1968 | Denny Hulme | Brabham | Template:GBR Jackie Stewart | Template:BEL Jacky Ickx | Chris Amon, Jochen Rindt, Jo Siffert, Jacky Ickx, Mario Andretti |
1969 | Template:FRA Jean-Pierre Beltoise | Matra | Bruce McLaren | Denny Hulme | |
1970 | Denny Hulme | McLaren | Template:SUI Clay Regazzoni | Pedro Rodriguez | Clay Regazzoni |
1971 | Ronnie Peterson | March | Template:FRA Francois Cevert | Pedro Rodriguez | |
1972 | Denny Hulme | McLaren | Template:FRA Francois Cevert | Template:USA Peter Revson | Carlos Reutemann, Emerson Fittipaldi, Peter Revson |
1973 | Template:FRA Francois Cevert | Tyrrell | Template:GBR James Hunt | Template:FRA Jean-Pierre Beltoise | Denny Hulme |
1974 | Jody Scheckter | Tyrrell | Template:GBR Mike Hailwood | Template:GBR James Hunt | Patrick Depailler, Niki Lauda |
1975 | Template:GBR James Hunt | Hesketh | Jody Scheckter | Jochen Mass | Jose Carlos Pace, Tom Pryce, Jean-Pierre Jarier, Vittorio Brambilla |
1976 | Jochen Mass | McLaren | Template:GBR John Watson | Template:AUS Alan Jones | James Hunt, Jacques Laffite |
1977 | Jochen Mass | McLaren | Gunnar Nilsson | Template:AUS Alan Jones | John Watson |
1978 | Gilles Villeneuve | Ferrari | Template:FRA Patrick Tambay | Template:FRA Didier Pironi | Patrick Depailler |
1979 | Template:FRA Didier Pironi | Ferrari | Jochen Mass | Elio de Angelis | Jean-Pierre Jabouille, Gilles Villeneuve, Alan Jones, Rene Arnoux |
1980 | Elio de Angelis | Lotus | Riccardo Patrese | Jochen Mass | Didier Pironi, Nelson Piquet, Bruno Giacomelli |
1981 | Elio de Angelis | Lotus | Template:USA Eddie Cheever | Hector Rebaque | Riccardo Patrese, Alain Prost |
1982 | Michele Alboreto | Tyrrell | Elio de Angelis | Template:FRA Patrick Tambay | Keke Rosberg |
1983 | Template:USA Eddie Cheever | Renault | Template:SUI Marc Surer | Template:GBR Nigel Mansell | Patrick Tambay, Elio de Angelis |
1984 | Ayrton Senna | Toleman | Template:GBR Derek Warwick | Teo Fabi | Nigel Mansell |
1985 | Stefan Johansson | Ferrari | Template:BEL Thierry Boutsen | Template:GBR Derek Warwick | Ayrton Senna, Teo Fabi |
1986 | Stefan Johansson | Ferrari | Template:AUT Gerhard Berger | Template:GBR Martin Brundle | |
1987 | Stefan Johansson | McLaren | Template:BEL Thierry Boutsen | Template:USA Eddie Cheever | Gerhard Berger |
1988 | Template:BEL Thierry Boutsen | Benetton | Template:GBR Derek Warwick | Alessandro Nannini | |
1989 | Alessandro Nannini | Benetton | Template:BEL Thierry Boutsen | Template:GBR Derek Warwick | |
1990 | Alessandro Nannini | Benetton | Template:FRA Jean Alesi | Template:BEL Thierry Boutsen | Thierry Boutsen |
1991 | Template:FRA Jean Alesi | Ferrari | Roberto Moreno | Stefano Modena | |
1992 | Michael Schumacher | Benetton | Template:GBR Martin Brundle | Mika Hakkinen | |
1993 | Michael Schumacher | Benetton | Template:GBR Martin Brundle | Template:FRA Jean Alesi | Damon Hill |
1994 | Mika Hakkinen | McLaren | Template:FRA Jean Alesi | Template:GBR Martin Brundle | Michael Schumacher, Jean Alesi |
1995 | Template:GBR Johnny Herbert | Benetton | Heinz-Harald Frentzen | Template:FRA Olivier Panis | David Coulthard |
Work in progress; 1996-2019 to be entered in a bit