Kit-Kat Warriors
Kit-Kat | |
---|---|
Full Name | Kit-Kat Warriors |
Base | United Kingdom |
Founder(s) | Chris Dagnall |
Team Principal(s) | {{{Team Principals}}} |
Technical Director | {{{Technical Director}}} |
Current Drivers | Hansuke Shioya Bastiaan van Nieuwenhuijzen |
Other Noted Drivers | Phil McCracken |
Debut | 2014 |
Races | 6 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race Wins | 1 |
Podiums | 0 |
Points | 11 |
Pole Positions | 0 |
Fastest Laps | 0 |
Kit-Kat Warriors was the official junior team for F1RWRS outfit DGNgineering. They were based in the United Kingdom, and participated in the 2014 F2RWRS season.
F2RWRS
The team started off poorly in F2RWRS, with drivers either finishing outisde the points or retiring for the first few rounds of the season. However, fortunes started to turn, and lead driver Hansuke Shioya took his maiden victory at the German Grand Prix at the Norisring. The second seat however was not so successful - first Giconi Okorie and then former F1RWRS driver Phil McCracken were sacked for poor performances. This means Shioya has scored all of Kit-Kat's points so far the season.
McCracken's replacement was the Dutchman Bastiaan van Nieuwenhuijzen. He broke the team's pointless streak in Spain placing fifth but the team still placed last in the constructors' standings. The team quickly folded after the season for being too slow, and for Chris Dagnall to focus on DGNgineering.
Complete F2RWRS Results
Year | Chassis | Engine | # | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Lola F2-14 | BMW P-87 | TUR | MON | FRA | GBR | AUT | GER | NED | BEL | HUN | CZE | ITA | POR | ESP | CAN | USA | 11th | 19 | ||
20 | Hansuke Shioya | Ret | 8 | 15 | 13 | 12 | 1 | 7 | Ret | Ret | 14 | 12 | Ret | 16 | 14 | Ret | |||||
21 | Giconi Okorie | 10 | Ret | Ret | |||||||||||||||||
Phil McCracken | 14 | 19 | Ret | ||||||||||||||||||
Bastiaan van Nieuwenhuijzen | 9 | 9 | 18 | 16 | 14 | Ret | 4 | Ret | Ret |
- * Season in Progress