1990 Alternate International F3000 season
Jump to navigation
Jump to search
1990 International F3000 season | |
Previous: 1989 | Next: 1991 |
Parent series: Formula 1 |
The 1990 International Formula 3000 season was the 6th International Formula 3000 season.
Teams and Drivers
Team | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|
Template:FRA Apomatox [?] | Lola T90/50 | Mugen-Honda MF308 | 1 | Template:BEL Eric van de Poele | 1- |
2 | Jimmy O'Davidson | 1 | |||
Michael Schumacher | 4-6, 8, 10-11, 13 | ||||
Template:GBR Damon Hill | 2-3, 7, 9, 12 | ||||
Il Barone Rampante [?] | Reynard 90D | Mugen-Honda MF308 | 3 | Alessandro Zanardi | 1- |
4 | Template:SUI Jon Beekhuis | 1- | |||
Template:GBR CoBRa Motorsports [?] | Reynard 90D | Ford-Cosworth DFY | 5 | Emanuele Naspetti | 1- |
6 | Mika Salo | 1, 3-9, 13 | |||
Jimmy O'Davidson | 2 | ||||
Template:GBR Tom Douglas | 10-12 | ||||
Template:GBR Madgwick International [?] | Lola T90/50 | Mugen-Honda MF308 | 7 | Rickard Rydell | 1- |
8 | Ukyo Katayama | 1- | |||
Eddie Jordan Racing [?] | Reynard 89D | Ford-Cosworth DFY | 11 | Template:GBR Allan McNish | 1- |
Lola T88/50 | 12 | Andrea Montermini | 1- | ||
Template:FRA DAMS [?] | Lola T88/50 | Mugen-Honda MF308 | 14 | Jorg Scrattenheim | 1- |
15 | Fabrizio Barbazza | 1- | |||
Template:GBR Onyx Racing [?] | Reynard 90D Lola T89/50 |
Ford-Cosworth DFY | 16 | Template:GBR Damon Hill | None |
17 | Heinz-Harald Frentzen | None | |||
Template:GBR Pacific Racing [?] | Lola T90/50 | Ford-Cosworth DFY | 18 | Template:AUT Karl Wendlinger | 1- |
19 | Template:FRA Jean-Marc Gounon | 1- | |||
Forti Corse [?] | Reynard 90D | Mugen-Honda MF308 | 20 | Template:GBR Johnny Herbert | 1- |
21 | Antonio Tamburini | 1- | |||
First Racing [?] | Reynard 90D | Mugen-Honda MF308 | 22 | Josephine Aarseth | 1- |
Lola T90/50 | 23 | Masanori Sekiya | 1-4, 6-7, 9-13 | ||
Kenji Matsumoto | 5, 8 | ||||
Template:GBR Bromley Motorsport [?] | Reynard 90D | Mugen-Honda MF308 | 24 | Hitoshi Ogawa | 1- |
Reynard 89D | 25 | John Jones | 1- | ||
Template:GBR GA Motorsport [?] | Reynard 89D | Ford-Cosworth DFY | 26 | Template:GBR Derek Higgins | None |
27 | Template:GBR Julian Bailey | None | |||
Template:GBR Spirit-TOM'S Motorsport [?] | Lola T90/50 | Mugen-Honda MF308 | 28 | Gianni Morbidelli | 1- |
29 | Aguri Suzuki | 1- | |||
Template:GBR Leyton House Racing [?] | Leyton House-90B | Judd AV | 30 | Template:USA Robbie Buhl | 1-6 |
31 | Template:USA Mike Groff | 1-6 | |||
TBA | Template:USA Buddy Lazier | TBA | |||
Template:USA Mark Smith | TBA | ||||
Template:AUT RSM Marko [?] | Reynard 90D | Mugen-Honda MF308 | 32 | Heinz-Harald Frentzen | 1- |
Reynard 89D | 33 | Michael Bartels | 1- | ||
Template:GBR Paul Stewart Racing [?] | Reynard 90D | Ford-Cosworth DFY | 34 | Template:GBR Eddie Irvine | 1- |
Reynard 89D | 35 | Christian Fittipaldi | 1- |
Calendar
Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the Race | Reject of the Race | |
---|---|---|---|---|---|---|---|---|
1 | Template:GBR Donington Park | April 22 | Template:GBR Johnny Herbert | Template:GBR Johnny Herbert | Template:GBR Johnny Herbert | Forti Corse | Template:GBR Pacific Racing | Ukyo Katayama |
2 | Template:GBR XLII BRDC International Trophy | May 19 | ||||||
3 | Template:FRA Pau Grand Prix | June 4 | ||||||
4 | Circuito de Jerez | June 17 | ||||||
5 | Autodromo Nazionale Monza | June 24 | ||||||
6 | 1990 Trofeo Dino Ferrari | July 8 | ||||||
7 | Autodromo di Pergusa | July 22 | ||||||
8 | Hockenheimring | July 28 | ||||||
9 | Template:GBR Brands Hatch | August 19 | ||||||
10 | Template:GBR Birmingham | August 27 | ||||||
11 | Template:FRA Bugatti Circuit | September 23 | ||||||
12 | Template:FRA Circuit de Nevers Magny-Cours | October 7 | ||||||
13 | Template:FRA Dijon-Prenois | October 21 |
Standings
Drivers' Championship
Pos. | Driver | DON Template:GBR |
SIL Template:GBR |
PAU Template:FRA |
JER |
MON |
IMO |
PER |
HOC |
BHA Template:GBR |
BIR Template:GBR |
LEM Template:FRA |
MAG Template:FRA |
DIJ Template:FRA |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Johnny Herbert | 1 | 9 | ||||||||||||
2 | Alessandro Zanardi | 2 | 6 | ||||||||||||
3 | Ukyo Katayama | 3 | 4 | ||||||||||||
4 | Template:BEL Eric van de Poele | 4 | 3 | ||||||||||||
5 | Masanori Sekiya | 5 | 2 | ||||||||||||
6 | Josephine Aarseth | 6 | 1 | ||||||||||||
- | Heinz-Harald Frentzen | 7 | 0 | ||||||||||||
- | Hitoshi Ogawa | 8 | 0 | ||||||||||||
- | Gianni Morbidelli | 9 | 0 | ||||||||||||
- | Antonio Tamburini | 10 | 0 | ||||||||||||
- | Eddie Irvine | 11 | 0 | ||||||||||||
- | Emanuele Naspetti | 12 | 0 | ||||||||||||
- | Jogn Jones | 13 | 0 | ||||||||||||
- | Christian Fittipaldi | 14 | 0 | ||||||||||||
- | Jimmy O'Davidson | 15† | 0 | ||||||||||||
- | Jorg Scrattenheim | Ret | 0 | ||||||||||||
- | Aguri Suzuki | Ret | 0 | ||||||||||||
- | Michael Bartels | Ret | 0 | ||||||||||||
- | Rickard Rydell | Ret | 0 | ||||||||||||
- | Template:GBR Allan McNish | Ret | 0 | ||||||||||||
- | Mika Salo | Ret | 0 | ||||||||||||
- | Fabrizio Barbazza | Ret | 0 | ||||||||||||
- | Andrea Montermini | Ret | 0 | ||||||||||||
- | Template:SUI Jon Beekhuis | Ret | 0 | ||||||||||||
- | Template:FRA Jean-Marc Gounon | Ret | 0 | ||||||||||||
- | Template:AUT Karl Wendlinger | Ret | 0 | ||||||||||||
- | Template:USA Robbie Buhl | DNQ | 0 | ||||||||||||
- | Template:USA Mike Groff | DNQ | 0 |
Teams' Championship
Pos. | Team | # | DON Template:GBR |
SIL Template:GBR |
PAU Template:FRA |
JER |
MON |
IMO |
PER |
HOC |
BHA Template:GBR |
BIR Template:GBR |
LEM Template:FRA |
MAG Template:FRA |
DIJ Template:FRA |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forti Corse | 20 | 1 | 9 | ||||||||||||
21 | 10 |