1956 Alternate Formula One season
Jump to navigation
Jump to search
The 1956 Formula One season was the seventh in the history of Formula One.
Teams and Drivers
Entrant | Constructor | Chassis | Engine | Driver | Rounds |
---|---|---|---|---|---|
Template:GBR Team Lotus | Lotus-B.C.M.A. | Lotus 10 | B.C.M.A. A/AS Griffin | B. Bira | 1-2 |
Dries van der Lof | 1-2 | ||||
Template:FRA Maurice Trintignant | 1-2 | ||||
Irish Racing Cars | Lancia | Lancia D50 | Lancia DS50 | Template:GBR Desmond Titterington | 1-3 |
Template:GBR Duncan Hamilton | 1-2 | ||||
Template:GBR Stuart Lewis-Evans | 3 | ||||
Lancia-Climax | Coventry Climax FPF IV | 2 | |||
Officine Specializzate Costruzione Automobili | O.S.C.A. | O.S.C.A. F156A | O.S.C.A. 1500S-56 | Template:FRA Robert Manzon | 1-2 |
Template:GBR Stirling Moss | 1-3 | ||||
José Froilán González | 1-3 | ||||
Template:GBR Peter Whitehead | 1-3 | ||||
Template:SUI Ottorino Volonterio | 3 | ||||
Scuderia Adriatica | Ferrari | Ferrari R560 | Ferrari RS560 | Gerino Gerini | 1-3 |
Dorino Serafini | 1-3 | ||||
Template:FRA Alexander Racing Team-Gordini | Gordini | Gordini Type 56 | Gordini G258/A | Consalvo Sanesi | 1-2 |
Template:AUS Jack Brabham | 1-2 | ||||
Eugenio Castellotti | 1-2 | ||||
Template:GBR Coventry Climax | Lancia-Climax | Lancia D50 | Coventry Climax FPF IV | Template:GBR Stuart Lewis-Evans | 1 |
Template:GBR Brits Under No European Legislation | O.S.C.A.-Porsche | O.S.C.A. F154 | Porsche 755 | Maria Teresa de Filippis | 1-2 |
Cooper-Maserati | Cooper T41 | Maserati 56A | 3 | ||
Template:GBR Vandervell Products Ltd. | Vanwall | Vanwall VW56 | Vanwall 254 | Template:GBR Cliff Allison | 1-2 |
Officine Alfieri Maserati | Cooper-Maserati | Cooper T41 | Maserati 56A | Template:BEL Lucien Bianchi | 1-2 |
Ecurie Maghreb | AAC | AAC 555 | AAC 555 | Louis Chiron | 1-3 |
Scuderia Ferrari | Ferrari | Ferrari R560 | Ferrari RS560 | Juan Manuel Fangio | 1-2 |
Hermano da Silva Ramos | 1-2 | ||||
Paco Godia | 1-2 | ||||
Tony Bettenhausen | 1-2 | ||||
Phil Hill | 1 | ||||
Umberto Maglioli | 2 | ||||
Template:GBR British Commonwealth Motorsport Association | B.C.M.A. | B.C.M.A. C-01 | B.C.M.A. A/AS Griffin | Template:GBR Peter Collins | 1-2 |
Template:GBR Tony Brooks | 1-2 | ||||
Template:GBR Mike Hawthorn | 1-2 | ||||
Escuderia Hernandez | Cooper-Gordini | Cooper T41 | Gordini G258/A | Carlos Menditéguy | 1 |
Hernandez | Hernandez Tipo 56 | Hernandez H258/A | 3 | ||
Asso di Fiori | O.S.C.A. | O.S.C.A. F156A | O.S.C.A. 1500S-56 | Onofre Marimón | 1-2 |
Jonkheer Gijsbert van Loon | Guidobaldi-Loonmotor | Guidobaldi FG01 | Loonmotor SAMC-1A | Hans Tak | 1 |
Template:GBR Hampshire Racing Alliance | Vanwall | Vanwall VW56 | Vanwall 254 | Template:GBR David Hampshire | 1-2 |
Vanwall-O.S.C.A. | O.S.C.A. 1500S-56 | Template:GBR Roy Salvadori | 2 | ||
Template:GBR British Racing Motors | BRM | BRM P25 | BRM P25 | Template:GBR Ron Flockhart | 1-2 |
AAC | AAC 555 | AAC 555 | Template:BEL Paul Frère | 1-2 | |
Template:FRA Jean Behra | 1-2 | ||||
Reatherson Racing Developments | Ferrari | Ferrari R560 | Ferrari RS560 | Cesare Perdisa | 1 |
Giulio Cabianca | 2 | ||||
MSG Köthen | O.S.C.A. | O.S.C.A. F156A | O.S.C.A. 1500S-56 | Theo Fitzau | 2 |
Equipo Castelldefels | Guidobaldi-Loonmotor | Guidobaldi FG01 | Loonmotor SAMC-1A | Alfonso de Portago | 2 |
Luigi Musso | 2 | ||||
Template:FRA Ecurie Rosier | Gordini | Gordini G-953 | Gordini ART-004 | Template:FRA Louis Rosier | 2 |
Template:FRA Ecurie Voeckler | Gordini | Gordini Type 56 | Gordini G258/A | Template:FRA André Simon | 2 |
Scuderia Centro Sud | O.S.C.A. | O.S.C.A. F156A | O.S.C.A. 1500S-56 | Luigi Villoresi | 3 |
Lancia | Lancia D50 | Lancia DS50 | Alfonso de Portago | 3 | |
Template:GBR Halford Auto Racing Team | Vanwall | Vanwall VW56 | Vanwall 254 | Template:GBR Bruce Halford | 3 |
Vanwall VW55 | Template:BEL Andre Milhoux | 3 |
Grands Prix
Rnd | Race | Circuit | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant |
---|---|---|---|---|---|---|---|---|
1 | Monaco Grand Prix | Circuit de Monaco | 13 May | Template:AUS Jack Brabham | Template:AUS Jack Brabham | Template:GBR Desmond Titterington | Lancia | Irish Racing Cars |
2 | French Grand Prix | Rouen-les-Essarts | 3 June | Template:GBR Peter Collins | Template:AUS Jack Brabham | Template:AUS Jack Brabham | Template:FRA Gordini | Template:FRA Alexander Racing Team-Gordini |
3 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 17 June | |||||
4 | German Grand Prix | Nürburgring | 8 July | |||||
5 | East German Grand Prix | Rostocker Osthafenkurs | 5 August | |||||
6 | Irish Grand Prix | Wicklow Circuit | 23 September | |||||
7 | Scottish Grand Prix | Holyroodhouse | 30 September | |||||
8 | British Grand Prix | Silverstone Circuit | 7 October | |||||
9 | Italian Grand Prix | Autodromo Nazionale Monza | 28 October | |||||
10 | Thai Grand Prix | Bangkok Street Circuit | 2 December |
Championship standings
Drivers' championship
Pos. | Driver | MON |
FRA Template:FRA |
BEL Template:BEL |
GER |
GDR |
IRL |
SCO |
GBR Template:GBR |
ITA |
THA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Desmond Titterington | 1 | Ret | 9 | ||||||||
= | Template:AUS Jack Brabham | Ret | 1 | 9 | ||||||||
3 | Template:GBR Peter Collins | 2 | Ret | 6 | ||||||||
= | Eugenio Castellotti | Ret | 2 | 6 | ||||||||
5 | Juan Manuel Fangio | 3 | 12 | 4 | ||||||||
6 | Consalvo Sanesi | Ret | 3 | 4 | ||||||||
7 | Template:FRA Robert Manzon | 4 | Ret | 3 | ||||||||
= | Template:GBR Peter Whitehead | Ret | 4 | 3 | ||||||||
9 | Template:GBR Duncan Hamilton | 5 | Ret | 2 | ||||||||
= | B. Bira | Ret | 5 | 2 | ||||||||
11 | José Froilán González | 6 | 6 | 2 | ||||||||
- | Template:GBR Mike Hawthorn | Ret | 7 | 0 | ||||||||
- | Hermano da Silva Ramos | Ret | 8 | 0 | ||||||||
- | Template:GBR Stirling Moss | Ret | 9 | 0 | ||||||||
- | Template:GBR Cliff Allison | DNQ | 10 | 0 | ||||||||
- | Tony Bettenhausen | Ret | 11 | 0 | ||||||||
- | Onofre Marimón | DNQ | 13 | 0 | ||||||||
- | Dries van der Lof | Ret | Ret | 0 | ||||||||
- | Template:GBR Tony Brooks | Ret | Ret | 0 | ||||||||
- | Template:FRA Maurice Trintignant | Ret | Ret | 0 | ||||||||
- | Paco Godia | Ret | Ret | 0 | ||||||||
- | Template:GBR Stuart Lewis-Evans | DNQ | Ret | 0 | ||||||||
- | Gerino Gerini | DNPQ | Ret | 0 | ||||||||
- | Phil Hill | Ret | 0 | |||||||||
- | Giulio Cabianca | Ret | 0 | |||||||||
- | Template:FRA André Simon | Ret | 0 | |||||||||
- | Umberto Maglioli | Ret | 0 | |||||||||
- | Maria Teresa de Filippis | DNQ | DNQ | 0 | ||||||||
- | Dorino Serafini | DNQ | DNQ | 0 | ||||||||
- | Template:GBR David Hampshire | DNQ | DNQ | 0 | ||||||||
- | Louis Chiron | DNPQ | DNQ | 0 | ||||||||
- | Cesare Perdisa | DNQ | 0 | |||||||||
- | Carlos Menditéguy | DNQ | 0 | |||||||||
- | Template:GBR Roy Salvadori | DNQ | 0 | |||||||||
- | Theo Fitzau | DNQ | 0 | |||||||||
- | Alfonso de Portago | DNQ | 0 | |||||||||
- | Luigi Musso | DNQ | 0 | |||||||||
- | Template:BEL Lucien Bianchi | DNPQ | DNPQ | 0 | ||||||||
- | Template:GBR Ron Flockhart | DNPQ | DNPQ | 0 | ||||||||
- | Template:BEL Paul Frère | DNPQ | DNPQ | 0 | ||||||||
- | Template:FRA Jean Behra | DNPQ | DNPQ | 0 | ||||||||
- | Hans Tak | DNPQ | 0 | |||||||||
- | Template:FRA Louis Rosier | DNPQ | 0 |
Constructors' championship
Pos. | Constructor | MON |
FRA Template:FRA |
BEL Template:BEL |
GER |
GDR |
IRL |
SCO |
GBR Template:GBR |
ITA |
THA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:FRA Gordini | Ret | 1 | 9 | ||||||||
Ret | 2 | |||||||||||
Ret | 3 | |||||||||||
Ret | ||||||||||||
DNPQ | ||||||||||||
2 | Lancia | 1 | Ret | 9 | ||||||||
5 | Ret | |||||||||||
3 | Template:GBR B.C.M.A. | 2 | 7 | 6 | ||||||||
Ret | Ret | |||||||||||
Ret | Ret | |||||||||||
4 | O.S.C.A | 4 | 4 | 6 | ||||||||
6 | 6 | |||||||||||
Ret | 9 | |||||||||||
Ret | 13 | |||||||||||
DNQ | Ret | |||||||||||
DNQ | ||||||||||||
5 | Ferrari | 3 | 8 | 4 | ||||||||
Ret | 11 | |||||||||||
Ret | 12 | |||||||||||
Ret | Ret | |||||||||||
Ret | Ret | |||||||||||
DNQ | Ret | |||||||||||
DNQ | Ret | |||||||||||
DNPQ | DNQ | |||||||||||
6 | Template:GBR Lotus-B.C.M.A | Ret | 5 | 2 | ||||||||
Ret | Ret | |||||||||||
Ret | Ret | |||||||||||
- | Template:GBR Vanwall | DNQ | 10 | 0 | ||||||||
DNQ | DNQ | |||||||||||
- | Lancia-Climax | DNQ | Ret | 0 | ||||||||
- | Template:FRA Guidobaldi-Loonmotor | DNPQ | DNQ | 0 | ||||||||
DNPQ | DNQ | |||||||||||
- | O.S.C.A.-Porsche | DNQ | DNQ | 0 | ||||||||
- | AAC | DNPQ | DNQ | 0 | ||||||||
DNPQ | DNPQ | |||||||||||
DNPQ | DNPQ | |||||||||||
- | Template:GBR Cooper-Gordini | DNQ | 0 | |||||||||
- | Template:GBR Vanwall-O.S.C.A. | DNQ | 0 | |||||||||
- | Template:GBR Cooper-Maserati | DNPQ | DNPQ | 0 | ||||||||
- | Template:GBR BRM | DNPQ | DNPQ | 0 |
Entrants' championship
Pos. | Entrant | MON |
FRA Template:FRA |
BEL Template:BEL |
GER |
GDR |
IRL |
SCO |
GBR Template:GBR |
ITA |
THA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:FRA Alexander Racing Team-Gordini | Ret | 1 | 9 | ||||||||
Ret | 2 | |||||||||||
Ret | 3 | |||||||||||
2 | Irish Racing Cars | 1 | Ret | 9 | ||||||||
5 | Ret | |||||||||||
Ret | ||||||||||||
3 | Template:GBR British Commonwealth Motorsport Association | 2 | 7 | 6 | ||||||||
Ret | Ret | |||||||||||
Ret | Ret | |||||||||||
4 | Officine Specializzate Costruzione Automobili | 4 | 4 | 6 | ||||||||
6 | 6 | |||||||||||
Ret | 9 | |||||||||||
Ret | Ret | |||||||||||
5 | Scuderia Ferrari | 3 | 8 | 4 | ||||||||
Ret | 11 | |||||||||||
Ret | 12 | |||||||||||
Ret | Ret | |||||||||||
Ret | Ret | |||||||||||
6 | Template:GBR Team Lotus | Ret | 5 | 2 | ||||||||
Ret | Ret | |||||||||||
Ret | Ret | |||||||||||
- | Template:GBR Vandervell Products Ltd. | DNQ | 10 | 0 | ||||||||
- | Asso di Fiori | DNQ | 13 | 0 | ||||||||
- | Scuderia Adriatica | DNQ | Ret | 0 | ||||||||
DNPQ | DNQ | |||||||||||
- | Reatherson Racing Developments | DNQ | Ret | 0 | ||||||||
- | Template:FRA Ecurie Voeckler | Ret | 0 | |||||||||
- | Template:GBR Hampshire Racing Alliance | DNQ | DNQ | 0 | ||||||||
DNQ | ||||||||||||
- | Template:GBR Brits Under No European Legislation | DNQ | DNQ | 0 | ||||||||
- | Equipo Castelldefels | DNQ | 0 | |||||||||
DNQ | ||||||||||||
- | Ecurie Maghreb | DNPQ | DNQ | 0 | ||||||||
- | Escuderia Hernandez | DNQ | 0 | |||||||||
- | Template:GBR Coventry Climax | DNQ | 0 | |||||||||
- | MSG Köthen | DNQ | 0 | |||||||||
- | Template:GBR British Racing Motors | DNPQ | DNPQ | 0 | ||||||||
DNPQ | DNPQ | |||||||||||
DNPQ | DNPQ | |||||||||||
- | Officine Alfieri Maserati | DNPQ | DNPQ | 0 | ||||||||
- | Jonkheer Gijsbert van Loon | DNPQ | 0 | |||||||||
- | Template:FRA Ecurie Rosier | DNPQ | 0 |
Alternate Formula One seasons | ||
---|---|---|
Previous Season | This Season | Next Season |
1955 Alternate Formula One Season | 1956 Alternate Formula One season | 1957 Alternate Formula One Season |
Formula One seasons | |||||||||