2018 Canon Motorsport Calendar
The 2018 Motorsport season signified a major shift in the racing landscape, with the Reject World Race Series franchise winding down and being asset stripped by its rivals. What was formerly F1RWRS transformed into the AutoReject World Series, acting as a new pinnacle series for the AR franchise, with F2RWRS and F3RWRS were wound down, and replaced with rebooted FIA sanctioned world Formula 2 and Formula 3 series, to support its long running Formula 1 product.
However, AutoReject also lost series to rival franchises. The much celebrated AutoReject Super Touring series left the AR fold and joined the FIA fold, rebranding as the International Procar Championship. The AutoReject GTi series, a feeder to ARST, thus folded, and its organisers opted to go solo by founding the SEAT Leon Supercopa.
Some series also returned after absences; AutoReject 2.0 returned, having previously been split into two seperate regional series in 2017. There were also reborn variations of the Rejectrucks Super Series and Reject Rallycross Championship, returning as Reject SuperTruck Series and Group B Rallycross Championship respectively.
Complete 2018 Race Calendar
W/E | Date | Event Title | Circuit | Race/Round | Race/Round Winner |
---|---|---|---|---|---|
1 | January 1-2 | Round 7 of SANDWICH | Sentul International Circuit | SANDWICH Race 13 | Hagane Shizuka |
SANDWICH Race 14 | Barii Mori | ||||
2018 Race of Rejects | San Siro | Race of Rejects | Laurindo Coelho | ||
2 | January 6-7 | MTN World Grand Prix of Africa | Kyalami Grand Prix Circuit | ARNC Race 3 | Template:GBR Terry Hawkin |
Allianz 200 | EuroSpeedway Lausitz | |RSTC Race 5 | |||
3 | January 8-9 | Round 8 of SANDWICH | Autopolis Circuit | SANDWICH Race 15 | Hagane Shizuka |
SANDWICH Race 16 | Template:FRA Aimée Gauthier | ||||
4 | January 13-14 | CWS Round of Bahrain | Bahrain International Circuit | CWS Race 5 | Franck van Nifterick |
CWS Race 6 | Eduardo Armando | ||||
Template:FRA HSBC World Grand Prix of Europe | Template:FRA Paris Street Circuit | ARNC Race 4 | Kay Lon | ||
Template:GBR HiQ Rockingham 200 | Template:GBR Rockingham Motor Speedway | |RSTC Race 6 | |||
Neotel Trophy | Kyalami Racing Circuit | AC Race 1 | Template:FRA Manon Blanchett | ||
5 | January 15-16 | Round 9 of SANDWICH | Suzuka International Racing Course | SANDWICH Race 17 | Naoki Shinjo |
SANDWICH Race 18 | Template:FRA Aimée Gauthier | ||||
6 | January 20-21 | Comair Trophy | Phakisa Freeway | AC Race 2 | Roger Ibe |
7 | January 27-28 | Template:USA Verizon World Grand Prix of North America | Template:USA Laguna Seca | ARNC Race 5 | Template:USA Dave Cassidy |
Telecom Namibia Trophy | Tony Rust Race Track | AC Race 3 | Silvia Renaldi | ||
8 | February 3-4 | Template:GBR DHL Grand Prix of Cheshire | Template:GBR Oulton Park | |RSTC Race 7 | |
Troféu Sonangol | Autódromo Internacional de Benguela | AC Race 4 | Jorge Álvarez Torrente | ||
9 | February 10-11 | Claro World Grand Prix of South America | Sao Paulo Indy Circuit | ARNC Race 6 | |
Template:AUS Foster's Grand Prix at Adelaide | Template:AUS Streets of Adelaide | |RSTC Race 8 | |||
10 | February 11-12 | CWS Round of Qatar | Losail International Circuit | CWS Race 7 | Template:USA Shad Griffith |
CWS Race 8 | Template:USA Shad Griffith | ||||
11 | February 24-25 | Etihad Airways World Grand Prix Finale | Potrero de los Funes | ARNC Race 7 | |
Nikon 250 | Twin Ring Motegi - Oval Course | RSTC Race 9 | |||
12 | March 3-5 | Template:AUS IPC Round of Australia | Template:AUS Adelaide Street Circuit | B Class Race 1 | Santiago Guglielminpietro |
A Class Race 1 | Template:FRA Sylvain Fabron | ||||
A Class Race 2 | Template:USA Travis Crabtree | ||||
Template:AUS F5000 Round of Adelaide | F5000 Race 1 | ||||
F5000 Race 2 | |||||
Molson Canadian SuperTruck Grand Prix | Circuit Gilles Villeneuve | RSTC Race 10 | |||
Template:USA Budweiser United States Grands Prix | Template:USA Streets of Las Vegas | F1 Race 1 | Template:DEN Kevin Magnussen | ||
F1 Race 2 | Template:DEN Kevin Magnussen | ||||
13 | March 10-11 | Template:AUS IPC Round of Bathurst | Template:AUS Mount Panorama Circuit | B Class Race 2 | Carlos Torres |
A Class Race 3 | Template:FRA Sylvain Fabron | ||||
Template:AUS F5000 Round of Bathurst | F5000 Race 3 | ||||
F5000 Race 4 | |||||
Template:AUS Australian Grand Prix | Template:AUS Adelaide Street Circuit | ARWS Race 1 | Template:FRA Phillippe Nicolas | ||
Template:USA PPG Grand Prix of California | Template:USA Streets of San Francisco | RSTC Race 11 | |||
14 | March 15-18 | Template:USA 3 Hours of Daytona | Template:USA Daytona | PC Race 1 | Template:USA Anita Horford |
Casio Japanese Grands Prix | Suzuka Circuit | F1 Race 3 | Template:FRA Jules Bianchi | ||
F1 Race 4 | Sebastian Vettel | ||||
F2 Race 1 | Beitske Visser | ||||
F2 Race 2 | Sophia Flörsch | ||||
F3 Race 1 | Kenshin Takahashi | ||||
F3 Race 2 | Template:GBR Stan Frankham | ||||
New South Wales Grand Prix | Template:AUS Mount Panorama Circuit | ARWS Race 2 | Alberto Cara | ||
Template:AUS AR3.5 Round of Australia | Template:AUS Melbourne Grand Prix Circuit | AR3.5 Race 1 | |||
15 | March 24-25 | Template:USA Costco 300 | Template:USA Michigan International Speedway | RSTC Race 12 | |
Template:AUS F5000 Round of Melbourne | Template:AUS Melbourne Grand Prix Circuit | F5000 Race 5 | |||
F5000 Race 6 |