2019 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Novitopoli (talk | contribs) No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| title = Alternate Formula One | | title = Alternate Formula One | ||
| link = Alternate Formula One season | | link = Alternate Formula One season | ||
| year = | | year = 2019 | ||
| previous = | | previous = 2018 | ||
| previouslink = | | previouslink = 2018 Alternate Formula One season | ||
| next = | | next = 2020 | ||
| nextlink = | | nextlink = 2020 Alternate Formula One season | ||
| previoussuffix = | | previoussuffix = | ||
| nextsuffix = | | nextsuffix = | ||
Line 131: | Line 131: | ||
| | | | ||
|- | |- | ||
|rowspan=2|{{GBR}} Aeroflot BR Mansell | |rowspan=2|{{GBR}} Aeroflot BR Mansell Engineering | ||
!rowspan=2 align=center| Mansell-Mercedes | !rowspan=2 align=center| Mansell-Mercedes | ||
|rowspan=2| | |rowspan=2| MBR1B | ||
|rowspan=2| Mercedes PU104C | |rowspan=2| Mercedes PU104C | ||
|55 | |55 |
Revision as of 13:30, 11 November 2016
2019 Alternate Formula One | |
Previous: 2018 | Next: 2020 |
The 2018 Formula One season was the 70th Formula One season. The championship was competed in 38 rounds in 19 countries.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Third Driver |
---|---|---|---|---|---|---|---|
Template:GBR AT&T Caterham F1 Team | Caterham-Judd | CT07 | Judd XI | 1 | Sebastian Vettel | ||
2 | Template:GBR Lewis Hamilton | ||||||
Template:GBR Shougang WilliamsF1 Team | Williams-Mercedes | FW41 | Mercedes PU104C | 5 | |||
6 | |||||||
Template:USA H&M Haas F1 Team | Haas-Judd | GH04 | Judd XI | 21 | |||
22 | Template:GBR Jordan Davies | ||||||
TABAC Fernando Alonso Speed Team | FAST | FA-01 | TBA | 23 | |||
24 | |||||||
Sucderia Ferrari Vodafone | Ferrari | 3510 | Ferrari Type 060 | 27 | Template:USA Dave Cassidy | Template:GBR Nathan McKane | |
28 | Template:AUS Daniel Melrose | ||||||
Template:SUI British Airways Sauber F1 Team | Sauber-Judd | C38 | Judd XI | 29 | |||
30 | |||||||
Template:AUS Castrol Holden Racing Team | Holden | HRT-009 | Holden LSF1-18 | 31 | |||
32 | |||||||
Prince Theodore Racing Team | Theodore-Judd | TY03 | Judd XI | 33 | |||
34 | |||||||
Template:GBR Aeroflot BR Mansell Engineering | Mansell-Mercedes | MBR1B | Mercedes PU104C | 55 | Artem Markelov | ||
56 | |||||||
TRILUX AMG Precision Motorsport | Precision-Mercedes | KP19 | Mercedes PU104C | 62 | |||
63 | Diego Álvarez Torrente | ||||||
Template:AUT Red Bull Racing | Red Bull | RB14 | 66 | ||||
67 | |||||||
Team Calinetic Zepter | Calinetic-Holden | F1-CAL4 | Holden LSF1-18 | 90 | Template:AUS Daniel Ricciardo | ||
91 | Max Verstappen | ||||||
Template:GBR Ebro Foods Dawson GP | Dawson | GD-19 | Holden LSF1-18 | 118 | |||
119 |