Difference between revisions of "B. Bira"

From Formula Rejects Wiki
Jump to: navigation, search
(Complete Alternate Formula One results)
(Complete Alternate Formula One results)
Line 25: Line 25:
 
! [[Talbot-Lago T26C]]
 
! [[Talbot-Lago T26C]]
 
! [[Talbot]] 23CV 4.5 L6
 
! [[Talbot]] 23CV 4.5 L6
|bgcolor="cFCFFF"| [[1950 British Grand Prix|GBR]]<br><small>9</small>
+
|bgcolor=cFCFFF| [[1950 British Grand Prix|GBR]]<br><small>9</small>
|bgcolor="ffdf9f"| [[1950 Monaco Grand Prix|MON]]<br><small>3</small>
+
|bgcolor=ffdf9f| [[1950 Monaco Grand Prix|MON]]<br><small>3</small>
 
| [[1950 Indianapolis 500|500]]
 
| [[1950 Indianapolis 500|500]]
|bgcolor="ffdf9F"| [[1950 Swiss Grand Prix|SUI]]<br><small>3</small>
+
|bgcolor=ffdf9F| [[1950 Swiss Grand Prix|SUI]]<br><small>3</small>
|bgcolor="eFCFFF"| [[1950 Belgian Grand Prix|BEL]]<br><small>Ret</small>
+
|bgcolor=eFCFFF| [[1950 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="cFCFFF"| [[1950 French Grand Prix|FRA]]<br><small>10</small>
+
|bgcolor=cFCFFF| [[1950 French Grand Prix|FRA]]<br><small>10</small>
|bgcolor="eFCFFF"| [[1950 Italian Grand Prix|ITA]]<br><small>Ret</small>
+
|bgcolor=eFCFFF| [[1950 Italian Grand Prix|ITA]]<br><small>Ret</small>
 
|
 
|
 
|
 
|
Line 44: Line 44:
 
| [[1951 Monaco Grand Prix|MON]]
 
| [[1951 Monaco Grand Prix|MON]]
 
| [[1951 Indianapolis 500|500]]
 
| [[1951 Indianapolis 500|500]]
|bgcolor="ffffbf"| [[1951 Belgian Grand Prix|BEL]]<br><small>1</small>
+
|bgcolor=ffffbf| [[1951 Belgian Grand Prix|BEL]]<br><small>1</small>
|bgcolor="cfcfff"| [[1951 French Grand Prix|FRA]]<br><small>11</small>
+
|bgcolor=cfcfff| [[1951 French Grand Prix|FRA]]<br><small>11</small>
|bgcolor="efcffF"| [[1951 British Grand Prix|GBR]]<br><small>Ret</small>
+
|bgcolor=efcffF| [[1951 British Grand Prix|GBR]]<br><small>Ret</small>
|bgcolor="efcffF"| [[1951 German Grand Prix|GER]]<br><small>Ret</small>
+
|bgcolor=efcffF| [[1951 German Grand Prix|GER]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1951 Dutch Grand Prix|NED]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1951 Dutch Grand Prix|NED]]<br><small>Ret</small>
|bgcolor="cfcfff"| [[1951 Italian Grand Prix|ITA]]<br><small>6</small>
+
|bgcolor=cfcfff| [[1951 Italian Grand Prix|ITA]]<br><small>6</small>
 
|
 
|
 
|
 
|
Line 59: Line 59:
 
! [[Talbot-Lago T26C]]
 
! [[Talbot-Lago T26C]]
 
! [[Talbot]] 23CV 4.5 L6
 
! [[Talbot]] 23CV 4.5 L6
|bgcolor="dfffdF"| [[1952 Monaco Grand Prix|MON]]<br><small>5</small>
+
|bgcolor=dfffdF| [[1952 Monaco Grand Prix|MON]]<br><small>5</small>
|bgcolor="efcfff"| [[1952 English Grand Prix|ENG]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1952 English Grand Prix|ENG]]<br><small>Ret</small>
|bgcolor="dfffdF"| [[1952 Belgian Grand Prix|BEL]]<br><small>5</small>
+
|bgcolor=dfffdF| [[1952 Belgian Grand Prix|BEL]]<br><small>5</small>
|bgcolor="ffffbf"| ''[[1952 French Grand Prix|FRA]]''<br><small>1</small>
+
|bgcolor=ffffbf| ''[[1952 French Grand Prix|FRA]]''<br><small>1</small>
|bgcolor="ffffbf"| [[1952 British Grand Prix|GBR]]<br><small>1</small>
+
|bgcolor=ffffbf| [[1952 British Grand Prix|GBR]]<br><small>1</small>
|bgcolor="efcfff"| [[1952 German Grand Prix|GER]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1952 German Grand Prix|GER]]<br><small>Ret</small>
|bgcolor="efcffF"| [[1952 Dutch Grand Prix|NED]]<br><small>Ret</small>
+
|bgcolor=efcffF| [[1952 Dutch Grand Prix|NED]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1952 Italian Grand Prix|ITA]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1952 Italian Grand Prix|ITA]]<br><small>Ret</small>
|bgcolor="cFCFFF"| [[1952 United States Grand Prix|USA]]<br><small>7</small>
+
|bgcolor=cFCFFF| [[1952 United States Grand Prix|USA]]<br><small>7</small>
|bgcolor="ffffbf"| ''[[1952 Australian Grand Prix|AUS]]''<br><small>1</small>
+
|bgcolor=ffffbf| ''[[1952 Australian Grand Prix|AUS]]''<br><small>1</small>
|bgcolor="ffffbf"| '''1st'''
+
|bgcolor=ffffbf| '''1st'''
|bgcolor="ffffbf"| '''30'''
+
|bgcolor=ffffbf| '''30'''
 
|-
 
|-
 
| [[1953 Alternate Formula One season|1953]]
 
| [[1953 Alternate Formula One season|1953]]
Line 76: Line 76:
 
! [[Aston Martin AM-04]]
 
! [[Aston Martin AM-04]]
 
! [[Jaguar]] JFE-2 4.5 V12
 
! [[Jaguar]] JFE-2 4.5 V12
|bgcolor="ffdf9f"| [[1953 Monaco Grand Prix|MON]]<br><small>3</small>
+
|bgcolor=ffdf9f| [[1953 Monaco Grand Prix|MON]]<br><small>3</small>
|bgcolor="dfffdf"| [[1953 Dutch Grand Prix|NED]]<br><small>4</small>
+
|bgcolor=dfffdf| [[1953 Dutch Grand Prix|NED]]<br><small>4</small>
|bgcolor="efcfff"| [[1953 Belgian Grand Prix|BEL]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1953 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="efcffF"| [[1953 French Grand Prix|FRA]]<br><small>Ret</small>
+
|bgcolor=efcffF| [[1953 French Grand Prix|FRA]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1953 British Grand Prix|GBR]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1953 British Grand Prix|GBR]]<br><small>Ret</small>
|bgcolor="dfffdf"| [[1953 German Grand Prix|GER]]<br><small>5</small>
+
|bgcolor=dfffdf| [[1953 German Grand Prix|GER]]<br><small>5</small>
|bgcolor="ffffbf"| [[1953 Swiss Grand Prix|SUI]]<br><small>1</small>
+
|bgcolor=ffffbf| [[1953 Swiss Grand Prix|SUI]]<br><small>1</small>
|bgcolor="efcfff"| [[1953 Italian Grand Prix|ITA]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1953 Italian Grand Prix|ITA]]<br><small>Ret</small>
|bgcolor="dfdfdf"| [[1953 United States Grand Prix|USA]]<br><small>2</small>
+
|bgcolor=dfdfdf| [[1953 United States Grand Prix|USA]]<br><small>2</small>
 
|
 
|
 
! 4th
 
! 4th
Line 93: Line 93:
 
! [[Aston Martin AM-04]]
 
! [[Aston Martin AM-04]]
 
! [[Jaguar]] JFE-2 4.5 V12
 
! [[Jaguar]] JFE-2 4.5 V12
|bgcolor="efcfff"| [[1954 Monaco Grand Prix|MON]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1954 Monaco Grand Prix|MON]]<br><small>Ret</small>
|bgcolor="dfdfdf"| ''[[1954 French Grand Prix|FRA]]''<br><small>2</small>
+
|bgcolor=dfdfdf| ''[[1954 French Grand Prix|FRA]]''<br><small>2</small>
|bgcolor="dfdfdf"| [[1954 Belgian Grand Prix|BEL]]<br><small>2</small>
+
|bgcolor=dfdfdf| [[1954 Belgian Grand Prix|BEL]]<br><small>2</small>
|bgcolor="dfdfdf"| [[1954 Dutch Grand Prix|NED]]<br><small>2</small>
+
|bgcolor=dfdfdf| [[1954 Dutch Grand Prix|NED]]<br><small>2</small>
|bgcolor="dfdfdf"| [[1954 British Grand Prix|GBR]]<br><small>2</small>
+
|bgcolor=dfdfdf| [[1954 British Grand Prix|GBR]]<br><small>2</small>
|bgcolor="dfdfdf"| [[1954 Swiss Grand Prix|SUI]]<br><small>2</small>
+
|bgcolor=dfdfdf| [[1954 Swiss Grand Prix|SUI]]<br><small>2</small>
|bgcolor="dfdfdf"| [[1954 German Grand Prix|GER]]<br><small>2</small>
+
|bgcolor=dfdfdf| [[1954 German Grand Prix|GER]]<br><small>2</small>
|bgcolor="efcfff"| [[1954 United States Grand Prix|USA]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1954 United States Grand Prix|USA]]<br><small>Ret</small>
|bgcolor="ffffbF"| [[1954 Italian Grand Prix|ITA]]<br><small>1</small>
+
|bgcolor=ffffbF| [[1954 Italian Grand Prix|ITA]]<br><small>1</small>
 
|
 
|
|bgcolor="ffffbf"| '''1st'''
+
|bgcolor=ffffbf| '''1st'''
|bgcolor="ffffbf"| '''45'''
+
|bgcolor=ffffbf| '''45'''
 
|-
 
|-
 
| [[1955 Alternate Formula One season|1955]]
 
| [[1955 Alternate Formula One season|1955]]
Line 110: Line 110:
 
! [[Aston Martin AM-04]]
 
! [[Aston Martin AM-04]]
 
! [[Jaguar]] JFE-2 4.5 V12
 
! [[Jaguar]] JFE-2 4.5 V12
|bgcolor="efcfff"| [[1955 Monaco Grand Prix|MON]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1955 Monaco Grand Prix|MON]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1955 French Grand Prix|FRA]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1955 French Grand Prix|FRA]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1955 Belgian Grand Prix|BEL]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1955 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1955 British Grand Prix|GBR]]<br><small>Ret</small>
+
|bgcolor=efcfff| [[1955 British Grand Prix|GBR]]<br><small>Ret</small>
 
| [[1955 Scottish Grand Prix|SCO]]
 
| [[1955 Scottish Grand Prix|SCO]]
 
| [[1955 Soviet Grand Prix|SOV]]
 
| [[1955 Soviet Grand Prix|SOV]]
Line 130: Line 130:
 
|bgcolor=dfffdf| [[1956 French Grand Prix|FRA]]<br><small>5</small>
 
|bgcolor=dfffdf| [[1956 French Grand Prix|FRA]]<br><small>5</small>
 
| [[1956 Belgian Grand Prix|BEL]]
 
| [[1956 Belgian Grand Prix|BEL]]
|bgcolor="dfdfdf"| [[1956 German Grand Prix|GER]]<br><small>2</small>
+
|bgcolor=dfdfdf| ''[[1956 German Grand Prix|GER]]''<br><small>2</small>
| [[1956 East German Grand Prix|GDR]]<br><small></small>
+
|bgcolor=efcfff| [[1956 East German Grand Prix|GDR]]<br><small>Ret</small>
| [[1956 Irish Grand Prix|IRL]]<br><small></small>
+
|bgcolor=efcfff| [[1956 Irish Grand Prix|IRL]]<br><small>Ret</small>
| [[1956 Scottish Grand Prix|SCO]]<br><small></small>
+
|bgcolor=dfdfdf| ''[[1956 Scottish Grand Prix|SCO]]''<br><small>2</small>
| [[1956 British Grand Prix|GBR]]<br><small></small>
+
|bgcolor=dfffdf| [[1956 British Grand Prix|GBR]]<br><small>5</small>
| [[1956 Italian Grand Prix|ITA]]<br><small></small>
+
|bgcolor=efcfff| [[1956 Italian Grand Prix|ITA]]<br><small>Ret</small>
 
| [[1956 Thai Grand Prix|THA]]<br><small></small>
 
| [[1956 Thai Grand Prix|THA]]<br><small></small>
 
! 4th*
 
! 4th*
! 8*
+
! 16*
 
|}
 
|}
  

Revision as of 12:15, 7 October 2016

Prince Birabongse Bhanudej Bhanubandh (born 15 July 1914 in Bangkok, died 23 December 1985 in Baron's Court Station, London, UK), also know as Prince Bira or B. Bira was a Thai racing driver and Siamese prince who competed in Formula 1 from 1950 onwards. Competing at first for Motorsport Bleu then for Jaguar - Aston Martin Racing, Bira was one of the most successful drivers in the early days of Formula One, winning the 1952 and 1954 world titles, scoring six Grand Prix victories. In 1955, he and teammate Dries van der Lof were attacked outside their hotel following the 1955 British Grand Prix, by attackers rumoured to have been hired by Renzo owner Simone Bizzarri. Both he and van der Lof were severely injured in the attack, but later recovered.

Complete Alternate Formula One results

(key) (Races in bold indicate pole position; Races in italics indicate fastest lap)

Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 WDC Pts.
1950 Motorsport Bleu Talbot-Lago T26C Talbot 23CV 4.5 L6 GBR
9
MON
3
500 SUI
3
BEL
Ret
FRA
10
ITA
Ret
7th 8
1951 Motorsport Bleu Talbot-Lago T26C Talbot 23CV 4.5 L6 MON 500 BEL
1
FRA
11
GBR
Ret
GER
Ret
NED
Ret
ITA
6
11th 8
1952 Motorsport Bleu Talbot-Lago T26C Talbot 23CV 4.5 L6 MON
5
ENG
Ret
BEL
5
FRA
1
GBR
1
GER
Ret
NED
Ret
ITA
Ret
USA
7
AUS
1
1st 30
1953 Jaguar - Aston Martin Racing Aston Martin AM-04 Jaguar JFE-2 4.5 V12 MON
3
NED
4
BEL
Ret
FRA
Ret
GBR
Ret
GER
5
SUI
1
ITA
Ret
USA
2
4th 23
1954 Jaguar - Aston Martin Racing Aston Martin AM-04 Jaguar JFE-2 4.5 V12 MON
Ret
FRA
2
BEL
2
NED
2
GBR
2
SUI
2
GER
2
USA
Ret
ITA
1
1st 45
1955 Jaguar - Aston Martin Racing Aston Martin AM-04 Jaguar JFE-2 4.5 V12 MON
Ret
FRA
Ret
BEL
Ret
GBR
Ret
SCO SOV ITA NC 0
1956 Team Lotus Lotus 10 B.C.M.A. A/AS Griffin 2.5 L6 MON
Ret
FRA
5
BEL GER
2
GDR
Ret
IRL
Ret
SCO
2
GBR
5
ITA
Ret
THA
4th* 16*

* denotes season still in progress