2018 Anglo-Irish Formula 4 season: Difference between revisions
Jump to navigation
Jump to search
SuperAguri (talk | contribs) |
|||
Line 311: | Line 311: | ||
==Drivers' Championship== | ==Drivers' Championship== | ||
{| class="wikitable" style="font-size:85%; text-align:center" | |||
! Position | |||
! bgcolor="#ffffbf" | 1st | |||
! bgcolor="#dfdfdf" | 2nd | |||
! bgcolor="#ffdf9f" | 3rd | |||
! bgcolor="#dfffdf" | 4th | |||
! bgcolor="#dfffdf" | 5th | |||
! bgcolor="#dfffdf" | 6th | |||
! bgcolor="#dfffdf" | 7th | |||
! bgcolor="#dfffdf" | 8th | |||
! bgcolor="#dfffdf" | 9th | |||
! bgcolor="#dfffdf" | 10th | |||
! bgcolor="#dfffdf" | PP | |||
|- | |||
! Points | |||
| bgcolor="#ffffbf" | 15 | |||
| bgcolor="#dfdfdf" | 12 | |||
| bgcolor="#ffdf9f" | 10 | |||
| bgcolor="#dfffdf" | 8 | |||
| bgcolor="#dfffdf" | 6 | |||
| bgcolor="#dfffdf" | 5 | |||
| bgcolor="#dfffdf" | 4 | |||
| bgcolor="#dfffdf" | 3 | |||
| bgcolor="#dfffdf" | 2 | |||
| bgcolor="#dfffdf" | 1 | |||
| 2 | |||
|- | |||
|} | |||
{| | {| | ||
|- valign="top" | |- valign="top" |
Revision as of 10:14, 14 September 2016
2018 Anglo-Irish F4 | |
---|---|
![]() | |
Season | |
Races | 20 |
Start date | April 7 |
End date | September 30 |
Awards | |
Drivers' champion | TBA |
Seasons | |
Previous season | Next season |
None | 2019 |
Related | |
![]() | |
Template:USA North American F4 |
The 2018 Anglo-Irish Formula 4 season is the first season of the new Anglo-Irish Formula 4 Championship set up as part of the FIA Global Pathway.
Teams and drivers
Race Calendar
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
|