27-28 February 2018 Magny-Cours Test: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''27-28 February 2018 Magny-Cours Test''' was a private test organized by Venturi Formula. The session was solely focused on the car's handlin...") |
No edit summary |
||
Line 12: | Line 12: | ||
| {{JPN}} [[Shinobu Katayama]]<br>{{MEX}} [[Jesus Plaza]] | | {{JPN}} [[Shinobu Katayama]]<br>{{MEX}} [[Jesus Plaza]] | ||
| Handling | | Handling | ||
|} | |||
== Test Results == | |||
{| class="wikitable" style="font-size: 85%;" | |||
! Pos | |||
! Driver | |||
! Team | |||
! Fastest Time | |||
|- | |||
! 1 | |||
| {{JPN}} [[Shinobu Katayama]] | |||
|rowspan=2| {{FRA}} [[Valerian Racing Engines|Venturi Formula]] | |||
|align=right| 1:20.752 | |||
|- | |||
! 2 | |||
| {{MEX}} [[Jesus Plaza]] | |||
|align=right| 1:20.839 | |||
|} | |} |
Latest revision as of 10:03, 4 September 2015
The 27-28 February 2018 Magny-Cours Test was a private test organized by Venturi Formula. The session was solely focused on the car's handling.
Team | Day(s) | Drivers | Focus |
---|---|---|---|
Template:FRA Venturi Formula | 1-2 | ![]() ![]() |
Handling |
Test Results
Pos | Driver | Team | Fastest Time |
---|---|---|---|
1 | ![]() |
Template:FRA Venturi Formula | 1:20.752 |
2 | ![]() |
1:20.839 |