1955 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Captain getz (talk | contribs) |
|||
Line 470: | Line 470: | ||
| 1- | | 1- | ||
|- | |- | ||
| [[File:Flag of the Soviet Union svg.png]] State Committee for Sports and Body Culture of USSR | |rowspan=3| [[File:Flag of the Soviet Union svg.png]] State Committee for Sports and Body Culture of USSR | ||
! | ! JK Mono-Tatra | ||
| | | JK Mono 3000 | ||
| | | Tatra F1 V8 | ||
| | | [[File:Flag of the Soviet Union svg.png]] Mikhail Metelev | ||
| | | 6 | ||
|- | |||
! Kharkov | |||
| Kharkov F1 | |||
| Kharkov F1 | |||
| [[File:Flag of the Soviet Union svg.png]] Pavel Baranov | |||
| 6 | |||
|- | |||
! GAZ | |||
| GAZ M550 | |||
| GAZ M550 | |||
| [[File:Flag of the Soviet Union svg.png]] Vasiliy Kuznetzov | |||
| 6 | |||
|- | |- | ||
| [[File:Flag of Italy svg.png]] Scuderia Adriatica | | [[File:Flag of Italy svg.png]] Scuderia Adriatica |
Revision as of 04:31, 3 May 2015
The 1955 Formula One season was the sixth in the history of Formula One. World Champion B. Bira returned to defend his crown with reigning entrant's champions, Jaguar-Aston Martin Racing.
Teams and Drivers
Entrant | Constructor | Chassis | Engine | Driver | Rounds |
---|---|---|---|---|---|
Jaguar-Aston Martin Racing | Aston Martin-Jaguar | Aston Martin AM-04 | Jaguar JFE-2 | B. Bira | 1- |
Dries van der Lof | 1- | ||||
Tony Bettenhausen | 1- | ||||
Maurice Trintignant | 1- | ||||
Alexander Racing Team | Gordini | Gordini G-953 | Gordini ART-004 | Consalvo Sanesi | 1- |
Robert Manzon | 1- | ||||
Porfirio Rubirosa | 1- | ||||
Paco Godia | 1-2 | ||||
Scuderia Ferrari | Ferrari | Ferrari 555 | Ferrari 555 | Reg Parnell | 5-7 |
Troy Ruttman | 5-7 | ||||
Paco Godia | 5-7 | ||||
Dorino Serafini | 5-7 | ||||
Juan Manuel Fangio | 7 | ||||
Ottorino Volonterio | 7 | ||||
Guido Meregalli | 7 | ||||
Alfa Romeo SpA | Alfa Romeo | Alfa Romeo AR161 | Alfa Romeo AR2V8 | Jack Brabham | 1- |
Giuseppe Farina | 1- | ||||
Alfa Romeo AR160 | Alfa Romeo ARV8 | Tony Gaze | 1- | ||
/ Scuderia Anglo-Italia | O.S.C.A.-Bentley | O.S.C.A. F154 | Bentley 16VL-1 | Jose Froilan Gonzalez | 1- |
Jacques Swaters | 1- | ||||
Bentley-O.S.C.A. | Bentley Speed 4 | O.S.C.A. 156s | Peter Whitehead | 1- | |
Stirling Moss | 1- | ||||
Scuderia Ambrosiana | Ambrosiana-Alfa Romeo | Ambriosana A-004 | Alfa Romeo ARV8 | Luigi Musso | 1- |
Alberto Uria | 1- | ||||
Ambriosana A-003 | Jaroslav Juhan | 1 | |||
Hampshire Racing Alliance | Bentley | Bentley Speed 4 | Bentley 16VL-1 | David Hampshire | 1- |
Roy Salvadori | 2-5, 7 | ||||
Maria Teresa de Filippis | O.S.C.A. | O.S.C.A. F154 | O.S.C.A. 156s | Maria Teresa de Filippis | 1-2,4- |
Ottorino Volonterio | 3 | ||||
Giannino Marzotto | 1- | ||||
Officine Renzo | Alfa Romeo | Alfa Romeo AR161 | Alfa Romeo AR2V8 | Dorino Serafini | 1-4 |
Toulo de Graffenried | 1, 5-7 | ||||
Cesare Perdisa | 2 | ||||
Hernando da Silva Ramos | 3-7 | ||||
Alfa Romeo AR160 | Alfa Romeo ARV8 | Cesare Perdisa | 4 | ||
Ambrosiana-Ferrari | Ambriosana A-002 | Ferrari 555 | Franco Rol | 1 | |
Toulo de Graffenried | 2 | ||||
Cesare Perdisa | 3 | ||||
Phoenix Racing Organisation | Phoenix-O.S.C.A. | Phoenix PRO-4 | O.S.C.A. 156s | Alberto Ascari | 1-2 |
Wolfgang von Trips | 3- | ||||
Bernard C. Ecclestone | Mercedes-Bentley | Mercedes WM-2 | Bentley 16VL-1 | Bernie Ecclestone | 1- |
Hernando da Silva Ramos | 1-2 | ||||
Stuart Lewis-Evans | 3-6 | ||||
Ecurie Nationale Belge | Bentley | Bentley Speed 4 | Bentley 16VL-1 | Paul Frère | 3 |
Aston Martin-Jaguar | Aston Martin AM-04 | Jaguar JFE-2 | André Pilette | 3 | |
Ferrari | Ferrari 555 | Ferrari 555 | Johnny Claes | 3 | |
Cooper-Jaguar | Cooper T40 | Jaguar JFE-2 | Lucien Bianchi | 3 | |
BRUNEL | O.S.C.A.-Porsche | O.S.C.A. F154 | Porsche 755 | Anne Hall | 1,5 |
Pat Moss | 4 | ||||
Bentley | Bentley Speed 3 | Bentley 163-1 | Pat Moss | 1,5 | |
Anne Hall | 4 | ||||
Officine Alfieri Maserati | Maserati | Maserati AM53 | Maserati 200F | Ron Flockhart | 1- |
Chico Landi | 1- | ||||
Balkan Leader | Alfa Romeo-Balkan Lion | Alfa Romeo AR161 | Balkan Lion F154 | Stan Jones | 1- |
Loyer Racing | Loyer-Porsche | Loyer LR101 | Porsche 755 | Alfonso de Portago | 1- |
Roger Loyer | 2-3, 7-8 | ||||
Anglo Racing Engineering | Gordini | Gordini G-953 | Gordini ART-004 | Aldo Gordini | 1- |
Reatherson Racing Developments | Bentley-Ferrari | Bentley Speed 4 | Ferrari 555 | Lance Macklin | 1-2, 4-5 |
Ferrari | Ferrari 555 | Ferrari 555 | Ken Wharton | 1-2, 4-5 | |
Lance Macklin | 3 | ||||
Geoff Richardson Racing | Bentley | Bentley Speed 4 | Bentley 16VL-1 | Harry Schell | 1- |
Bentley 53C | Bentley 16VL-1 | Robin Montgomerie-Charrington | 1- | ||
Assasti Millanti | André Milhoux | ||||
Rennkollektiv EMW | Aston Martin-Jaguar | Aston Martin AM-04 | Jaguar JFE-2 | Karl Kling | 3-4, 8-9 |
Ecurie Albertini | Sergio Mantovani | ||||
Trod von Hoff Racing | Von Hoff-O.S.C.A. | Von Hoff TVHR100 | O.S.C.A. 156s | Helmut Niedermayr | 1-5, 7 |
Owen Racing Organisation | Bentley-O.S.C.A. | Bentley Speed 4 | O.S.C.A. 156s | Kenneth McAlpine | 1- |
Ecurie Voeckler | Alfa Romeo-Jaguar | Alfa Romeo AR161 | Jaguar JFE-2 | André Simon | 1-5, 7 |
Louis Chiron | 1-2 | ||||
Toulo de Graffenried | 3-4 | ||||
Jean-Louis Rosier | 5, 7 | ||||
Alfa Romeo AR160 | Clemar Bucci | 7 | |||
Ecurie Maghreb | Lancia | Lancia D50 | Lancia DS50 | André Guelfi | 1-6 |
Louis Chiron | 7-8 | ||||
Ambrosiana-O.S.C.A. | Ambriosana A-002 | O.S.C.A. 156s | André Guelfi | 8 | |
Porsche System Engineering | Porsche | Porsche 855 | Porsche 755 | Eugenio Castellotti | 1- |
Jean Behra | 1- | ||||
British Commonwealth Motorsport Association | B.C.M.A.-Griffin | B.C.M.A. C-01 | Griffin A/AS | Peter Collins | |
Tony Brooks | |||||
Umberto Maglioli | |||||
Escuderia Hernandez | Bentley-FIAT | Bentley Speed 4 | FIAT 155 | Roberto Mieres | 1-5, 7 |
Spider Webb | 6 | ||||
Cooper-Ferrari | Cooper T41 | Ferrari 555 | Juan Galvez | 6 | |
Vandervell Products Ltd | Vanwall | Vanwall VW55 | Vanwall 254 | Mike Hawthorn | 1- |
Dennis Poore | 1- | ||||
Julius Kubinsky | JK Mono-Tatra | JK Mono 3000 | Tatra F1 V8 | Jaroslav Vlcek | 6 |
Guidobaldi | Guidobaldi-Mercedes | Guidobaldi FG01 | Mercedes Benz UM153 | Philippe Etancelin | 2 |
Theo Fitzau | 6 | ||||
Jacques Pollet | 7 | ||||
Irish Racing Association | Lancia | Lancia D50 | Lancia DS50 | Desmond Titterington | 1- |
Reg Armstrong | 2, 5-7 | ||||
Joe Kelly | 4 | ||||
Scuderia Australasia | Cooper-Jaguar | Cooper T40 | Jaguar JFE-2 | Lex Davison | 1- |
Tasman Racing Alliance | O.S.C.A.-Vanwall | O.S.C.A. F154 | Vanwall 254 | Bib Stillwell | 1- |
State Committee for Sports and Body Culture of USSR | JK Mono-Tatra | JK Mono 3000 | Tatra F1 V8 | Mikhail Metelev | 6 |
Kharkov | Kharkov F1 | Kharkov F1 | Pavel Baranov | 6 | |
GAZ | GAZ M550 | GAZ M550 | Vasiliy Kuznetzov | 6 | |
Scuderia Adriatica | Ambrosiana-Ferrari | Ambrosiana A-002 | Ferrari 555 | Lucien Bianchi | 4- |
Ecurie Ecosse | Cooper-Jaguar | Cooper T41 | Jaguar JFE-2 | David Murray | 5 |
Grands Prix
Non-championship
Race | Circuit | Date | Pole position | Fastest lap | Winning driver | Constructor |
---|---|---|---|---|---|---|
Grand Prix de Rouen-les-Essarts | Rouen-les-Essarts | 9 April | Jack Brabham | Jack Brabham | Jack Brabham | Alfa Romeo |
Singapore Grand Prix | Thompson Road Circuit | 9 April | Consalvo Sanesi | Consalvo Sanesi | Alberto Ascari | Phoenix-O.S.C.A. |
Championship
Rnd | Race | Circuit | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant |
---|---|---|---|---|---|---|---|---|
1 | Monaco Grand Prix | Circuit de Monaco | 8 May | Tony Bettenhausen | Dries van der Lof | Dries van der Lof | Aston Martin-Jaguar | Jaguar-Aston Martin Racing |
2 | French Grand Prix | Reims-Gueux | 22 May | Desmond Titterington | Jack Brabham | Alberto Ascari | Phoenix-O.S.C.A. | Phoenix Racing Organisation |
3 | Belgian Grand Prix | Circuit de Spa-Francorchamps | 5 June | Giuseppe Farina | Jack Brabham | Jack Brabham | Alfa Romeo | Alfa Romeo SpA |
4 | British Grand Prix | Silverstone Circuit | 17 July | Desmond Titterington | Desmond Titterington | Peter Collins | B.C.M.A. | British Commonwealth Motorsport Association |
5 | Scottish Grand Prix | Holyroodhouse | 31 July | Tony Brooks | Desmond Titterington | Robert Manzon | Gordini | / Alexander Racing Team |
6 | Soviet Grand Prix | Pirita-Kose-Kloostrimetsa Circuit | 21 August | |||||
7 | Italian Grand Prix | Autodromo Nazionale Monza | 25 September |
Cancelled Races
The following events were championship rounds cancelled by the event organisers following the 1955 Le Mans Disaster.
Race | Circuit | Date |
---|---|---|
Dutch Grand Prix | Circuit Park Zandvoort | 26 June |
German Grand Prix | Nürburgring Nordschleife | 11 September |
Portuguese Grand Prix | Circuito de Monsanto | 16 October |
Moroccan Grand Prix | Anfa Circuit | 23 October |
Championship standings
Drivers' championship
Pos. | Driver | MON |
FRA |
BEL |
GBR |
SCO |
SOV |
ITA |
Pts. |
---|
Constructors' championship
Pos. | Driver | MON |
FRA |
BEL |
GBR |
SCO |
SOV |
ITA |
Pts. |
---|
Alternate Formula One seasons | ||
---|---|---|
Previous Season | This Season | Next Season |
1954 Alternate Formula One Season | 1955 Alternate Formula One season | 1956 Alternate Formula One Season |
Formula One seasons | |||||||||