2014 F2RWRS German Grand Prix: Difference between revisions
HawkAussie (talk | contribs) m (Have added quali) |
HawkAussie (talk | contribs) |
||
Line 31: | Line 31: | ||
===Qualifying=== | ===Qualifying=== | ||
After the opening the race of the F3RWRS littered the track with all sorts of rubbish. The early runners, with the singular exception of [[Rosco Vantini]], struggled for grip and laptime which meant late and relatively late runners like [[Alberto Cara]] and [[Mitchell Macklin]] benefitted massively. Cara, being the last on track out of everyone, got the point for pole position ahead of [[Wouter Lamberigts]] and [[Johannes Rueckert]]. [[Phil McCracken]] showed a much-improved performance in 16th while the two Aston Martins, whilst amongst the last people on track, were absolutely nowhere. | After the opening the race of the F3RWRS littered the track with all sorts of rubbish. The early runners, with the singular exception of [[Rosco Vantini]], struggled for grip and laptime which meant late and relatively late runners like [[Alberto Cara]] and [[Mitchell Macklin]] benefitted massively. Cara, being the last on track out of everyone, got the point for pole position ahead of [[Wouter Lamberigts]] and [[Johannes Rueckert]]. [[Phil McCracken]] showed a much-improved performance in 16th while the two Aston Martins, whilst amongst the last people on track, were absolutely nowhere. | ||
===Race=== | |||
Someone who didn't enjoy the start however was [[Mitchell Macklin]] as he got boxed in by the slow starting [[Wouter Lamberigts]] and Johannes Rueckert into the Grundig Kehre before being helped into a spin by [[Rosco Vantini]] at the other end of the track. Two people who REALLY weren't enjoying it though were Tommy Nash and Tanner Jason who collided at basically the same time, forcing Nash to the back with Macklin and Jason a lap down as he pitted for a new front wing. | |||
The very next lap saw the end of the race of the other Young Lions car of [[Jason Hamilton]] after a dramatic accident with [[Phil McCracken]] at the exit of the Dutzendteich Kehre while [[Catrina Lopes]] was spun around by [[Michael Robertson]] at the same time trying to avoid the carnage up ahead. A few laps later and [[Hansuke Shioya]] blasted past Lamberigts down the front straight to take second place behind Cara. By around this point, Macklin had only made his way up to 18th, which very soon after became 16th after Lopes and [[Niko Bellic]] had a minor coming together. | |||
The collisions continued as this time Dave Anderson hit [[Laurent Seron]] whilst trying to pass him around the outside of the Dutzendteich, taking Marie Simon with him. Amidst all the chaos, Phil McCracken had made his way into the top 10 and was managing to hold his own in the midfield. That soon became 9th when the lapped Jason decided to be an utter clown and took Rueckert out of contention for a podium in his home country when the German was trying to lap him. Seron's comeback drive ended soon after a collision with [[Alessandro Marchesi]] put him into the ever popular Dutzendteich wall and Marchesi to basically the rear of the field. | |||
Vantini showed how an overtaking move should be done with a classy move on Lamberigts into Grundig which, in a way, saved his afternoon as the race unfolded the way it did. With Macklin making next to no progress in the midfield, Cara and Simon both stood the gain massively in the championship standings. Simon took full advantage of this as she did the same move on Lamberigts that Vantini had done a few laps earlier into Grundig. Johannes Rueckert was having no such luck however as an electrical gremlin ground his race to a premature halt after being so promising early on. While that was going on, Tanner Jason had another collision with Nash at the exit of Dutzendteich but it was only a minor bump compared to early in the race. | |||
The action continued into Dutzendteich with Dave Anderson showing the field how it's done by passing Lamberigts around the outside before seconds later, Marie Simon's engine had a spectacular failure, destroying a prime opportunity she had to close in to teammate Macklin in the championship. Jason on the other hand reached new levels of embarrassing as yet again he collided with Nash at Dutzendteich, putting the Canadian into a quick spin just when the first pit stop phase for the two stoppers began. It was at this point where Cara and Vantini showed their hands with their first stops with several people like Shioya and Macklin staying out, which effectively saved the Australian's day. An incredibly fired up Micko Glotch was having none of it however as he effectively shoved Marco Bizzari out of the way for a provisional 4th place. | |||
Teammate Marchesi became the race's next retirement with a wheel making a bid for freedom soon after his first pit stop. The race then quietened down until Jason decided to liven things up with yet another minor collision, this time with Michael Robertson just in time for the one stoppers to pit. The next lap, Lamberigts and Du Lei had a collision heading at Dutzendteich, costing the pair time and track position. Glotch then put a move on McCracken for 5th while in the background, Jason was having yet another comical collision, this time with Sani Morgan while just behind that battle, Robertson put a top-notch move on Macklin the very next lap. | |||
The race quietened down again until Robertson's teammate Anderson had a heartbreaking transmission failure whilst well on course for points but Robertson made it up to an extent by pulling off a clean move on McCracken for 6th. Jason tried to go down the inside of McCracken in his attempt to get his lap back, with predicable consequences and before he knew it, McCracken was out of the points and the race altogether. A few laps later, Niko Bellic became the 8th retirement of the race with a transmission failure in his Rising Ashes car. | |||
The second stops came soon after and suddenly Shioya found himself in the lead of the race and soon after, Macklin was in a podium position. Glotch meanwhile was still hellbent on making amends for his shocking qualifying performance with another fantastic move, this time on Lamberigts for 5th. Bizzari then also tried to pass the Belgian just over a lap later, with disasterous consequences for the Italian as it removed him from points contention. The last major event of the race was Sani Morgan's engine springing a water leak just a few laps from the finish whilst running in 8th and on track for another point which promoted Nash into the points for the first time all afternoon. | |||
Shioya was virtually unchallenged up front to take his first F2RWRS victory from Cara and Macklin rounding out the podium. Vantini was the last of the drivers on the lead lap in 4th with Glotch, Robertson, Lamberigts and Nash taking home the remaining points position. Race Control announced immediately after the race that Tanner Jason was under investigation for all his incidents on track. | |||
==Classification== | ==Classification== |
Revision as of 04:19, 23 April 2014
The 2014 F2RWRS German Grand Prix was the sixth race of the 2014 F2RWRS season. Hansuke Shioya who was quiet in the first five rounds, took home the win by 22 seconds from last round winner Alberto Cara.
Report
Qualifying
After the opening the race of the F3RWRS littered the track with all sorts of rubbish. The early runners, with the singular exception of Rosco Vantini, struggled for grip and laptime which meant late and relatively late runners like Alberto Cara and Mitchell Macklin benefitted massively. Cara, being the last on track out of everyone, got the point for pole position ahead of Wouter Lamberigts and Johannes Rueckert. Phil McCracken showed a much-improved performance in 16th while the two Aston Martins, whilst amongst the last people on track, were absolutely nowhere.
Race
Someone who didn't enjoy the start however was Mitchell Macklin as he got boxed in by the slow starting Wouter Lamberigts and Johannes Rueckert into the Grundig Kehre before being helped into a spin by Rosco Vantini at the other end of the track. Two people who REALLY weren't enjoying it though were Tommy Nash and Tanner Jason who collided at basically the same time, forcing Nash to the back with Macklin and Jason a lap down as he pitted for a new front wing.
The very next lap saw the end of the race of the other Young Lions car of Jason Hamilton after a dramatic accident with Phil McCracken at the exit of the Dutzendteich Kehre while Catrina Lopes was spun around by Michael Robertson at the same time trying to avoid the carnage up ahead. A few laps later and Hansuke Shioya blasted past Lamberigts down the front straight to take second place behind Cara. By around this point, Macklin had only made his way up to 18th, which very soon after became 16th after Lopes and Niko Bellic had a minor coming together.
The collisions continued as this time Dave Anderson hit Laurent Seron whilst trying to pass him around the outside of the Dutzendteich, taking Marie Simon with him. Amidst all the chaos, Phil McCracken had made his way into the top 10 and was managing to hold his own in the midfield. That soon became 9th when the lapped Jason decided to be an utter clown and took Rueckert out of contention for a podium in his home country when the German was trying to lap him. Seron's comeback drive ended soon after a collision with Alessandro Marchesi put him into the ever popular Dutzendteich wall and Marchesi to basically the rear of the field.
Vantini showed how an overtaking move should be done with a classy move on Lamberigts into Grundig which, in a way, saved his afternoon as the race unfolded the way it did. With Macklin making next to no progress in the midfield, Cara and Simon both stood the gain massively in the championship standings. Simon took full advantage of this as she did the same move on Lamberigts that Vantini had done a few laps earlier into Grundig. Johannes Rueckert was having no such luck however as an electrical gremlin ground his race to a premature halt after being so promising early on. While that was going on, Tanner Jason had another collision with Nash at the exit of Dutzendteich but it was only a minor bump compared to early in the race.
The action continued into Dutzendteich with Dave Anderson showing the field how it's done by passing Lamberigts around the outside before seconds later, Marie Simon's engine had a spectacular failure, destroying a prime opportunity she had to close in to teammate Macklin in the championship. Jason on the other hand reached new levels of embarrassing as yet again he collided with Nash at Dutzendteich, putting the Canadian into a quick spin just when the first pit stop phase for the two stoppers began. It was at this point where Cara and Vantini showed their hands with their first stops with several people like Shioya and Macklin staying out, which effectively saved the Australian's day. An incredibly fired up Micko Glotch was having none of it however as he effectively shoved Marco Bizzari out of the way for a provisional 4th place.
Teammate Marchesi became the race's next retirement with a wheel making a bid for freedom soon after his first pit stop. The race then quietened down until Jason decided to liven things up with yet another minor collision, this time with Michael Robertson just in time for the one stoppers to pit. The next lap, Lamberigts and Du Lei had a collision heading at Dutzendteich, costing the pair time and track position. Glotch then put a move on McCracken for 5th while in the background, Jason was having yet another comical collision, this time with Sani Morgan while just behind that battle, Robertson put a top-notch move on Macklin the very next lap.
The race quietened down again until Robertson's teammate Anderson had a heartbreaking transmission failure whilst well on course for points but Robertson made it up to an extent by pulling off a clean move on McCracken for 6th. Jason tried to go down the inside of McCracken in his attempt to get his lap back, with predicable consequences and before he knew it, McCracken was out of the points and the race altogether. A few laps later, Niko Bellic became the 8th retirement of the race with a transmission failure in his Rising Ashes car.
The second stops came soon after and suddenly Shioya found himself in the lead of the race and soon after, Macklin was in a podium position. Glotch meanwhile was still hellbent on making amends for his shocking qualifying performance with another fantastic move, this time on Lamberigts for 5th. Bizzari then also tried to pass the Belgian just over a lap later, with disasterous consequences for the Italian as it removed him from points contention. The last major event of the race was Sani Morgan's engine springing a water leak just a few laps from the finish whilst running in 8th and on track for another point which promoted Nash into the points for the first time all afternoon.
Shioya was virtually unchallenged up front to take his first F2RWRS victory from Cara and Macklin rounding out the podium. Vantini was the last of the drivers on the lead lap in 4th with Glotch, Robertson, Lamberigts and Nash taking home the remaining points position. Race Control announced immediately after the race that Tanner Jason was under investigation for all his incidents on track.
Classification
Qualifying
Pos | No | Driver | Constructor | Time | Gap | Points |
---|---|---|---|---|---|---|
1 | 5 | Alberto Cara | Beirão | 45.554 | -- | 1 |
2 | 4 | Wouter Lamberigts | Gillet | 45.572 | +0.018 | |
3 | 15 | Johannes Rueckert | Hydook | 45.601 | +0.047 | |
4 | 11 | Rosco Vantini | Falik | 45.669 | +0.115 | |
5 | 7 | Mitchell Macklin | MRT | 45.723 | +0.169 | |
6 | 20 | Hansuke Shioya | KitKat | 45.801 | +0.247 | |
7 | 8 | Marie Simon | MRT | 45.828 | +0.274 | |
8 | 3 | Laurent Seron | Gillet | 45.829 | +0.275 | |
9 | 2 | Jason Hamilton | Young Lions | 45.903 | +0.349 | |
10 | 0 | Tommy Nash | Young Lions | 45.936 | +0.382 | |
11 | 19 | Dave Anderson | Simpson | 45.970 | +0.416 | |
12 | 16 | Alessandro Marchesi | Aston Martin | 45.974 | +0.420 | |
13 | 6 | Catarina Lopes | Beirão | 46.049 | +0.495 | |
14 | 23 | Tanner Jason | Rising Ashes | 46.056 | +0.502 | |
15 | 9 | Marco Bizzarri | Trueba | 46.127 | +0.573 | |
16 | 21 | Phil McCracken | KitKat | 46.198 | +0.644 | |
17 | 18 | Michael Robertson | Simpson | 46.218 | +0.664 | |
18 | 17 | Micko Glotch | Aston Martin | 46.244 | +0.670 | |
19 | 22 | Niko Bellic | Rising Ashes | 46.268 | +0.694 | |
20 | 12 | Sani Morgan | Falik | 46.295 | +0.721 | |
21 | 10 | Du Lei | Trueba | 46.384 | +0.810 | |
22 | 14 | Anton Bosevic | Hydook | 46.387 | +0.813 |
Standings
- Bold text indicates who still has a theoretical chance of becoming World Champion.
Drivers
Pos | Driver | Pts |
---|---|---|
1 | Mitchell Macklin | 47 |
2 | Alberto Cara | 35 |
3 | Marie Simon | 29 |
4 | Rosco Vantini | 19 |
5 | Alessandro Marchesi | 16 |
Constructors
Pos | Team | Pts |
---|---|---|
1 | Virgin MRT | 76 |
2 | Beirao | 35 |
3 | Aston Martin | 25 |
=4 | Young Lions | 20 |
=4 | Falik Arrows | 20 |
- Note: Only the top five positions are included for both sets of standings.
Previous race: 2014 Austrian Grand Prix |
Formula 2 Rejects World Race Series Championship 2014 Season |
Next race: 2014 Dutch Grand Prix |
Previous race: None |
F2RWRS German Grand Prix | Next race: 2015 German Grand Prix |