1978 Dywa Grand Prix Series season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 113: | Line 113: | ||
| TBA | | TBA | ||
|- | |- | ||
|rowspan=2| {{EUE}} Euskadi Lasterketa {{Tooltip|<small>[?]</small>|Managed by TCBY.}} | |rowspan=2| {{EUE}} [[Euskadi Lasterketa]] {{Tooltip|<small>[?]</small>|Managed by TCBY.}} | ||
| 19 | | 19 | ||
| {{EUE}} Amalure Arrigorriagakoa | | {{EUE}} [[Amalure Arrigorriagakoa]] | ||
| 1- | | 1- | ||
|- | |- | ||
| 20 | | 20 | ||
| {{EUE}} Txatxu Etxeberria | | {{EUE}} [[Txatxu Etxeberria]] | ||
| 1- | | 1- | ||
|- | |- |
Revision as of 18:22, 21 February 2021
1978 Dywa GP Series season | |
---|---|
Season | |
Races | 10 |
Start date | 2 April 1978 |
Start Event | ![]() |
End date | 17 September 1978 |
End Event | ![]() |
Awards | |
Driver's Champion | ![]() |
Constructor's Champion | ![]() |
Seasons | |
Previous season | Next season |
Inaugural | 1979 |
The 1978 Dywa Grand Prix Series season was the inaugural season of the Dywa Grand Prix Series. All teams and drivers raced identical Dywa-001 with Renzo DFV-2 3.0 V8 engines.
Teams and drivers
All teams and drivers raced identical Dywa-001 with Renzo DFV-2 3.0 V8 engines.