2020 Formula 2 (ShaneEyoho Universe) season: Difference between revisions
ShaneEyoho (talk | contribs) |
ShaneEyoho (talk | contribs) |
||
Line 319: | Line 319: | ||
===Championships=== | ===Championships=== | ||
These are the drivers and constructors championship standings. | These are the drivers and constructors championship standings. | ||
This is the Drivers Championship. | |||
{| class=wikitable style="font-size:100%;" | {| class=wikitable style="font-size:100%;" | ||
|- | |- | ||
Line 325: | Line 326: | ||
! Points | ! Points | ||
|- | |- | ||
| | |3 | ||
| | |{{MCO}} Charles Leclerc | ||
| | |40 | ||
|- | |- | ||
|2 | |2 | ||
| | |{{GER}} Sebastian Vettel | ||
| | |33 | ||
|- | |- | ||
| | |1 | ||
| | |{{FIN}} Valtteri Bottas | ||
| | |26 | ||
|- | |- | ||
|4 | |4 | ||
| | |{{NED}} Max Verstappen | ||
| | |24 | ||
|- | |||
|11 | |||
|{{GBR}} Lewis Hamilton | |||
|19 | |||
|- | |- | ||
|5 | |5 | ||
| | |{{AUS}} Daniel Ricciardo | ||
| | |11 | ||
|- | |||
|12 | |||
|{{FRA}} Pierre Gasly | |||
|10 | |||
|- | |- | ||
|6 | |6 | ||
| | |{{GBR}} Kyle Macleod | ||
| | |10 | ||
|- | |- | ||
|13 | |||
|{{CAN}} Lance Stroll | |||
|8 | |8 | ||
|- | |- | ||
|10 | |10 | ||
| | |{{GBR}} Lando Norris | ||
| | |7 | ||
|- | |- | ||
| | |7 | ||
| | |{{GER}} Nico Hulkenberg | ||
| | |6 | ||
|- | |- | ||
| | |8 | ||
| | |{{FRA}} Romain Grosjean | ||
| | |4 | ||
|- | |- | ||
| | |14 | ||
| | |{{GBR}} Shane Wray | ||
| | |4 | ||
|- | |- | ||
| | |9 | ||
| | |{{ESP}} Carlos Sainz | ||
| | |2 | ||
|- | |- | ||
|15 | |15 | ||
| | |{{DEN}} Kevin Magnussen | ||
| | |0 | ||
|- | |- | ||
|16 | |16 | ||
| | |{{FIN}} Kimi Raikkonen | ||
| | |0 | ||
|- | |- | ||
|17 | |17 | ||
| | |{{THA}} Alexander Albon | ||
| | |0 | ||
|- | |- | ||
|18 | |18 | ||
| | |{{MEX}} Sergio Perez | ||
| | |0 | ||
|- | |- | ||
|19 | |19 | ||
| | |{{GBR}} George Russell | ||
| | |0 | ||
|- | |- | ||
|20 | |20 | ||
| | |{{GBR}} Josh Beardmore | ||
| | |0 | ||
|} | |} | ||
This is the Constructors standings. | |||
{| class=wikitable style="font-size:100%;" | {| class=wikitable style="font-size:100%;" | ||
|- | |- |
Revision as of 15:25, 18 August 2019
All information on this page is not part of canon.
2020 Formula 2 (ShaneEyoho Universe) season | |
Previous: 2019 | Next: 2021 |
The following is what happened in Formula 1 and Formula 2 in the ShaneEyoho Universe in 2020. Formula 1 started in the universe following the defending Formula 2 champion Josh Beardmore and 2nd placed finisher Shane Wray impressing F1 teams, Kyle Macleod was also promoted by Alfa Romeo as a full time driver
Formula 1
Drivers Champion | Constructors Champion |
---|---|
TBA | TBA |
The 2020 FIA Formula One World Championship is a motor racing championship for Formula One cars it is the 71st running of the Formula One World Championship. The championship is recognised by the governing body of international motorsport, the Fédération Internationale de l'Automobile (FIA), as the highest class of competition for open-wheel racing cars. The championship is contested over a series of Grands Prix with drivers and teams competing for the titles of World Drivers' Champion and World Constructors' Champion respectively.
The following teams and drivers are under contract to compete in the 2020 FIA Formula 1 Championship.
Entrant | Constructor | Car Number | Driver name | Rounds |
---|---|---|---|---|
Template:SUI Alfa Romeo Racing | Alfa Romeo-Ferrari | 7 | Kimi Raikkonen | All |
32 | Template:GBR Kyle Macleod | All | ||
Scuderia Ferrari | Ferrari | 5 | Sebastian Vettel | All |
16 | Charles Leclerc | All | ||
Template:USA Rich Energy Haas F1 Team | Haas-Ferrari | 8 | Template:FRA Romain Grosjean | All |
20 | Template:DEN Kevin Magnussen | All | ||
Template:GBR McLaren F1 Team | McLaren-Renault | 4 | Template:GBR Lando Norris | All |
55 | Carlos Sainz | All | ||
Mercedes AMG Petronas GP | Mercedes | 44 | Template:GBR Lewis Hamilton | All |
77 | Valtteri Bottas | All | ||
Template:GBR SportPesa Racing Point F1 Team | Racing Point BTW-Mercedes | 11 | Sergio Perez | All |
18 | Lance Stroll | All | ||
Template:AUT Aston Martin Red Bull Racing | Red Bull-Honda | 33 | Max Verstappen | All |
10 | Template:FRA Pierre Gasly | All | ||
Template:FRA Renault | Renault | 3 | Template:AUS Daniel Ricciardo | All |
27 | Nico Hulkenberg | All | ||
Red Bull Toro Rosso Honda | Toro Rosso-Honda | 19 | Template:GBR Shane Wray | All |
23 | Alexander Albon | All | ||
Template:GBR ROKiT Williams Racing | Williams-Mercedes | 22 | Template:GBR Josh Beardmore | All |
63 | Template:GBR George Russell | All |
This is the race results and the calendar for the season.
Round | Race | Pole position | Fastest lap | Winning driver | Winning constructor |
---|---|---|---|---|---|
1 | Template:AUS Australian Grand Prix | Valtteri Bottas | Valtteri Bottas | Valtteri Bottas | Mercedes |
2 | Bahrain Grand Prix | Valtteri Bottas | Template:GBR Lewis Hamilton | Charles Leclerc | Ferrari |
3 | Chinese Grand Prix | ||||
4 | Azerbaijan Grand Prix | ||||
5 | Spanish Grand Prix | ||||
6 | Monaco Grand Prix | ||||
7 | Canadian Grand Prix | ||||
8 | Template:FRA French Grand Prix | ||||
9 | Template:AUT Austrian Grand Prix | ||||
10 | Template:GBR British Grand Prix | ||||
11 | German Grand Prix | ||||
12 | Hungarian Grand Prix | ||||
13 | Template:BEL Belgian Grand Prix | ||||
14 | Italian Grand Prix | ||||
15 | Singapore Grand Prix | ||||
16 | Russian Grand Prix | ||||
17 | Japanese Grand Prix | ||||
18 | Mexican Grand Prix | ||||
19 | Template:USA United States Grand Prix | ||||
20 | Brazilian Grand Prix | ||||
21 | Abu Dhabi Grand Prix |
Points
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | FL |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
Championships
These are the drivers and constructors championship standings. This is the Drivers Championship.
Pos. | Driver | Points |
---|---|---|
3 | Charles Leclerc | 40 |
2 | Sebastian Vettel | 33 |
1 | Valtteri Bottas | 26 |
4 | Max Verstappen | 24 |
11 | Template:GBR Lewis Hamilton | 19 |
5 | Template:AUS Daniel Ricciardo | 11 |
12 | Template:FRA Pierre Gasly | 10 |
6 | Template:GBR Kyle Macleod | 10 |
13 | Lance Stroll | 8 |
10 | Template:GBR Lando Norris | 7 |
7 | Nico Hulkenberg | 6 |
8 | Template:FRA Romain Grosjean | 4 |
14 | Template:GBR Shane Wray | 4 |
9 | Carlos Sainz | 2 |
15 | Template:DEN Kevin Magnussen | 0 |
16 | Kimi Raikkonen | 0 |
17 | Alexander Albon | 0 |
18 | Sergio Perez | 0 |
19 | Template:GBR George Russell | 0 |
20 | Template:GBR Josh Beardmore | 0 |
This is the Constructors standings.
Pos. | Driver | Points |
---|---|---|
1 | Template:SUI Alfa Romeo Racing | |
2 | Template:AUT Aston Martin Red Bull Racing | |
3 | Template:GBR McLaren F1 Team | |
4 | Mercedes AMG Petronas | |
5 | Template:USA Rich Energy Haas F1 Team | |
6 | Red Bull Toro Rosso Honda | |
7 | Template:FRA Renault F1 Team | |
8 | Template:GBR ROKiT Williams Racing | |
9 | Scuderia Ferrari | |
10 | Template:GBR SportPesa Racing Point F1 Team |
Formula 2
COMING SOON