1990 Alternate International F3000 season: Difference between revisions
Jump to navigation
Jump to search
Line 58: | Line 58: | ||
|- | |- | ||
| 6 | | 6 | ||
| {{ | | {{Unknown}} TBA | ||
| 1- | | 1- | ||
|- | |- |
Revision as of 17:35, 15 June 2018
1990 International F3000 season | |
Previous: 1989 | Next: 1991 |
Parent series: Formula 1 |
The 1990 International Formula 3000 season was the 6th International Formula 3000 season.
Teams and Drivers
Team | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|
Template:FRA Apomatox [?] | TBA | TBA | 1 | Template:BEL Eric van de Poele | 1- |
2 | Michael Schumacher | 4-6, 8, 10-11, 13 | |||
TBA | 1-3, 7, 9, 12 | ||||
Il Barone Rampante [?] | TBA | TBA | 3 | Alessandro Zanardi | 1- |
4 | Template:SUI Jon Beekhuis | 1- | |||
Template:GBR CoBRa Motorsports [?] | TBA | TBA | 5 | Emanuele Naspetti | 1- |
6 | TBA | 1- | |||
Template:GBR Madgwick International [?] | TBA | TBA | 7 | Rickard Rydell | 1- |
8 | Ukyo Katayama | 1- | |||
Eddie Jordan Racing [?] | TBA | TBA | 11 | Template:GBR Allan McNish | 1- |
12 | Andrea Montermini | 1- | |||
Template:FRA DAMS [?] | TBA | TBA | 14 | Jorg Scrattenheim | 1- |
15 | Fabrizio Barbazza | 1- | |||
Template:GBR Onyx Racing [?] | TBA | TBA | 16 | Template:GBR Damon Hill | None |
17 | Heinz-Harald Frentzen | None | |||
Template:GBR Pacific Racing [?] | TBA | TBA | 18 | Template:AUT Karl Wendlinger | 1- |
19 | Template:FRA Jean-Marc Gounon | 1- | |||
Forti Corse [?] | TBA | TBA | 20 | Template:GBR Johnny Herbert | 1- |
21 | Antonio Tamburini | 1- | |||
First Racing [?] | TBA | TBA | 22 | Josephine Aarseth | 1- |
23 | Masanori Sekiya | 1-4, 6-7, 9-13 | |||
TBA | 5, 8 | ||||
Template:GBR Bromley Motorsport [?] | TBA | TBA | 24 | Hitoshi Ogawa | 1- |
25 | John Jones | 1- | |||
Template:GBR GA Motorsport [?] | TBA | TBA | 26 | Template:GBR Derek Higgins | 1- |
27 | TBA | 1- | |||
Template:GBR Spirit-TOM'S Motorsport [?] | TBA | TBA | 28 | Gianni Morbidelli | 1- |
29 | Aguri Suzuki | 1- | |||
Template:GBR Leyton House Racing [?] | TBA | TBA | 30 | TBA | 1- |
31 | TBA | 1- | |||
Template:AUT RSM Marko [?] | TBA | TBA | 32 | TBA | 1- |
33 | TBA | 1- | |||
Template:GBR Paul Stewart Racing [?] | TBA | TBA | 34 | Template:GBR Eddie Irvine | 1- |
35 | Christian Fittipaldi | 1- |
Calendar
Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the Race | Reject of the Race | |
---|---|---|---|---|---|---|---|---|
1 | Template:GBR Donington Park | April 22 | ||||||
2 | Template:GBR XLII BRDC International Trophy | May 19 | ||||||
3 | Template:FRA Pau Grand Prix | June 4 | ||||||
4 | Circuito de Jerez | June 17 | ||||||
5 | Autodromo Nazionale Monza | June 24 | ||||||
6 | 1990 Trofeo Dino Ferrari | July 8 | ||||||
7 | Autodromo di Pergusa | July 22 | ||||||
8 | Hockenheimring | July 28 | ||||||
9 | Template:GBR Brands Hatch | August 19 | ||||||
10 | Template:GBR Birmingham | August 27 | ||||||
11 | Template:FRA Bugatti Circuit | September 23 | ||||||
12 | Template:FRA Circuit de Nevers Magny-Cours | October 7 | ||||||
13 | Template:FRA Dijon-Prenois | October 21 |