1956 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 672: | Line 672: | ||
| 28 October | | 28 October | ||
| {{AUS}} Jack Brabham | | {{AUS}} Jack Brabham | ||
| | | {{AUS}} Jack Brabham | ||
| | | {{GBR}} Mike Hawthorn | ||
| | | {{GBR}} BCMA | ||
| | | {{GBR}} British Commonwealth Motorsport Association | ||
|- | |- | ||
! 10 | ! 10 |
Revision as of 15:31, 27 September 2016
The 1956 Formula One season was the seventh in the history of Formula One. It was notable for the deaths of Dries van der Lof and 7 spectators at the French Grand Prix, as well as that of André Milhoux at the East German Grand Prix, and those of Tony Brooks and Paco Godia at the Scottish Grand Prix.
Teams and Drivers
Entrant | Constructor | Chassis | Engine | Driver | Rounds |
---|---|---|---|---|---|
Template:GBR Team Lotus | Lotus-BCMA | Lotus 10 | BCMA A/AS Griffin | B. Bira | 1-2, 4-8 |
Dries van der Lof | 1-2 | ||||
Template:FRA Maurice Trintignant | 1-2, 4-7 | ||||
Template:GBR Colin Chapman | 5-7 | ||||
Masten Gregory | 8 | ||||
Template:AUS Lex Davison | 8 | ||||
Irish Racing Cars | Lancia | Lancia D50 | Lancia DS50 | Template:GBR Desmond Titterington | 1-8 |
Template:GBR Duncan Hamilton | 1-2, 6-8 | ||||
Template:GBR Stuart Lewis-Evans | 3 | ||||
Hans Herrmann | 4 | ||||
Joe Flynn | 6-7 | ||||
Bill Lacy | 8 | ||||
Lancia-Climax | Coventry Climax FPF IV | Template:GBR Stuart Lewis-Evans | 2 | ||
Officine Specializzate Costruzione Automobili | OSCA | OSCA. F156A | OSCA 1500S-56 | Template:FRA Robert Manzon | 1-2 |
Template:GBR Stirling Moss | 1-8 | ||||
José Froilán González | 1-8 | ||||
Template:GBR Peter Whitehead | 1-5 | ||||
Template:SUI Ottorino Volonterio | 3-8 | ||||
Tony Bettenhausen | 6 | ||||
Troy Ruttman | 7-8 | ||||
Scuderia Adriatica | Ferrari | Ferrari R560 | Ferrari RS560 | Gerino Gerini | 1-5, 7-8 |
Dorino Serafini | 1-5, 7-8 | ||||
Template:FRA Alexander Racing Team-Gordini | Gordini | Gordini Type 56 | Gordini G258/A | Consalvo Sanesi | 1-8 |
Template:AUS Jack Brabham | 1-8 | ||||
Eugenio Castellotti | 1-8 | ||||
Template:FRA André Simon | 5 | ||||
Redmond Gallagher | 6-7 | ||||
Jo Bonnier | 8 | ||||
Gordini G-593 | Gordini ART-004 | 5-7 | |||
Template:BEL André Milhoux | 5 | ||||
Redmond Gallagher | 8 | ||||
Template:GBR Coventry Climax | Lancia-Climax | Lancia D50 | Coventry Climax FPF IV | Template:GBR Stuart Lewis-Evans | 1 |
Template:GBR Brits Under No European Legislation | OSCA-Porsche | OSCA F154 | Porsche 755 | Maria Teresa de Filippis | 1-2, 4, 7 |
Cooper-Maserati | Cooper T41 | Maserati 56A | 3 | ||
OSCA-Jaguar | OSCA F154 | Jaguar JFE-2 | 6, 8 | ||
Template:GBR Vandervell Products Ltd. | Vanwall | Vanwall VW56 | Vanwall 254 | Template:GBR Cliff Allison | 1-3 |
Template:GBR Jack Fairman | 4 | ||||
Template:GBR Les Leston | 6 | ||||
Template:GBR Jim Russell | 7-8 | ||||
Officine Alfieri Maserati | Cooper-Maserati | Cooper T41 | Maserati 56A | Template:BEL Lucien Bianchi | 1-5 |
Ecurie Maghreb | AAC | AAC 555 | AAC 555 | Louis Chiron | 1-3 |
AAC-OSCA | AAC 555 | OSCA 156s | 4 | ||
OSCA | OSCA F156A | Template:FRA André Guelfi | 5, 7-8 | ||
Scuderia Ferrari | Ferrari | Ferrari R560 | Ferrari RS560 | Juan Manuel Fangio | 1-4, 6-8 |
Hermano da Silva Ramos | 1-4 | ||||
Paco Godia | 1-4, 6-7 | ||||
Tony Bettenhausen | 1-2, 4 | ||||
Phil Hill | 1, 3 | ||||
Umberto Maglioli | 2, 6-8 | ||||
Template:AUS Tony Gaze | 3-4, 6-8 | ||||
Template:GBR British Commonwealth Motorsport Association | BCMA | BCMA C-01 | BCMA A/AS Griffin | Template:GBR Peter Collins | 1-4, 6-8 |
Template:GBR Tony Brooks | 1-4, 6-7 | ||||
Template:GBR Mike Hawthorn | 1-4, 6-8 | ||||
Template:GBR Stuart Lewis-Evans | 8 | ||||
BCMA-Bentley | BCMA C-01.EX | Bentley 84-1 | Template:GBR Paul Wade Arbuthnott | 5 | |
Template:GBR John Laurence Berwick | 5 | ||||
Template:GBR Thornton Arrowsmith Wellesley | 5 | ||||
Escuderia Hernandez | Cooper-Gordini | Cooper T41 | Gordini G258/A | Carlos Menditéguy | 1 |
Hernandez | Hernandez Tipo 56 | Hernandez H258/A | Umberto Maglioli | 3-4 | |
Heinz Melkus | 5 | ||||
Lancia | Lancia D50 | Lancia DS50 | Edgar Barth | 5 | |
OSCA-Hernandez | OSCA F156A | Hernandez H258/A | Template:BEL Gilberte Thirion | 6-7 | |
Asso di Fiori | OSCA | OSCA F156A | OSCA 1500S-56 | Onofre Marimón | 1-3, 8 |
Jonkheer Gijsbert van Loon | Guidobaldi-Loonmotor | Guidobaldi FG01 | Loonmotor SAMC-1A | Hans Tak | 1 |
Template:GBR Hampshire Racing Alliance | Vanwall | Vanwall VW56 | Vanwall 254 | Template:GBR David Hampshire | 1-3, 5-8 |
Vanwall-OSCA | OSCA 1500S-56 | Template:GBR Roy Salvadori | 2-3, 5-8 | ||
Template:GBR British Racing Motors | BRM | BRM P25 | BRM P25 | Template:GBR Ron Flockhart | 1-2, 4-8 |
Template:BEL Paul Frère | 3-5 | ||||
AAC | AAC 555 | AAC 555 | 1-2 | ||
Template:GBR Ron Flockhart | 3 | ||||
Template:GBR Tony Rolt | 8 | ||||
Template:FRA Jean Behra | 1-2 | ||||
AAC-BRM | AAC 555 | BRM P25 | 3 | ||
BRM-AAC | BRM P25 | AAC 555 | Template:BEL Paul Frère | 8 | |
Reatherson Racing Developments | Ferrari | Ferrari R560 | Ferrari RS560 | Cesare Perdisa | 1, 4 |
Giulio Cabianca | 2-3, 6, 8 | ||||
MSG Köthen | OSCA | OSCA F156A | OSCA 1500S-56 | Theo Fitzau | 2-5 |
Equipo Castelldefels | Guidobaldi-Loonmotor | Guidobaldi FG01 | Loonmotor SAMC-1A | Alfonso de Portago | 2 |
Luigi Musso | 2 | ||||
Template:FRA Ecurie Rosier | Gordini | Gordini G-953 | Gordini ART-004 | Template:FRA Louis Rosier | 2 |
Template:FRA Ecurie Voeckler | Gordini | Gordini Type 56 | Gordini G258/A | Template:FRA André Simon | 2-3 |
Scuderia Centro Sud | OSCA | OSCA F156A | OSCA 1500S-56 | Luigi Villoresi | 3 |
Masten Gregory | 4-5 | ||||
Alfonso de Portago | 5 | ||||
Lancia | Lancia D50 | Lancia DS50 | 3 | ||
AAC | AAC 555 | AAC 555 | Giorgio Scarlatti | 4 | |
Template:GBR Halford Auto Racing Team | Vanwall | Vanwall VW56 | Vanwall 254 | Template:GBR Bruce Halford | 3-5 |
Bill Lacy | 6 | ||||
Template:GBR Paul Emery | 8 | ||||
Vanwall VW55 | Template:BEL André Milhoux | 3 | |||
Wolfgang Seidel | 4 | ||||
Manfred von Brauchitsch | 5 | ||||
Template:GBR Bruce Halford | 6, 8 | ||||
Template:GBR Paul Emery | 7 | ||||
Vanwall-Bentley | Vanwall VW56 | Bentley 16VL-1 | Template:GBR Bruce Halford | 7 | |
Template:GBR Cooper Car Company | Cooper-Climax | Cooper T41 | Coventry Climax FPF I | Template:BEL Olivier Gendebien | 3-4 |
Coventry Climax FPF IV | Template:GBR Reg Parnell | 6-8 | |||
Cooper-Maserati | Maserati 56A | 4 | |||
Harry Schell | 4, 6-7 | ||||
Template:BEL Olivier Gendebien | 8 | ||||
Template:FRA Automobiles Deustch et Bonnet | DB | DB 01 | DB 84-1 | Template:BEL Gilberte Thirion | 4 |
Günter Lenssen | 5 | ||||
Julius Kubinsky | JK Mono-Tatra | JK Mono 3000 | Tatra F1 V8 | Jaroslav Vlcek | 5 |
JK Mono-Wartburg | JK Mono IV | Wartburg 310 | Willy Lehmann | 5 | |
Claus-Simmon Schlusser | Cooper-Bentley | Cooper T40 | Bentley 163-1 | Spider Webb | 5 |
State Committee for Sports and Body Culture of USSR | JK Mono-Tatra | JK Mono 3000 | Tatra F1 V8 | Mikhail Metelev | 5 |
Kharkov | Kharkov F1 | Kharkov F1 | Pavel Baranov | 5 | |
GAZ | GAZ M550 | GAZ M550 | Vasiliy Kuznetzov | 5 | |
GAZ OK01 | GAZ M650 | 7 | |||
Template:GBR Brown Racing Enterprises | Aston Martin-Jaguar | Aston Martin AM-04 | Jaguar JFE-2 | Template:GBR "Michael Naysmith" | 5 |
Template:GBR "Martin Drummond" | 5 | ||||
Template:FRA Maurice Trintignant | 5 | ||||
Template:GBR Ecurie Ecosse | Cooper-Climax | Cooper T41 | Coventry Climax FPF IV | Template:GBR David Murray | 6 |
Template:GBR Ninian Sanderson | 7 | ||||
Template:GBR Ivor Bueb | 8 | ||||
Cecil Vard | OSCA | OSCA F156A | OSCA 1500S-56 | Cecil Vard | 6 |
Template:GBR Owen Racing Organisation | OSCA-BRM | OSCA F156A | BRM P25 | Template:GBR Jack Fairman | 6-7 |
OSCA-Vanwall | Vanwall 254 | 8 | |||
Template:GBR Connaught Engineering | Connaught-Climax | Connaught Type B | Coventry Climax FPF IV | Template:GBR Stuart Lewis-Evans | 6-7 |
Template:GBR Bob Gerard | 6-8 | ||||
Template:GBR Cliff Allison | 8 | ||||
Template:GBR Horace Gould | Hernandez-Vanwall | Hernandez Tipo 56 | Vanwall 254 | Template:GBR Horace Gould | 7 |
Grands Prix
Rnd | Race | Circuit | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant |
---|---|---|---|---|---|---|---|---|
1 | Monaco Grand Prix | Circuit de Monaco | 13 May | Template:AUS Jack Brabham | Template:AUS Jack Brabham | Template:GBR Desmond Titterington | Lancia | Irish Racing Cars |
2 | Template:FRA French Grand Prix | Rouen-les-Essarts | 3 June | Template:GBR Peter Collins | Template:AUS Jack Brabham | Template:AUS Jack Brabham | Template:FRA Gordini | Template:FRA Alexander Racing Team-Gordini |
3 | Template:BEL Belgian Grand Prix | Circuit de Spa-Francorchamps | 17 June | Template:AUS Jack Brabham | Template:AUS Jack Brabham | Template:AUS Jack Brabham | Template:FRA Gordini | Template:FRA Alexander Racing Team-Gordini |
4 | German Grand Prix | Nürburgring | 8 July | Template:GBR Peter Collins | B. Bira | Consalvo Sanesi | Template:FRA Gordini | Template:FRA Alexander Racing Team-Gordini |
5 | East German Grand Prix | Rostocker Osthafenkurs | 5 August | Template:GBR Desmond Titterington | Template:GBR Desmond Titterington | Template:GBR Desmond Titterington | Lancia | Irish Racing Cars |
6 | Irish Grand Prix | Wicklow Circuit | 23 September | Template:GBR Peter Collins | Template:GBR Peter Collins | Template:GBR Tony Brooks | Template:GBR BCMA | Template:GBR British Commonwealth Motorsport Association |
7 | Scottish Grand Prix | Holyroodhouse | 30 September | Template:AUS Jack Brabham | B. Bira | Template:GBR Stirling Moss | OSCA | Officine Specializzate Costruzione Automobili |
8 | Template:GBR British Grand Prix | Silverstone Circuit | 7 October | Template:AUS Jack Brabham | Template:GBR Peter Collins | Template:AUS Jack Brabham | Template:FRA Gordini | Template:FRA Alexander Racing Team-Gordini |
9 | Italian Grand Prix | Autodromo Nazionale Monza | 28 October | Template:AUS Jack Brabham | Template:AUS Jack Brabham | Template:GBR Mike Hawthorn | Template:GBR BCMA | Template:GBR British Commonwealth Motorsport Association |
10 | Thai Grand Prix | Bangkok Street Circuit | 2 December |
Championship standings
Drivers' championship
Pos. | Driver | MON |
FRA Template:FRA |
BEL Template:BEL |
GER |
GDR |
IRL |
SCO |
GBR Template:GBR |
ITA |
THA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS Jack Brabham | Ret | 1 | 1 | Ret | Ret | Ret | Ret | 1 | 27 | ||
2 | Template:GBR Desmond Titterington | 1 | Ret | Ret | Ret | 1 | Ret | 3 | Ret | 22 | ||
3 | Template:GBR Stirling Moss | Ret | 9 | 3 | Ret | Ret | 2 | 1 | Ret | 19 | ||
4 | B. Bira | Ret | 5 | 2 | Ret | Ret | 2 | 5 | 16 | |||
5 | Consalvo Sanesi | Ret | 3 | Ret | 1 | DNQ | Ret | Ret | 11 | 13 | ||
6 | Template:GBR Tony Brooks | Ret | Ret | Ret | 4 | 1 | Ret | 12 | ||||
7 | Template:GBR Peter Collins | 2 | Ret | Ret | Ret | Ret | Ret | 3 | 10 | |||
8 | José Froilán González | 6 | 6 | Ret | 3 | Ret | 5 | Ret | Ret | 8 | ||
9 | Template:GBR Duncan Hamilton | 5 | Ret | DNP | Ret | 4 | 4 | 8 | ||||
10 | Eugenio Castellotti | Ret | 2 | Ret | Ret | Ret | 6 | Ret | 7 | 7 | ||
11 | Template:SUI Ottorino Volonterio | 2 | 6 | Ret | Ret | Ret | Ret | 7 | ||||
12 | Juan Manuel Fangio | 3 | 12 | 6 | Ret | Ret | 5 | 8 | 7 | |||
13 | Template:AUS Tony Gaze | 5 | Ret | 3 | Ret | 6 | 7 | |||||
14 | Umberto Maglioli | Ret | Ret | Ret | Ret | Ret | 2 | 6 | ||||
15 | Heinz Melkus | 2 | 6 | |||||||||
16 | Template:FRA Maurice Trintignant | Ret | Ret | 5 | Ret | 4 | Ret | 5 | ||||
17 | Template:BEL Paul Frère | DNPQ | DNPQ | Ret | DNQ | 3 | DNQ | 4 | ||||
18 | Template:GBR Peter Whitehead | Ret | 4 | 7 | Ret | DNQ | 3 | |||||
19 | Paco Godia | Ret | Ret | 4 | Ret | Ret | Ret | 3 | ||||
20 | Template:FRA Robert Manzon | 4 | Ret | 3 | ||||||||
21 | Vasiliy Kuznetsov | 4 | DNQ | 3 | ||||||||
22 | Jo Bonnier | Ret | 11 | 6 | Ret | 1 | ||||||
- | Masten Gregory | 7 | Ret | 9 | 0 | |||||||
- | Template:GBR Reg Parnell | Ret | 7 | Ret | 10 | 0 | ||||||
- | Template:GBR Stuart Lewis-Evans | DNQ | Ret | 12 | Ret | 7 | 13 | 0 | ||||
- | Template:GBR Mike Hawthorn | Ret | 7 | Ret | Ret | Ret | Ret | DNQ | 0 | |||
- | Hermano da Silva Ramos | Ret | 8 | Ret | Ret | 0 | ||||||
- | Giulio Cabianca | Ret | 8 | Ret | Ret | 0 | ||||||
- | Template:BEL Lucien Bianchi | DNPQ | DNPQ | Ret | 8 | Ret | 0 | |||||
- | Redmond Gallagher | 8 | Ret | DSQ | 0 | |||||||
- | Template:GBR Cliff Allison | DNQ | 10 | 9 | DNQ | 0 | ||||||
- | Gerino Gerini | DNPQ | Ret | 13 | 9 | DNQ | Ret | DNQ | 0 | |||
- | Harry Schell | Ret | 9 | Ret | 0 | |||||||
- | Onofre Marimón | DNQ | 13 | 10 | Ret | 0 | ||||||
- | Template:BEL Gilberte Thirion | DNQ | 10 | Ret | 0 | |||||||
- | Giorgio Scarlatti | 10 | 0 | |||||||||
- | Tony Bettenhausen | Ret | 11 | Ret | Ret | 0 | ||||||
- | Template:BEL Olivier Gendebien | 11 | Ret | DNQ | 0 | |||||||
- | Cecil Vard | 12 | 0 | |||||||||
- | Template:AUS Lex Davison | 12 | 0 | |||||||||
- | Template:GBR Bob Gerard | 13 | DNQ | DNPQ | 0 | |||||||
- | Template:GBR Bruce Halford | 14 | Ret | DNQ | DNQ | DNQ | DNPQ | 0 | ||||
- | Template:GBR David Hampshire | DNQ | DNQ | Ret | Ret | Ret | Ret | DNPQ | 0 | |||
- | Dorino Serafini | DNQ | DNQ | Ret | Ret | DNQ | Ret | DNQ | 0 | |||
- | Maria Teresa de Filippis | DNQ | DNQ | Ret | Ret | DNQ | Ret | DNPQ | 0 | |||
- | Theo Fitzau | DNQ | Ret | Ret | Ret | 0 | ||||||
- | Template:FRA André Simon | Ret | Ret | Ret | 0 | |||||||
- | Template:GBR Colin Chapman | DNS | Ret | Ret | 0 | |||||||
- | Template:GBR Roy Salvadori | DNQ | Ret | DNQ | Ret | DNQ | DNPQ | 0 | ||||
- | Template:GBR Jack Fairman | Ret | Ret | DNQ | DNPQ | 0 | ||||||
- | Alfonso de Portago | DNQ | Ret | Ret | 0 | |||||||
- | Dries van der Lof | Ret | Ret | 0 | ||||||||
- | Phil Hill | Ret | Ret | 0 | ||||||||
- | Joe Flynn | Ret | Ret | 0 | ||||||||
- | Troy Ruttman | Ret | Ret | 0 | ||||||||
- | Template:GBR Ron Flockhart | DNPQ | DNPQ | DNQ | DNQ | Ret | DNQ | DNQ | DNPQ | 0 | ||
- | Template:FRA André Guelfi | DNQ | Ret | DNPQ | 0 | |||||||
- | Cesare Perdisa | DNQ | Ret | 0 | ||||||||
- | Template:BEL André Milhoux | DNQ | Ret | 0 | ||||||||
- | Bill Lacy | Ret | DNQ | 0 | ||||||||
- | Template:FRA Jean Behra | DNPQ | DNPQ | Ret | 0 | |||||||
- | Template:GBR Paul Emery | Ret | DNPQ | 0 | ||||||||
- | Template:GBR Jim Russell | Ret | DNPQ | 0 | ||||||||
- | Hans Herrmann | Ret | 0 | |||||||||
- | Wolfgang Seidel | Ret | 0 | |||||||||
- | Manfred von Brauchitsch | Ret | 0 | |||||||||
- | Jaroslav Vlcek | Ret | 0 | |||||||||
- | Template:GBR Les Leston | Ret | 0 | |||||||||
- | Template:GBR Horace Gould | Ret | 0 | |||||||||
- | Template:GBR "Michael Naysmith" | DNS | 0 | |||||||||
- | Spider Webb | DNS | 0 | |||||||||
- | Louis Chiron | DNPQ | DNQ | DNQ | DNQ | 0 | ||||||
- | Carlos Menditéguy | DNQ | 0 | |||||||||
- | Luigi Musso | DNQ | 0 | |||||||||
- | Luigi Villoresi | DNQ | 0 | |||||||||
- | Mikhail Metelev | DNQ | 0 | |||||||||
- | Template:GBR Paul Wade Arbuthnott | DNQ | 0 | |||||||||
- | Günter Lenssen | DNQ | 0 | |||||||||
- | Template:GBR John Laurence Berwick | DNQ | 0 | |||||||||
- | Willy Lehmann | DNQ | 0 | |||||||||
- | Edgar Barth | DNQ | 0 | |||||||||
- | Pavel Baranov | DNQ | 0 | |||||||||
- | Template:GBR Thornton Arrowsmith Wellesley | DNQ | 0 | |||||||||
- | Template:GBR "Martin Drummond" | DNQ | 0 | |||||||||
- | Template:GBR David Murray | DNQ | 0 | |||||||||
- | Template:GBR Ninian Sanderson | DNQ | 0 | |||||||||
- | Template:GBR Ivor Bueb | DNQ | 0 | |||||||||
- | Hans Tak | DNPQ | 0 | |||||||||
- | Template:FRA Louis Rosier | DNPQ | 0 | |||||||||
- | Template:GBR Tony Rolt | DNPQ | 0 |
Constructors' championship
Pos. | Constructor | MON |
FRA Template:FRA |
BEL Template:BEL |
FRG |
GDR |
IRL |
SCO |
GBR Template:GBR |
ITA |
THA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OSCA | 4 | 4 | 2 | 3 | Ret | 2 | 1 | 31 | |||
6 | 6 | 3 | 6 | Ret | 5 | Ret | ||||||
Ret | 9 | 7 | 7 | Ret | 12 | Ret | ||||||
Ret | 13 | 10 | Ret | Ret | Ret | Ret | ||||||
DNQ | Ret | Ret | Ret | Ret | Ret | Ret | ||||||
DNQ | Ret | Ret | Ret | |||||||||
DNQ | DNP | DNQ | ||||||||||
2 | Template:FRA Gordini | Ret | 1 | 1 | 1 | Ret | 6 | 6 | 29 | |||
Ret | 2 | Ret | Ret | Ret | 8 | Ret | ||||||
Ret | 3 | Ret | Ret | Ret | 11 | Ret | ||||||
Ret | Ret | Ret | Ret | Ret | ||||||||
DNPQ | Ret | Ret | Ret | |||||||||
DNQ | ||||||||||||
3 | Lancia | 1 | Ret | 12 | Ret | 1 | Ret | 3 | 22 | |||
5 | Ret | Ret | Ret | DNQ | Ret | 4 | ||||||
Ret | DNP | Ret | Ret | |||||||||
4 | Template:GBR BCMA | 2 | 7 | Ret | 4 | 1 | Ret | 18 | ||||
Ret | Ret | Ret | Ret | Ret | Ret | |||||||
Ret | Ret | Ret | Ret | Ret | Ret | |||||||
5 | Template:GBR Lotus-BCMA | Ret | 5 | 2 | Ret | 4 | 2 | 17 | ||||
Ret | Ret | 5 | DNS | Ret | Ret | |||||||
Ret | Ret | DNQ | Ret | Ret | ||||||||
6 | Ferrari | 3 | 8 | 4 | 9 | DNQ | 3 | 5 | 13 | |||
Ret | 11 | 5 | Ret | DNQ | Ret | Ret | ||||||
Ret | 12 | 6 | Ret | Ret | Ret | |||||||
Ret | Ret | 8 | Ret | Ret | Ret | |||||||
Ret | Ret | 13 | Ret | Ret | Ret | |||||||
DNQ | Ret | Ret | Ret | Ret | ||||||||
DNQ | Ret | Ret | Ret | |||||||||
DNPQ | DNQ | Ret | Ret | |||||||||
7 | Hernandez | Ret | Ret | 2 | 6 | |||||||
8 | Template:GBR BRM | DNPQ | DNPQ | Ret | DNQ | 3 | DNQ | DNQ | 4 | |||
DNQ | Ret | |||||||||||
9 | GAZ | 4 | DNQ | 3 | ||||||||
- | Template:GBR Cooper-Climax | 11 | Ret | 7 | Ret | 0 | ||||||
DNQ | DNQ | |||||||||||
- | Template:GBR Connaught-Climax | 13 | 7 | 0 | ||||||||
Ret | DNQ | |||||||||||
- | Template:GBR Cooper-Maserati | DNPQ | DNPQ | Ret | 8 | Ret | 9 | Ret | 0 | |||
Ret | Ret | |||||||||||
Ret | ||||||||||||
- | Template:GBR Vanwall | DNQ | 10 | 9 | Ret | Ret | Ret | Ret | 0 | |||
DNQ | DNQ | 14 | Ret | Ret | Ret | Ret | ||||||
Ret | DNQ | Ret | Ret | |||||||||
DNQ | Ret | DNQ | ||||||||||
- | OSCA-Hernandez | 10 | Ret | 0 | ||||||||
- | AAC | DNPQ | DNQ | DNQ | 10 | 0 | ||||||
DNPQ | DNPQ | DNQ | ||||||||||
DNPQ | DNPQ | |||||||||||
- | Template:GBR Vanwall-OSCA | DNQ | Ret | DNQ | Ret | DNQ | 0 | |||||
- | OSCA-Porsche | DNQ | DNQ | Ret | Ret | 0 | ||||||
- | JK Mono-Tatra | Ret | 0 | |||||||||
DNQ | ||||||||||||
- | Lancia-Climax | DNQ | Ret | 0 | ||||||||
- | Template:GBR Aston-Martin-Jaguar | Ret | 0 | |||||||||
DNQ | ||||||||||||
- | OSCA-BRM | Ret | DNQ | 0 | ||||||||
- | AAC-BRM | Ret | 0 | |||||||||
- | Hernandez-Vanwall | Ret | 0 | |||||||||
- | Template:GBR Cooper-Bentley | DNS | 0 | |||||||||
- | Template:GBR BCMA-Bentley | DNQ | 0 | |||||||||
DNQ | ||||||||||||
DNQ | ||||||||||||
- | Template:FRA DB | DNQ | DNQ | 0 | ||||||||
- | Template:FRA Guidobaldi-Loonmotor | DNPQ | DNQ | 0 | ||||||||
DNPQ | DNQ | |||||||||||
- | Template:GBR Cooper-Gordini | DNQ | 0 | |||||||||
- | AAC-OSCA | DNQ | 0 | |||||||||
- | Kharkov | DNQ | 0 | |||||||||
- | JK Mono-Wartburg | DNQ | 0 | |||||||||
- | OSCA-Jaguar | DNQ | 0 | |||||||||
- | Template:GBR Vanwall-Bentley | DNQ | 0 |
Entrants' championship
Pos. | Entrant | MON |
FRA Template:FRA |
BEL Template:BEL |
FRG |
GDR |
IRL |
SCO |
GBR Template:GBR |
ITA |
THA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Officine Specializzate Costruzione Automobili | 4 | 4 | 2 | 3 | Ret | 2 | 1 | 31 | |||
6 | 6 | 3 | 6 | Ret | 5 | Ret | ||||||
Ret | 9 | 7 | Ret | Ret | Ret | Ret | ||||||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | ||||||
2 | Template:FRA Alexander Racing Team-Gordini | Ret | 1 | 1 | 1 | Ret | 6 | 6 | 29 | |||
Ret | 2 | Ret | Ret | Ret | 8 | Ret | ||||||
Ret | 3 | Ret | Ret | Ret | 11 | Ret | ||||||
Ret | Ret | Ret | ||||||||||
Ret | Ret | Ret | ||||||||||
DNQ | ||||||||||||
3 | Irish Racing Cars | 1 | Ret | 12 | Ret | 1 | Ret | 3 | 22 | |||
5 | Ret | Ret | Ret | DNP | Ret | 4 | ||||||
Ret | Ret | Ret | ||||||||||
4 | Template:GBR British Commonwealth Motorsport Association | 2 | 7 | Ret | 4 | DNQ | 1 | Ret | 18 | |||
Ret | Ret | Ret | Ret | DNQ | Ret | Ret | ||||||
Ret | Ret | Ret | Ret | DNQ | Ret | Ret | ||||||
5 | Template:GBR Team Lotus | Ret | 5 | 2 | Ret | 4 | 2 | 17 | ||||
Ret | Ret | 5 | DNS | Ret | Ret | |||||||
Ret | Ret | DNQ | Ret | Ret | ||||||||
6 | Scuderia Ferrari | 3 | 8 | 4 | Ret | 3 | 5 | 13 | ||||
Ret | 11 | 5 | Ret | Ret | Ret | |||||||
Ret | 12 | 6 | Ret | Ret | Ret | |||||||
Ret | Ret | Ret | Ret | Ret | Ret | |||||||
Ret | Ret | Ret | Ret | Ret | ||||||||
7 | Escuderia Hernandez | DNQ | Ret | Ret | 2 | 10 | Ret | 6 | ||||
DNQ | ||||||||||||
8 | Template:GBR British Racing Motors | DNPQ | DNPQ | Ret | DNQ | 3 | DNQ | DNQ | 4 | |||
DNPQ | DNPQ | Ret | DNQ | Ret | ||||||||
DNPQ | DNPQ | DNQ | ||||||||||
9 | State Committee for Sports and Body Culture of USSR | 4 | DNQ | 3 | ||||||||
DNQ | ||||||||||||
DNQ | ||||||||||||
- | Template:GBR Cooper Car Company | 11 | Ret | 7 | Ret | 0 | ||||||
Ret | 9 | Ret | ||||||||||
Ret | ||||||||||||
- | Scuderia Centro Sud | Ret | 7 | Ret | 0 | |||||||
DNQ | 10 | Ret | ||||||||||
- | Template:GBR Connaught Engineering | 13 | 7 | 0 | ||||||||
Ret | DNQ | |||||||||||
- | Reatherson Racing Developments | DNQ | Ret | 8 | Ret | Ret | 0 | |||||
- | Officine Alfieri Maserati | DNPQ | DNPQ | Ret | 8 | Ret | 0 | |||||
- | Template:GBR Vandervell Products Ltd. | DNQ | 10 | 9 | Ret | Ret | Ret | 0 | ||||
- | Scuderia Adriatica | DNQ | Ret | 13 | 9 | DNQ | Ret | 0 | ||||
DNPQ | DNQ | Ret | Ret | DNQ | Ret | |||||||
- | Asso di Fiori | DNQ | 13 | 10 | DNP | 0 | ||||||
- | Cecil Vard | 12 | 0 | |||||||||
- | Template:GBR Halford Auto Racing Team | 14 | Ret | Ret | Ret | Ret | 0 | |||||
DNQ | Ret | DNQ | DNQ | DNQ | ||||||||
- | Template:GBR Hampshire Racing Alliance | DNQ | DNQ | Ret | Ret | Ret | Ret | 0 | ||||
DNQ | Ret | DNQ | Ret | DNQ | ||||||||
- | Template:GBR Brits Under No European Legislation | DNQ | DNQ | Ret | Ret | DNQ | Ret | 0 | ||||
- | MSG Köthen | DNQ | Ret | Ret | Ret | 0 | ||||||
- | Template:FRA Ecurie Voeckler | Ret | Ret | 0 | ||||||||
- | Ecurie Maghreb | DNPQ | DNQ | DNQ | DNQ | DNQ | Ret | 0 | ||||
- | Template:GBR Brown Racing Enterprises | Ret | 0 | |||||||||
DNQ | ||||||||||||
- | Julius Kubinsky | Ret | 0 | |||||||||
DNQ | ||||||||||||
- | Template:GBR Owen Racing Organization | Ret | DNQ | 0 | ||||||||
- | Template:GBR Horace Gould | Ret | 0 | |||||||||
- | Claus-Simmon Schlusser | DNS | 0 | |||||||||
