1956 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 2,618: | Line 2,618: | ||
| bgcolor=ffffbf| 1 | | bgcolor=ffffbf| 1 | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| bgcolor=dfffdf| 6 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
!rowspan=6| 28 | |||
!rowspan=6| | |||
|- | |- | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
Line 2,630: | Line 2,630: | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | bgcolor=cfcfff| 8 | ||
| | | | ||
| | | | ||
Line 2,641: | Line 2,641: | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | bgcolor=cfcfff| 11 | ||
| | | | ||
| | | | ||
Line 2,652: | Line 2,652: | ||
| | | | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 2,661: | Line 2,661: | ||
| | | | ||
| | | | ||
| | | | ||
| bgcolor=efcfff| Ret | |||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 2,674: | Line 2,674: | ||
| | | | ||
| bgcolor=ffcfcf| DNQ | | bgcolor=ffcfcf| DNQ | ||
| | | | ||
| | | | ||
| | | | ||
Line 2,680: | Line 2,680: | ||
| | | | ||
|- | |- | ||
!rowspan= | !rowspan=4| 2 | ||
|rowspan= | |rowspan=4 align=left| {{ITA}} Officine Specializzate Costruzione Automobili | ||
| bgcolor= | | bgcolor=dfffdf| 4 | ||
| bgcolor=dfffdf| 4 | |||
| bgcolor=dfdfdf| 2 | |||
| bgcolor=ffdf9f| 3 | |||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| bgcolor= | | bgcolor=dfdfdf| 2 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
!rowspan=4| 25 | |||
!rowspan= | |||
|- | |- | ||
| bgcolor=dfffdf| 6 | |||
| bgcolor=dfffdf| 6 | |||
| bgcolor=ffdf9f| 3 | |||
| bgcolor=dfffdf| 6 | |||
| bgcolor=efcfff| Ret | |||
| bgcolor=dfffdf| 5 | | bgcolor=dfffdf| 5 | ||
| | | | ||
| | | | ||
Line 2,705: | Line 2,705: | ||
| | | | ||
|- | |- | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | bgcolor=cfcfff| 9 | ||
| | | bgcolor=cfcfff| 7 | ||
| | | bgcolor=efcfff| Ret | ||
| | | bgcolor=efcfff| Ret | ||
| bgcolor=efcfff| Ret | |||
| | | | ||
| | | | ||
Line 2,716: | Line 2,716: | ||
| | | | ||
|- | |- | ||
| bgcolor=efcfff| Ret | |||
| bgcolor=efcfff| Ret | |||
| bgcolor= | | bgcolor=efcfff| Ret | ||
| bgcolor= | | bgcolor=efcfff| Ret | ||
| bgcolor= | | bgcolor=efcfff| Ret | ||
| bgcolor= | |||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
Line 2,727: | Line 2,726: | ||
| | | | ||
| | | | ||
|- | |- | ||
| bgcolor= | !rowspan=3| 3 | ||
| bgcolor= | |rowspan=3 align=left| {{IRL}} Irish Racing Cars | ||
| bgcolor= | | bgcolor=ffffbf| 1 | ||
| bgcolor= | | bgcolor=efcfff| Ret | ||
| bgcolor=cfcfff| 12 | |||
| bgcolor=efcfff| Ret | |||
| bgcolor=ffffbf| '''''1''''' | |||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
Line 2,739: | Line 2,739: | ||
| | | | ||
| | | | ||
| | !rowspan=3| 18 | ||
|- | |- | ||
| bgcolor=dfffdf| 5 | |||
| bgcolor=efcfff| Ret | |||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| DNP | |||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
Line 2,750: | Line 2,751: | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | |||
| | |||
| | |||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 2,770: | Line 2,770: | ||
| bgcolor=dfffdf| 4 | | bgcolor=dfffdf| 4 | ||
| bgcolor=ffcfcf| DNQ | | bgcolor=ffcfcf| DNQ | ||
| bgcolor=ffffbf| 1 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
!rowspan=3| 18 | |||
!rowspan=3| | |||
|- | |- | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
Line 2,782: | Line 2,782: | ||
| bgcolor=efcfff| '''Ret''' | | bgcolor=efcfff| '''Ret''' | ||
| bgcolor=ffcfcf| DNQ | | bgcolor=ffcfcf| DNQ | ||
| | | bgcolor=efcfff| '''''Ret''''' | ||
| | | | ||
| | | | ||
Line 2,793: | Line 2,793: | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| bgcolor=ffcfcf| DNQ | | bgcolor=ffcfcf| DNQ | ||
| | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 2,806: | Line 2,806: | ||
| bgcolor=dfdfdf| 2 | | bgcolor=dfdfdf| 2 | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| bgcolor=dfffdf| 4 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
!rowspan=3| 11 | |||
!rowspan=3| | |||
|- | |- | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
Line 2,818: | Line 2,818: | ||
| bgcolor=dfffdf| 5 | | bgcolor=dfffdf| 5 | ||
| DNS | | DNS | ||
| | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 2,829: | Line 2,829: | ||
| | | | ||
| bgcolor=ffcfcf| DNQ | | bgcolor=ffcfcf| DNQ | ||
| | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 2,842: | Line 2,842: | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
| bgcolor=ffdf9f| 3 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
!rowspan=5| 11 | |||
!rowspan=5| | |||
|- | |- | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
Line 2,853: | Line 2,853: | ||
| bgcolor=dfffdf| 5 | | bgcolor=dfffdf| 5 | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 2,865: | Line 2,865: | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 2,876: | Line 2,876: | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 2,887: | Line 2,887: | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 2,900: | Line 2,900: | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| bgcolor=dfdfdf| 2 | | bgcolor=dfdfdf| 2 | ||
| | | bgcolor=cfcfff| 10 | ||
| | | | ||
| | | | ||
Line 2,925: | Line 2,925: | ||
| bgcolor=ffcfcf| DNQ | | bgcolor=ffcfcf| DNQ | ||
| bgcolor=ffdf9f| 3 | | bgcolor=ffdf9f| 3 | ||
| | | bgcolor=ffcfcf| DNQ | ||
| | | | ||
| | | | ||
Line 2,984: | Line 2,984: | ||
| | | | ||
| bgcolor=ffcfcf| DNQ | | bgcolor=ffcfcf| DNQ | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!rowspan=3| - | |||
|rowspan=3 align=left| {{GBR}} Cooper Car Company | |||
| | |||
| | |||
| bgcolor=cfcfff| 11 | |||
| bgcolor=efcfff| Ret | |||
| | |||
| bgcolor=cfcfff| 7 | |||
| | |||
| | |||
| | |||
| | |||
!rowspan=3| 0 | |||
|- | |||
| | |||
| | |||
| | |||
| bgcolor=efcfff| Ret | |||
| | |||
| bgcolor=cfcfff| 9 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| bgcolor=efcfff| Ret | |||
| | |||
| | | | ||
| | | | ||
Line 3,022: | Line 3,058: | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 3,050: | Line 3,086: | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 3,096: | Line 3,132: | ||
! 0 | ! 0 | ||
|- | |- | ||
! | ! - | ||
| | | align=left| {{IRL}} Cecil Vard | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| bgcolor=cfcfff| 12 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
! | ! 0 | ||
|- | |- | ||
!rowspan=2| - | |||
|rowspan=2 align=left| {{GBR}} Connaught Engineering | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| bgcolor= | | bgcolor=cfcfff| 13 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
!rowspan=2| 0 | |||
|- | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 3,139: | Line 3,178: | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 3,151: | Line 3,190: | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| bgcolor=ffcfcf| DNQ | | bgcolor=ffcfcf| DNQ | ||
| | | bgcolor=ffcfcf| DNQ | ||
| | | | ||
| | | | ||
Line 3,164: | Line 3,203: | ||
| | | | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 3,176: | Line 3,215: | ||
| | | | ||
| bgcolor=ffcfcf| DNQ | | bgcolor=ffcfcf| DNQ | ||
| | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | | ||
Line 3,203: | Line 3,242: | ||
| bgcolor=efcfff| Ret | | bgcolor=efcfff| Ret | ||
| | | | ||
| | | bgcolor=ffcfcf| DNQ | ||
| | | | ||
| | | | ||
Line 3,273: | Line 3,312: | ||
| | | | ||
| | | | ||
|- | |||
! - | |||
| align=left| {{GBR}} Owen Racing Organization | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| bgcolor=efcfff| Ret | |||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |- | ||
! - | ! - | ||
Line 3,310: | Line 3,363: | ||
| bgcolor=ffcfcf| DNQ | | bgcolor=ffcfcf| DNQ | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
! 0 | |||
|- | |||
! - | |||
| align=left| {{GBR}} Ecurie Ecosse | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| bgcolor=ffcfcf| DNQ | |||
| | | | ||
| | | |
Revision as of 16:36, 28 June 2016
The 1956 Formula One season was the seventh in the history of Formula One. It was notable for the deaths of Dries van der Lof and 7 spectators at the French Grand Prix, as well as that of André Milhoux at the East German Grand Prix.
Teams and Drivers
Entrant | Constructor | Chassis | Engine | Driver | Rounds |
---|---|---|---|---|---|
Template:GBR Team Lotus | Lotus-BCMA | Lotus 10 | BCMA A/AS Griffin | B. Bira | 1-2, 4-6 |
Dries van der Lof | 1-2 | ||||
Template:FRA Maurice Trintignant | 1-2, 4-6 | ||||
Template:GBR Colin Chapman | 5-6 | ||||
Irish Racing Cars | Lancia | Lancia D50 | Lancia DS50 | Template:GBR Desmond Titterington | 1-6 |
Template:GBR Duncan Hamilton | 1-2, 6 | ||||
Template:GBR Stuart Lewis-Evans | 3 | ||||
Hans Herrmann | 4 | ||||
Joe Flynn | 6 | ||||
Lancia-Climax | Coventry Climax FPF IV | Template:GBR Stuart Lewis-Evans | 2 | ||
Officine Specializzate Costruzione Automobili | OSCA | OSCA. F156A | OSCA 1500S-56 | Template:FRA Robert Manzon | 1-2 |
Template:GBR Stirling Moss | 1-6 | ||||
José Froilán González | 1-6 | ||||
Template:GBR Peter Whitehead | 1-5 | ||||
Template:SUI Ottorino Volonterio | 3-6 | ||||
Tony Bettenhausen | 6 | ||||
Scuderia Adriatica | Ferrari | Ferrari R560 | Ferrari RS560 | Gerino Gerini | 1-5 |
Dorino Serafini | 1-5 | ||||
Template:FRA Alexander Racing Team-Gordini | Gordini | Gordini Type 56 | Gordini G258/A | Consalvo Sanesi | 1-6 |
Template:AUS Jack Brabham | 1-6 | ||||
Eugenio Castellotti | 1-6 | ||||
Template:FRA André Simon | 5 | ||||
Redmond Gallagher | 6 | ||||
Gordini G-593 | Gordini ART-004 | Jo Bonnier | 5-6 | ||
Template:BEL André Milhoux | 5 | ||||
Template:GBR Coventry Climax | Lancia-Climax | Lancia D50 | Coventry Climax FPF IV | Template:GBR Stuart Lewis-Evans | 1 |
Template:GBR Brits Under No European Legislation | OSCA-Porsche | OSCA F154 | Porsche 755 | Maria Teresa de Filippis | 1-2, 4 |
Cooper-Maserati | Cooper T41 | Maserati 56A | 3 | ||
OSCA-Jaguar | OSCA F154 | Jaguar JFE-2 | 6 | ||
Template:GBR Vandervell Products Ltd. | Vanwall | Vanwall VW56 | Vanwall 254 | Template:GBR Cliff Allison | 1-3 |
Template:GBR Jack Fairman | 4 | ||||
Template:GBR Les Leston | 6 | ||||
Officine Alfieri Maserati | Cooper-Maserati | Cooper T41 | Maserati 56A | Template:BEL Lucien Bianchi | 1-5 |
Ecurie Maghreb | AAC | AAC 555 | AAC 555 | Louis Chiron | 1-3 |
AAC-OSCA | AAC 555 | OSCA 156s | 4 | ||
OSCA | OSCA F156A | Template:FRA André Guelfi | 5 | ||
Scuderia Ferrari | Ferrari | Ferrari R560 | Ferrari RS560 | Juan Manuel Fangio | 1-4, 6 |
Hermano da Silva Ramos | 1-4 | ||||
Paco Godia | 1-4, 6 | ||||
Tony Bettenhausen | 1-2, 4 | ||||
Phil Hill | 1, 3 | ||||
Umberto Maglioli | 2, 6 | ||||
Template:AUS Tony Gaze | 3-4, 6 | ||||
Template:GBR British Commonwealth Motorsport Association | BCMA | BCMA C-01 | BCMA A/AS Griffin | Template:GBR Peter Collins | 1-4, 6 |
Template:GBR Tony Brooks | 1-4, 6 | ||||
Template:GBR Mike Hawthorn | 1-4, 6 | ||||
BCMA-Bentley | BCMA C-01.EX | Bentley 84-1 | Template:GBR Paul Wade Arbuthnott | 5 | |
Template:GBR John Laurence Berwick | 5 | ||||
Template:GBR Thornton Arrowsmith Wellesley | 5 | ||||
Escuderia Hernandez | Cooper-Gordini | Cooper T41 | Gordini G258/A | Carlos Menditéguy | 1 |
Hernandez | Hernandez Tipo 56 | Hernandez H258/A | Umberto Maglioli | 3-4 | |
Heinz Melkus | 5 | ||||
Lancia | Lancia D50 | Lancia DS50 | Edgar Barth | 5 | |
OSCA-Hernandez | OSCA F156A | Hernandez H258/A | Template:BEL Gilberte Thirion | 6 | |
Asso di Fiori | OSCA | OSCA F156A | OSCA 1500S-56 | Onofre Marimón | 1-3 |
Jonkheer Gijsbert van Loon | Guidobaldi-Loonmotor | Guidobaldi FG01 | Loonmotor SAMC-1A | Hans Tak | 1 |
Template:GBR Hampshire Racing Alliance | Vanwall | Vanwall VW56 | Vanwall 254 | Template:GBR David Hampshire | 1-3, 5-6 |
Vanwall-OSCA | OSCA 1500S-56 | Template:GBR Roy Salvadori | 2-3, 5-6 | ||
Template:GBR British Racing Motors | BRM | BRM P25 | BRM P25 | Template:GBR Ron Flockhart | 1-2, 4-6 |
Template:BEL Paul Frère | 3-5 | ||||
AAC | AAC 555 | AAC 555 | 1-2 | ||
Template:GBR Ron Flockhart | 3 | ||||
Template:FRA Jean Behra | 1-2 | ||||
AAC-BRM | AAC 555 | BRM P25 | 3 | ||
Reatherson Racing Developments | Ferrari | Ferrari R560 | Ferrari RS560 | Cesare Perdisa | 1, 4 |
Giulio Cabianca | 2-3, 6 | ||||
MSG Köthen | OSCA | OSCA F156A | OSCA 1500S-56 | Theo Fitzau | 2-5 |
Equipo Castelldefels | Guidobaldi-Loonmotor | Guidobaldi FG01 | Loonmotor SAMC-1A | Alfonso de Portago | 2 |
Luigi Musso | 2 | ||||
Template:FRA Ecurie Rosier | Gordini | Gordini G-953 | Gordini ART-004 | Template:FRA Louis Rosier | 2 |
Template:FRA Ecurie Voeckler | Gordini | Gordini Type 56 | Gordini G258/A | Template:FRA André Simon | 2-3 |
Scuderia Centro Sud | OSCA | OSCA F156A | OSCA 1500S-56 | Luigi Villoresi | 3 |
Masten Gregory | 4-5 | ||||
Alfonso de Portago | 5 | ||||
Lancia | Lancia D50 | Lancia DS50 | 3 | ||
AAC | AAC 555 | AAC 555 | Giorgio Scarlatti | 4 | |
Template:GBR Halford Auto Racing Team | Vanwall | Vanwall VW56 | Vanwall 254 | Template:GBR Bruce Halford | 3-5 |
Bill Lacy | 6 | ||||
Vanwall VW55 | Template:BEL André Milhoux | 3 | |||
Wolfgang Seidel | 4 | ||||
Manfred von Brauchitsch | 5 | ||||
Template:GBR Bruce Halford | 6 | ||||
Template:GBR Cooper Car Company | Cooper-Climax | Cooper T41 | Coventry Climax FPF I | Template:BEL Olivier Gendebien | 3-4 |
Coventry Climax FPF IV | Template:GBR Reg Parnell | 6 | |||
Cooper-Maserati | Maserati 56A | 4 | |||
Harry Schell | 4, 6 | ||||
Template:FRA Automobiles Deustch et Bonnet | DB | DB 01 | DB 84-1 | Template:BEL Gilberte Thirion | 4 |
Günter Lenssen | 5 | ||||
Julius Kubinsky | JK Mono-Tatra | JK Mono 3000 | Tatra F1 V8 | Jaroslav Vlcek | 5 |
JK Mono-Wartburg | JK Mono IV | Wartburg 310 | Willy Lehmann | 5 | |
Claus-Simmon Schlusser | Cooper-Bentley | Cooper T40 | Bentley 163-1 | Spider Webb | 5 |
State Committee for Sports and Body Culture of USSR | JK Mono-Tatra | JK Mono 3000 | Tatra F1 V8 | Mikhail Metelev | 5 |
Kharkov | Kharkov F1 | Kharkov F1 | Pavel Baranov | 5 | |
GAZ | GAZ M550 | GAZ M550 | Vasiliy Kuznetzov | 5 | |
Template:GBR Brown Racing Enterprises | Aston Martin-Jaguar | Aston Martin AM-04 | Jaguar JFE-2 | Template:GBR "Michael Naysmith" | 5 |
Template:GBR "Martin Drummond" | 5 | ||||
Template:FRA Maurice Trintignant | 5 | ||||
Template:GBR Ecurie Ecosse | Cooper-Climax | Cooper T41 | Coventry Climax FPF IV | Template:GBR David Murray | 6 |
Cecil Vard | OSCA | OSCA F156A | OSCA 1500S-56 | Cecil Vard | 6 |
Template:GBR Owen Racing Organisation | OSCA-BRM | OSCA F156A | BRM P25 | Template:GBR Jack Fairman | 6 |
Template:GBR Connaught Engineering | Connaught-Climax | Connaught Type B | Coventry Climax FPF IV | Template:GBR Stuart Lewis-Evans | 6 |
Template:GBR Bob Gerard | 6 |
Grands Prix
Rnd | Race | Circuit | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant |
---|---|---|---|---|---|---|---|---|
1 | Monaco Grand Prix | Circuit de Monaco | 13 May | Template:AUS Jack Brabham | Template:AUS Jack Brabham | Template:GBR Desmond Titterington | Lancia | Irish Racing Cars |
2 | Template:FRA French Grand Prix | Rouen-les-Essarts | 3 June | Template:GBR Peter Collins | Template:AUS Jack Brabham | Template:AUS Jack Brabham | Template:FRA Gordini | Template:FRA Alexander Racing Team-Gordini |
3 | Template:BEL Belgian Grand Prix | Circuit de Spa-Francorchamps | 17 June | Template:AUS Jack Brabham | Template:AUS Jack Brabham | Template:AUS Jack Brabham | Template:FRA Gordini | Template:FRA Alexander Racing Team-Gordini |
4 | German Grand Prix | Nürburgring | 8 July | Template:GBR Peter Collins | B. Bira | Consalvo Sanesi | Template:FRA Gordini | Template:FRA Alexander Racing Team-Gordini |
5 | East German Grand Prix | Rostocker Osthafenkurs | 5 August | Template:GBR Desmond Titterington | Template:GBR Desmond Titterington | Template:GBR Desmond Titterington | Lancia | Irish Racing Cars |
6 | Irish Grand Prix | Wicklow Circuit | 23 September | Template:GBR Peter Collins | Template:GBR Peter Collins | Template:GBR Tony Brooks | Template:GBR B.C.M.A. | Template:GBR British Commonwealth Motorsport Association |
7 | Scottish Grand Prix | Holyroodhouse | 30 September | |||||
8 | Template:GBR British Grand Prix | Silverstone Circuit | 7 October | |||||
9 | Italian Grand Prix | Autodromo Nazionale Monza | 28 October | |||||
10 | Thai Grand Prix | Bangkok Street Circuit | 2 December |
Championship standings
Drivers' championship
Pos. | Driver | MON |
FRA Template:FRA |
BEL Template:BEL |
GER |
GDR |
IRL |
SCO |
GBR Template:GBR |
ITA |
THA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Desmond Titterington | 1 | Ret | Ret | Ret | 1 | Ret | 18 | ||||
= | Template:AUS Jack Brabham | Ret | 1 | 1 | Ret | Ret | Ret | 18 | ||||
3 | Consalvo Sanesi | Ret | 3 | Ret | 1 | DNQ | Ret | 13 | ||||
4 | Template:GBR Tony Brooks | Ret | Ret | Ret | 4 | 1 | 12 | |||||
5 | Template:GBR Stirling Moss | Ret | 9 | 3 | Ret | Ret | 2 | 10 | ||||
6 | B. Bira | Ret | 5 | 2 | Ret | Ret | 8 | |||||
7 | José Froilán González | 6 | 6 | Ret | 3 | Ret | 5 | 8 | ||||
8 | Eugenio Castellotti | Ret | 2 | Ret | Ret | Ret | 6 | 7 | ||||
9 | Template:SUI Ottorino Volonterio | 2 | 6 | Ret | Ret | 7 | ||||||
10 | Template:GBR Peter Collins | 2 | Ret | Ret | Ret | Ret | 6 | |||||
11 | Heinz Melkus | 2 | 6 | |||||||||
12 | Template:AUS Tony Gaze | 5 | Ret | 3 | 6 | |||||||
13 | Juan Manuel Fangio | 3 | 12 | 6 | Ret | Ret | 5 | |||||
14 | Template:FRA Maurice Trintignant | Ret | Ret | 5 | Ret | 4 | 5 | |||||
15 | Template:BEL Paul Frère | DNPQ | DNPQ | Ret | DNQ | 3 | 4 | |||||
16 | Template:GBR Peter Whitehead | Ret | 4 | 7 | Ret | DNQ | 3 | |||||
17 | Paco Godia | Ret | Ret | 4 | Ret | Ret | 3 | |||||
18 | Template:FRA Robert Manzon | 4 | Ret | 3 | ||||||||
19 | Vasiliy Kuznetsov | 4 | 3 | |||||||||
20 | Template:GBR Duncan Hamilton | 5 | Ret | DNP | Ret | 2 | ||||||
- | Template:GBR Mike Hawthorn | Ret | 7 | Ret | Ret | Ret | 0 | |||||
- | Masten Gregory | 7 | Ret | 0 | ||||||||
- | Template:GBR Reg Parnell | Ret | 7 | 0 | ||||||||
- | Hermano da Silva Ramos | Ret | 8 | Ret | Ret | 0 | ||||||
- | Template:BEL Lucien Bianchi | DNPQ | DNPQ | Ret | 8 | Ret | 0 | |||||
- | Giulio Cabianca | Ret | 8 | Ret | 0 | |||||||
- | Redmond Gallagher | 8 | 0 | |||||||||
- | Template:GBR Cliff Allison | DNQ | 10 | 9 | 0 | |||||||
- | Gerino Gerini | DNPQ | Ret | 13 | 9 | DNQ | 0 | |||||
- | Harry Schell | Ret | 9 | 0 | ||||||||
- | Onofre Marimón | DNQ | 13 | 10 | 0 | |||||||
- | Template:BEL Gilberte Thirion | DNQ | 10 | 0 | ||||||||
- | Giorgio Scarlatti | 10 | 0 | |||||||||
- | Tony Bettenhausen | Ret | 11 | Ret | Ret | 0 | ||||||
- | Template:BEL Olivier Gendebien | 11 | Ret | 0 | ||||||||
- | Jo Bonnier | Ret | 11 | 0 | ||||||||
- | Template:GBR Stuart Lewis-Evans | DNQ | Ret | 12 | Ret | 0 | ||||||
- | Cecil Vard | 12 | 0 | |||||||||
- | Template:GBR Bob Gerard | 13 | 0 | |||||||||
- | Template:GBR Bruce Halford | 14 | Ret | DNQ | DNQ | 0 | ||||||
- | Umberto Maglioli | Ret | Ret | Ret | Ret | 0 | ||||||
- | Template:GBR David Hampshire | DNQ | DNQ | Ret | Ret | Ret | 0 | |||||
- | Theo Fitzau | DNQ | Ret | Ret | Ret | 0 | ||||||
- | Template:FRA André Simon | Ret | Ret | Ret | 0 | |||||||
- | Dorino Serafini | DNQ | DNQ | Ret | Ret | DNQ | 0 | |||||
- | Maria Teresa de Filippis | DNQ | DNQ | Ret | Ret | DNQ | 0 | |||||
- | Template:GBR Roy Salvadori | DNQ | Ret | DNQ | Ret | 0 | ||||||
- | Alfonso de Portago | DNQ | Ret | Ret | 0 | |||||||
- | Dries van der Lof | Ret | Ret | 0 | ||||||||
- | Phil Hill | Ret | Ret | 0 | ||||||||
- | Template:GBR Jack Fairman | Ret | Ret | 0 | ||||||||
- | Template:GBR Colin Chapman | DNS | Ret | 0 | ||||||||
- | Template:GBR Ron Flockhart | DNPQ | DNPQ | DNQ | DNQ | Ret | DNQ | 0 | ||||
- | Cesare Perdisa | DNQ | Ret | 0 | ||||||||
- | Template:BEL André Milhoux | DNQ | Ret | 0 | ||||||||
- | Template:FRA Jean Behra | DNPQ | DNPQ | Ret | 0 | |||||||
- | Hans Herrmann | Ret | 0 | |||||||||
- | Wolfgang Seidel | Ret | 0 | |||||||||
- | Manfred von Brauchitsch | Ret | 0 | |||||||||
- | Jaroslav Vlcek | Ret | 0 | |||||||||
- | Joe Flynn | Ret | 0 | |||||||||
- | Template:GBR Les Leston | Ret | 0 | |||||||||
- | Bill Lacy | Ret | 0 | |||||||||
- | Template:GBR "Michael Naysmith" | DNS | 0 | |||||||||
- | Spider Webb | DNS | 0 | |||||||||
- | Louis Chiron | DNPQ | DNQ | DNQ | DNQ | 0 | ||||||
- | Carlos Menditéguy | DNQ | 0 | |||||||||
- | Luigi Musso | DNQ | 0 | |||||||||
- | Luigi Villoresi | DNQ | 0 | |||||||||
- | Mikhail Metelev | DNQ | 0 | |||||||||
- | Template:GBR Paul Wade Arbuthnott | DNQ | 0 | |||||||||
- | Günter Lenssen | DNQ | 0 | |||||||||
- | Template:GBR John Laurence Berwick | DNQ | 0 | |||||||||
- | Willy Lehmann | DNQ | 0 | |||||||||
- | Edgar Barth | DNQ | 0 | |||||||||
- | Pavel Baranov | DNQ | 0 | |||||||||
- | Template:FRA André Guelfi | DNQ | 0 | |||||||||
- | Template:GBR Thornton Arrowsmith Wellesley | DNQ | 0 | |||||||||
- | Template:GBR "Martin Drummond" | DNQ | 0 | |||||||||
- | Template:GBR David Murray | DNQ | 0 | |||||||||
- | Hans Tak | DNPQ | 0 | |||||||||
- | Template:FRA Louis Rosier | DNPQ | 0 |
Constructors' championship
Pos. | Constructor | MON |
FRA Template:FRA |
BEL Template:BEL |
GER |
GDR |
IRL |
