1994 Rejects-1 World Championship season: Difference between revisions
Jump to navigation
Jump to search
Line 513: | Line 513: | ||
! width=25px align=center| [[File:Flag of Japan svg.png]]<br>JAP | ! width=25px align=center| [[File:Flag of Japan svg.png]]<br>JAP | ||
! width=25px align=center| [[File:Flag of Australia svg.png]]<br>AUS | ! width=25px align=center| [[File:Flag of Australia svg.png]]<br>AUS | ||
! width=25px align=center| [[File: Flag of New Zealand svg.png]] | ! width=25px align=center| [[File: Flag of New Zealand svg.png]]<br>NZL | ||
! width=25px align=center| [[File:Flag of Indonesia svg.png]]<br>INA | ! width=25px align=center| [[File:Flag of Indonesia svg.png]]<br>INA | ||
! align=center| Pts. | ! align=center| Pts. |
Revision as of 12:27, 19 April 2014
The 1994 Rejects-1 World Championship season was the first season of the Rejects-1 World Championship series, the replacement for the Life Grand Prix Series after it was demised after the 1993 season.
After the series ended, Australian Giuseppe Markus helped create the series with his siblings Quinn and Giselle, by combining the 10 relatively unsuccsesfull cars of existence in F1 by recent years
The engine are supplied by Mecaclone. Mecaclone build a V10 engine from the parts of Ford-Cosworth DFR V8, F35 W12, Lambo35 V12, and Judd EV8, resulting in a unique V10 engine which can replicate F1 engine sounds.
Chassis
Constructor | Name | Year |
---|---|---|
AGS | JH24 | 1990 |
Andrea Moda | S921 | 1992 |
Coloni | C3C | 1990 |
EuroBrun | ER188B | 1989 |
Fondmetal | GR02 | 1992 |
Life | L190 | 1990 |
Modena | Lambo 291 | 1991 |
Onyx | ORE-1 | 1989 |
Rial | ARC-02 | 1989 |
Zakspeed | 891 | 1989 |
Teams and Drivers
Season calendar
Testing
Track | Date | Fastest driver | Fastest team |
---|---|---|---|
Autódromo Fernanda Pires da Silva, Portugal | March 19 | ||
March 20 |
Championship Races
Each race was schedule to last approximately one hour.
Results
Pos. | Driver | USA |
CAN |
ARG |
BRA |
ITA |
AUT |
GER |
GBR |
IRE |
NED |
BEL |
FRA |
FIN |
JAP |
AUS |
NZL |
INA |
Pts. |
---|