Klaus Vendetta: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 12: Line 12:
|-
|-
|'''Nationality'''
|'''Nationality'''
|{{AUT}} Austrian
|{{AT}} Austrian
|-
|-
!colspan=2|Achievements
!colspan=2|Achievements
Line 38: Line 38:
!width=30px|<small>8</small>
!width=30px|<small>8</small>
!width=30px|<small>9</small>
!width=30px|<small>9</small>
!width=30px|<small>10</small>
!width=30px|Pts
!width=30px|Pts
!width=30px|Pos
!width=30px|Pos
Line 43: Line 44:
! [[2020 FIA Formula 3 Asian Championship|2020]]
! [[2020 FIA Formula 3 Asian Championship|2020]]
|{{NZL}} [[Peak Motorsport|Peak Motorsport New Zealand]]
|{{NZL}} [[Peak Motorsport|Peak Motorsport New Zealand]]
|[[Tatuus]]-[[Venucia]]
|[[Tatuus]]-[[Hyundai]]
|align="center"|AUS<br>&nbsp;
|align="center"|AUS<br>&nbsp;
|align="center"|TUR<br>&nbsp;
|align="center"|TUR<br>&nbsp;
Line 53: Line 54:
|align="center"|MAC<br>&nbsp;
|align="center"|MAC<br>&nbsp;
|bgcolor="#dfffdf" align="center"|CHN<br><small>4</small>
|bgcolor="#dfffdf" align="center"|CHN<br><small>4</small>
|
! 10
! 10
! 11th
! 11th
|-
! [[2021 FIA Formula 3 Asian Championship season|2021]]
|{{GB}} [[McEwan Automotive]]
|[[Tatuus]]-[[Opel]]
|align="center"|DUB<br><small>&nbsp;
|align="center"|JAV<br><small>&nbsp;
|align="center"|SIN<br><small>&nbsp;
|align="center"|PAC<br><small>&nbsp;
|align="center"|CHN<br><small>&nbsp;
|align="center"|KOR<br><small>&nbsp;
|bgcolor="#dfffdf" align="center"|MAC<br><small>8</small>
|align="center"|SAU<br><small>&nbsp;
|align="center"|KUW<br><small>&nbsp;
|align="center"|BOX<br><small>&nbsp;
! n/a
! {{Guest}}
|-
|}
=== [[FIA Formula 3 European Championship]] ===
{| class="wikitable"
|-
!Season
!Team
!Car
!width=30px|<small>1</small>
!width=30px|<small>2</small>
!width=30px|<small>3</small>
!width=30px|<small>4</small>
!width=30px|<small>5</small>
!width=30px|<small>6</small>
!width=30px|<small>7</small>
!width=30px|<small>8</small>
!width=30px|<small>9</small>
!width=30px|<small>10</small>
!width=30px|Pts
!width=30px|Pos
|-
! [[2021 FIA Formula 3 European Championship season|2021]]
|{{GB}} [[McEwan Automotive]] [[Precision|with Precision]]
|[[Tatuus]]-[[Opel]]
|bgcolor="#cfcfff" align="center"|SIL<br><small>19</small>
|bgcolor="#cfcfff" align="center"|PAU<br><small>11</small>
|bgcolor="#dfffdf" align="center"|ZAN<br><small>6</small>
|bgcolor="#cfcfff" align="center"|OSC<br><small>17</small>
|bgcolor="#cfcfff" align="center"|SNE<br><small>13</small>
|bgcolor="#dfdfdf" align="center"|HUN<br><small>2</small>
|bgcolor="#dfffdf" align="center"|BUC<br><small>6</small>
|bgcolor="#efcfff" align="center"|MUG<br><small>Ret</small>
|bgcolor="#cfcfff" align="center"|IMO<br><small>11</small>
|bgcolor="#dfdfdf" align="center"|ALG<br><small>2</small>
! 39
! 6th
|-
! [[2022 FIA Formula 3 European Championship season|2022]]
|{{NL}} [[Pieter Kickert|Kickert Motorsport Engineering]]
|[[Tatuus]]-[[Opel]]
|bgcolor="#ffffff" align="center"|SIL<br><small>ENT</small>
|bgcolor="#ffffff" align="center"|ZAN<br><small>ENT</small>
|bgcolor="#ffffff" align="center"|OSC<br><small>ENT</small>
|bgcolor="#ffffff" align="center"|PAU<br><small>ENT</small>
|bgcolor="#ffffff" align="center"|ARC<br><small>ENT</small>
|bgcolor="#ffffff" align="center"|SNE<br><small>ENT</small>
|bgcolor="#ffffff" align="center"|HUN<br><small>ENT</small>
|bgcolor="#ffffff" align="center"|RBR<br><small>ENT</small>
|bgcolor="#ffffff" align="center"|SPA<br><small>ENT</small>
|bgcolor="#ffffff" align="center"|IMO<br><small>ENT</small>
! *
! *
|-
|}
=== [[FIA Formula 3 Americas Championship]] ===
{| class="wikitable"
|-
!Season
!Team
!Car
!width=30px|<small>1</small>
!width=30px|<small>2</small>
!width=30px|<small>3</small>
!width=30px|<small>4</small>
!width=30px|<small>5</small>
!width=30px|<small>6</small>
!width=30px|<small>7</small>
!width=30px|<small>8</small>
!width=30px|<small>9</small>
!width=30px|<small>10</small>
!width=30px|Pts
!width=30px|Pos
|-
! [[2021 FIA Formula 3 Americas Championship season|2021]]
|{{GB}} [[McEwan Automotive]]
|[[Tatuus]]-[[Opel]]
|align="center"|BAR<br><small>&nbsp;
|align="center"|GMT<br><small>&nbsp;
|bgcolor="#cfcfff" align="center"|SDM<br><small>15</small>
|align="center"|TEC<br><small>&nbsp;
|align="center"|NET<br><small>&nbsp;
|align="center"|4TH<br><small>&nbsp;
|align="center"|CAN<br><small>&nbsp;
|align="center"|ORE<br><small>&nbsp;
|align="center"|CAP<br><small>&nbsp;
|align="center"|CHG<br><small>&nbsp;
! n/a
! {{Guest}}
|-
|}
=== [[FIA Formula 3 World Cup]] ===
{| class="wikitable"
|-
!Season
!Team
!Car
!width=30px|<small>1</small>
!width=30px|<small>2</small>
!width=30px|<small>3</small>
!Pts
!Pos
|-
! [[2021 FIA Formula 3 World Cup|2021]]
|{{GB}} [[McEwan Automotive]] [[Precision|with Precision]]
|[[Tatuus]]-[[Opel]]
|bgcolor="#dfffdf" align="center"|ZAN<br><small>6</small>
|bgcolor="#cfcfff" align="center"|SDM<br><small>(15)</small>
|bgcolor="#dfffdf" align="center"|MAC<br><small>8</small>
!52 (69)
|bgcolor="#dfdfdf" align="center"|'''2nd'''
|-
|-
|}
|}

Latest revision as of 05:05, 27 July 2025

Vendetta.png
Klaus Vendetta
Details
Name Klaus Vendetta
Born 25th Oct 2002
Nationality Flag of Austria svg.png Austrian
Achievements
Flag of Europe svg.png 2020 CIK-FIA European Karting Champion
Signed to Precision Driver Academy

Klaus Vendetta (born 25th October, 2002 in Fugging, Austria) is an Austrian racing driver. A proficient karting driver, his biggest title was the CIK-FIA European Karting Championship, which he won at the age of 17 in 2020. This earned him a debut in car racing at the 2020 Asian F3 Championship as soon as he turned 18, which was followed by a full season in the 2021 European F3 Championship. He also became a part of the Precision Driver Academy from 2021 onwards.

Racing Career Results

FIA Formula 3 Asian Championship

Season Team Car 1 2 3 4 5 6 7 8 9 10 Pts Pos
2020 Flag of New Zealand svg.png Peak Motorsport New Zealand Tatuus-Hyundai AUS
 
TUR
 
JOR
 
SIN
C
JPN
C
IND
9
KOR
Ret
MAC
 
CHN
4
10 11th
2021 Flag of the United Kingdom svg.png McEwan Automotive Tatuus-Opel DUB
 
JAV
 
SIN
 
PAC
 
CHN
 
KOR
 
MAC
8
SAU
 
KUW
 
BOX
 
n/a G

FIA Formula 3 European Championship

Season Team Car 1 2 3 4 5 6 7 8 9 10 Pts Pos
2021 Flag of the United Kingdom svg.png McEwan Automotive with Precision Tatuus-Opel SIL
19
PAU
11
ZAN
6
OSC
17
SNE
13
HUN
2
BUC
6
MUG
Ret
IMO
11
ALG
2
39 6th
2022 Flag of the Netherlands svg.png Kickert Motorsport Engineering Tatuus-Opel SIL
ENT
ZAN
ENT
OSC
ENT
PAU
ENT
ARC
ENT
SNE
ENT
HUN
ENT
RBR
ENT
SPA
ENT
IMO
ENT
* *

FIA Formula 3 Americas Championship

Season Team Car 1 2 3 4 5 6 7 8 9 10 Pts Pos
2021 Flag of the United Kingdom svg.png McEwan Automotive Tatuus-Opel BAR
 
GMT
 
SDM
15
TEC
 
NET
 
4TH
 
CAN
 
ORE
 
CAP
 
CHG
 
n/a G

FIA Formula 3 World Cup

Season Team Car 1 2 3 Pts Pos
2021 Flag of the United Kingdom svg.png McEwan Automotive with Precision Tatuus-Opel ZAN
6
SDM
(15)
MAC
8
52 (69) 2nd