Formula Draft 1991: Difference between revisions
HawkAussie (talk | contribs) |
|||
Line 2,069: | Line 2,069: | ||
|} | |} | ||
=== | ===Indoor trophy results=== | ||
The 1991 Formula One Indoor Trophy took place on December 7–8 at the Bologna Motor Show. 15 cars battled through a 4 round knock-out system to determine a winner. | |||
{| class=wikitable style=font-size: 85%; text-align:center; | |||
|- valign=top) | |||
!valign=middle| Winner | |||
!valign=middle| Second Place | |||
!valign=middle| Third Place | |||
|- | |||
|valign=middle| Claudio Langes {{ITA}}, Leyton House {{GBR}} | |||
|valign=middle| Michael Schumacher {{GER}}, Minardi {{ITA}} | |||
|valign=middle| Rubens Barrichello {{BRA}}, Larrousse {{FRA}} | |||
|- |
Latest revision as of 16:06, 9 January 2022
1991 Formula Draft | |
Previous: none | Next: 1992 |
All information on this page is not part of canon.
The 1991 Formula Draft season is the first season in Hermann95's Formula Draft series.
Prior to the season, Formula One was bought by the American company Freedom Media, which lead to a number of rule changes. It saw the introduction of a budget cap and a draft system, which is heavily influenced by American sports leagues such as the NFL or the NBA. The new owners hoped to end the years of dominance by a few teams, most notably McLaren, to appeal to a broader audience and more potential investors in the future.
Drivers and teams
Team | Constructor | Chassis | Engine | Tyre | # | Race Drivers | Rounds | Reserve Driver |
---|---|---|---|---|---|---|---|---|
Agip Scuderia Italia | Scuderia Italia-Ford | FS91 | Ford HBA4 3.5 V8 | 1 | Ayrton Senna | All | Emmanuele Pirro | |
2 | Template:GBR Derek Warwick | 1-8 | ||||||
Emmanuele Pirro | 9-16 | |||||||
Braun Tyrell | Tyrell-Ilmor | 020 | Ilmor 2175A 3.5 V10 | 3 | Heinz-Harald Frentzen | All | Saturo Nakajima | |
4 | Martin Brundle | 1-8 | ||||||
Saturo Nakajima | 9-16 | |||||||
Camel Team Williams | Williams-Renault | FW14 | Renault RS3 3.5 V10 | 5 | Karl Wendlinger | All | Johnny Herbert | |
6 | Riccardo Patrese | All | ||||||
Lauda Air Brabham | Brabham-Ferrari | BT60F | Ferrari 037 3.5 V12 | 7 | Alain Prost | All | Paolo Barilla | |
8 | Pedro Chaves | All | ||||||
Toshiba Arrows Grand Prix International | Arrows-Judd | A12 | Judd GV 3.5 V10 | 9 | Mika Häkkinen | 1-11, 13-16 | Mika Salo | |
Mika Salo | 12 | |||||||
10 | Naoki Hattori | All | ||||||
Gitanes Team Lotus | Simtek-Ford | S911 | Ford DFR 3.5 V8 | 11 | Mauricio Gugelmin | All | Piercarlo Ghinzani | |
12 | Erik Comas | All | ||||||
Footwork Leyton House | Leyton House-Yamaha | LHR1 | Yamaha OX99 3.5 V12 | 15 | Alessandro Zanardi | All | Claudio Langes | |
16 | Perry McCarthy | All | ||||||
AGS | March-Ford | 911 | Ford DFR 3.5 V8 | 17 | Alex Caffi | All | Template:FRA Paul Belmondo | |
18 | Marco Apicella | All | ||||||
Benetton Ford | Benetton-Ford | Nige-1 | Ford HBA4 3.5 V8 | 19 | Nigel Mansell | All | Template:GBR Mark Blundell | |
20 | Eddie Irvine | All | ||||||
Marlboro McLaren Honda | McLaren-Honda | MP4/6 | Honda RA121E 3.5 V12 | 21 | Nelson Piquet | All | Stefan Johansson | |
22 | Giani Morbidelli | All | ||||||
Team 7Up Minardi | Minardi-Honda | M191 | Honda RA101E 3.5 V10 | 23 | Michael Schumacher | All | Andrea Montermini | |
24 | David Brabham | All | ||||||
Equipe Ligier Elf Renault | Ligier-Renault | JS35 | Renault RS3 3.5 V10 | 25 | Thierry Boutsen | 1-8, 10-16 | Philippe Alliot Template:FRA Emmanuel Collard | |
Template:FRA Emmanuel Collard | 9 | |||||||
26 | Jean Alesi | 1-5, 10-16 | ||||||
Philippe Alliot | 6-9 | |||||||
Scuderia Ferrari | Ferrari | 642 | Ferrari 037 3.5 V12 | 27 | Gerhard Berger | All | Ivan Capelli | |
28 | Bruno Giacomelli | All | ||||||
BP Larrousse F1 | Larrousse-Lamborghini | NL-1 | Lamborghini 3512 3.5 V12 | 29 | Damon Hill | 1-12 | Rubens Barrichello Elton Julian | |
Rubens Barrichello | 13-16 | |||||||
30 | Eric Bernard | All | ||||||
Sanyo Coloni Racing | Fomet-Ford | Fomet-1 | Ford DFR 3.5 V8 | 31 | Eric van de Poele | All | Giovanna Amati | |
32 | Geoff Brabham | All | ||||||
Fondmetal | Lola-Ford | T91/30 | Ford DFR 3.5 V8 | 33 | Aguri Suzuki | All | Michael Bartels Template:GBR Allan McNish | |
34 | Jean-Marc Gounon | All | ||||||
Jordan Grand Prix | Dallara-Judd | F191 | Judd GV 3.5 V10 | 35 | Roberto Moreno | All | Ukyo Katayama | |
36 | Stefano Modena | All | ||||||
Fujifilm Modena Porsche | Modena-Porsche | 291 | Porsche 3512 3.5 V12 | 37 | Andrea de Cesaris | All | Fabrizio Giovanardi | |
38 | Gregor Foitek | All |
Pre-Season
- During the pre-season the first-ever Formula One Draft took place in Paris. All 18 teams, including the newcomers Jordan and Modena, drafted their drivers, engine suppliers, chassis suppliers and tyre manufacturers for the season over the four rounds.
- Niki Lauda, bought a majority stake in the financially troubled Brabham team.
- Tom Walkinshaw became new team principal at Ferrari
- Herbie Blash took over at Leyton House
- New rules forced all teams to run two cars at all events. This meant that Fondmetal, who took over Osella, and Coloni had to upscale their operation.
- Two entirely new teams joined the grid. Jordan Grand Prix took the step up from Formula 3000, while the Italian Modena team secured backing from Porsche for the 1991 and 1992 season.
- Three teams that started the 1990 season didn't make the grid for the 1991 season: EuroBrun, Onyx and Life.
Season Overview
Round | Grand Prix | Location | Pole Position | Fastest Lap | Winning Driver | Winning Constructor |
---|---|---|---|---|---|---|
1 | United States Grand Prix | Phoenix Street Circuit | Template:GBR Nigel Mansell | Template:FRA Alain Prost | Template:FRA Alain Prost | Template:GBR Brabham-Ferrari |
2 | Brazilian Grand Prix | Autódromo José Carlos Pace | Template:GBR Nigel Mansell | Template:FRA Alain Prost | Nelson Piquet | Template:GBR McLaren-Honda |
3 | San Marino Grand Prix | Autodromo Enzo e Dino Ferrari | Template:FRA Jean Alesi | Nelson Piquet | Nelson Piquet | Template:GBR McLaren-Honda |
4 | Monaco Grand Prix | Circuit de Monaco | Template:GBR Nigel Mansell | Template:FRA Alain Prost | Template:BEL Thierry Boutsen | Template:FRA Ligier-Renault |
5 | Canadian Grand Prix | Circuit Gilles Villeneuve | Template:FRA Jean Alesi | Template:FRA Alain Prost | Template:FRA Alain Prost | Template:GBR Brabham-Ferrari |
6 | Mexican Grand Prix | Autódromo Hermanos Rodríguez | Template:FRA Alain Prost | Template:FRA Alain Prost | Nelson Piquet | Template:GBR McLaren-Honda |
7 | French Grand Prix | Circuit de Nevers Magny-Cours | Template:GBR Nigel Mansell | Nelson Piquet | Template:GBR Nigel Mansell | Template:GBR Benetton-Ford |
8 | British Grand Prix | Silverstone Circuit | Template:AUT Gerhard Berger | Template:GBR Nigel Mansell | Template:GBR Nigel Mansell | Template:GBR Benetton-Ford |
9 | German Grand Prix | Hockenheimring | Template:FRA Emmanuel Collard | Giani Morbidelli | Nelson Piquet | Template:GBR McLaren-Honda |
10 | Hungarian Grand Prix | Hungaroring | Template:GBR Nigel Mansell | Template:FRA Alain Prost | Template:GBR Nigel Mansell | Template:GBR Benetton-Ford |
11 | Belgian Grand Prix | Circuit de Spa-Francorchamps | Template:BEL Thierry Boutsen | Template:BEL Thierry Boutsen | Template:GBR Nigel Mansell | Template:GBR Benetton-Ford |
12 | Italian Grand Prix | Autodromo Nazionale Monza | Template:BEL Thierry Boutsen | Template:BEL Thierry Boutsen | Template:FRA Alain Prost | Template:GBR Brabham-Ferrari |
13 | Portuguese Grand Prix | Autódromo do Estoril | Template:GBR Nigel Mansell | Template:GBR Nigel Mansell | Template:GBR Nigel Mansell | Template:GBR Benetton-Ford |
14 | Spanish Grand Prix | Circuit de Catalunya | Template:GBR Nigel Mansell | Template:BEL Thierry Boutsen | Template:FRA Alain Prost | Template:GBR Brabham-Ferrari |
15 | Japanese Grand Prix | Suzuka Circuit | Template:FRA Jean Alesi | Template:FRA Alain Prost | Template:BEL Thierry Boutsen | Template:FRA Ligier-Renault |
16 | Australian Grand Prix | Adelaide Street Circuit | Template:FRA Alain Prost | Template:FRA Alain Prost | Template:GBR Eddie Irvine | Template:GBR Benetton-Ford |
Points and standings
Point scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 10 | 6 | 4 | 3 | 2 | 1 |
World Drivers' Championship standings
|
|
World Constructors' Championship standings
Pos | Constructor | # | USA Template:USA |
BRA |
SMR |
MON |
CAN |
MEX |
FRA Template:FRA |
GBR Template:GBR |
GER |
HUN |
BEL Template:BEL |
ITA |
POR |
ESP |
JPN |
AUS Template:AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR Benetton-Ford | 19 | 2 | 3 | DSQ | DNF | DNF | DNF | 1 | 1 | 3 | 1 | 1 | DNF | 1 | 2 | DNF | DNF | 84 |
20 | 7 | 7 | 6 | 9 | 6 | DNF | 7 | 5 | 7 | 7 | DNF | DNF | DNF | 8 | DNF | 1 | |||
2 | Template:FRA Ligier-Renault | 25 | 4 | 4 | 3 | 1 | DNF | DNF | 3 | DNF | 2 | DNF | DNF | DNF | 2 | 3 | 1 | DNF | 78 |
26 | DNF | DNF | 2 | 2 | DNF | 3 | 6 | DNF | 6 | 3 | DNF | DNF | DNF | DNF | 2 | DNF | |||
3 | Template:GBR McLaren-Honda | 21 | 3 | 1 | 1 | DNF | 3 | 1 | DNF | 2 | 1 | DNF | 2 | DNF | DNF | DNF | DNF | DNF | 76 |
22 | 14 | 10 | 8 | 12 | 2 | DNF | DNF | 8 | DNF | DNF | DNF | DNF | DNF | 7 | 3 | 2 | |||
4 | Template:GBR Brabham-Ferrari | 7 | 1 | 2 | 4 | DNF | 1 | DNF | 2 | DNF | 4 | 2 | DNF | 1 | DNF | 1 | DNF | DNF | 66 |
8 | DNQ | 12 | 13 | DNQ | DNF | 7 | 12 | 12 | DNF | DNF | 5 | DNF | DNF | 15 | 11 | DNF | |||
5 | Template:GBR Tyrell-Ilmor | 3 | 6 | 9 | 11 | DNF | DNF | 6 | 10 | 7 | 10 | 4 | DNF | 2 | DNF | 4 | DNF | DNF | 28 |
4 | DNF | DNF | 12 | 3 | DNF | DNF | 8 | 6 | 12 | DNF | 4 | 4 | 5 | DNF | DNF | 6 | |||
6 | Ferrari | 27 | 5 | DNF | DNF | 4 | 4 | 4 | 5 | DNF | 8 | 5 | 3 | DNF | DNF | DSQ | 4 | DNF | 27 |
28 | 12 | DNF | 14 | DNF | DNF | DNF | DNF | DNF | 14 | DNF | DNF | DNF | 3 | DSQ | 6 | 7 | |||
7 | Template:GBR Williams-Renault | 6 | DNF | 5 | 5 | DNF | DNF | 5 | 4 | 4 | 5 | 9 | DNF | DNF | DNF | DNF | DNF | DNF | 23 |
5 | DNF | 6 | DNF | DNF | 5 | 2 | DNF | 9 | DNF | 11 | DNF | DNF | DNF | 9 | DNF | 8 | |||
8 | Scuderia Italia-Ford | 1 | DNF | 8 | 7 | 6 | DNF | DNF | 9 | 3 | DNF | 6 | DNF | 6 | DNF | 5 | 5 | DNF | 15 |
2 | DNPQ | 13 | DNF | DNPQ | DNF | DNF | 15 | 13 | 13 | DNQ | DNF | DNF | 9 | DNQ | DNF | 3 | |||
9 | Jordan-Judd | 35 | DNF | 11 | 10 | DNF | 7 | 10 | 14 | 10 | DNF | 13 | 7 | 3 | DNF | 12 | 8 | 9 | 8 |
36 | 9 | DNPQ | 9 | 5 | DNF | 8 | DNF | 11 | 9 | 12 | DNF | DNF | DNF | 11 | 9 | 5 | |||
10 | Minardi-Honda | 23 | DNF | DNF | DNF | 7 | DNF | DNF | 11 | DNF | 11 | 10 | 6 | DNF | DNF | 13 | 10 | 4 | 6 |
24 | DNQ | DNF | DNF | DNQ | DNF | 12 | DNF | DNF | 16 | DNF | DNF | 5 | DNQ | DNQ | DNF | DNQ | |||
11 | Template:GBR Leyton House-Yamaha | 15 | DNF | DNF | 15 | DNF | 8 | 11 | DNF | 14 | DNF | 15 | 8 | 7 | 4 | 14 | DNF | DNF | 4 |
16 | DNQ | DNQ | DNQ | DNQ | DNQ | DNF | DNF | 16 | DNF | DNF | 9 | DNQ | 6 | DNF | 13 | 10 | |||
12 | Template:GBR Arrows-Judd | 9 | 8 | DNF | DNF | DNF | DNF | 9 | 13 | DNF | 15 | 8 | DNF | DNF | DNF | 6 | 7 | DNF | 1 |
10 | DNQ | DNQ | DNQ | DNQ | DNF | DNF | DNQ | DNQ | DNF | DNQ | DNQ | DNF | 8 | 10 | 12 | DNQ | |||
13 | Fondmetal-Ford | 34 | 10 | 15 | DNPQ | DNPQ | DNF | DNQ | DNF | 15 | DNQ | 14 | DNF | 8 | 7 | DNF | 14 | DNF | 0 |
33 | DNPQ | DNPQ | DNPQ | 8 | DNF | 13 | DNQ | 17 | DNQ | DNF | DNF | 9 | DNF | DNF | DNF | DNF | |||
14 | Template:FRA Larrousse-Lamborghini | 29 | DNF | DNQ | 16 | 14 | 9 | DNF | DNPQ | DNF | DNPQ | 16 | DNQ | DNQ | DNF | DNF | DNQ | 11 | 0 |
30 | 15 | DNF | DNQ | 15 | DNQ | DNPQ | DNF | DNPQ | 17 | 17 | DNQ | DNQ | DNQ | DNPQ | DNQ | DNQ | |||
15 | Template:FRA AGS-Ford | 17 | DNF | 14 | DNF | 10 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNQ | 0 |
18 | DNF | 16 | DNQ | DNF | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNPQ | DNPQ | DNQ | 16 | DNQ | DNPQ | |||
16 | Modena-Porsche | 37 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNF | DNPQ | DNF | DNPQ | 10 | DNF | DNPQ | DNQ | DNQ | DNF | 0 |
38 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | |||
17 | Template:GBR Lotus-Ford | 11 | 11 | DNF | 17 | 11 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 |
12 | 13 | DNQ | 18 | 13 | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||
18 | Coloni-Ford | 31 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 |
32 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ |
Indoor trophy results
The 1991 Formula One Indoor Trophy took place on December 7–8 at the Bologna Motor Show. 15 cars battled through a 4 round knock-out system to determine a winner.
Winner | Second Place | Third Place |
---|---|---|
Claudio Langes , Leyton House Template:GBR | Michael Schumacher , Minardi | Rubens Barrichello , Larrousse Template:FRA |