2021 Pilotverse F1 Season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 194: | Line 194: | ||
| | | | ||
|- | |- | ||
! | ! 5 | ||
| {{NED}} Dutch Grand Prix | | {{NED}} Dutch Grand Prix | ||
| Zandvoort | | Zandvoort | ||
Line 202: | Line 202: | ||
| | | | ||
|- | |- | ||
! | ! 6 | ||
| {{ESP}} Spanish Grand Prix | | {{ESP}} Spanish Grand Prix | ||
| Barcelona | | Barcelona | ||
Line 210: | Line 210: | ||
| | | | ||
|- | |- | ||
! | ! 7 | ||
| {{MCO}} Monaco Grand Prix | | {{MCO}} Monaco Grand Prix | ||
| Monaco | | Monaco | ||
Line 218: | Line 218: | ||
| | | | ||
|- | |- | ||
! | ! 8 | ||
| {{AZE}} Azerbaijan Grand Prix | | {{AZE}} Azerbaijan Grand Prix | ||
| Baku | | Baku | ||
Line 226: | Line 226: | ||
| | | | ||
|- | |- | ||
! | ! 9 | ||
| {{CAN}} Canadian Grand Prix | | {{CAN}} Canadian Grand Prix | ||
| Montreal | | Montreal | ||
Line 234: | Line 234: | ||
| | | | ||
|- | |- | ||
! | ! 10 | ||
| {{FRA}} French Grand Prix | | {{FRA}} French Grand Prix | ||
| Paul Ricard | | Paul Ricard | ||
Line 242: | Line 242: | ||
| | | | ||
|- | |- | ||
! | ! 11 | ||
| {{AUT}} Austrian Grand Prix | | {{AUT}} Austrian Grand Prix | ||
| Spielberg | | Spielberg | ||
Line 250: | Line 250: | ||
| | | | ||
|- | |- | ||
! | ! 12 | ||
| {{GBR}} British Grand Prix | | {{GBR}} British Grand Prix | ||
| Silverstone | | Silverstone | ||
Line 258: | Line 258: | ||
| | | | ||
|- | |- | ||
! | ! 13 | ||
| {{HUN}} Hungarian Grand Prix | | {{HUN}} Hungarian Grand Prix | ||
| Hungaroring | | Hungaroring | ||
Line 266: | Line 266: | ||
| | | | ||
|- | |- | ||
! | ! 14 | ||
| {{BEL}} Belgian Grand Prix | | {{BEL}} Belgian Grand Prix | ||
| Spa | | Spa | ||
Line 274: | Line 274: | ||
| | | | ||
|- | |- | ||
! | ! 15 | ||
| {{ITA}} Italian Grand Prix | | {{ITA}} Italian Grand Prix | ||
| Monza | | Monza | ||
Line 282: | Line 282: | ||
| | | | ||
|- | |- | ||
! | ! 16 | ||
| {{SIN}} Singapore Grand Prix | | {{SIN}} Singapore Grand Prix | ||
| Singapore | | Singapore | ||
Line 290: | Line 290: | ||
| | | | ||
|- | |- | ||
! | ! 17 | ||
| {{RUS}} Russian Grand Prix | | {{RUS}} Russian Grand Prix | ||
| Sochi | | Sochi | ||
Line 298: | Line 298: | ||
| | | | ||
|- | |- | ||
! | ! 18 | ||
| {{JPN}} Japanese Grand Prix | | {{JPN}} Japanese Grand Prix | ||
| Suzuka | | Suzuka | ||
| 19 September | | 19 September | ||
| | |||
| | |||
| | |||
|- | |||
! 19 | |||
| {{IND}} Indian Grand Prix | |||
| New Delhi | |||
| 26 September | |||
| | |||
| | |||
| | |||
|- | |||
! 20 | |||
| {{USA}} United States Grand Prix | |||
| Austin | |||
| 10 October | |||
| | |||
| | |||
| | |||
|- | |||
! 21 | |||
| {{MEX}} Mexican Grand Prix | |||
| Mexico City | |||
| 24 October | |||
| | |||
| | |||
| | |||
|- | |||
! 22 | |||
| {{BRA}} Brazilian Grand Prix | |||
| Interlagos | |||
| 31 October | |||
| | |||
| | |||
| | |||
|- | |||
! 23 | |||
| {{UAE}} Abu Dhabi Grand Prix | |||
| Abu Dhabi | |||
| 14 November | |||
| | | | ||
| | | |
Revision as of 11:42, 19 March 2021
All information on this page is not part of canon.
2021 Pilotverse F1 season | |
---|---|
Season | |
Races | 23 |
Start date | 15 March |
Start Event | Template:AUS Australian Grand Prix |
End date | 15 November |
End Event | ![]() |
Awards | |
Seasons | |
Previous season | Next season |
none | 2022 |
Teams and Drivers
All teams used Pirelli tires.
Team | Constructor | Chassis | Engine | # | Driver | Rounds |
---|---|---|---|---|---|---|
![]() |
Alfa Romeo Racing-Ferrari | C41 | ![]() 065/6 |
7 | ![]() |
All |
99 | ![]() |
All | ||||
![]() |
AlphaTauri-Honda | AT02 | ![]() RA621H |
10 | Template:FRA Pierre Gasly | All |
22 | ![]() |
All | ||||
Template:FRA Petronas Alpine F1 Team [?] | Alpine-Renault | A521 | ![]() E-Tech 20B |
14 | ![]() |
All |
31 | Template:FRA Esteban Ocon | All | ||||
Template:GBR Aston Martin Saudi Aramco Formula One Team [?] | Aston Martin-Mercedes | AMR21 | ![]() AMG F1 M12 |
5 | ![]() |
All |
18 | ![]() |
All | ||||
![]() |
Ferrari | SF21 | ![]() Ferrari 065/6 |
16 | ![]() |
All |
55 | ![]() |
All | ||||
Template:USA Coca-Cola Haas F1 Team [?] | Haas-Ferrari | VF-21 | ![]() Ferrari 065/6 |
9 | ![]() |
All |
47 | ![]() |
All | ||||
Template:GBR Vodafone McLaren F1 Team [?] | McLaren-Mercedes | MCL35M | ![]() AMG F1 M12 |
3 | Template:AUS Daniel Ricciardo | All |
4 | Template:GBR Lando Norris | All | ||||
![]() |
Mercedes | F1 W12 | ![]() AMG F1 M12 |
44 | Template:GBR Lewis Hamilton | All |
77 | ![]() |
All | ||||
Template:AUT Infiniti Red Bull Racing [?] | Red Bull-Honda | RB16B | ![]() RA621H |
11 | ![]() |
All |
33 | ![]() |
All | ||||
Template:GBR BWT Williams Racing [?] | Williams-Mercedes | FW43B | ![]() AMG F1 M12 |
6 | ![]() |
All |
63 | Template:GBR George Russell | All |
Season Calendar
Race | Circuit | Date | Pole position | Winning driver | Winning team | |
---|---|---|---|---|---|---|
1 | Template:AUS Australian Grand Prix | Melbourne | 14 March | |||
2 | ![]() |
Sahkir | 28 March | |||
3 | Template:MAS Malaysian Grand Prix | Sepang | 11 April | |||
4 | ![]() |
Shanghai | 18 April | |||
5 | ![]() |
Zandvoort | 2 May | |||
6 | ![]() |
Barcelona | 9 May | |||
7 | ![]() |
Monaco | 23 May | |||
8 | ![]() |
Baku | 30 May | |||
9 | ![]() |
Montreal | 13 June | |||
10 | Template:FRA French Grand Prix | Paul Ricard | 20 June | |||
11 | Template:AUT Austrian Grand Prix | Spielberg | 27 June | |||
12 | Template:GBR British Grand Prix | Silverstone | 18 July | |||
13 | ![]() |
Hungaroring | 25 July | |||
14 | Template:BEL Belgian Grand Prix | Spa | 1 August | |||
15 | ![]() |
Monza | 15 August | |||
16 | ![]() |
Singapore | 29 August | |||
17 | ![]() |
Sochi | 12 September | |||
18 | ![]() |
Suzuka | 19 September | |||
19 | ![]() |
New Delhi | 26 September | |||
20 | Template:USA United States Grand Prix | Austin | 10 October | |||
21 | ![]() |
Mexico City | 24 October | |||
22 | ![]() |
Interlagos | 31 October | |||
23 | ![]() |
Abu Dhabi | 14 November |