2020 Alternate IndyCar Series: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 120: | Line 120: | ||
| | | | ||
|- | |- | ||
| {{USA}} Harding Racing | | {{USA}} Harding Racing {{Tooltip|<small>[?]</small>|Indy 500 entry by Ataxia}} | ||
| Mazda | | Mazda | ||
|88 | |88 | ||
Line 126: | Line 126: | ||
|6 | |6 | ||
|- | |- | ||
| {{USA}} Lazier Racing | | {{USA}} Lazier Partners Racing {{Tooltip|<small>[?]</small>|Indy 500 entry by Ataxia}} | ||
| Mazda | | Mazda | ||
|91 | |91 |
Revision as of 06:43, 24 April 2018
2020 IndyCar Series | |
---|---|
![]() | |
Airbnb IndyCar Series | |
Season | |
Races | 17 |
Start date | March 15 |
End date | September 27 |
Awards | |
Drivers' champion | TBA |
Teams' champion | TBA |
Manufacturers' Cup | TBA |
Rookie of the Year | TBA |
Indianapolis 500 winner | TBA |
Seasons | |
Previous season | Next season |
2019 | 2021 |
Road to Indy | |
Tier 1 | 2020 Indy Lights |
The 2020 Airbnb IndyCar Series season will be the 23rd season of the IndyCar Series, and the 107th recognized season of top-level American open wheel racing.
Teams and drivers
Team | Engine | No. | Driver(s) | Round(s) |
---|---|---|---|---|
Template:USA A. J. Foyt Enterprises [?] | Mazda | 4 | TBA | |
14 | TBA | |||
Template:USA Andretti Autosport [?] | Mazda | 26 | TBA | |
27 | TBA | |||
28 | TBA | |||
Template:USA Andretti Herta Autosport [?] | 98 | TBA | ||
Template:GBR Carlin [?] | Honda | 11 | TBA | |
13 | TBA | |||
Template:USA Cassidy Racing [?] | Chevrolet | 64 | Template:USA Ashley Cassidy | TBA |
65 | TBA | |||
Template:USA Chip Ganassi Racing [?] | Chevrolet | 8 | TBA | |
9 | TBA | |||
10 | TBA | |||
83 | TBA | |||
Template:USA Dale Coyne Racing [?] | Honda | 18 | TBA | |
19 | TBA | |||
Template:USA Ed Carpenter Racing [?] | Honda | 20 | TBA | |
21 | TBA | |||
Template:USA Harding Racing [?] | Mazda | 88 | TBA | 6 |
Template:USA Lazier Partners Racing [?] | Mazda | 91 | Template:USA Buddy Lazier | 6 |
Template:USA Rahal Letterman Lanigan Racing [?] | Chevrolet | 15 | TBA | |
16 | TBA | |||
Template:USA Schmidt Peterson Motorsports [?] | Chevrolet | 5 | ![]() |
|
7 | Template:GBR Jack Christopherson Jr. | |||
Template:USA Team Penske [?] | Honda | 2 | TBA | |
3 | TBA | |||
12 | TBA | |||
22 | TBA |
Calendar
|
|