Jones 107: Difference between revisions
AndreaModa (talk | contribs) (Created page with "{{Infobox Racing Car | Name = Jones 107 | Image = File:Jones 107.png | Category = F1RWRS | Constructor = Jones Racing Group|J...") |
AndreaModa (talk | contribs) No edit summary |
||
Line 13: | Line 13: | ||
| Tyres = Dunlop | | Tyres = Dunlop | ||
| Team = [[Jones Racing F1RWRS Team|Jones Racing]] | | Team = [[Jones Racing F1RWRS Team|Jones Racing]] | ||
| Drivers = | | Drivers = {{AUS}} [[Rhys Davies]]<br />{{ITA}} [[Rosco Vantini]]<br />{{ITA}} [[Fredo Mestolio]] | ||
| Debut = [[2016 F1RWRS Australian Grand Prix]] | | Debut = [[2016 F1RWRS Australian Grand Prix]] | ||
| Races = 16 | | Races = 16 | ||
Line 22: | Line 22: | ||
| Constructors' Championships = 0 | | Constructors' Championships = 0 | ||
| Drivers' Championships = 1 | | Drivers' Championships = 1 | ||
|}}The '''Jones 107''' was an [[F1RWRS]] racing car designed and manufactured by the [[Jones Racing Group]] and used by the [[Jones Racing F1RWRS Team|Castrol Jones Ford Team]] team for the [[2016 F1RWRS season]]. The team won its first (and to date only) Drivers' Championship with the car, with [[Rhys Davies]] taking the honours. | |||
|}}The '''Jones 107''' was an [[F1RWRS]] racing car designed and manufactured by the [[Jones Racing Group]] and used by the [[Jones Racing F1RWRS Team|Castrol Jones Ford Team]] team for the [[2016 F1RWRS season]]. | |||
Alongside Davies, the car was driven by [[Rosco Vantini]] and also [[Fredo Mestolio]]. The latter replaced Vantini after six races when it was deemed Rosco has failed to build on an impressive debut year in 2015 and was costing the team valuable points. At the end of the season, Sammy Jones blamed Vantini's poor performances as the reason the team didn't secure the Constructors' Championship as they were pipped by [[Scuderia Alitalia]] by just a single point. Davies' ultra consistent performances in the 107 saw him score points in all bar two races, and finish on the podium ten times, however he only won once, in [[2016 F1RWRS Belgian Grand Prix|Belgium]]. Mestolio also won a race at Road America and finished the season seventh overall in the championship. | |||
The car was heavily updated from the [[Jones 105|105 chassis]] of 2015, with a whole new rear end built around a brand new Ford engine design, dubbed the XR8B and shrouded in slimmer, more efficient bodywork. In addition to the new chassis and engine, the team signed a two year deal with Dunlop for tyres, replacing a long-standing relationship with Goodyear that Jones had maintained since the team was launched in 2011. | |||
==Complete F1RWRS Results== | ==Complete F1RWRS Results== |
Latest revision as of 07:53, 4 November 2015
The Jones 107 was an F1RWRS racing car designed and manufactured by the Jones Racing Group and used by the Castrol Jones Ford Team team for the 2016 F1RWRS season. The team won its first (and to date only) Drivers' Championship with the car, with Rhys Davies taking the honours.
Alongside Davies, the car was driven by Rosco Vantini and also Fredo Mestolio. The latter replaced Vantini after six races when it was deemed Rosco has failed to build on an impressive debut year in 2015 and was costing the team valuable points. At the end of the season, Sammy Jones blamed Vantini's poor performances as the reason the team didn't secure the Constructors' Championship as they were pipped by Scuderia Alitalia by just a single point. Davies' ultra consistent performances in the 107 saw him score points in all bar two races, and finish on the podium ten times, however he only won once, in Belgium. Mestolio also won a race at Road America and finished the season seventh overall in the championship.
The car was heavily updated from the 105 chassis of 2015, with a whole new rear end built around a brand new Ford engine design, dubbed the XR8B and shrouded in slimmer, more efficient bodywork. In addition to the new chassis and engine, the team signed a two year deal with Dunlop for tyres, replacing a long-standing relationship with Goodyear that Jones had maintained since the team was launched in 2011.
Complete F1RWRS Results
Year | Team | Engine | # | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | CC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Castrol Jones Ford Team | Ford Zetec XR8B | AUS | NSW | GBR | ITA | AUT | CAN | USS | USN | GER | NED | MON | BEL | MEX | ARG | CHN | JPN | 96 | 2nd | ||
3 | Rhys Davies | 5 | 4 | 3 | 2 | 2 | Ret | 4 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 5 | Ret | |||||
4 | Rosco Vantini | 8 | Ret | Ret | 5 | 10 | 7 | |||||||||||||||
Fredo Mestolio | 3 | 1 | 6 | 9 | Ret | Ret | 5 | 6 | Ret | 7 |