Kazuki Fushida: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
Line 61: Line 61:
|bgcolor="#ffcfcf"|[[1987 Belgian Grand Prix|BEL]] <br /><small>DNQ</small>
|bgcolor="#ffcfcf"|[[1987 Belgian Grand Prix|BEL]] <br /><small>DNQ</small>
|bgcolor="#efcfff"|[[1987 Monaco Grand Prix|MON]] <br /><small>Ret</small>
|bgcolor="#efcfff"|[[1987 Monaco Grand Prix|MON]] <br /><small>Ret</small>
|bgcolor="#cfcfff"|[[1987 Canadian Grand Prix|FRA]] <br /><small>8</small>
|bgcolor="#cfcfff"|[[1987 Canadian Grand Prix|CAN]] <br /><small>8</small>
|bgcolor="#ffcfcf"|[[1987 Detroit Grand Prix|DET]] <br /><small>DNQ</small>
|bgcolor="#ffcfcf"|[[1987 Detroit Grand Prix|DET]] <br /><small>DNQ</small>
|bgcolor="#ffcfcf"|[[1987 French Grand Prix|FRA]] <br /><small>DNQ</small>
|bgcolor="#ffcfcf"|[[1987 French Grand Prix|FRA]] <br /><small>DNQ</small>
Line 76: Line 76:
! 25th
! 25th
! 1
! 1
|-
![[1988 Alternate Formula One season|1988]]
! [[Canon Williams Honda Team]]
! Williams FW12
! Honda RA168E
|[[1988 Brazilian Grand Prix|BRA]]
|[[1988 San Marino Grand Prix|SMR]]
|[[1988 Monaco Grand Prix|MON]]
|[[1988 Mexican Grand Prix|MEX]]
|[[1988 Canadian Grand Prix|CAN]]
|[[1988 Detroit Grand Prix|DET]]
|[[1988 French Grand Prix|FRA]]
|[[1988 British Grand Prix|GBR]]
|[[1988 German Grand Prix|GER]]
|[[1988 Hungarian Grand Prix|HUN]]
|[[1988 Yugoslavian Grand Prix|YUG]]
|[[1988 Soviet Grand Prix|SOV]]
|[[1988 Italian Grand Prix|ITA]]
|[[1988 Belgian Grand Prix|BEL]]
|[[1988 Japanese Grand Prix|JAP]]
|[[1988 Australian Grand Prix|AUS]]
|
! TBD
! TBD
|}
|}



Revision as of 10:05, 15 September 2015

Kazuki Fushida (born 15 June 1960) is a Japanese F1RWRS driver and former CART and Formula 1 driver.


Results

Formula One

Year Entrant Chassis Engine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 WDC Points
1980 Steve Smith Racing Williams FW06 Ford Cosworth DFV AUS RSA BRA BEL FRA MON SUI USA CAN IRE GBR GER EUR AUT ITA JAP
DNQ
USE N/A 0
1987 Enzo Coloni Racing Car Systems Coloni FC187 Ford Cosworth DFZ AUS
DNQ
SMR
DNQ
BEL
DNQ
MON
Ret
CAN
8
DET
DNQ
FRA
DNQ
GBR
DNQ
GER
DNQ
HUN
Ret
YUG
DNQ
ITA
7
POR
DNQ
EUR
6
JAP
14
MEX
DNQ
25th 1
1988 Canon Williams Honda Team Williams FW12 Honda RA168E BRA SMR MON MEX CAN DET FRA GBR GER HUN YUG SOV ITA BEL JAP AUS TBD TBD