James Morgan: Difference between revisions
Peteroli34 (talk | contribs) (→FRENCH) |
Peteroli34 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''James Morgan''' (born September 4, 1998 in Manchester) is a British racing driver, who | <div class="noprint" style="float:right; border:1px solid black;width:300px;background-color:#fff;padding:3px;"> | ||
{| class="infobox vcard" style="width: 25em; text-align: left; font-size: 88%; line-height: 1.5em" | |||
|+ style="text-align: center; font-size: 125%; font-weight: bold" | James Morgan <br>[[File:Flag of the United Kingdom svg.png]] | |||
|- | |||
! Born | |||
| 04/09/1998 <br>Manchester, England | |||
|- | |||
! colspan="2" style="text-align: center; font-size: 110%; font-weight: bold; background:#ccf"| [[AutoReject 3.5]] | |||
|- | |||
! Debut Season | |||
| [[2017 AutoReject 3.5 season|2017]] | |||
|- | |||
! Current Team | |||
| [[Clockwork Racing]] | |||
|- | |||
! Car No | |||
| 36 | |||
|- | |||
! Races | |||
| 0 | |||
|- | |||
! Championships | |||
| 0 | |||
|- | |||
! Victories | |||
| 0 | |||
|- | |||
! Podiums | |||
| 0 | |||
|- | |||
! Points | |||
| 0 | |||
|- | |||
! Pole Positions | |||
| 0 | |||
|- | |||
! Fastest Laps | |||
| 0 | |||
|- | |||
! Best Finish | |||
| | |||
|- | |||
! colspan="2" style="text-align: center; font-size: 110%; font-weight: bold; background:#ccf"| Previous Series | |||
|- | |||
! 2013-2014 | |||
| Ginetta Junior Championship | |||
|- | |||
! 2015 | |||
| Formula Renault 2.0 NEC | |||
|- | |||
! 2016 | |||
| All-Japan Formula Three Championship | |||
|- | |||
! [[2016-2017 FRENCH season|2016-2017]] | |||
| French | |||
|- | |||
! colspan="2" style="text-align: center; font-size: 110%; font-weight: bold; background:#ccf"| Championships | |||
|- | |||
! 2014 | |||
| Ginetta Junior Championship | |||
|- | |||
|} | |||
</div> | |||
<noinclude> | |||
{| style="float: bottom;" | |||
| | |||
'''James Morgan''' (born September 4, 1998 in Manchester) is a British racing driver, who currently competes in the [[2017 AutoReject 3.5 season]] for [[Clockwork Racing]]. | |||
==Career== | |||
James began his karting career at the age of 6, winning several local championships, in 2013 at the age of 14 he stepped up to the Ginetta Junior Championship, Finishing 4th in his debut season. He remained in the Championship for 2014 taking the season title. A move to single seater's in 2015 saw him campaigning in the Formula Renault 2.0 NEC championship finishing 3rd overall.He moved to Japan the follwoing season to compete in Japanese Formula Three, A strong season in which he finsihed 4 lead him to be signed for [[Hunter Autosport]] for [[2016-2017 Formula Reject Nippon Championship season|2016-2017 FRENCH Season]]. For 2017 he was signed by [[Clockwork Racing]] for the [[2017 AutoReject 3.5 season]] | |||
===Career summary=== | |||
{| class="wikitable" style="font-size: 90%; text-align:center" | |||
! Season | |||
! Series | |||
! Races | |||
! Wins | |||
! Poles | |||
! F/Laps | |||
! Podiums | |||
! Points | |||
! Position | |||
|- | |||
! 2013 | |||
|align=left| Ginetta Junior Championship | |||
| 20 | |||
| 2 | |||
| 1 | |||
| 3 | |||
| 9 | |||
| 394 | |||
| 4th | |||
|- | |||
! 2014 | |||
|align=left|Ginetta Junior Championship | |||
| 20 | |||
| 6 | |||
| 9 | |||
| 5 | |||
| 14 | |||
| 401 | |||
| bgcolor="#FFFFBF"| '''1st''' | |||
|- | |||
! 2015 | |||
|align=left| Formula Renualt 2.0 NEC | |||
| 14 | |||
| 2 | |||
| 3 | |||
| 2 | |||
| 6 | |||
| 209 | |||
| 3rd | |||
|- | |||
! 2016 | |||
|align=left| Japanese Formula 3 | |||
| 15 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 5 | |||
| 68 | |||
| 4th | |||
|- | |||
! [[2016-2017 Formula Reject Nippon Championship season|2016]] | |||
|align=left| [[2016-2017 Formula Reject Nippon Championship season|FRENCH]] | |||
| 6 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 1 | |||
| 55 | |||
| 14th | |||
|- | |||
! [[2017 AutoReject 3.5 season|2017]] | |||
|align=left|[[AutoReject 3.5]] | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| 0 | |||
| | |||
| | |||
|- | |||
|} | |||
<nowiki>*</nowiki> Season in progress. | |||
==Results== | ==Results== | ||
Line 28: | Line 176: | ||
|bgcolor="#efcfff"|'''YE0'''<br><small>Ret</small> | |bgcolor="#efcfff"|'''YE0'''<br><small>Ret</small> | ||
|bgcolor="#dfffdf"|'''MOT'''<br><small>4</small> | |bgcolor="#dfffdf"|'''MOT'''<br><small>4</small> | ||
|'''SUG''' | |bgcolor="#efcfff"|'''SUG'''<br><small>Ret</small> | ||
|'''MOT''' | |bgcolor="#ffdf9f"|'''MOT'''<br><small>3</small> | ||
|'''FUJ''' | |bgcolor="#cfcfff"|'''FUJ'''<br><small>13</small> | ||
! | ! 14th | ||
! | ! 55 | ||
|} | |} | ||
[[Category:Drivers]] | [[Category:Drivers]] | ||
[[Category:British Drivers]] | [[Category:British Drivers]] |
Revision as of 07:09, 2 July 2014
James Morgan (born September 4, 1998 in Manchester) is a British racing driver, who currently competes in the 2017 AutoReject 3.5 season for Clockwork Racing. CareerJames began his karting career at the age of 6, winning several local championships, in 2013 at the age of 14 he stepped up to the Ginetta Junior Championship, Finishing 4th in his debut season. He remained in the Championship for 2014 taking the season title. A move to single seater's in 2015 saw him campaigning in the Formula Renault 2.0 NEC championship finishing 3rd overall.He moved to Japan the follwoing season to compete in Japanese Formula Three, A strong season in which he finsihed 4 lead him to be signed for Hunter Autosport for 2016-2017 FRENCH Season. For 2017 he was signed by Clockwork Racing for the 2017 AutoReject 3.5 season Career summary
* Season in progress.
ResultsFRENCH
|