2014 Alternate IndyCar Series: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
(Created page with "{{Motorsport season | series = Alternate IndyCar Series | title = Alternate IndyCar Series | link = | year = 2014 | previous = 2013 | previouslink = 201...")
 
(Fixing icon templates)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{Motorsport season
{{IndyCar Season
| series   = Alternate IndyCar Series
|year              = 2014
| title    = Alternate IndyCar Series
|series             = IndyCar Series
| link      =  
|series_logo        =
| year      = 2014
|series_name        = Verizon IndyCar Series
| previous  = 2013
 
| previouslink     = 2013 Alternate IndyCar Series
|races              = 19
| next     = 2015
|start_date        = March 30
| nextlink    = 2015 Alternate IndyCar Series
|end_date          = August 30
| previoussuffix =
 
| nextsuffix    =
|season_champ      = {{AU}} Will Power
|champ_team        =  
|manufacturer_champ = {{US}} Chevrolet
|rookie_of_year     = {{COL}} Carlos Muñoz
|indy_winner        = {{US}} Ryan Hunter-Reay
 
|previous          = [[2013 Alternate IndyCar Series|2013]]
|next               = [[2015 Alternate IndyCar Series|2015]]
}}
}}


Line 43: Line 50:
|-
|-
! 1
! 1
|align="left"|{{AUS}} Will Power
|align="left"|{{AU}} Will Power
|style="background:#FFFFBF;"| ''1''*
|style="background:#FFFFBF;"| ''1''*
|style="background:#DFDFDF;"| 2
|style="background:#DFDFDF;"| 2
Line 135: Line 142:
|-
|-
! 5
! 5
|align="left"|{{FRA}} Simon Pagenaud
|align="left"|{{FR}} Simon Pagenaud
|style="background:#DFFFDF;"| 5
|style="background:#DFFFDF;"| 5
|style="background:#DFFFDF;"| 5
|style="background:#DFFFDF;"| 5
Line 158: Line 165:
|-
|-
! 6
! 6
|align="left"|{{USA}} Ryan Hunter-Reay
|align="left"|{{US}} Ryan Hunter-Reay
|style="background:#DFDFDF;"| 2
|style="background:#DFDFDF;"| 2
|style="background:#EFCFFF;"| '''20'''*
|style="background:#EFCFFF;"| '''20'''*
Line 227: Line 234:
|-
|-
! 9
! 9
|align="left"|{{USA}} Marco Andretti
|align="left"|{{US}} Marco Andretti
|style="background:#EFCFFF;"| 22
|style="background:#EFCFFF;"| 22
|style="background:#CFEAFF;"| 8
|style="background:#CFEAFF;"| 8
Line 273: Line 280:
|-
|-
! 11
! 11
|align="left"|{{AUS}} Ryan Briscoe
|align="left"|{{AU}} Ryan Briscoe
|style="background:#CFEAFF;"| 10
|style="background:#CFEAFF;"| 10
|style="background:#CFCFFF;"| 17
|style="background:#CFCFFF;"| 17
Line 296: Line 303:
|-
|-
! 12
! 12
|align="left"|{{USA}} [[Ashley Cassidy]]
|align="left"|{{US}} [[Ashley Cassidy]]
|style="background:#CFCFFF;"| 19
|style="background:#CFCFFF;"| 19
|style="background:#EFCFFF;"| 21
|style="background:#EFCFFF;"| 21
Line 319: Line 326:
|-
|-
! 13
! 13
|align="left"|{{USA}} Josef Newgarden
|align="left"|{{US}} Josef Newgarden
|style="background:#CFEAFF;"| 9
|style="background:#CFEAFF;"| 9
|style="background:#EFCFFF;"| 19
|style="background:#EFCFFF;"| 19
Line 342: Line 349:
|-
|-
! 14
! 14
|align="left"|{{USA}} Charlie Kimball
|align="left"|{{US}} Charlie Kimball
|style="background:#CFCFFF;"| 20
|style="background:#CFCFFF;"| 20
|style="background:#EFCFFF;"| 23
|style="background:#EFCFFF;"| 23
Line 365: Line 372:
|-
|-
! 15
! 15
|align="left"|{{GBR}} Justin Wilson
|align="left"|{{GB}} Justin Wilson
|style="background:#CFEAFF;"| 8
|style="background:#CFEAFF;"| 8
|style="background:#EFCFFF;"| 16
|style="background:#EFCFFF;"| 16
Line 388: Line 395:
|-
|-
! 16
! 16
|align="left"|{{SUI}} Simona de Silvestro
|align="left"|{{CH}} Simona de Silvestro
|style="background:#CFCFFF;"| 12
|style="background:#CFCFFF;"| 12
|style="background:#CFEAFF;"| 6
|style="background:#CFEAFF;"| 6
Line 411: Line 418:
|-
|-
! 17
! 17
|style="background:Orange;" align="left"|{{GBR}} Jack Hawksworth
|style="background:Orange;" align="left"|{{GB}} Jack Hawksworth
|style="background:#EFCFFF;"| 21
|style="background:#EFCFFF;"| 21
|style="background:#CFCFFF;"| 15
|style="background:#CFCFFF;"| 15
Line 457: Line 464:
|-
|-
! 19
! 19
|align="left"|{{USA}} Graham Rahal
|align="left"|{{US}} Graham Rahal
|style="background:#CFCFFF;"| 14
|style="background:#CFCFFF;"| 14
|style="background:#CFCFFF;"| 13
|style="background:#CFCFFF;"| 13
Line 526: Line 533:
|-
|-
! 22
! 22
|align="left"|{{USA}} Ed Carpenter
|align="left"|{{US}} Ed Carpenter
|
|
|
|
Line 549: Line 556:
|-
|-
! 23
! 23
|align="left"|{{GBR}} Mike Conway
|align="left"|{{GB}} Mike Conway
|style="background:#CFCFFF;"| 16
|style="background:#CFCFFF;"| 16
|style="background:#FFFFBF;"| 1
|style="background:#FFFFBF;"| 1
Line 595: Line 602:
|-
|-
! 25
! 25
|style="background:Orange;" align="left"|{{USA}} Kurt Busch
|style="background:Orange;" align="left"|{{US}} Kurt Busch
|
|
|
|
Line 618: Line 625:
|-
|-
! 26
! 26
|align="left"|{{USA}} J. R. Hildebrand
|align="left"|{{US}} J. R. Hildebrand
|
|
|
|
Line 641: Line 648:
|-
|-
! 27
! 27
|style="background:Orange;" align="left"|{{USA}} Sage Karam
|style="background:Orange;" align="left"|{{US}} Sage Karam
|
|
|
|
Line 687: Line 694:
|-
|-
! 29
! 29
|style="background:Orange;" align="left"|{{AUS}} James Davison
|style="background:Orange;" align="left"|{{AU}} James Davison
|
|
|
|
Line 710: Line 717:
|-
|-
! 30
! 30
|align="left"|{{AUS}} [[Tim Horan]]
|align="left"|{{AU}} [[Tim Horan]]
|
|
|
|
Line 756: Line 763:
|-
|-
! 32
! 32
|align="left"|{{USA}} Townsend Bell
|align="left"|{{US}} Townsend Bell
|
|
|
|
Line 779: Line 786:
|-
|-
! 33
! 33
|align="left"|{{GBR}} Pippa Mann
|align="left"|{{GB}} Pippa Mann
|
|
|
|
Line 802: Line 809:
|-
|-
! 34
! 34
|align="left"|{{USA}} [[Vidal Reyna-Sanchez]]
|align="left"|{{US}} [[Vidal Reyna-Sanchez]]
|
|
|
|
Line 825: Line 832:
|-
|-
! 35
! 35
|align="left"|{{USA}} Buddy Lazier
|align="left"|{{US}} Buddy Lazier
|
|
|
|
Line 848: Line 855:
|-
|-
! 36
! 36
|align="left"|{{FRA}} Franck Montagny
|align="left"|{{FR}} Franck Montagny
|
|
|
|

Latest revision as of 14:38, 5 April 2025

2014 IndyCar Series
Verizon IndyCar Series
Season
Races 19
Start date March 30
End date August 30
Awards
Drivers' champion Flag of Australia svg.png Will Power
Manufacturers' Cup Flag of the United States svg.png Chevrolet
Rookie of the Year Flag of Colombia svg.png Carlos Muñoz
Indianapolis 500 winner Flag of the United States svg.png Ryan Hunter-Reay
Seasons
Previous season Next season
2013 2015

The 2014 IndyCar Series season was the 19th season of the IndyCar Series, and the 103nd recognized season of top-level American open wheel racing.

Final Driver Standings

Pos Driver STP LBH ALA INDY DET TEX HOU ROC IOW TOR MDO MIL SNM FON Pts
IMS QL 500
1 Flag of Australia svg.png Will Power 1* 2 5 8 3 8 1 2 2* 14 11 10 14 9 3 6 1* 10* 9 671
2 Flag of Brazil svg.png Hélio Castroneves 3 11 19 3 4 2 5* 1* 8 9 21* 2 8 2 12*1 19 11 18 14 609
3 Flag of New Zealand svg.png Scott Dixon 4 12 3 15 11 29 11 4 5 19 18 5 4 5 7 1* 4 1 2 604
4 Flag of Colombia svg.png Juan Pablo Montoya 15 4 21 16 10 5 12 13 3 2 7 1 16 18 19 11 2 5 4* 586
5 Flag of France svg.png Simon Pagenaud 5 5 4 1 5 12 22 6 4 16 1 6 11 4 22 9 7 3 20 565
6 Flag of the United States svg.png Ryan Hunter-Reay 2 20* 1* 2 19 1* 16 19 19 7 6 18 1 21 14 10 21 2 16 563
7 Flag of Brazil svg.png Tony Kanaan 6 18 9 10 16 26 3 9 6 13 10 11* 3* 3 2 21 3 13 1 544
8 Flag of Colombia svg.png Carlos Muñoz 17 3 23 24 7 4 7 8 13 3 22 3 12 17 17 4 22 19 8 483
9 Flag of the United States svg.png Marco Andretti 22 8 2 14 6 3 10 16 22 8 9 9 18 16 8 22 13 8 11 463
10 Flag of Germany svg.png Timo Glock 13 14 15 4 17 7 13 20 20 4 5 16 19 1* 9 2 12 11 18 461
11 Flag of Australia svg.png Ryan Briscoe 10 17 11 6 30 18 15 10 9 12 8 4 9 12 11 8 6 17 7 461
12 Flag of the United States svg.png Ashley Cassidy 19 21 7 20 2 28 6 5 14 5* 14 12 6 8 18 3 19 12 5 456
13 Flag of the United States svg.png Josef Newgarden 9 19 8 17 8 30 20 17 11 20 20 8 2 20 13 12 5 6 10 406
14 Flag of the United States svg.png Charlie Kimball 20 23 10 5 26 31 9 3 10 18 4 17 10 7 4 7 16 21 12 402
15 Flag of the United Kingdom svg.png Justin Wilson 8 16 6 11 14 22 4 12 21 10 12 14 13 10 10 15 17 9 13 395
16 Flag of Switzerland svg.png Simona de Silvestro 12 6 22 25 15 21 17 7 7 23 2 7 21 11 23 14 8 7 DNS 372
17 Flag of the United Kingdom svg.png Jack Hawksworth 21 15 12 7* 13 20 19 14 15 6 3 DNS 15 13 6 16 10 15 15 366
18 Flag of Japan svg.png Takuma Sato 7 22 13 9 23 19 18 18 18 22 19 21 22 23 5 18 15 4 6 350
19 Flag of the United States svg.png Graham Rahal 14 13 17 21 20 33 2 21 12 11 16 19 7 6 20 5 14 20 19 345
20 Flag of Colombia svg.png Carlos Huertas 18 10 16 13 21 17 8 15 16 1 23 20 20 14 15 17 20 22 21 314
21 Flag of Colombia svg.png Sebastián Saavedra 11 9 18 23 32 15 14 22 17 15 17 15 17 19 21 20 18 16 17 291
22 Flag of the United States svg.png Ed Carpenter 1 27 1 13 5 9 3 262
23 Flag of the United Kingdom svg.png Mike Conway 16 1 14 19 21 11 17 13 15 1 13 14 252
24 Flag of Spain svg.png Oriol Servià 7 20 12 18 11 88
25 Flag of the United States svg.png Kurt Busch 12 6 80
26 Flag of the United States svg.png J. R. Hildebrand 9 10 66
27 Flag of the United States svg.png Sage Karam 31 9 57
28 Flag of Italy svg.png Luca Filippi 21 15 22 16 46
29 Flag of Australia svg.png James Davison 28 16 34
30 Flag of Australia svg.png Tim Horan 27 14 29
31 Flag of Canada svg.png Alex Tagliani 24 13 28
32 Flag of the United States svg.png Townsend Bell 25 25 22
33 Flag of the United Kingdom svg.png Pippa Mann 22 24 21
34 Flag of the United States svg.png Vidal Reyna-Sanchez 18 29 23 18
35 Flag of the United States svg.png Buddy Lazier 33 32 11
36 Flag of France svg.png Franck Montagny 22 8